Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Sportage | KIA Sportage 2,0L 2007 | 2007 | 120,000 km | 3,690 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2017 | 2017 | 121,500 km | 29,000 | diesel | automatic | private | Larnaca, Maroni | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 45,000 km | 14,800 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-05 | |
| BMW | M4 | BMW M4 3,0L 2023 | 2023 | 53,000 km | 78,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 29,000 km | 14,700 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Audi | A7 | Audi A7 3,0L 2013 | 2013 | 184,000 km | 15,000 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,0L 2015 | 2015 | 124,000 km | 6,900 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2005 | 2005 | 127,000 km | 3,500 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-05 |
×2
|
|
| BMW | X2 | BMW X2 2,0L 2023 | 2023 | 18,560 km | 26,700 | diesel | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 10 km | 27,300 | hybrid | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-05 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2018 | 2018 | 106,000 km | 11,499 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2009 | 2009 | 208,000 km | 8,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Ferrari | Roma | Ferrari Roma 4,0L 2021 | 2021 | 11,500 km | 185,900 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 188,375 km | 10,000 to €11,400 |
diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-05 |
×2
|
|
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,2L 2013 | 2013 | 240,248 km | 15,000 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-05 | |
| Isuzu | Pick-up | Isuzu Pick-up 3,1L 2001 | 2001 | 146,000 km | 8,500 | diesel | manual | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 82,000 km | 28,000 to €33,950 |
diesel | manual | dealer | Limassol, Limassol - Zakaki | 2026-06-05 |
×3
|
|
| Toyota | Hilux | Toyota Hilux 2,5L 2013 | 2013 | 125,000 km | 16,000 | diesel | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| BMW | M135 | BMW M135 2,0L 2022 | 2022 | 38,000 km | 35,000 to €38,500 |
petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-05 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 165,000 km | 8,900 | diesel | manual | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2009 | 2009 | 112,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 75,684 km | 25,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 33,564 km | 22,800 | hybrid | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2018 | 2018 | — | 5,500 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Kia | Carens | KIA Carens 1,7L 2017 | 2017 | 146,642 km | 15,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Smart | Fortwo | Smart Fortwo Electric 2020 | 2020 | 33,217 km | 17,500 | electric | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2013 | 2013 | 219,863 km | 7,800 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2018 | 2018 | 30,285 km | 17,950 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Highlander | Toyota Highlander 2,5L 2022 | 2022 | 56,000 km | 35,000 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-05 | |
| Nissan | Micra | Nissan Micra 1,6L 2007 | 2007 | 200,000 km | 2,500 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1999 | 1999 | 235,000 km | 1,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 42,621 km | 26,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2014 | 2014 | 197,000 km | 6,900 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2015 | 2015 | 110,000 km | 13,900 to €14,200 |
diesel | manual | private | Nicosia, Strovolos - Archangelos | 2026-06-05 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 39,700 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Peugeot | 2008 | Peugeot 2008 1,6L 2017 | 2017 | 190,000 km | 10,000 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2022 | 2022 | 57,000 km | 33,700 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 109,633 km | 9,500 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2006 | 2006 | 379,600 km | 2,300 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 34,000 km | 77,700 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 3,0L 2017 | 2017 | 115,000 km | 32,850 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2016 | 2016 | 160,000 km | 8,000 to €8,500 |
— | automatic | private | Larnaca, Psevdas | 2026-06-05 |
×2
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 2001 | 2001 | 425,550 km | 1,200 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-06-05 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 3,8L 2011 | 2011 | 106,000 km | 34,600 | petrol | manual | private | Limassol, Moni | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 130,000 km | 41,900 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 50,410 km | 20,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2004 | 2004 | 275,000 km | 2,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Toyota | Raize | Toyota Raize 1,0L 2021 | 2021 | 3,600 km | 18,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,0L 2018 | 2018 | 15,600 km | 90,000 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 31,000 km | 22,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2012 | 2012 | 197,169 km | 5,800 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-06-05 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 144,000 km | 13,300 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2005 | 2005 | 285,000 km | 4,300 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 128,500 km | 5,900 to €6,800 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2016 | 2016 | 179,000 km | 11,900 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Hyundai | ix35 | Hyundai ix35 0,4L 2010 | 2010 | 141,000 km | 7,800 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 76,000 km | 9,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-06-05 |
×2
|
|
| Porsche | 911 | Porsche 911 3,8L 2005 | 2005 | 75,000 km | 58,000 | petrol | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 62,400 km | 28,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 31,000 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 62,930 km | 38,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Porsche | Panamera | Porsche Panamera 4,8L 2011 | 2011 | 92,000 km | 29,900 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 21,950 km | 31,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 270,000 km | 20,500 to €22,500 |
diesel | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-05 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2015 | 2015 | 179,000 km | 10,500 | diesel | manual | dealer | Larnaca, Larnaka - Sotiros | 2026-06-05 |
×2
|
|
| Chevrolet | Spark | Chevrolet Spark 1,1L 2011 | 2011 | 198,000 km | 2,200 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 7,000 km | 36,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 23,000 km | 38,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2012 | 2012 | 220,480 km | 3,000 to €4,700 |
diesel | manual | private | Paphos, Paphos - Agios Theodoros | 2026-06-05 |
×2
|
|
| BMW | X6 | BMW X6 3,5L 2009 | 2009 | 155,000 km | 14,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 240,000 km | 4,300 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2016 | 2016 | 135,000 km | 11,800 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 2,0L 2017 | 2017 | 68,000 km | 16,950 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 203,000 km | 3,600 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Toyota | Auris | Toyota Auris 1,8L 2013 | 2013 | 225,000 km | 8,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 167,000 km | 10,900 to €11,990 |
diesel | automatic | private | Larnaca, Livadia Larnakas | 2026-06-05 |
×2
|
|
| Alfa Romeo | 147 | Alfa Romeo 147 1,6L 2007 | 2007 | 145,000 km | 2,400 to €2,500 |
petrol | manual | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2022 | 2022 | 51,000 km | 48,000 to €56,500 |
plugin hybrid | automatic | private | Famagusta, Agia Napa | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2019 | 2019 | 143,000 km | 34,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,8L 1988 | 1988 | 79,000 km | 393,939 | petrol | automatic | dealer | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,4L 2017 | 2017 | 84,900 km | 33,000 | diesel | automatic | dealer | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 1,5L 2020 | 2020 | 88,000 km | 17,300 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Supra | Toyota Supra 2,0L 2020 | 2020 | 34,100 km | 39,850 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 1,6L 2013 | 2013 | 1,000 km | 15,000 | petrol | automatic | private | Nicosia, Egkomi | 2026-06-05 |
×2
|
|
| Hyundai | Ioniq 5 | Hyundai IONIQ 5 Electric 2022 | 2022 | 37,000 km | 30,900 | electric | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 82,000 km | 12,300 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2013 | 2013 | 219,000 km | 10,700 to €13,700 |
diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | 2026-06-05 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,6L 2014 | 2014 | 196,600 km | 9,000 to €11,000 |
diesel | automatic | private | Nicosia, Egkomi | 2026-06-05 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 53,000 km | 19,800 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-05 |
×2
|
|
| BMW | M135 | BMW M135 2,0L 2022 | 2022 | 18,000 km | 28,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,4L 2012 | 2012 | 144,000 km | 4,800 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1998 | 1998 | 335,850 km | 5,800 | diesel | manual | private | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2008 | 2008 | 181,500 km | 1,900 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-05 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2019 | 2019 | 166,500 km | 14,000 to €15,500 |
petrol | manual | private | Limassol, Episkopi Lemesou | 2026-06-05 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2001 | 2001 | 299,000 km | 4,300 | diesel | manual | private | Paphos, Kouklia Pafou | 2026-06-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2005 | 2005 | 390,000 km | 3,950 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Honda | Fit | Honda Fit 1,3L 2019 | 2019 | 122,000 km | 10,400 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-05 |
×2
|
|
| Audi | A3 | Audi A3 1,6L 2010 | 2010 | 144,179 km | 4,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Honda | CR-V | Honda CRV 2,2L 2007 | 2007 | 173,000 km | 6,300 | diesel | manual | private | Larnaca, Kiti | 2026-06-05 |
×2
|
|
| Volkswagen | Eos | Volkswagen Eos 2,0L 2008 | 2008 | 160,000 km | 4,900 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | 2026-06-05 |
×2
|