Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1999 | 1999 | — | 3,800 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| Volvo | XC60 | Volvo XC60 2,0L 2018 | 2018 | 130,356 km | 25,000 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2019 | 2019 | 31,287 km | 55,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| Toyota | Hilux | Toyota Hilux 2,8L 1999 | 1999 | 553,336 km | 12,500 | diesel | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 55,101 km | 14,800 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 96,560 km | 20,500 | diesel | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| BMW | M5 | BMW M5 5,0L 2000 | 2000 | 182,000 km | 39,900 to €43,000 |
petrol | manual | private | Limassol, Erimi | 2026-05-29 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 2,8L 2008 | 2008 | 311,715 km | 9,900 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2022 | 2022 | 81,200 km | 39,900 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2020 | 2020 | 103,000 km | 20,900 | diesel | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2021 | 2021 | 48,972 km | 19,500 | petrol | manual | private | Paphos, Tombs Of the Kings | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2021 | 2021 | 40,000 km | 41,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2012 | 2012 | 149,000 km | 19,900 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-05-29 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2018 | 2018 | 32,000 km | 7,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2021 | 2021 | 73,000 km | 31,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 63,000 km | 16,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| BMW | X6M | BMW X6M 4,4L 2023 | 2023 | 19,000 km | 112,000 | petrol | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper 2,0L 2019 | 2019 | 80,000 km | 17,000 | diesel | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 23,000 km | 45,500 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2008 | 2008 | 289,000 km | 5,500 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2009 | 2009 | 240,000 km | 8,500 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2009 | 2009 | 120,500 km | 4,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Nissan | Tiida | Nissan Tiida 1,3L 2006 | 2006 | 285,000 km | 3,300 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2021 | 2021 | 68,000 km | 11,500 | petrol | automatic | private | Larnaca, Meneou | 2026-05-29 |
×2
|
|
| Jaguar | XF | Jaguar XF 2,0L 2016 | 2016 | 113,000 km | 12,500 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2006 | 2006 | 120,000 km | 2,500 to €2,999 |
petrol | manual | private | Limassol, Kato Polemidia | 2026-05-29 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2022 | 2022 | 25,000 km | 21,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| BMW | M3 | BMW M3 3,0L 2024 | 2024 | 32,000 km | 77,777 to €79,900 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-05-29 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 60,000 km | 15,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Audi | Q7 | Audi Q7 3,0L 2007 | 2007 | 356,000 km | 4,300 | diesel | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2024 | 2024 | 15,000 km | 24,000 | petrol | automatic | private | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-05-29 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2020 | 2020 | 94,000 km | 14,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 83,000 km | 18,400 | petrol | automatic | private | Paphos, Paphos - Anavargos | 2026-05-29 |
×2
|
|
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2020 | 2020 | 165,000 km | 52,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2017 | 2017 | 130,000 km | 17,000 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-05-29 |
×2
|
|
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 Electric 2022 | 2022 | 15,000 km | 19,350 | electric | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,2L 2020 | 2020 | 40,500 km | 43,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2017 | 2017 | 220,000 km | 17,000 to €18,600 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-05-29 |
×2
|
|
| Toyota | Supra | Toyota Supra 3,0L 2020 | 2020 | 34,000 km | 49,250 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Citroen | Berlingo | Citroen Berlingo 1,5L 2021 | 2021 | 190,000 km | 16,000 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,4L 2009 | 2009 | 137,000 km | 3,500 | petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-05-29 |
×2
|
|
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 48,000 km | 31,500 | electric | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Ford | Kuga | Ford Kuga 2,0L 2012 | 2012 | 250,000 km | 7,500 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 104,000 km | 21,300 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2016 | 2016 | 147,000 km | 24,900 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2024 | 2024 | 12,000 km | 42,500 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,5L 2017 | 2017 | 77,700 km | 10,500 to €12,500 |
diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-05-29 |
×2
|
|
| Peugeot | 206 | Peugeot 206 1,3L 2002 | 2002 | 159,200 km | 1,000 | petrol | manual | private | Paphos, Goudi | bazaraki | 2026-05-29 | |
| Tesla | Model Y | Tesla Model Y Electric 2023 | 2023 | 33,000 km | 33,500 | electric | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 69,000 km | 11,700 to €14,444 |
hybrid | automatic | private | Larnaca, Pyla | 2026-05-29 |
×4
|
|
| Hyundai | i30 | Hyundai i30 1,6L 2013 | 2013 | 197,000 km | 7,400 to €8,800 |
diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-05-29 |
×2
|
|
| Mazda | 6 | Mazda 6 2,2L 2013 | 2013 | 203,000 km | 6,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 191,000 km | 8,000 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 132,000 km | 16,500 | diesel | automatic | private | Paphos, Agia Marinouda | bazaraki | 2026-05-29 | |
| Renault | Megane | Renault Megane 1,4L 2002 | 2002 | 292,000 km | 1,600 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 35,000 km | 12,500 to €14,000 |
petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | 2026-05-29 |
×3
|
|
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 150,000 km | 6,100 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-05-29 | |
| Hyundai | Atoz | Hyundai Atoz 1,6L 2001 | 2001 | 220,000 km | 1,600 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 150,000 km | 3,500 | petrol | automatic | private | Limassol, Agros | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 44,733 km | 14,400 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 63,414 km | 14,800 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| BMW | M2 | BMW M2 3,0L 2018 | 2018 | 117,500 km | 41,900 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2014 | 2014 | 166,000 km | 6,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2018 | 2018 | 57,000 km | 23,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 32,000 km | 17,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2021 | 2021 | 50,000 km | 28,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Ford | Kuga | Ford Kuga 2,0L 2009 | 2009 | 120,000 km | 5,700 | diesel | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Audi | S4 | Audi S4 3,0L 2019 | 2019 | 111,000 km | 34,000 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,4L 2005 | 2005 | 217,000 km | 2,700 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-05-29 |
×2
|
|
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2022 | 2022 | 28,000 km | 63,000 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 2,0L 2010 | 2010 | 270,000 km | 8,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Porsche | Cayenne S | Porsche Cayenne S 4,8L 2015 | 2015 | 118,000 km | 36,999 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2005 | 2005 | 232,000 km | 9,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 71,000 km | 17,300 | hybrid | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2017 | 2017 | 90,000 km | 7,850 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,3L 2015 | 2015 | 149,000 km | 8,600 to €8,999 |
petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-05-29 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2013 | 2013 | 183,000 km | 5,900 | petrol | manual | dealer | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 58,000 km | 12,499 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Ford | Kuga | Ford Kuga 2,0L 2017 | 2017 | 125,000 km | 14,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| BMW | M3 | BMW M3 4,0L 2011 | 2011 | 99,000 km | 34,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-05-29 |
×2
|
|
| Mazda | 2 | Mazda 2 1,4L 2006 | 2006 | 85,000 km | 3,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Ford | Fusion | Ford Fusion 1,4L 2009 | 2009 | 176,000 km | 2,800 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-05-29 | |
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 92,000 km | 12,800 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2024 | 2024 | 21,008 km | 7,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2020 | 2020 | 76,000 km | 23,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| Kia | Picanto | KIA Picanto 1,0L 2021 | 2021 | 42,500 km | 9,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2016 | 2016 | 190,000 km | 10,000 | petrol | automatic | private | Nicosia, Egkomi | 2026-05-29 |
×2
|
|
| Fiat | 500 | Fiat 500 0,9L 2014 | 2014 | 169,000 km | 4,700 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,3L 2020 | 2020 | 60,000 km | 11,900 to €12,500 |
petrol | automatic | private | Nicosia, Nicosia - Trypiotis | 2026-05-29 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,3L 1998 | 1998 | 300,000 km | 1,250 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2024 | 2024 | 12,500 km | 24,900 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2005 | 2005 | 250,000 km | 4,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2023 | 2023 | 23,600 km | 24,000 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,1L 2012 | 2012 | 236,000 km | 14,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2009 | 2009 | 150,000 km | 8,000 to €8,500 |
petrol | manual | private | Limassol, Agios Athanasios | 2026-05-29 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,6L 2020 | 2020 | 58,000 km | 21,500 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-05-29 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 223,000 km | 3,900 to €4,900 |
diesel | manual | private | Nicosia, Egkomi | 2026-05-29 |
×2
|
|
| Audi | A5 | Audi A5 2,0L 2016 | 2016 | 200,000 km | 16,700 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-05-29 | |
| Toyota | Raize | Toyota Raize 1,0L 2021 | 2021 | 84,000 km | 14,900 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 35,000 km | 23,500 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-05-29 |