Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Qashqai | Nissan Qashqai 1,9L 2008 | 2008 | 232,000 km | 4,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 99,500 km | 11,950 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2024 | 2024 | 7,000 km | 58,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Hyundai | i30 | Hyundai i30 1,6L 2010 | 2010 | 190,000 km | 4,500 | diesel | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2019 | 2019 | 99,000 km | 35,500 to €39,000 |
petrol | automatic | private | Limassol, Germasogeia | 2026-05-29 |
×2
|
|
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 160,000 km | 24,000 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Peugeot | 207 | Peugeot 207 1,6L 2008 | 2008 | 58,000 km | 3,200 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Audi | R8 | Audi R8 5,2L 2018 | 2018 | 83,000 km | 125,000 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2006 | 2006 | 260,000 km | 4,300 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | 2026-05-29 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2016 | 2016 | 142,000 km | 7,500 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-05-29 | |
| Mini | Clubman | Mini Clubman 1,6L 2010 | 2010 | 160,000 km | 4,200 | petrol | manual | private | Larnaca, Agios Theodoros | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 60,000 km | 36,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2009 | 2009 | 240,000 km | 3,000 | diesel | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-05-29 | |
| Nissan | X-Trail | Nissan X-Trail 1,7L 2018 | 2018 | 38,000 km | 22,000 to €23,000 |
diesel | automatic | private | Limassol, Historical Center | 2026-05-29 |
×2
|
|
| Ford | Focus | Ford Focus 1,3L 2007 | 2007 | 154,000 km | 2,400 to €3,900 |
petrol | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-05-29 |
×2
|
|
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 140,000 km | 2,850 | petrol | manual | private | Nicosia, Mathiatis | 2026-05-29 |
×2
|
|
| Ford | Focus | Ford Focus 1,8L 2001 | 2001 | 413,000 km | 1,200 | diesel | manual | private | Limassol, Kyperounta | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 1,7L 2017 | 2017 | 175,000 km | 14,900 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 190,800 km | 16,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2017 | 2017 | 145,100 km | 25,500 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-05-29 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2020 | 2020 | 198,500 km | 10,700 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Porsche | Panamera | Porsche Panamera 3,0L 2022 | 2022 | 59,000 km | 74,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 66,000 km | 12,800 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Ford | Mustang | Ford Mustang 3,8L 2017 | 2017 | 34,000 km | 25,000 | petrol | automatic | private | Larnaca, Oroklini | 2026-05-29 |
×2
|
|
| Ford | Transit | Ford Transit 2,0L 2020 | 2020 | 165,000 km | 16,500 | diesel | manual | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-05-29 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2012 | 2012 | 120,000 km | 25,900 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2016 | 2016 | 55,000 km | 19,900 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2011 | 2011 | 210,000 km | 5,350 to €5,850 |
petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | 2026-05-29 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 20,100 km | 39,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 60,000 km | 48,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 58,000 km | 59,900 to €79,900 |
diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | 2026-05-29 |
×5
|
|
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 88,000 km | 45,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2011 | 2011 | 254,000 km | 9,000 | diesel | automatic | private | Nicosia, Palaichori Oreinis | 2026-05-29 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,5L 2013 | 2013 | 400,000 km | 8,100 | diesel | manual | private | Nicosia, Geri | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2016 | 2016 | 216,000 km | 20,500 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Opel | Astra | Opel, Vauxhall Astra 2,0L 2014 | 2014 | 106,844 km | 5,000 | diesel | automatic | private | Limassol, Palodeia | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2018 | 2018 | 95,000 km | 15,000 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Jaguar | X-Type | Jaguar X-Type 2,0L 2007 | 2007 | 208,000 km | 3,900 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 15,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,0L 2021 | 2021 | 38,000 km | 40,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2025 | 2025 | 11,000 km | 89,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Audi | A1 | Audi A1 1,4L 2013 | 2013 | 140,000 km | 8,500 to €9,500 |
petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-05-29 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2012 | 2012 | 129,000 km | 7,500 | petrol | manual | private | Paphos, Pegeia | bazaraki | 2026-05-29 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 55,000 km | 17,500 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 41,600 km | 45,950 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | 2026-05-29 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2013 | 2013 | 117,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2019 | 2019 | 89,500 km | 25,800 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 37,000 km | 31,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 52,000 km | 47,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2011 | 2011 | 145,000 km | 5,200 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2013 | 2013 | 120,000 km | 27,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Opel | Vectra | Opel, Vauxhall Vectra 1,8L 2008 | 2008 | 240,000 km | 3,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-05-29 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2013 | 2013 | 122,000 km | 21,500 to €24,000 |
diesel | automatic | private | Limassol, Asgata | 2026-05-29 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 20,000 km | 80,000 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-05-29 | |
| Jaguar | XE | Jaguar XE 2,0L 2018 | 2018 | 230,000 km | 14,000 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,1L 2016 | 2016 | 58,973 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2008 | 2008 | 178,500 km | 4,500 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-05-29 | |
| Mazda | Axela | Mazda Axela 1,5L 2011 | 2011 | 195,000 km | 6,300 to €8,900 |
petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-05-29 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2021 | 2021 | 21,500 km | 39,900 to €43,500 |
diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-05-29 |
×3
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,9L 2021 | 2021 | 37,000 km | 130,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 1,8L 2023 | 2023 | 28,000 km | 19,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-05-29 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,5L 2017 | 2017 | 141,084 km | 13,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2021 | 2021 | 56,000 km | 115,000 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 55,000 km | 23,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 49,000 km | 68,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 88,000 km | 13,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 2,700 km | 22,300 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2017 | 2017 | 126,992 km | 16,500 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Suzuki | Samurai | Suzuki Samurai 1,0L 1988 | 1988 | 350,755 km | 3,600 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2010 | 2010 | 235,610 km | 6,200 | petrol | automatic | private | Limassol, Limassol Marina | 2026-05-29 |
×2
|
|
| BMW | X5M | BMW X5M 3,0L 2019 | 2019 | 95,000 km | 53,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2016 | 2016 | 126,000 km | 20,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-05-29 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 131,000 km | 3,800 to €4,200 |
petrol | manual | private | Limassol, Trachoni Lemesou | 2026-05-29 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 76,500 km | 12,000 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 377,000 km | 3,500 | petrol | none | private | Larnaca, Larnaka - Sotiros | 2026-05-29 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 248,000 km | 7,995 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 70,000 km | 12,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Mini | Countryman | Mini Countryman 2,0L 2011 | 2011 | 259,000 km | 5,800 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| BMW | M4 | BMW M4 3,0L 2018 | 2018 | 56,000 km | 48,500 to €60,000 |
petrol | automatic | private | Nicosia, Palouriotissa | 2026-05-29 |
×2
|
|
| Kia | Sportage | KIA Sportage 1,7L 2018 | 2018 | 190,000 km | 15,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2020 | 2020 | 97,000 km | 47,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2015 | 2015 | 169,000 km | 18,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | 2026-05-29 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,3L 2016 | 2016 | 85,000 km | 7,000 | petrol | manual | private | Paphos, Timi | 2026-05-29 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,5L 2016 | 2016 | 115,000 km | 13,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-05-29 | |
| Nissan | Pulsar | Nissan Pulsar 1,6L 1997 | 1997 | 14,000 km | 1,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 91,400 km | 43,500 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1984 | 1984 | 400,000 km | 4,000 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2021 | 2021 | 30,000 km | 29,990 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | 2026-05-29 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2010 | 2010 | 238,000 km | 9,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2020 | 2020 | 67,000 km | 21,700 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2009 | 2009 | 140,000 km | 5,200 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 169,000 km | 4,250 | petrol | automatic | private | Limassol, Limassol - Agia Napa | 2026-05-29 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 200,000 km | 4,500 to €5,500 |
petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-05-29 |
×2
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 2005 | 2005 | 224,000 km | 2,200 | petrol | manual | private | Larnaca, Larnaka - Chrysopolitissa | 2026-05-29 |
×2
|
|
| Nissan | Serena | Nissan Serena 2,0L 2023 | 2023 | 30,000 km | 23,900 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-05-29 | |
| Seat | Ibiza | Seat Ibiza 1,9L 2001 | 2001 | 230,000 km | 1,200 | diesel | manual | private | Limassol, Agios Tychon | bazaraki | 2026-05-29 | |
| Toyota | Hiace | Toyota Hiace 2,5L 2009 | 2009 | 199,999 km | 15,500 | diesel | manual | private | Larnaca, Kiti | 2026-05-29 |
×2
|
|
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2006 | 2006 | 258,000 km | 2,300 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-05-29 |
×2
|
|
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,0L 2025 | 2025 | 25,000 km | 52,000 to €62,900 |
diesel | automatic | private | Limassol, Erimi | 2026-05-29 |
×2
|
|
| Jaguar | XJ | Jaguar XJ 4,2L 1986 | 1986 | 89,000 km | 7,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-05-29 |