Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Sportage | KIA Sportage 2,0L 2018 | 2018 | 89,000 km | 16,700 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 31,731 km | 32,300 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,5L 2018 | 2018 | 113,784 km | 11,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper 1,6L 2009 | 2009 | 112,000 km | 5,500 | petrol | manual | private | Limassol, Limassol - Agia Triada | 2026-05-29 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 6,011 km | 24,700 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Audi | SQ8 | Audi SQ8 4,0L 2020 | 2020 | 125,000 km | 49,000 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Tesla | Model X | Tesla Model X Electric 2017 | 2017 | 190,000 km | 46,000 | electric | none | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2020 | 2020 | 49,000 km | 17,500 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 58,000 km | 13,200 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 1,8L 2007 | 2007 | 320,311 km | 3,495 | petrol | manual | private | Famagusta, Kapparis | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 48,000 km | 12,600 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 57,000 km | 24,300 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 1,080 km | 99,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 86,000 km | 23,900 to €27,500 |
hybrid | automatic | private | Nicosia, Nicosia - Panagia | 2026-05-29 |
×2
|
|
| Mercedes-Benz | Viano | Mercedes-Benz Viano 2,2L 2006 | 2006 | 620,000 km | 65,000 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,6L 2011 | 2011 | 182,000 km | 4,800 to €5,400 |
petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-05-29 |
×2
|
|
| Skoda | Fabia | Skoda Fabia 2,8L 2008 | 2008 | 125,000 km | 700 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-05-29 |
×2
|
|
| BMW | X4 | BMW X4 3,0L 2015 | 2015 | 126,000 km | 18,000 to €18,500 |
diesel | automatic | private | Paphos, Paphos - Universal | 2026-05-29 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,6L 2016 | 2016 | 210,000 km | 8,200 | diesel | automatic | private | Famagusta, Sotira | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 39,000 km | 12,500 | hybrid | automatic | private | Nicosia, GSP Area | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2006 | 2006 | 193,500 km | 4,800 | petrol | manual | private | Famagusta, Sotira | bazaraki | 2026-05-29 | |
| Mini | Countryman | Mini Countryman 1,6L 2013 | 2013 | 150,000 km | 9,500 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-05-29 | |
| Honda | Fit | Honda Fit 1,3L 2016 | 2016 | 200,000 km | 7,500 to €9,800 |
petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | 2026-05-29 |
×2
|
|
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,9L 2022 | 2022 | 56,297 km | 70,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-05-29 | |
| Honda | Prelude | Honda Prelude 2,2L 1997 | 1997 | 193,000 km | 5,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 55,000 km | 14,000 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Cadillac | Escalade | Cadillac Escalade 6,2L 2021 | 2021 | 35,000 km | 120,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 113,000 km | 13,000 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-05-29 |
×2
|
|
| Honda | HR-V | Honda HR-V 1,5L 2015 | 2015 | 111,000 km | 13,000 to €14,000 |
petrol | automatic | private | Larnaca, Livadia Larnakas | 2026-05-29 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 2,0L 2019 | 2019 | 65,000 km | 17,500 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-05-29 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 272,590 km | 5,500 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 350,000 km | 3,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-05-29 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 383,000 km | 800 to €1,500 |
petrol | manual | private | Limassol, Limassol - Agia Fyla | 2026-05-29 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 11,000 km | 16,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 27,000 km | 14,700 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 23,000 km | 15,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2019 | 2019 | 60,000 km | 25,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Land Rover | Freelander | Land Rover Freelander 2,0L 2006 | 2006 | 158,000 km | 2,500 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | 2026-05-29 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 2,0L 2020 | 2020 | 61,000 km | 19,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-05-29 |
×2
|
|
| Kia | Ceed | KIA Ceed 1,6L 2013 | 2013 | 140,000 km | 8,700 to €8,900 |
diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-05-29 |
×2
|
|
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2012 | 2012 | 138,000 km | 2,999 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-05-29 | |
| Peugeot | 208 | Peugeot 208 1,2L 2023 | 2023 | 7,400 km | 16,800 to €18,500 |
petrol | automatic | private | Nicosia, Egkomi | 2026-05-29 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2020 | 2020 | 54,000 km | 32,150 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,2L 2020 | 2020 | 106,000 km | 7,500 | petrol | automatic | private | Larnaca, Oroklini | 2026-05-29 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,5L 2010 | 2010 | 239,497 km | 6,500 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Fiat | 500 | Fiat 500 1,4L 2016 | 2016 | 84,000 km | 11,500 | petrol | manual | private | Nicosia, Strovolos - Chryseleousa | 2026-05-29 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 94,000 km | 28,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 339,003 km | 1,000 to €1,500 |
petrol | automatic | private | Limassol, Episkopi Lemesou | 2026-05-29 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 46,348 km | 44,950 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2007 | 2007 | 290,000 km | 8,500 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 110,000 km | 10,900 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | 2026-05-29 |
×2
|
|
| Peugeot | 307 | Peugeot 307 1,6L 2007 | 2007 | 178,000 km | 1,300 to €2,400 |
petrol | automatic | private | Nicosia, Analiontas | 2026-05-29 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 131,000 km | 12,500 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2003 | 2003 | 200,000 km | 1,000 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2005 | 2005 | 195,000 km | 7,200 | petrol | automatic | private | Larnaca, Oroklini | 2026-05-29 |
×2
|
|
| Renault | Megane | Renault Megane 1,4L 2006 | 2006 | 109,940 km | 2,800 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper 2,0L 2022 | 2022 | 60,000 km | 33,000 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-05-29 | |
| Audi | S3 | Audi S3 2,0L 2016 | 2016 | 110,000 km | 20,900 | petrol | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 34,000 km | 29,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2011 | 2011 | 201,000 km | 1,950 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2006 | 2006 | 175,000 km | 10,900 | diesel | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-05-29 |
×2
|
|
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2020 | 2020 | 22,000 km | 32,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-05-29 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 60,000 km | 13,900 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 42,000 km | 10,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 60,000 km | 19,900 to €21,500 |
hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | 2026-05-29 |
×4
|
|
| Lexus | UX | Lexus UX 2,5L 2023 | 2023 | 47,000 km | 32,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-05-29 | |
| Honda | Integra | Honda Integra 1,6L 1995 | 1995 | 250,000 km | 900 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 2,0L 2024 | 2024 | 39,000 km | 45,000 to €52,000 |
plugin hybrid | automatic | private | Limassol, Agios Athanasios | 2026-05-29 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2016 | 2016 | 160,000 km | 14,000 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 30,000 km | 34,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 45,900 km | 19,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 51,000 km | 13,000 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Toyota | Raize | Toyota Raize 1,2L 2022 | 2022 | 51,000 km | 19,990 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2014 | 2014 | 118,000 km | 6,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-05-29 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2011 | 2011 | 248,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Linopetra | 2026-05-29 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 86,000 km | 39,900 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Renault | Megane | Renault Megane 1,5L 2012 | 2012 | 165,000 km | 5,750 | diesel | manual | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2008 | 2008 | 192,000 km | 8,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-05-29 |
×2
|
|
| Honda | CR-V | Honda CRV 2,2L 2007 | 2007 | 300,000 km | 7,800 | diesel | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2002 | 2002 | 162,537 km | 3,500 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2014 | 2014 | 210,000 km | 13,500 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-05-29 | |
| Kia | XCeed | KIA XCeed 1,5L 2021 | 2021 | 58,000 km | 19,300 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,4L 2006 | 2006 | 174,647 km | 3,200 | petrol | manual | private | Paphos, Paphos - Anavargos | 2026-05-29 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,1L 2016 | 2016 | 139,000 km | 29,000 to €35,000 |
diesel | automatic | private | Limassol, Limassol - Zakaki | 2026-05-29 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2009 | 2009 | 270,488 km | 3,750 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2009 | 2009 | 155,000 km | 700 | petrol | none | private | Famagusta, Paralimni | 2026-05-29 |
×2
|
|
| Nissan | Navara | Nissan Navara 2,3L 2016 | 2016 | 20,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,4L 2008 | 2008 | 220,000 km | 4,200 to €4,800 |
diesel | manual | private | Nicosia, Strovolos - Stavros | 2026-05-29 |
×2
|
|
| Mitsubishi | Outlander | Mitsubishi Outlander 2,2L 2013 | 2013 | 148,000 km | 14,000 | diesel | automatic | private | Nicosia, Kato Deftera | bazaraki | 2026-05-29 | |
| Honda | Fit | Honda Fit 1,5L 2013 | 2013 | 212,000 km | 6,000 | hybrid | automatic | private | Limassol, Pano Platres | bazaraki | 2026-05-29 | |
| MG | TF | MG TF 1,7L 2000 | 2000 | 140,869 km | 4,000 | petrol | manual | private | Paphos, Pegeia | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2010 | 2010 | 149,000 km | 3,900 | petrol | automatic | dealer | Nicosia, Tseri | 2026-05-29 |
×2
|
|
| Seat | Cordoba | Seat Cordoba 1,4L 2007 | 2007 | 202,000 km | 2,200 | petrol | automatic | private | Nicosia, Tseri | 2026-05-29 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 48,424 km | 21,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 287,440 km | 9,900 | diesel | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-05-29 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 67,500 km | 40,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| BMW | M3 | BMW M3 1,9L 2005 | 2005 | 108,000 km | 2,200 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | 2026-05-29 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 378,000 km | 7,000 | diesel | automatic | private | Larnaca, Xylofagou | 2026-05-29 |
×2
|
|
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2007 | 2007 | 170,000 km | 6,500 to €7,000 |
petrol | manual | private | Limassol, Limassol - Kapsalos | 2026-05-29 |
×2
|
|
| Audi | S3 | Audi S3 2,0L 2015 | 2015 | 80,890 km | 26,950 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 |