Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 85,000 km | 19,500 | hybrid | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-21 | |
| Peugeot | 307 | Peugeot 307 1,4L 2006 | 2006 | 617,000 km | 2,300 | diesel | manual | private | Limassol, Agios Pavlos | bazaraki | 2026-06-21 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 8,800 km | 24,650 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| Hyundai | Ioniq 5 | Hyundai IONIQ 5 Electric 2025 | 2025 | 28,000 km | 37,900 | electric | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2020 | 2020 | 152,000 km | 13,300 to €13,500 |
diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-21 |
×2
|
|
| Jeep | Cherokee | Jeep Cherokee 2,0L 2014 | 2014 | 175,000 km | 8,750 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Honda | HR-V | Honda HR-V 1,6L 2001 | 2001 | 220,000 km | 1,900 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-21 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2020 | 2020 | 54,400 km | 47,000 to €49,000 |
diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-21 |
×2
|
|
| BMW | i8 | BMW i8 1,5L 2017 | 2017 | 89,000 km | 54,900 | plugin hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-21 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2023 | 2023 | 49,000 km | 125,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2016 | 2016 | 69,000 km | 55,900 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-21 | |
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 11,000 km | 15,200 | hybrid | automatic | private | Famagusta, Sotira | 2026-06-21 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2016 | 2016 | 172,000 km | 27,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 40,000 km | 41,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2021 | 2021 | 32,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 21,000 km | 26,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-21 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 49,500 km | 16,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 200,000 km | 9,000 to €9,250 |
diesel | automatic | private | Paphos, Armou | 2026-06-20 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2017 | 2017 | 172,000 km | 32,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2013 | 2013 | 200,000 km | 11,300 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-20 | |
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 57,000 km | 27,450 to €29,850 |
petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-20 |
×2
|
|
| Kia | XCeed | KIA XCeed 1,6L 2022 | 2022 | 27,898 km | 18,500 to €19,900 |
hybrid | automatic | private | Limassol, Germasogeia | 2026-06-20 |
×2
|
|
| Hyundai | i10 | Hyundai i10 1,0L 2019 | 2019 | 99,700 km | 6,000 | petrol | automatic | private | Limassol, Germasogeia | 2026-06-20 |
×2
|
|
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2021 | 2021 | 61,000 km | 20,000 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 44,000 km | 22,900 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-20 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 56,000 km | 12,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 350,000 km | 2,800 to €3,000 |
petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-20 |
×2
|
|
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 60,000 km | 15,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-20 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,2L 2023 | 2023 | 14,000 km | 365,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-20 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,7L 2026 | 2026 | 10,000 km | 520,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | 2026-06-20 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2020 | 2020 | 70,000 km | 145,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | 2026-06-20 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 29,000 km | 185,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-20 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,2L 2026 | 2026 | 85 km | 620,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-20 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 6,2L 2021 | 2021 | 18,000 km | 85,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | 2026-06-20 |
×2
|
|
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2025 | 2025 | 7,500 km | 120,000 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-20 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 24,000 km | 18,570 to €19,250 |
petrol | automatic | private | Larnaca, Oroklini Tourist Area | 2026-06-20 |
×2
|
|
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 57,000 km | 17,900 | petrol | automatic | private | Nicosia, Tseri | 2026-06-20 |
×2
|
|
| Mitsubishi | RVR | Mitsubishi RVR 1,8L 2020 | 2020 | 36,000 km | 17,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 46,000 km | 18,900 | petrol | automatic | private | Nicosia, Tseri | 2026-06-20 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2020 | 2020 | 161,000 km | 47,800 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Audi | Q3 | Audi Q3 2,0L 2018 | 2018 | 69,000 km | 17,500 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Mini | Countryman | Mini Countryman 2,0L 2020 | 2020 | 72,000 km | 18,900 to €21,800 |
diesel | automatic | private | Nicosia, Tseri | 2026-06-20 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 93,000 km | 8,799 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-20 | |
| Audi | A3 | Audi A3 1,4L 2008 | 2008 | 113,182 km | 3,500 to €5,500 |
petrol | manual | private | Nicosia, Palouriotissa | 2026-06-20 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 2000 | 2000 | 373,000 km | 12,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2019 | 2019 | 90,000 km | 33,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-20 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,2L 2013 | 2013 | 230,000 km | 12,400 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,1L 2016 | 2016 | 100,000 km | 20,500 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-20 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 20,000 km | 36,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 39,000 km | 60,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 35,000 km | 48,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 32,000 km | 35,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 45,000 km | 48,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2024 | 2024 | 14,000 km | 38,500 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2013 | 2013 | 192,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 49,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-20 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 8,000 km | 28,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Porsche | Cayman | Porsche Cayman 2,7L 2006 | 2006 | 68,000 km | 19,900 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Honda | ZR-V | Honda ZR-V 1,5L 2025 | 2025 | 70 km | 26,900 to €27,900 |
petrol | automatic | private | Nicosia, Tseri | 2026-06-19 |
×5
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,3L 2020 | 2020 | 135,000 km | 26,800 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| BMW | X7 | BMW X7 3,0L 2021 | 2021 | 56,940 km | 66,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 60,400 km | 14,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 36,000 km | 34,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 28,000 km | 26,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,5L 2016 | 2016 | 135,000 km | 28,000 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-19 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2017 | 2017 | 150,000 km | 15,900 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 100,000 km | 39,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2004 | 2004 | 145,000 km | 6,500 | petrol | manual | private | Limassol, Agios Athanasios | 2026-06-19 |
×2
|
|
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 14,000 km | 49,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2011 | 2011 | 189,000 km | 15,900 to €17,900 |
diesel | automatic | private | Paphos, Empa | 2026-06-18 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 105,000 km | 7,900 to €8,800 |
petrol | automatic | private | Nicosia, Dali | 2026-06-18 |
×2
|
|
| Porsche | 911 | Porsche 911 3,7L 2020 | 2020 | 26,100 km | 172,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Ferrari | 12Cilindri | Ferrari 12Cilindri 6,5L 2026 | 2026 | 200 km | 739,170 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Lamborghini | Temerario | Lamborghini Temerario 4,0L 2025 | 2025 | 5,100 km | 493,369 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| BMW | 7-Series | BMW 7-Series 6,6L 2019 | 2019 | 134,170 km | 59,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-18 | |
| BMW | X3 | BMW X3 3,0L 2021 | 2021 | 72,000 km | 36,900 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 7,900 km | 285,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 31,700 km | 193,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Rolls Royce | Phantom | Rolls Royce Phantom 6,7L 2018 | 2018 | 19,000 km | 420,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| McLaren | 750S | McLaren 750S 4,0L 2024 | 2024 | 6,980 km | 396,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2025 | 2025 | 5,401 km | 369,963 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 21,000 km | 390,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2005 | 2005 | 270,000 km | 3,000 to €4,200 |
petrol | manual | private | Limassol, Germasogeia | 2026-06-18 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2016 | 2016 | 154,000 km | 18,000 to €18,500 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-18 |
×2
|
|
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 74,000 km | 57,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-18 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 95,000 km | 15,150 to €15,700 |
petrol | automatic | private | Larnaca, Alethriko | 2026-06-18 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 24,000 km | 21,400 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 195,000 km | 4,275 | petrol | manual | private | Nicosia, Strovolos - Chryseleousa | 2026-06-18 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 71,700 km | 4,700 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-18 | |
| BYD | Seal | BYD Seal Electric 2024 | 2024 | 15,000 km | 33,000 | electric | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-18 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 2,000 km | 57,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-18 | |
| Seat | Arona | Seat Arona 1,0L 2022 | 2022 | 84,071 km | 12,800 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-18 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 22,000 km | 42,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 38,000 km | 55,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2023 | 2023 | 31,000 km | 13,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Porsche | Panamera | Porsche Panamera 4,0L 2024 | 2024 | 25,000 km | 180,000 to €195,000 |
plugin hybrid | automatic | private | Limassol, Limassol - Agia Zoni | 2026-06-18 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,5L 2017 | 2017 | 80,200 km | 13,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 14,800 km | 20,900 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 22,000 km | 45,000 | plugin hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 30,000 km | 40,900 to €42,900 |
hybrid | automatic | private | Nicosia, Egkomi | 2026-06-18 |
×2
|