Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 21,000 km | 38,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-27 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 64,000 km | 45,950 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-06-27 | |
| Audi | e-tron | Audi e-tron Electric 2020 | 2020 | 102,000 km | 45,000 | electric | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 24,999 | — | — | private | — | bazaraki | 2026-06-27 | |
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 65,000 km | 14,900 to €15,200 |
petrol | automatic | private | Paphos | 2026-06-27 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 367,000 km | 3,400 to €3,600 |
petrol | manual | private | Nicosia | 2026-06-27 |
×2
|
|
| Mitsubishi | RVR | Mitsubishi RVR 1,8L 2021 | 2021 | 42,000 km | 18,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 125,000 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-06-27 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2014 | 2014 | 97,000 km | 4,500 | petrol | manual | private | Paphos | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 10,200 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 16,250 | — | — | private | — | bazaraki | 2026-06-27 | |
| Kia | Sportage | KIA Sportage 1,6L 2025 | 2025 | 12,000 km | 34,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-06-27 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 130,000 km | 8,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 7,890 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-06-27 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 53,000 km | 18,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 8,300 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 41,000 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | dealer | — | bazaraki | 2026-06-27 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2015 | 2015 | 150,000 km | 23,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-27 | |
| Volkswagen | Golf | Volkswagen Golf 1,9L 1996 | 1996 | 105,000 km | 4,500 | petrol | manual | private | Larnaca | bazaraki | 2026-06-27 | |
| Skoda | Octavia | Skoda Octavia 1,9L 2007 | 2007 | 690,000 km | 2,600 | diesel | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 95,000 km | 29,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-24 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-06-22 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2012 | 2012 | 127,000 km | 7,000 to €8,600 |
petrol | automatic | private | Nicosia | 2026-06-21 |
×2
|
|
| 2025 Land | Rover Discovery D350 — White — 8000 km | 2025 Land Rover Discovery D350 — White — 8000 km | 2025 | 8,000 km | 72,000 | diesel | automatic | dealer | — | driveclick | 2026-06-28 | |
| Volvo | XC40 | 2022 Volvo XC40 | 2022 | 62,000 km | 25,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-06-28 | |
| Ford | Puma ST | 2021 Ford Puma ST | 2021 | 94,000 km | 16,000 | petrol | automatic | unknown | Larnaca | autoagora | 2026-06-28 | |
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 54,500 km | 32,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-06-28 | |
| Volkswagen | Touareg | 2006 Volkswagen Touareg | 2006 | 280,000 km | 10,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,800 | — | — | private | — | bazaraki | 2026-06-28 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 25,000 km | 21,500 to €22,000 |
petrol | automatic | private | Nicosia | 2026-06-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | dealer | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 61,900 | — | — | dealer | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 40,000 | — | — | dealer | — | bazaraki | 2026-06-28 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 11,000 km | 68,900 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-06-28 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 5,000 km | 89,900 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-06-28 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 112,090 km | 11,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-06-28 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 220,000 km | 7,700 | hybrid | automatic | private | Nicosia | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 74,000 km | 19,750 | diesel | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 14,000 km | 89,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 328,000 km | 1,300 | petrol | automatic | private | Limassol | 2026-06-28 |
×2
|
|
| Peugeot | 206 | Peugeot 206 1,6L 2004 | 2004 | 133,000 km | 1,600 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 8,200 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 18,100 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,650 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 178,000 km | 8,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,600 | — | — | private | — | bazaraki | 2026-06-28 | |
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 45,000 km | 12,000 to €15,000 |
petrol | automatic | private | Nicosia | 2026-06-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 10,800 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,100 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| Audi | TT | Audi TT 1,8L 2002 | 2002 | 291,500 km | 3,000 | petrol | manual | private | Larnaca | bazaraki | 2026-06-28 | |
| Mini | Clubman | Mini Clubman 1,5L 2017 | 2017 | 132,000 km | 12,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mazda | Familia | Mazda Familia 1,3L 1997 | 1997 | 107,000 km | 1,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 14,950 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 600 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 400 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 23,800 | — | — | dealer | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,800 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mitsubishi | Dingo | Mitsubishi Dingo 1,3L 2002 | 2002 | 230,000 km | 1,100 to €1,700 |
petrol | automatic | private | Paphos | 2026-06-28 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 96,000 km | 58,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-28 | |
| SsangYong | Korando | SsangYong Korando 1,5L 2022 | 2022 | 60,000 km | 19,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-28 | |
| MG | 4 | MG 4 Electric 2023 | 2023 | 41,000 km | 22,500 | electric | automatic | private | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| Ford | Ranger | Ford Ranger 2,2L 2018 | 2018 | 153,000 km | 23,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,200 | — | — | private | — | bazaraki | 2026-06-28 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 3,000 km | 58,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 1,950 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 21,800 | — | — | private | — | bazaraki | 2026-06-28 | |
| Kia | Sportage | KIA Sportage 1,6L 2012 | 2012 | 200,000 km | 7,000 | petrol | manual | private | Nicosia | bazaraki | 2026-06-28 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2014 | 2014 | 139,218 km | 6,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-06-28 |