Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 9,000 km | 14,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-06-28 | |
| Toyota | Auris | Toyota Auris 1,6L 2010 | 2010 | 168,135 km | 5,990 | petrol | manual | private | Larnaca | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| Smart | Fortwo | Smart Fortwo 0,9L 2016 | 2016 | 105,000 km | 10,900 to €12,500 |
petrol | automatic | private | Larnaca | 2026-06-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| Classic | — | Cars Classic 1,1L 1963 | 1963 | 57,328 km | 1,499 | petrol | manual | private | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 183,000 km | 4,000 to €6,700 |
petrol | manual | private | Limassol | 2026-06-28 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 1985 | 1985 | 135,000 km | 4,000 | petrol | manual | private | Paphos | 2026-06-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,950 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 14,000 km | 69,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-28 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,1L 2017 | 2017 | 135,000 km | 23,800 | diesel | automatic | private | Nicosia | 2026-06-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 8,300 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mitsubishi | Asx | Mitsubishi ASX 1,8L 2010 | 2010 | 276,145 km | 5,000 | diesel | manual | private | Larnaca | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 360,000 | — | — | dealer | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 800 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mazda | MX-5 | Mazda MX5 2,0L 2015 | 2015 | 135,000 km | 16,000 | petrol | manual | private | Nicosia | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| Nissan | 350Z | Nissan 350Z 3,5L 2005 | 2005 | 180,000 km | 17,000 to €18,500 |
petrol | manual | private | Limassol | 2026-06-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | dealer | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 7,200 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 67,695 km | 29,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-06-28 | |
| Volkswagen | Eos | Volkswagen Eos 2,0L 2010 | 2010 | 81,000 km | 8,700 | diesel | automatic | private | Paphos | 2026-06-28 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2018 | 2018 | 78,000 km | 21,000 | petrol | automatic | private | Nicosia | 2026-06-28 |
×2
|
|
| Fiat | 500 | Fiat 500 1,3L 2015 | 2015 | 188,800 km | 4,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 4,750 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 6,600 | — | — | private | — | bazaraki | 2026-06-28 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2012 | 2012 | 200,000 km | 4,500 | petrol | automatic | private | Larnaca | 2026-06-28 |
×2
|
|
| Ford | Kuga | Ford Kuga 2,0L 2019 | 2019 | 125,000 km | 16,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 37,600 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2009 | 2009 | 232,000 km | 10,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 43,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2013 | 2013 | 120,000 km | 12,200 to €13,900 |
petrol | automatic | private | Nicosia | 2026-06-28 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 4,300 | — | — | private | — | bazaraki | 2026-06-28 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-06-28 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 61,507 km | 28,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-28 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 72,601 km | 23,800 | petrol | manual | dealer | Paphos | bazaraki | 2026-06-28 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 400 km | 23,900 to €28,600 |
petrol | automatic | private | Larnaca | 2026-06-28 |
×6
|
|
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 11,830 km | 63,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-28 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2026 | 2026 | 30 km | 30,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-28 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 35,974 km | 36,500 to €39,900 |
diesel | automatic | dealer | Limassol | 2026-06-28 |
×3
|
|
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 155,000 km | 13,500 | petrol | automatic | private | Paphos | bazaraki | 2026-06-27 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 16,000 km | 62,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-27 | |
| Fiat | 500 | Fiat 500 1,2L 2014 | 2014 | 129,000 km | 5,300 to €5,900 |
petrol | manual | private | Limassol | 2026-06-27 |
×2
|
|
| BMW | X5 | BMW X5 2,0L 2015 | 2015 | 240,000 km | 16,900 to €26,400 |
diesel | automatic | private | Larnaca | 2026-06-27 |
×2
|
|
| Toyota | Ist | Toyota Ist 1,3L 2007 | 2007 | 169,000 km | 5,900 | petrol | automatic | private | Limassol | 2026-06-27 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 45,500 km | 20,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 9,200 | — | — | private | — | bazaraki | 2026-06-27 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | private | — | bazaraki | 2026-06-25 | |
| — | — | Ad unavailable — browse others | — | — | 8,400 | — | — | private | — | bazaraki | 2026-06-15 | |
| — | — | Ad unavailable — browse others | — | — | 19,999 | — | — | dealer | — | bazaraki | 2026-06-15 | |
| — | — | Ad unavailable — browse others | — | — | 19,300 | — | — | dealer | — | bazaraki | 2026-06-15 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2026 | 2026 | 10 km | 122,600 | plugin hybrid | automatic | private | Paphos | bazaraki | 2026-06-08 | |
| — | — | Ad unavailable — browse others | — | — | 32,900 | — | — | private | — | bazaraki | 2026-06-01 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-01 | |
| Mitsubishi | Mirage | 2015 Mitsubishi Mirage | 2015 | 160,000 km | 7,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Honda | Jazz / Fit | 2014 Honda Jazz / Fit | 2014 | 66,000 km | 8,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Toyota | Yaris | 2015 Toyota Yaris | 2015 | 160,000 km | 8,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Suzuki | Splash | 2010 Suzuki Splash | 2010 | 160,000 km | 3,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2020 | 2020 | 30,520 km | 28,900 to €29,500 |
diesel | automatic | dealer | Famagusta | 2026-06-29 |
×2
|
|
| Lexus | GS | Lexus GS 5,0L 2017 | 2017 | 67,000 km | 62,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 19,400 | — | — | private | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 24,000 | — | — | private | — | bazaraki | 2026-06-29 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 24,400 km | 26,900 | electric | automatic | private | Limassol | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 39,050 km | 22,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 24,585 km | 21,400 to €22,500 |
hybrid | automatic | dealer | Famagusta | 2026-06-29 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 20,700 | — | — | dealer | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 30,999 | — | — | dealer | — | bazaraki | 2026-06-29 | |
| Kia | EV6 | KIA EV6 Electric 2024 | 2024 | 32,000 km | 40,500 | electric | automatic | private | Larnaca | bazaraki | 2026-06-28 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 43,000 km | 42,900 | plugin hybrid | automatic | dealer | Nicosia | 2026-06-29 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 42,900 | — | — | dealer | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 26,400 | — | — | private | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 252,000 | — | — | private | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | dealer | — | bazaraki | 2026-06-29 | |
| — | — | Ad unavailable — browse others | — | — | 53,900 | — | — | dealer | — | bazaraki | 2026-06-29 | |
| Porsche | Cayenne S | Porsche Cayenne S 3,0L 2024 | 2024 | 19,800 km | 105,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-29 |