Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-8 | Mazda CX-8 2023 | 2023 | 46,000 km | 25,950 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS Z | 2024 | 40,000 km | 21,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| BMW | 4-Series | BMW 4 SERIES 420i M Sports 2021 | 2021 | 36,000 km | 32,950 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2017 | 2017 | 140,000 km | 21,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2026 | 2026 | — | 38,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Nissan | Kicks | NISSAN KICKS 2021 | 2021 | 65,000 km | 14,500 to €18,900 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Honda | Vezel | 2024 HONDA VEZEL | 2024 | 33,000 km | 22,850 to €24,900 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×3
|
|
| Honda | Vezel | 2024 HONDA VEZEL | 2024 | 21,000 km | 24,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Honda | Vezel | 2024 HONDA VEZEL | 2024 | 16,000 km | 24,950 to €26,300 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×4
|
|
| Honda | Vezel | 2025 HONDA VEZEL | 2025 | 9,000 km | 27,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mazda | CX-5 | Mazda CX-5 2023 Exclusive Mode | 2023 | 3,000 km | 24,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mazda | CX-5 | Mazda CX-5 2023 | 2023 | 38,000 km | 23,850 to €25,500 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×4
|
|
| BMW | 4-Series | BMW 4 SERIES 420i M Sports 2022 | 2022 | 16,000 km | 34,850 to €34,950 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| BMW | 4-Series | 2021 BMW 4 SERIES 420i Coupe M Sports | 2021 | 35,000 km | 34,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Lexus | LS | LEXUS LS 2022 | 2022 | 33,000 km | 56,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Citroen | Berlingo | Citroen Berlingo 1,5L 2016 STOCK | 2016 | 285,000 km | 7,950 | diesel | manual | dealer | Limassol | japancars | 2026-06-27 | |
| Citroen | Berlingo | Citroen Berlingo 1,5L 2014 STOCK | 2014 | 187,000 km | 7,950 | diesel | manual | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | TOYOTA LAND CRUISER PRADO 2021 | 2021 | 43,000 km | 31,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2025 | 2025 | — | 30,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2021 TOYOTA YARIS CROSS | 2021 | 87,000 km | 19,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2022 TOYOTA YARIS CROSS | 2022 | 22,000 km | 19,850 to €22,800 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 10 km | 62,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 2,000 km | 53,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| BMW | 1-Series | BMW 1 SERIES 2022 | 2022 | 6,000 km | 19,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| BMW | X6 | 2024 BMW X6 | 2024 | 3,000 km | 78,950 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| BMW | 1-Series | BMW 1 SERIES 2024 | 2024 | 20,000 km | 20,850 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| BMW | 1-Series | BMW 1 SERIES 2024 | 2024 | 9,000 km | 20,850 to €23,500 |
diesel | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Land Rover | — | 2015 Land Rover Range Rover Vogue- STOCK | 2015 | 205,000 km | 32,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | C-Class | 2016 Mercedes-Benz C-Class | 2016 | 170,000 km | 24,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2025 TOYOTA YARIS CROSS | 2025 | 11,000 km | 18,950 to €25,500 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×6
|
|
| Toyota | Yaris Cross | 2025 TOYOTA YARIS CROSS | 2025 | 28,000 km | 18,500 to €19,700 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×3
|
|
| Nissan | X-Trail | 2025 NISSAN X-TRAIL G E-4ORCE | 2025 | 17,000 km | 35,500 to €36,300 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Toyota | RAV4 | TOYOTA RAV4 2025 Adventure | 2025 | 9,000 km | 32,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2025 | 2025 | 10,000 km | 31,000 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2024 | 2024 | 52,000 km | 29,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2024 | 2024 | 52,000 km | 28,000 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mazda | CX-80 | Mazda CX-80 2025 | 2025 | — | 36,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mazda | CX-8 | Mazda CX-8 2024 | 2024 | 7,000 km | 33,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | TOYOTA LAND CRUISER PRADO TX L 2023 | 2023 | 25,000 km | 39,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | GLC-Class | MERCEDES BENZ GLC CLASS 2023 | 2023 | 19,000 km | 49,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | GLC-Class | MERCEDES BENZ GLC CLASS – GLC220D 2022 | 2022 | 76,000 km | 34,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Honda | ZR-V | HONDA ZR-V 2025 | 2025 | — | 33,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Honda | ZR-V | HONDA ZR-V 2024 | 2024 | 3,000 km | 30,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mazda | CX-80 | Mazda CX-80 2024 | 2024 | 10,000 km | 39,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | TOYOTA LAND CRUISER PRADO TX L Package Manufacturer 2025 | 2025 | 25,000 km | 39,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | GLC-Class | MERCEDES BENZ GLC CLASS – GLC220D 4MATIC 4WD 2021 | 2021 | 12,000 km | 34,849 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | E-Class | 2022 MERCEDES BENZ E CLASS – E220D SPORT | 2022 | 28,000 km | 39,500 | diesel | automatic | dealer | Limassol | 2026-06-27 |
×3
|
|
| Honda | ZR-V | HONDA ZR-V 2025 | 2025 | — | 33,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | GLC-Class | MERCEDES BENZ GLC CLASS – GLC220D 4MATIC 4WD 2023 | 2023 | 25,000 km | 35,750 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | GLA-Class | MERCEDES BENZ GLA CLASS – GLA180 AMG LINE 2021 | 2021 | 19,000 km | 32,850 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | GLA-Class | MERCEDES BENZ GLA CLASS 2022 | 2023 | 38,000 km | 33,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2024 | 2024 | 6,000 km | 22,500 to €26,500 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS Z | 2024 | 38,000 km | 21,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2025 TOYOTA YARIS CROSS | 2025 | 15,000 km | 20,500 to €26,900 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×7
|
|
| Toyota | Yaris Cross | 2025 TOYOTA YARIS CROSS | 2025 | 10 km | 20,500 to €28,950 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×7
|
|
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS | 2024 | 19,000 km | 18,850 to €24,800 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×5
|
|
| Toyota | Yaris Cross | 2025 TOYOTA YARIS CROSS | 2025 | 21,000 km | 19,500 to €24,950 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×3
|
|
| Toyota | Land Cruiser Prado | TOYOTA LAND CRUISER PRADO 2024 | 2024 | 14,000 km | 38,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | TOYOTA LAND CRUISER PRADO TX 2023 | 2023 | 25,000 km | 39,849 to €47,000 |
diesel | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Mazda | CX-3 | MAZDA CX-3 XD SUPER EDGY | 2022 | 15,000 km | 19,850 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | GLB-Class | 2022 MERCEDES BENZ GLB200d | 2022 | 29,000 km | 33,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mazda | CX-8 | Mazda CX-8 2023 | 2023 | 32,000 km | 23,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Yaris Cross | 2023 TOYOTA YARIS CROSS | 2023 | 21,000 km | 21,850 to €22,500 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×5
|
|
| Toyota | Yaris Cross | 2023 TOYOTA YARIS CROSS | 2023 | 50,000 km | 21,850 to €23,500 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Toyota | Yaris Cross | 2024 TOYOTA YARIS CROSS | 2024 | 9,000 km | 17,850 to €23,900 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×3
|
|
| Nissan | X-Trail | 2024 NISSAN X-TRAIL | 2024 | 6,000 km | 29,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | GR86 | TOYOTA 86 2022 PEARL | 2022 | 20,000 km | 24,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | GR86 | TOYOTA 86 2022 | 2022 | 10,000 km | 25,000 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2025 | 2025 | — | 31,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2025 | 2025 | — | 34,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Cross | TOYOTA COROLLA CROSS 2024 | 2024 | 21,000 km | 20,500 to €26,999 |
petrol | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Toyota | RAV4 | TOYOTA RAV4 2024 | 2024 | 18,000 km | 32,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2025 Adventure | 2025 | 34,500 km | 34,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2025 Adventure | 2025 | 31,000 km | 39,850 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2023 Adventure | 2023 | 31,000 km | 29,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2023 Adventure | 2023 | 31,000 km | 29,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | RAV4 | TOYOTA RAV4 2024 | 2024 | 7,000 km | 27,950 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | TOYOTA LAND CRUISER PRADO 2021 | 2022 | 56,000 km | 34,950 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | C-HR | Toyota C-HR 1,8L Hybrid G 2023 | 2023 | 17,000 km | 23,950 to €24,300 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Honda | Vezel | 2021 HONDA VEZEL | 2025 | 9,000 km | 17,950 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | C-HR | TOYOTA C-HR G Hybrid 2021 | 2021 | 25,000 km | 19,850 to €20,500 |
hybrid | automatic | dealer | Limassol | 2026-06-27 |
×2
|
|
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | — | 18,950 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | — | 18,950 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | — | 18,950 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | 2023 TOYOTA LAND CRUISER PRADO | 2022 | 19,000 km | 43,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | 2023 TOYOTA LAND CRUISER PRADO | 2022 | 33,000 km | 43,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | 2022 TOYOTA LAND CRUISER PRADO | 2022 | 96,000 km | 43,500 | diesel | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | 2022 TOYOTA LAND CRUISER PRADO | 2022 | 24,000 km | 41,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Crown | Toyota Crown 2,5L 2024 | 2024 | 19,000 km | 54,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Land Cruiser Prado | 2022 TOYOTA LAND CRUISER PRADO GDJ150W 2.8D-TB TX SR | 2022 | 45,000 km | 40,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | Corolla Sport | TOYOTA COROLLA SPORT 2.0 G Z 2023 | 2023 | 46,000 km | 19,850 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | C-Class | 2024 MERCEDES BENZ C CLASS C200 Avantgarde AMG Line | 2024 | 4,000 km | 57,200 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Maserati | Levante | Maserati Levante 3,0L 2022 | 2022 | 50,000 km | 49,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | C-Class | MERCEDES BENZ C CLASS 2024 | 2024 | 4,000 km | 46,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | C-Class | MERCEDES BENZ C CLASS 2024 | 2024 | 11,000 km | 42,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Toyota | GT-R | NISSAN GT-R Premium Edition 2024 | 2024 | 2,000 km | 145,000 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | C-Class | MERCEDES BENZ C CLASS 2024 | 2024 | 3,000 km | 52,500 | petrol | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | S-Class | MERCEDES BENZ S CLASS S500 4 Matic AMG Line 2021 | 2021 | 42,000 km | 65,000 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | S-Class | MERCEDES BENZ S CLASS S580 4 Matic Long AMG 2021 | 2021 | 55,000 km | 74,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 | |
| Mercedes-Benz | C-Class | MERCEDES BENZ C CLASS 2024 | 2024 | 1,000 km | 42,500 | hybrid | automatic | dealer | Limassol | japancars | 2026-06-27 |