Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki | S-Cross | Suzuki S-CROSS 1,5L 2023 | 2023 | 31,000 km | 19,000 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-06-30 | |
| Audi | Q4 | Audi Q4 Electric 2024 | 2024 | 3,400 km | 48,900 | electric | automatic | private | Larnaca | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 40,000 km | 27,500 | electric | automatic | dealer | Limassol | bazaraki | 2026-06-30 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 140,000 km | 7,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 700 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 26,000 km | 68,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | dealer | — | bazaraki | 2026-06-30 | |
| Mazda | Axela | Mazda Axela 2,0L 2013 | 2013 | 146,000 km | 9,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-30 | |
| Smart | Forfour | Smart Forfour 1,0L 2020 | 2020 | 46,300 km | 9,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 36,000 | — | — | dealer | — | bazaraki | 2026-06-30 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 19,400 km | 23,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | private | — | bazaraki | 2026-06-30 | |
| Renault | Scenic | Renault Scenic 1,5L 2012 | 2012 | 124,000 km | 4,500 to €6,500 |
diesel | automatic | private | Larnaca | 2026-06-30 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-06-30 | |
| Audi | A1 | Audi A1 1,0L 2023 | 2023 | 15,000 km | 19,999 to €20,999 |
petrol | automatic | dealer | Limassol | 2026-06-30 |
×3
|
|
| Mazda | Atenza | Mazda Atenza 2,2L 2013 | 2013 | 235,000 km | 6,800 to €9,000 |
diesel | automatic | private | Larnaca | 2026-06-30 |
×2
|
|
| Mitsubishi | Dingo | Mitsubishi Dingo 1,3L 2001 | 2001 | 309,000 km | 1,317 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-30 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2014 | 2014 | 125,000 km | 11,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 42,900 | — | — | dealer | — | bazaraki | 2026-06-30 | |
| BMW | X5 | BMW X5 3,0L 2015 | 2015 | 203,000 km | 13,600 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 30,000 | — | — | dealer | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 1,550 | — | — | private | — | bazaraki | 2026-06-30 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2005 | 2005 | 250,000 km | 1,250 to €1,950 |
petrol | automatic | private | Limassol | 2026-06-30 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 21,800 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 27,950 | — | — | private | — | bazaraki | 2026-06-30 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 28,800 km | 21,000 to €22,900 |
hybrid | automatic | dealer | Famagusta | 2026-06-30 |
×7
|
|
| — | — | Ad unavailable — browse others | — | — | 21,000 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 5,600 | — | — | private | — | bazaraki | 2026-06-30 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 49,000 km | 90,000 | plugin hybrid | automatic | private | Nicosia | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-06-30 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 24,500 km | 45,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-30 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 108,000 km | 18,300 | petrol | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 100,000 km | 11,500 to €14,500 |
petrol | automatic | dealer | Famagusta | 2026-06-30 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-30 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2021 | 2021 | 62,000 km | 40,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 8,300 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 12,300 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 63,500 km | 9,500 to €10,400 |
petrol | automatic | private | Larnaca | 2026-06-30 |
×2
|
|
| BMW | X4 | BMW X4 3,0L 2023 | 2023 | 38,000 km | 38,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 32,500 km | 43,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 33,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 3,0L 2019 | 2019 | 100,000 km | 50,000 | diesel | automatic | private | Paphos | bazaraki | 2026-06-30 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2009 | 2009 | 211,000 km | 3,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-30 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2013 | 2013 | 203,468 km | 7,850 to €8,000 |
petrol | manual | private | Limassol | 2026-06-30 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 145,000 km | 15,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-30 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2020 | 2020 | 177,600 km | 24,300 | diesel | manual | dealer | Limassol | bazaraki | 2026-06-30 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 68,500 km | 39,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,4L 1992 | 1992 | 400,000 km | 3,700 | diesel | manual | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | private | — | bazaraki | 2026-06-30 | |
| BMW | X2 | BMW X2 1,5L 2024 | 2024 | 12,500 km | 36,000 to €42,000 |
hybrid | automatic | private | Limassol | 2026-06-30 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 131,000 km | 22,950 | diesel | automatic | dealer | Paphos | 2026-06-30 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,100 | — | — | private | — | bazaraki | 2026-06-30 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2021 | 2021 | 20,226 km | 24,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Volkswagen | Passat | Volkswagen Passat 1,8L 1998 | 1998 | 96,000 km | 4,500 | petrol | automatic | private | Nicosia | 2026-06-30 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 138,000 km | 17,800 | diesel | automatic | private | Famagusta | bazaraki | 2026-06-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2019 | 2019 | 211,300 km | 16,000 | diesel | manual | dealer | Limassol | bazaraki | 2026-06-30 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 1,6L 2007 | 2007 | 200,000 km | 1,350 | petrol | manual | private | Nicosia | 2026-06-30 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 3,0L 2012 | 2012 | 351,000 km | 13,850 | diesel | manual | dealer | Limassol | bazaraki | 2026-06-30 | |
| Aston Martin | Vantage | Aston Martin Vantage 4,7L 2008 | 2008 | 151,000 km | 43,000 | petrol | manual | dealer | Limassol | bazaraki | 2026-06-30 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 12,415 km | 49,800 | hybrid | automatic | dealer | Nicosia | 2026-06-30 |
×2
|
|
| Mazda | Atenza | Mazda Atenza 2,0L 2019 | 2019 | 68,500 km | 14,800 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-30 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 32,700 km | 12,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | dealer | — | bazaraki | 2026-06-30 | |
| Infiniti | QX70 | Infiniti QX70 3,0L 2014 | 2014 | 160,000 km | 17,500 to €21,000 |
diesel | automatic | private | Nicosia | 2026-06-30 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2010 | 2010 | 218,300 km | 12,000 | diesel | manual | dealer | Limassol | bazaraki | 2026-06-30 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 103,949 km | 14,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-30 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2022 | 2022 | 13,000 km | 57,000 | petrol | automatic | private | Paphos | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 160,000 km | 5,499 | petrol | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| Toyota | Prius | Toyota Prius 1,8L 2014 | 2014 | 177,000 km | 9,000 | hybrid | automatic | private | Larnaca | bazaraki | 2026-06-30 | |
| Chevrolet | Corvette | Chevrolet Corvette 5,5L 2023 | 2023 | 1,600 km | 158,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| Audi | Q7 | Audi Q7 3,0L 2019 | 2019 | 148,000 km | 26,900 | diesel | automatic | private | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 300 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 33,400 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 46,800 | — | — | private | — | bazaraki | 2026-06-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 154,430 km | 15,550 | diesel | manual | dealer | Limassol | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 4,400 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 53,900 | — | — | private | — | bazaraki | 2026-06-30 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-30 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 100,300 km | 16,800 | hybrid | automatic | private | Larnaca | bazaraki | 2026-06-30 | |
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 297,400 km | 22,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-30 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 116,000 km | 16,300 to €17,000 |
hybrid | automatic | private | Larnaca | 2026-06-30 |
×3
|
|
| Fiat | 500 | Fiat 500 1,2L 2021 | 2021 | 61,000 km | 10,995 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-30 | |
| Mini | Convertible | Mini Convertible 1,6L 2015 | 2015 | 113,556 km | 7,800 to €9,000 |
diesel | manual | private | Larnaca | 2026-06-30 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-06-30 |