Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citroen | DS3 | 2012 Citroen DS3 1.4L Petrol Automatic Hatchback | 2012 | 140,000 km | 5,500 | petrol | automatic | unknown | Nicosia | offer | 2026-06-11 | |
| Kia | Carens | 2015 KIA Carens 1.6L Petrol Manual | 2015 | 170,000 km | 4,200 | petrol | manual | unknown | — | offer | 2026-06-11 | |
| Toyota | C-HR | 2023 Toyota CHR 1.8L Hybrid Automatic SUV | 2023 | 18,533 km | 23,500 to €24,500 |
hybrid | automatic | unknown | Nicosia | 2026-06-11 |
×4
|
|
| Mazda | CX-30 | 2021 Mazda CX30 2.0L Petrol Automatic SUV | 2021 | 54,000 km | 20,900 | petrol | automatic | unknown | Larnaca | offer | 2026-06-11 | |
| Nissan | Note | 2020 Nissan Note 1.2L Petrol Automatic Hatchback | 2020 | 47,000 km | 10,900 | petrol | automatic | unknown | Larnaca | offer | 2026-06-11 | |
| Mazda | CX8 | 2022 Mazda CX8 2.2L Diesel Automatic SUV | 2022 | 52,000 km | 23,900 | diesel | automatic | unknown | Larnaca | offer | 2026-06-11 | |
| Honda | Vezel | 2022 Honda VEZEL 1.5L Hybrid Automatic SUV | 2022 | 63,000 km | 24,500 | hybrid | automatic | unknown | Larnaca | offer | 2026-06-11 | |
| Audi | q3 | 2023 Audi q3 1.5L Petrol Automatic Hatchback | 2023 | 26,000 km | 28,900 | petrol | automatic | unknown | Larnaca | offer | 2026-06-11 | |
| BMW | X2 Xdrive20d | 2023 BMW X2 Xdrive20d 2.0L Diesel Automatic Hatchback | 2023 | 14,000 km | 27,900 | diesel | automatic | unknown | Larnaca | offer | 2026-06-11 | |
| Honda | WR-V | 2025 Honda WRV 1.5L Petrol Automatic | 2025 | — | 23,900 | petrol | automatic | unknown | — | offer | 2026-03-26 | |
| Suzuki | Ignis | 2022 Suzuki IGNIS 1.2L Hybrid Automatic SUV | 2022 | 22,457 km | 14,000 to €14,500 |
hybrid | automatic | unknown | Nicosia | 2026-03-26 |
×3
|
|
| Volkswagen | Tiguan | 2009 Volkswagen Tiguan 1.4L Petrol Manual SUV | 2009 | 265,000 km | 4,500 | petrol | manual | unknown | Nicosia | offer | 2026-03-26 | |
| Toyota | Yaris Cross Hybrid | 2021 Toyota Yaris Cross Hybrid 1.5L Hybrid Automatic SUV | 2021 | 18,241 km | 21,000 | hybrid | automatic | unknown | Nicosia | offer | 2026-03-26 | |
| Volkswagen | Tiguan | 2009 Volkswagen Tiguan 1.4L Petrol Manual SUV | 2009 | 265,000 km | 4,500 | petrol | manual | unknown | Nicosia | offer | 2026-03-26 | |
| Honda | Vezel | 2023 Honda VEZEL 1.5L Hybrid Automatic SUV | 2023 | 22,614 km | 25,500 | hybrid | automatic | unknown | Nicosia | offer | 2026-03-26 | |
| Toyota | Yaris Cross Hybrid | 2021 Toyota Yaris Cross Hybrid 1.5L Hybrid Automatic SUV | 2021 | 48,000 km | 20,000 | hybrid | automatic | unknown | Nicosia | offer | 2026-03-26 | |
| Honda | CR-V | 2016 Honda CRV 1.6L Diesel Manual SUV | 2016 | 68,000 km | 17,700 | diesel | manual | unknown | — | offer | 2026-03-26 | |
| Citroen | C4 | 2010 Citroen C4 1.6L Petrol Automatic Wagon | 2010 | 120,000 km | 6,700 | petrol | automatic | unknown | Larnaca | offer | 2026-03-26 | |
| Mazda | CX-3 | 2017 Mazda CX3 1.5L Diesel Automatic SUV | 2017 | 9,000 km | 20,900 | diesel | automatic | unknown | Larnaca | offer | 2026-03-26 | |
| Nissan | Tiida | 2009 Nissan Tiida 1.5L Petrol Automatic Hatchback | 2009 | 49,000 km | 4,700 | petrol | automatic | unknown | Larnaca | offer | 2026-03-26 | |
| Honda | Civic | 2007 Honda Civic 1.4L Petrol Manual Hatchback | 2007 | 126,000 km | 4,900 | petrol | manual | unknown | Larnaca | offer | 2026-03-26 | |
| Kia | Sportage | 2012 KIA Sportage 1.7L Diesel Manual SUV | 2012 | 67,000 km | 11,500 | diesel | manual | unknown | — | offer | 2026-03-26 | |
| BMW | x3 | 2007 BMW x3 2.0L Petrol Manual SUV | 2007 | 110,000 km | 6,900 | petrol | manual | unknown | — | offer | 2026-03-26 | |
| Fiat | 500 | 2014 Fiat 500 1.2L Petrol Manual Coupe | 2014 | 26,000 km | 7,900 | petrol | manual | unknown | — | offer | 2026-03-26 | |
| Citroen | C3 | 2009 Citroen C3 1.3L Petrol Manual Hatchback | 2009 | 150,000 km | 3,900 | petrol | manual | unknown | Larnaca | offer | 2026-03-26 | |
| Nissan | Note | 2009 Nissan Note 1.4L Petrol Manual Hatchback | 2009 | 120,000 km | 4,200 | petrol | manual | unknown | Larnaca | offer | 2026-03-26 | |
| Honda | Civic | 2011 Honda Civic 1.4L Petrol Automatic Hatchback | 2011 | 112,000 km | 5,700 | petrol | automatic | unknown | Larnaca | offer | 2026-03-26 | |
| Toyota | Vitz | 2002 Toyota Vitz 1.3L Petrol Automatic Hatchback | 2002 | 277,987 km | 3,650 | petrol | automatic | unknown | Larnaca | offer | 2018-12-18 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 27,000 km | 57,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 16,800 km | 54,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 42,000 km | 39,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 40,000 km | 38,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 30,000 km | 69,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 1,200 km | 39,499 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 36,000 km | 30,499 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 38,000 km | 53,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 16,400 km | 39,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 40,000 km | 41,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 35,000 km | 20,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-27 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 45,746 km | 29,950 to €34,900 |
diesel | automatic | private | Limassol, Germasogeia | 2026-06-27 |
×4
|
|
| Mini | Countryman | Mini Countryman 2,0L 2021 | 2021 | 60,000 km | 23,000 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-27 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,6L 2023 | 2023 | 60,000 km | 29,900 | petrol | manual | dealer | Nicosia, Egkomi | bazaraki | 2026-06-27 | |
| Mini | Countryman | Mini Countryman Electric 2025 | 2025 | 1,680 km | 35,900 | electric | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 21,000 km | 11,000 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-26 | |
| Volkswagen | Taigo | Volkswagen Taigo 1,5L 2023 | 2023 | 68,100 km | 17,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-26 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 35,000 km | 17,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2023 | 2023 | 32,000 km | 19,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-26 | |
| Mini | Cooper | Mini Cooper 1,5L 2022 | 2022 | 28,600 km | 27,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-26 | |
| Porsche | Cayenne | Porsche Cayenne 4,8L 2011 | 2011 | 66,000 km | 29,990 | petrol | automatic | private | Limassol, Agios Tychon | 2026-06-26 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2022 | 2022 | 31,500 km | 39,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-26 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 14,600 km | 182,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-26 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 8,000 km | 77,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-26 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 21,000 km | 65,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-26 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2020 | 2020 | 174,000 km | 12,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-26 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2025 | 2025 | 19,000 km | 29,000 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-26 | |
| Audi | Q3 | Audi Q3 2,0L 2015 | 2015 | 119,000 km | 14,000 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-27 | |
| Peugeot | 308 | Peugeot 308 1,2L 2016 | 2016 | 98,000 km | 6,900 to €9,000 |
petrol | automatic | private | Limassol, Limassol - Zakaki | 2026-06-27 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 86,000 km | 10,500 to €11,000 |
petrol | automatic | private | Paphos, Geroskipou | 2026-06-27 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2012 | 2012 | 289,000 km | 4,300 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-27 | |
| Renault | Twingo | Renault Twingo 1,2L 2008 | 2008 | 238,000 km | 1,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-27 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 152,000 km | 21,700 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-27 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 66,000 km | 11,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-26 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 60,000 km | 8,900 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-26 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2024 | 2024 | 8,000 km | 275,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-26 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2022 | 2022 | 21,100 km | 22,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-26 | |
| Maserati | Levante | Maserati Levante 2,0L 2022 | 2022 | 61,000 km | 47,000 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-26 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2015 | 2015 | 147,890 km | 8,500 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-26 | |
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 95,848 km | 4,444 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-26 | |
| Lexus | RX | Lexus RX 3,5L 2017 | 2017 | 170,000 km | 27,000 | hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-26 | |
| Mazda | 626 | Mazda 626 1,8L 1994 | 1994 | 240,000 km | 2,900 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-26 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2021 | 2021 | 58,000 km | 34,900 to €35,900 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-06-26 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 90,000 km | 11,000 | hybrid | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-26 | |
| BMW | X1 | BMW X1 1,5L 2017 | 2017 | 96,500 km | 15,500 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-26 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 17,444 km | 27,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 178,000 km | 13,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-26 | |
| Lexus | RX | Lexus RX 3,0L 2000 | 2000 | 300,000 km | 1,300 to €1,400 |
petrol | automatic | private | Limassol, Limassol - Neapolis | 2026-06-26 |
×2
|
|
| Toyota | GR86 | Toyota GR86 2,4L 2024 | 2024 | 35,000 km | 25,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-26 | |
| Nissan | March | Nissan March 1,2L 2014 | 2014 | 107,000 km | 4,200 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-26 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2022 | 2022 | 77,000 km | 89,900 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-26 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1998 | 1998 | 232,542 km | 11,000 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-26 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 31,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-26 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2011 | 2011 | 295,000 km | 10,000 to €11,500 |
diesel | automatic | private | Limassol, Limassol - Agios Georgios | 2026-06-26 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 229,000 km | 3,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-26 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2022 | 2022 | 61,000 km | 39,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2023 | 2023 | 41,000 km | 18,700 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-26 | |
| Audi | A5 | Audi A5 1,8L 2009 | 2009 | 232,000 km | 5,200 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-26 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 74,700 km | 18,500 to €21,500 |
hybrid | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-26 |
×3
|
|
| BMW | 2-Series | BMW 2-Series 1,5L 2022 | 2022 | 37,000 km | 23,500 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-26 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 163,000 km | 6,400 to €6,800 |
diesel | automatic | private | Larnaca, Pyla | 2026-06-26 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 100,500 km | 9,900 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 130,000 km | 11,800 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-26 | |
| Smart | Forfour | Smart Forfour 0,9L 2019 | 2019 | 50,058 km | 13,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-26 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2016 | 2016 | 91,800 km | 6,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-26 | |
| Subaru | BRZ | Subaru BRZ 2,0L 2014 | 2014 | 70,000 km | 16,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 44,000 km | 21,500 to €22,000 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-26 |
×3
|
|
| Honda | Fit | Honda Fit 1,5L 2021 | 2021 | 29,000 km | 11,900 | hybrid | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-25 | |
| Kia | Picanto | KIA Picanto 1,1L 2011 | 2011 | 165,000 km | 2,700 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 232,600 km | 3,200 to €3,500 |
petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-25 |
×2
|
|
| Fiat | 500 | Fiat 500 1,2L 2009 | 2009 | 129,000 km | 4,600 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-25 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 18,500 km | 14,200 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-27 |