Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 35,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| Mini | Coupe | Mini Coupe 1,6L 2012 | 2012 | 111,000 km | 10,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | dealer | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 17,550 | — | — | private | — | bazaraki | 2026-07-06 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 55,500 km | 13,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2007 | 2007 | 50,400 km | 2,000 to €3,800 |
petrol | automatic | private | Limassol | 2026-07-06 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | dealer | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-07-06 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2015 | 2015 | 178,000 km | 15,000 | diesel | automatic | private | Paphos | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 15,950 | — | — | dealer | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| Volkswagen | Polo | Volkswagen Polo 1,3L 1999 | 1999 | 165,000 km | 1,750 | petrol | automatic | private | Limassol | bazaraki | 2026-07-06 | |
| Citroen | C4 | Citroen C4 1,6L 2017 | 2017 | 190,000 km | 6,500 to €7,500 |
diesel | automatic | private | Nicosia | 2026-07-06 |
×2
|
|
| Smart | Forfour | Smart Forfour 6,9L 2003 | 2003 | 250,000 km | 1,400 | petrol | automatic | private | Nicosia | 2026-07-06 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 8,400 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-06 | |
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 175,000 km | 9,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-06 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,3L 2013 | 2013 | 152,000 km | 7,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-06 | |
| Volvo | XC60 | Volvo XC60 2,0L 2014 | 2014 | 160,000 km | 13,500 | diesel | automatic | private | Nicosia | 2026-07-06 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,700 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2010 | 2010 | 132,000 km | 2,500 to €3,200 |
petrol | manual | private | Larnaca | 2026-07-06 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-06 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 26,000 km | 18,500 to €19,000 |
petrol | automatic | private | Limassol | 2026-07-06 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2018 | 2018 | 102,700 km | 9,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 123,000 km | 19,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 12,300 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-07-06 | |
| Ford | Cougar | Ford Cougar 5,8L 1990 | 1990 | 22,400 km | 47,900 | petrol | manual | private | Nicosia | bazaraki | 2026-07-06 | |
| Porsche | Cayenne | Porsche Cayenne 2,9L 2018 | 2018 | 80,000 km | 46,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-05 | |
| Lexus | LS | Lexus LS 3,5L 2019 | 2019 | 71,500 km | 47,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 185,000 km | 7,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,700 | — | — | private | — | bazaraki | 2026-07-05 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 26,000 km | 25,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,200 | — | — | private | — | bazaraki | 2026-06-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-15 | |
| BMW | 116i | 2009 BMW 116i 1.6L Petrol Automatic Hatchback | 2009 | 275 km | 2,650 | petrol | automatic | unknown | Larnaca | offer | 2026-07-06 | |
| Toyota | Sienta | Toyota Sienta 2025 | 2025 | 13,000 km | 21,500 | petrol | automatic | dealer | Limassol | asg | 2026-07-06 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 44,666 km | 29,500 | diesel | automatic | dealer | Limassol | asg | 2026-07-01 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2024 | 2024 | 8,400 km | 43,500 | electric | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 36,000 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 115,000 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 22,400 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 14,700 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| Volvo | XC90 | Volvo XC90 2,0L 2022 | 2022 | 100,200 km | 50,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,000 km | 25,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 20,000 km | 17,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 36,500 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| Audi | A4 | Audi A4 2,0L 2019 | 2019 | 39,000 km | 22,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 8,400 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-07-07 | |
| Dacia | Duster | Dacia Duster 1,6L 2019 | 2019 | 45,000 km | 9,900 | petrol | manual | private | Paphos | bazaraki | 2026-07-06 | |
| Ford | Mustang | Ford Mustang 5,0L 2018 | 2018 | 14,189 km | 53,900 | petrol | manual | private | Larnaca | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 12,700 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 40,900 | — | — | private | — | bazaraki | 2026-07-06 | |
| Audi | Q7 | Audi Q7 3,0L 2025 | 2025 | 45,000 km | 62,800 | diesel | automatic | dealer | Nicosia | 2026-07-07 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 22,500 km | 60,800 to €61,900 |
diesel | automatic | private | Limassol | 2026-07-07 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 1,150 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-07 |