Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 3008 | Peugeot 3008 2,0L 2021 | 2021 | 52,790 km | 21,800 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-25 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2022 | 2022 | 65,000 km | 23,500 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-25 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 35,021 km | 27,800 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2023 | 2023 | 56,500 km | 23,990 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-25 | |
| Toyota | Prius | Toyota Prius 1,8L 2024 | 2024 | 54,700 km | 24,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Seat | Ibiza | Seat Ibiza 1,5L 2004 | 2004 | 85,000 km | 4,500 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-25 | |
| Toyota | Celica | Toyota Celica 1,6L 1991 | 1991 | 170,000 km | 18,000 | petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-25 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 211,000 km | 6,900 to €8,500 |
petrol | automatic | dealer | Limassol, Limassol - Linopetra | 2026-06-25 |
×2
|
|
| Kia | Carnival | KIA Carnival 1,6L 2024 | 2024 | 4,890 km | 39,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Mini | Clubman | Mini Clubman 2,0L 2022 | 2022 | 106,000 km | 17,900 | diesel | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-25 | |
| Nissan | Micra | Nissan Micra 1,2L 2010 | 2010 | 155,000 km | 2,400 | petrol | automatic | private | Limassol, Germasogeia | 2026-06-25 |
×2
|
|
| Land Rover | Discovery | Land Rover Discovery 2,0L 2017 | 2017 | 87,000 km | 29,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | 190 | Mercedes-Benz 190 1,8L 1999 | 1999 | 164,000 km | 4,999 | petrol | manual | private | Paphos, Polis Chrysochous | 2026-06-25 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,2L 2011 | 2011 | 102,200 km | 49,900 | diesel | manual | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-25 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2023 | 2023 | 16,000 km | 52,900 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| Mini | Clubman | Mini Clubman 2,0L 2023 | 2023 | 92,000 km | 27,500 | petrol | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-25 | |
| Toyota | Auris | Toyota Auris 1,6L 2011 | 2011 | 175,000 km | 5,400 to €6,200 |
petrol | automatic | private | Limassol, Agios Georgios Lemesou | 2026-06-25 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 28,000 km | 55,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 35,000 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 36,000 km | 76,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 50,000 km | 58,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 68,000 km | 26,900 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-25 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2021 | 2021 | 43,600 km | 21,900 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-25 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 21,000 km | 37,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 18,900 km | 25,500 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-25 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 19,000 km | 33,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 53,000 km | 21,900 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-25 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2007 | 2007 | 299,300 km | 1,299 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Toyota | RunX | Toyota RunX 1,5L 2003 | 2003 | 140,000 km | 3,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-25 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 165,000 km | 6,900 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-06-25 | |
| Mazda | Demio | Mazda Demio 1,5L 2009 | 2009 | 114,050 km | 6,000 | petrol | manual | private | Paphos, Mandria Pafou | bazaraki | 2026-06-25 | |
| Mazda | Demio | Mazda Demio 1,5L 2021 | 2021 | 80,000 km | 11,400 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Porsche | 911 | Porsche 911 3,6L 1995 | 1995 | 190,800 km | 99,900 | petrol | manual | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-25 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 23,500 km | 52,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| Volvo | XC60 | Volvo XC60 2,0L 2021 | 2021 | 72,500 km | 29,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-25 | |
| Toyota | Noah | Toyota Noah 2,0L 2023 | 2023 | 78,000 km | 22,500 to €23,000 |
petrol | automatic | private | Paphos, Paphos - Moutallos | 2026-06-25 |
×2
|
|
| Seat | Leon | Seat Leon 1,2L 2012 | 2012 | 145,000 km | 6,500 to €6,900 |
petrol | manual | private | Nicosia, Lakatameia - Agios Mamas | 2026-06-25 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2011 | 2011 | 165,000 km | 5,299 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-25 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2017 | 2017 | 11,000 km | 10,800 | diesel | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-25 | |
| Porsche | Macan | Porsche Macan 2,0L 2021 | 2021 | 59,000 km | 47,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-25 | |
| Audi | TT | Audi TT 2,0L 2021 | 2021 | 40,500 km | 30,000 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 2,9L 2022 | 2022 | 27,752 km | 77,500 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 84,000 km | 9,800 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 38,800 km | 37,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Daewoo | Kalos | Daewoo Kalos 1,4L 2004 | 2004 | 231,000 km | 2,100 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2014 | 2014 | 96,000 km | 13,900 | diesel | automatic | private | Paphos, Konia | bazaraki | 2026-06-25 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2015 | 2015 | 161,973 km | 13,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-25 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 30,823 km | 12,600 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-25 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2005 | 2005 | 103,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-25 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2016 | 2016 | 70,000 km | 10,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-25 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 40,557 km | 16,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2001 | 2001 | 361,000 km | 5,800 | diesel | manual | private | Paphos, Geroskipou | bazaraki | 2026-06-25 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2023 | 2023 | 41 km | 20,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-25 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 42,000 km | 18,000 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2006 | 2006 | 195,000 km | 3,200 | petrol | manual | private | Nicosia, Arediou | bazaraki | 2026-06-25 | |
| Toyota | Yaris RS | Toyota Yaris RS 1,3L 2008 | 2008 | 190,000 km | 4,800 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Citroen | C3 | Citroen C3 1,2L 2017 | 2017 | 48,000 km | 7,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-25 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 9,000 km | 39,900 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1992 | 1992 | 350,000 km | 4,500 | diesel | manual | private | Paphos, Polis Chrysochous | bazaraki | 2026-06-25 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2020 | 2020 | 59,000 km | 17,300 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-25 |
×3
|
|
| Honda | Fit | Honda Fit 1,3L 2001 | 2001 | 271,000 km | 2,900 to €3,500 |
petrol | automatic | private | Larnaca, Larnaka - Sotiros | 2026-06-25 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 60,700 km | 28,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 20,103 km | 24,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2022 | 2022 | 52,700 km | 34,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Honda | Shuttle | Honda Shuttle 1,5L 2022 | 2022 | 96,217 km | 12,150 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 55,302 km | 89,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 290,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-25 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 158,000 km | 6,800 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2004 | 2004 | 300,000 km | 2,900 | petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-06-25 |
×2
|
|
| Hyundai | i30 | Hyundai i30 1,6L 2012 | 2012 | 150,000 km | 4,200 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-25 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2008 | 2008 | 115,000 km | 5,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Mazda | Atenza | Mazda Atenza 2,5L 2019 | 2019 | 51,000 km | 17,900 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-25 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 85,456 km | 26,900 | plugin hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 15,052 km | 16,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 9,581 km | 16,100 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 6,716 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 22,466 km | 23,300 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 34,220 km | 22,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 5,295 km | 24,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Ford | Focus | Ford Focus 1,6L 2010 | 2010 | 189,000 km | 3,250 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-25 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2018 | 2018 | 98,000 km | 34,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-25 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2012 | 2012 | 205,000 km | 17,000 | diesel | automatic | private | Nicosia, Episkopeio | bazaraki | 2026-06-25 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2001 | 2001 | 195,200 km | 1,200 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2012 | 2012 | 147,000 km | 8,799 to €9,100 |
diesel | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-25 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 11,990 km | 26,750 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 46,518 km | 46,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 43,000 km | 36,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 81,000 km | 11,900 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-25 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2018 | 2018 | 35,000 km | 30,999 to €33,999 |
petrol | automatic | private | Limassol, Germasogeia | 2026-06-25 |
×2
|
|
| Peugeot | 2008 | Peugeot 2008 1,6L 2014 | 2014 | 170,000 km | 6,900 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-25 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2005 | 2005 | 120,000 km | 2,100 to €2,500 |
petrol | manual | private | Nicosia, Strovolos - Acropolis | 2026-06-25 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2018 | 2018 | 165,000 km | 21,000 | diesel | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-25 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2014 | 2014 | 148,000 km | 12,500 | — | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-25 | |
| Jaguar | XJ | Jaguar XJ 4,0L 1998 | 1998 | 146,000 km | 8,500 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-25 | |
| Bentley | Bentayga | Bentley Bentayga 0,4L 2017 | 2017 | 140,000 km | 70,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 67,000 km | 85,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 5,5L 2015 | 2015 | 38,000 km | 46,000 | petrol | automatic | dealer | Limassol, Pachna | bazaraki | 2026-06-25 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 12,500 km | 23,999 | hybrid | automatic | dealer | Limassol, Pachna | bazaraki | 2026-06-25 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 5,900 km | 23,500 | hybrid | automatic | dealer | Limassol, Pachna | bazaraki | 2026-06-25 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 14,200 km | 22,500 | hybrid | automatic | dealer | Limassol, Pachna | bazaraki | 2026-06-25 |