Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 29,999 | — | — | private | — | bazaraki | 2026-07-07 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 45,000 km | 37,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-07 | |
| BMW | X1 | BMW X1 2,0L 2026 | 2026 | 10 km | 42,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 115,000 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-07 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 31,000 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 36,900 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| BMW | X7 | BMW X7 4,4L 2022 | 2022 | 16,000 km | 85,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 1,499 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 37,500 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| Audi | SQ5 | Audi SQ5 3,0L 2015 | 2015 | 137,000 km | 18,500 to €23,999 |
diesel | automatic | private | Limassol | 2026-07-07 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 15,000 km | 190,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-07 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 163,000 km | 5,750 to €6,150 |
petrol | automatic | private | Famagusta | 2026-07-07 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 600 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 21,000 km | 45,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 58,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 9,000 km | 62,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 38,500 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2005 | 2005 | 161,653 km | 3,000 to €4,200 |
petrol | automatic | private | Nicosia | 2026-07-07 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2025 | 2025 | 11,000 km | 24,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-07-07 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 13,000 km | 35,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 12,200 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-07-07 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2007 | 2007 | 296,905 km | 4,500 to €4,600 |
diesel | automatic | private | Limassol | 2026-07-07 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 48,900 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 8,700 | — | — | private | — | bazaraki | 2026-07-07 | |
| Chevrolet | Aveo | Chevrolet Aveo 1,4L 2008 | 2008 | 177,000 km | 1,900 | petrol | manual | private | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 25,000 | — | — | private | — | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 3,700 | — | — | private | — | bazaraki | 2026-07-07 | |
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 32,200 km | 17,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| Nissan | Juke | Nissan Juke 1,3L 2010 | 2010 | 218,000 km | 6,400 | petrol | manual | dealer | Paphos | 2026-07-07 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2008 | 2008 | 290,000 km | 9,000 | petrol | automatic | private | Limassol | 2026-07-07 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 260,000 km | 6,000 | petrol | manual | private | Paphos | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-07-07 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 38,000 km | 65,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 97,000 | — | — | dealer | — | bazaraki | 2026-07-07 | |
| BMW | Z4 | BMW Z4 2,5L 2004 | 2004 | 110,000 km | 8,500 to €9,500 |
petrol | automatic | private | Limassol | 2026-07-07 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 19,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 19,100 | — | — | private | — | bazaraki | 2026-07-07 | |
| Mini | Convertible | Mini Convertible 1,6L 2011 | 2011 | 120,000 km | 6,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-07 | |
| Citroen | C3 | Citroen C3 1,2L 2019 | 2019 | 138,000 km | 7,200 | petrol | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| Lexus | NX | Lexus NX 2,5L 2014 | 2014 | 180,000 km | 21,800 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-07 | |
| — | — | Ad unavailable — browse others | — | — | 33,500 | — | — | private | — | bazaraki | 2026-07-07 | |
| Mini | Cooper | Mini Cooper 1,5L 2004 | 2004 | 189,123 km | 2,700 | petrol | automatic | private | Nicosia | 2026-07-07 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-07-07 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1995 | 1995 | 362,000 km | 4,200 | diesel | automatic | private | Paphos | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 85,000 | — | — | private | — | bazaraki | 2026-07-06 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | private | — | bazaraki | 2026-07-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2009 | 2009 | 200,200 km | 7,950 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-01 | |
| Volvo | S80 | Volvo S80 2,5L 2007 | 2007 | 268,000 km | 4,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-23 | |
| Kia | Sorento | KIA Sorento 2,2L 2021 | 2021 | 44,000 km | 39,000 to €41,000 |
diesel | automatic | private | Limassol | 2026-06-16 |
×2
|
|
| Mazda | 626 | Mazda 626 1,8L 1990 | 1990 | 400,000 km | 3,800 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-16 | |
| 2024 | BMW 2-Series Active Tourer 218d — Blue — 8000 km | 2024 BMW 2-Series Active Tourer 218d — Blue — 8000 km | 2024 | 8,000 km | 29,000 | diesel | automatic | dealer | — | driveclick | 2026-07-07 | |
| 2025 | BMW 2-Series Active Tourer 218d — Green — 7000 km | 2025 BMW 2-Series Active Tourer 218d — Green — 7000 km | 2025 | 7,000 km | 31,500 | diesel | automatic | dealer | — | driveclick | 2026-07-07 | |
| 2024 | Volkswagen T-Roc TDI R-Line Black Style — Black — 12000 km | 2024 Volkswagen T-Roc TDI R-Line Black Style — Black — 12000 km | 2024 | 12,000 km | 36,000 | petrol | automatic | dealer | — | driveclick | 2026-07-07 | |
| 2026 | Volkswagen T-Roc TDI R-Line Black Style — Grey — 50 km | 2026 Volkswagen T-Roc TDI R-Line Black Style — Grey — 50 km | 2026 | 50 km | 51,000 | petrol | automatic | dealer | — | driveclick | 2026-07-07 | |
| Peugeot | 308 | Peugeot 308 2015 | 2015 | 150,000 km | 7,900 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-07-07 | |
| Toyota | Yaris | Toyota Yaris 2023 | 2023 | 30,000 km | 13,800 | hybrid | automatic | dealer | Nicosia | mandrajis | 2026-07-07 | |
| Volkswagen | Polo | Volkswagen Polo 2019 | 2019 | 105,000 km | 9,500 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-07-07 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2021 | 2021 | 48,300 km | 10,900 | petrol | automatic | dealer | Larnaca | 2026-07-07 |
×3
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2021 | 2021 | 57,000 km | 38,000 | plugin hybrid | automatic | private | Limassol | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 34,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 43,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| BMW | X6 | BMW X6 3,0L 2015 | 2015 | 165,000 km | 21,400 to €28,500 |
diesel | automatic | private | Limassol | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-07-07 | |
| Mini | Cooper | Mini Cooper 1,5L 2022 | 2022 | 27,700 km | 17,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 89,100 km | 29,500 to €32,500 |
diesel | automatic | private | Limassol | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 42,900 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 40,900 | — | — | private | — | bazaraki | 2026-07-08 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 9,000 km | 22,950 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| Peugeot | 3008 | Peugeot 3008 1,2L 2021 | 2021 | 80,000 km | 15,500 | petrol | manual | private | Famagusta | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,950 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 1,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2024 | 2024 | 22,052 km | 105,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 13,100 km | 18,950 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 58,816 km | 58,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 7,000 km | 37,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Audi | S4 | Audi S4 3,0L 2018 | 2018 | 75,000 km | 28,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 75,000 km | 16,700 | hybrid | automatic | dealer | Larnaca | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,300 | — | — | dealer | — | bazaraki | 2026-07-08 |