Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 22,800 km | 52,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-10 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 132,200 km | 5,300 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 29,499 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 2,600 | — | — | dealer | — | bazaraki | 2026-07-10 | |
| Honda | Civic | Honda Civic 2,0L 2023 | 2023 | 20,000 km | 24,900 | hybrid | automatic | private | Larnaca | 2026-07-10 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 53,400 km | 77,000 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-10 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 104,000 km | 76,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | dealer | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-07-10 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 145,000 km | 16,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 25,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 34,600 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 85,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 1,150 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2002 | 2002 | 250,000 km | 3,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-10 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2014 | 2014 | 183,000 km | 4,500 to €6,500 |
petrol | automatic | private | Larnaca | 2026-07-10 |
×2
|
|
| Audi | Q7 | Audi Q7 3,0L 2016 | 2016 | 228,000 km | 22,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 27,400 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mazda | Demio | Mazda Demio 1,5L 2016 | 2016 | 218,000 km | 6,000 to €6,250 |
diesel | automatic | private | Nicosia | 2026-07-10 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 9,300 | — | — | private | — | bazaraki | 2026-07-10 | |
| BMW | X5 | BMW X5 3,0L 2008 | 2008 | 182,185 km | 6,000 to €6,500 |
diesel | automatic | private | Famagusta | 2026-07-10 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 160,000 km | 19,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-07-10 | |
| Volvo | C30 | Volvo C30 1,6L 2008 | 2008 | 204,000 km | 3,600 | diesel | manual | private | Nicosia | bazaraki | 2026-07-10 | |
| Peugeot | 308 | Peugeot 308 1,6L 2011 | 2011 | 232,000 km | 2,900 | diesel | manual | private | Limassol | 2026-07-10 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,700 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 190,000 km | 4,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | dealer | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-07-10 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2019 | 2019 | 76,000 km | 14,200 to €14,900 |
petrol | automatic | private | Limassol | 2026-07-10 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 14,900 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 104,000 km | 24,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 39,000 | — | — | dealer | — | bazaraki | 2026-07-10 | |
| Mini | Cooper | Mini Cooper 1,5L 2022 | 2022 | 77,800 km | 16,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 6,300 | — | — | private | — | bazaraki | 2026-07-10 | |
| Ford | Ranger | Ford Ranger 2,5L 2011 | 2011 | 170,000 km | 10,500 | diesel | manual | private | Larnaca | bazaraki | 2026-07-10 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2017 | 2017 | 135,000 km | 9,300 to €15,500 |
diesel | automatic | private | Nicosia | 2026-07-10 |
×2
|
|
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2017 | 2017 | 135,000 km | 19,500 | diesel | manual | private | Larnaca | 2026-07-10 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2009 | 2009 | 86,000 km | 10,000 | petrol | manual | private | Limassol | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,4L 2002 | 2002 | 150,000 km | — | petrol | automatic | private | Nicosia | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2015 | 2015 | 168,000 km | 14,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 25,999 | — | — | private | — | bazaraki | 2026-07-10 | |
| BMW | X5M | BMW X5M 4,4L 2021 | 2021 | 103,000 km | 79,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-10 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2006 | 2006 | 195,000 km | 6,950 to €7,900 |
diesel | automatic | private | Limassol | 2026-07-10 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 211,540 km | 3,600 | petrol | manual | dealer | Nicosia | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 900 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 3,100 | — | — | private | — | bazaraki | 2026-07-10 | |
| Hyundai | i30 | Hyundai i30 1,6L 2014 | 2014 | 174,000 km | 7,299 to €7,700 |
diesel | automatic | private | Nicosia | 2026-07-10 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 64,000 km | 46,990 | diesel | automatic | private | Limassol | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 16,750 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 10,300 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 1,850 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 57,500 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 10,300 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 55,000 km | 11,500 to €11,900 |
petrol | automatic | private | Larnaca | 2026-07-10 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 49,900 | — | — | dealer | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 24,400 | — | — | dealer | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 30,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2010 | 2010 | 223,582 km | 8,900 | petrol | manual | dealer | Paphos | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | dealer | — | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 58,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 36,500 km | 24,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-10 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-10 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2023 | 2023 | 57,000 km | 26,500 | hybrid | automatic | private | Limassol | 2026-07-10 |
×2
|
|
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 26,200 km | 14,700 to €15,800 |
petrol | automatic | private | Larnaca | 2026-07-10 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2008 | 2008 | 140,000 km | 4,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-10 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 209,800 km | 16,800 | diesel | manual | dealer | Limassol | bazaraki | 2026-07-10 | |
| Alfa Romeo | Spider | Alfa Romeo Spider 2,0L 1997 | 1997 | 156,000 km | 9,600 | petrol | manual | private | Nicosia | bazaraki | 2026-07-10 | |
| Toyota | Auris | Toyota Auris 1,6L 2007 | 2007 | 339,453 km | 2,800 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-10 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 300,000 km | 4,500 | petrol | automatic | private | Larnaca | 2026-07-10 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,5L 2016 | 2016 | 145,000 km | 22,000 to €25,000 |
diesel | automatic | private | Nicosia | 2026-07-10 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 14,000 km | 57,000 to €61,900 |
diesel | automatic | dealer | Limassol | 2026-07-10 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,600 | — | — | private | — | bazaraki | 2026-07-10 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 2,0L 2024 | 2024 | 15,000 km | 66,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-10 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 2,0L 2025 | 2025 | 3,350 km | 69,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-10 |