Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | Premacy | Mazda Premacy 2,0L 2017 | 2017 | 193,500 km | 8,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,100 | — | — | private | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-11 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 197,200 km | 8,800 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-11 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2016 | 2016 | 263,000 km | 25,700 to €26,500 |
diesel | automatic | private | Famagusta | 2026-07-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | dealer | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 13,200 | — | — | dealer | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 29,500 | — | — | dealer | — | bazaraki | 2026-07-11 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 53,020 km | 11,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 20,999 | — | — | dealer | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | dealer | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 10,800 | — | — | private | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-07-11 | |
| Lexus | IS | Lexus IS 2,2L 2006 | 2006 | 258,000 km | 3,000 | diesel | manual | private | Famagusta | bazaraki | 2026-07-11 | |
| Nissan | Navara | Nissan Navara 2,3L 2017 | 2017 | 41,000 km | 19,500 | diesel | manual | private | Limassol | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-07-11 | |
| BMW | X6 | BMW X6 5,0L 2015 | 2015 | 149,100 km | 35,900 | diesel | automatic | dealer | Limassol | 2026-07-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-11 | |
| Ford | Ranger | Ford Ranger 2,0L 2022 | 2022 | 43,000 km | 36,500 | diesel | automatic | private | Larnaca | 2026-07-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 7,300 | — | — | private | — | bazaraki | 2026-07-10 | |
| Audi | SQ5 | Audi SQ5 3,0L 2021 | 2021 | 45,000 km | 49,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-20 | |
| — | — | Ad unavailable — browse others | — | — | 11,990 | — | — | private | — | bazaraki | 2026-06-13 | |
| 2025 | Lexus LBX Relax — Grey — 6000 km | 2025 Lexus LBX Relax — Grey — 6000 km | 2025 | 6,000 km | 38,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2024 | Lexus NX 350h Version L — White — 14000 km | 2024 Lexus NX 350h Version L — White — 14000 km | 2024 | 14,000 km | 41,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2025 | Lexus RX 350h Version L — Black — 14000 km | 2025 Lexus RX 350h Version L — Black — 14000 km | 2025 | 14,000 km | 57,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2024 | Lexus RX 350h Version L — White — 11000 km | 2024 Lexus RX 350h Version L — White — 11000 km | 2024 | 11,000 km | 57,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2025 | Lexus RX 350h Version L — Grey — 10000 km | 2025 Lexus RX 350h Version L — Grey — 10000 km | 2025 | 10,000 km | 61,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2026 | Lexus GX 550 Overtrail+ — Green — 2954 km | 2026 Lexus GX 550 Overtrail+ — Green — 2954 km | 2026 | 2,954 km | 93,000 | petrol | automatic | dealer | — | driveclick | 2026-07-11 | |
| Mazda | Mazda 2 | Mazda 2 1.5 2024 | 2024 | — | 16,800 | petrol | automatic | dealer | — | flamingo | 2026-07-10 | |
| Toyota | Yaris | Toyota Yaris 1.5 2024 | 2024 | — | 17,000 | hybrid | automatic | dealer | — | flamingo | 2026-07-10 | |
| Mazda | Mazda 2 | Mazda 2 1.5 2023 | 2023 | — | 16,000 | petrol | automatic | dealer | — | flamingo | 2026-07-10 | |
| Mazda | Mazda2 | Mazda Mazda2 2024 | 2024 | 9,146 km | 15,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-10 | |
| Audi | a1 | 2023 Audi a1 1.0L Petrol Tiptronic Hatchback | 2023 | 36,000 km | 20,000 | petrol | automatic | unknown | Nicosia | 2026-07-10 |
×2
|
|
| Mazda | CX-60 | 2023 Mazda CX-60 | 2023 | 21,990 km | 32,500 | hybrid | automatic | unknown | Larnaca | autoagora | 2026-07-11 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 24,700 | — | — | dealer | — | bazaraki | 2026-07-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 182,000 km | 21,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-07-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2019 | 2019 | 44,000 km | 24,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 39,900 | — | — | dealer | — | bazaraki | 2026-07-12 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 183,000 km | 7,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 62,401 km | 22,800 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-12 | |
| Peugeot | 308 | Peugeot 308 1,2L 2016 | 2016 | 125,000 km | 6,900 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 30,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 69,900 | — | — | private | — | bazaraki | 2026-07-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2012 | 2012 | 260,500 km | 7,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,7L 2023 | 2023 | 22,500 km | 47,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-12 | |
| Fiat | 500 | Fiat 500 0,9L 2014 | 2014 | 199,700 km | 4,100 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-11 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 86,000 km | 11,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-12 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 32,900 km | 9,250 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 63,000 km | 13,100 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 212,000 km | 12,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-07-12 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 160,000 km | 3,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,700 | — | — | private | — | bazaraki | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 153,000 km | 16,800 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-12 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2019 | 2019 | 125,000 km | 13,500 | diesel | automatic | dealer | Nicosia | 2026-07-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 39,000 km | 13,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-12 | |
| Audi | SQ5 | Audi SQ5 3,0L 2022 | 2022 | 41,000 km | 49,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| Mazda | 3 | Mazda 3 1,5L 2005 | 2005 | 200,000 km | 2,500 | petrol | manual | dealer | Paphos | bazaraki | 2026-07-12 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2023 | 2023 | 64,000 km | 57,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 17,750 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-12 | |
| Mazda | 3 | Mazda 3 1,6L 2016 | 2016 | 134,290 km | 6,500 | diesel | manual | private | Larnaca | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 67,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| BMW | X1 | BMW X1 2,0L 2025 | 2025 | 1,700 km | 46,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 800 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 21,800 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,700 | — | — | private | — | bazaraki | 2026-07-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 205,000 km | 3,299 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2010 | 2010 | 253,000 km | 8,300 | diesel | automatic | private | Paphos | bazaraki | 2026-07-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 43,500 km | 13,000 | hybrid | automatic | private | Larnaca | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 32,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| Mazda | Axela | Mazda Axela 2,2L 2017 | 2017 | 150,000 km | 12,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2003 | 2003 | 264,000 km | 7,400 | diesel | manual | private | Limassol | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 24,000 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-07-12 | |
| — | — | Ad unavailable — browse others | — | — | 13,300 | — | — | private | — | bazaraki | 2026-07-12 |