Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 2,500 km | 26,999 | petrol | automatic | dealer | Limassol, Pachna | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 14,000 km | 28,999 | hybrid | automatic | dealer | Limassol, Pachna | bazaraki | 2026-06-25 | |
| Ford | Mondeo | Ford Mondeo 2,0L 2011 | 2011 | 187,000 km | 4,250 | diesel | automatic | private | Limassol, Erimi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2015 | 2015 | 153,000 km | 17,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 22,500 km | 15,100 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-25 | |
| Honda | CR-V | Honda CRV 1,6L 2014 | 2014 | 155,000 km | 8,500 to €9,295 |
diesel | manual | private | Famagusta, Agia Triada | 2026-06-25 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 130,000 km | 6,999 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-25 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2013 | 2013 | 112,000 km | 4,000 | petrol | manual | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-25 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2019 | 2019 | 112,882 km | 8,800 to €10,000 |
hybrid | automatic | private | Limassol, Limassol - Linopetra | 2026-06-25 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 21,000 km | 21,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-25 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 110,000 km | 27,000 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-25 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2021 | 2021 | 16,945 km | 19,700 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-25 | |
| Renault | Megane | Renault Megane 1,4L 2004 | 2004 | 12,000 km | 1,000 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-06-25 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 1,0L 2017 | 2017 | 146,000 km | 8,900 to €9,900 |
petrol | automatic | private | Larnaca, Perivolia Larnakas | 2026-06-25 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2002 | 2002 | 350,050 km | 7,500 | diesel | manual | private | Famagusta, Agia Napa | 2026-06-25 |
×2
|
|
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 65,000 km | 11,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 270,000 km | 1,850 to €2,300 |
petrol | manual | private | Nicosia, Egkomi | 2026-06-25 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 149,000 km | 19,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-25 | |
| Nissan | Note | Nissan Note 1,4L 2009 | 2009 | 280,000 km | 2,000 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-06-25 | |
| Mazda | 6 | Mazda 6 2,2L 2010 | 2010 | 210,000 km | 4,500 to €5,800 |
diesel | manual | private | Nicosia, Egkomi | 2026-06-25 |
×2
|
|
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 45,000 km | 49,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 16,450 km | 40,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Citroen | DS4 | Citroen DS4 2,0L 2012 | 2012 | 87,000 km | 6,500 | diesel | manual | private | Famagusta, Pernera | bazaraki | 2026-06-25 | |
| Honda | Fit | Honda Fit 1,3L 2013 | 2013 | 203,000 km | 4,500 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 60,982 km | 51,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Jaguar | F-Pace | Jaguar F-Pace 5,0L 2019 | 2019 | 83,000 km | 63,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2013 | 2013 | 144,356 km | 8,900 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-25 | |
| Volvo | XC40 | Volvo XC40 1,5L 2022 | 2022 | 62,000 km | 26,900 | plugin hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-25 | |
| Toyota | Carina | Toyota Carina 2,0L 1998 | 1998 | 700,000 km | 1,500 | diesel | automatic | private | Limassol, Kyperounta | bazaraki | 2026-06-25 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2008 | 2008 | 305,000 km | 1,200 | petrol | manual | private | Larnaca, Agios Theodoros | bazaraki | 2026-06-25 | |
| Kia | Ceed | KIA Ceed 1,4L 2007 | 2007 | 245,000 km | 2,850 | petrol | manual | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2026 | 2026 | 10 km | 77,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,9L 2022 | 2022 | 39,759 km | 71,000 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2021 | 2021 | 35,818 km | 57,000 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 27,246 km | 122,000 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Porsche | 718 | Porsche 718 4,0L 2022 | 2022 | 36,546 km | 115,000 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 34,839 km | 34,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 49,451 km | 69,900 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 36,321 km | 34,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Maserati | Grecale | Maserati Grecale 3,0L 2023 | 2023 | 10 km | 138,000 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2022 | 2022 | 6,929 km | 40,900 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2024 | 2024 | 9,334 km | 264,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 55,981 km | 35,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 43,339 km | 44,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 160 km | 49,900 | electric | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 47,348 km | 35,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Volvo | XC90 | Volvo XC90 2,0L 2023 | 2023 | 1,280 km | 69,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Tesla | Model X | Tesla Model X Electric 2020 | 2020 | 22,826 km | 75,000 | electric | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 24,000 km | 27,000 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-25 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 3,802 km | 42,900 | electric | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Toyota | Crown | Toyota Crown 2,5L 2023 | 2023 | 70,000 km | 34,000 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-25 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 210,000 km | 3,900 to €9,000 |
petrol | manual | private | Larnaca, Larnaka - Kamares | 2026-06-25 |
×3
|
|
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2017 | 2017 | 203,200 km | 19,900 to €24,400 |
diesel | automatic | private | Limassol, Limassol - Kapsalos | 2026-06-25 |
×2
|
|
| Nissan | Serena | Nissan Serena 2,0L 2013 | 2013 | 189,000 km | 8,600 | petrol | automatic | private | Limassol, Limassol - Zakaki | 2026-06-25 |
×2
|
|
| Kia | Sportage | KIA Sportage 2,0L 2014 | 2014 | 110,000 km | 8,500 | diesel | automatic | private | Nicosia, Anageia | 2026-06-25 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 86,000 km | 12,000 to €12,900 |
petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-06-25 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 277,000 km | 2,500 | petrol | manual | private | Limassol, Palodeia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,3L 2022 | 2022 | 51,450 km | 34,500 | plugin hybrid | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-25 | |
| Opel | Zafira | Opel, Vauxhall Zafira 1,7L 2013 | 2013 | 260,000 km | 3,200 to €3,800 |
diesel | manual | private | Famagusta, Liopetri | 2026-06-25 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2012 | 2012 | 122,000 km | 5,500 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2009 | 2009 | 290,000 km | 8,700 | diesel | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2011 | 2011 | 350,000 km | 9,000 to €13,500 |
diesel | automatic | private | Larnaca, Larnaka - Kamares | 2026-06-25 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2014 | 2014 | 180,000 km | 18,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Nissan | Note | Nissan Note 1,2L 2023 | 2023 | 46,000 km | 14,200 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-25 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,5L 2024 | 2024 | 20,500 km | 21,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Peugeot | 2008 | Peugeot 2008 1,6L 2015 | 2015 | 164,000 km | 6,900 | diesel | manual | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-06-25 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2012 | 2012 | 255,000 km | 11,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-25 | |
| Ford | Focus | Ford Focus 1,6L 2004 | 2004 | 200,000 km | 1,600 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-25 |
×2
|
|
| Suzuki | Swift Sport | Suzuki Swift Sport 1,3L 1991 | 1991 | 100,000 km | 9,900 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-25 | |
| Mini | Cooper | Mini Cooper 1,5L 2021 | 2021 | 25,000 km | 17,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2014 | 2014 | 158,000 km | 19,500 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-25 | |
| Kia | Sportage | KIA Sportage 2,0L 2011 | 2011 | 250,000 km | 8,000 to €12,000 |
diesel | automatic | private | Limassol, Germasogeia | 2026-06-25 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2021 | 2021 | 80,000 km | 20,000 | diesel | automatic | private | Larnaca, Pyla | 2026-06-25 |
×2
|
|
| BMW | M4 | BMW M4 3,0L 2019 | 2019 | 65,000 km | 49,999 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2017 | 2017 | 220,000 km | 14,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 78,300 km | 16,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Volvo | V60 | Volvo V60 2,0L 2024 | 2024 | 12,000 km | 26,500 | hybrid | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 53,000 km | 18,500 to €19,900 |
petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-25 |
×2
|
|
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 67,300 km | 17,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 67,600 km | 12,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2009 | 2009 | 267,000 km | 8,650 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Porsche | Macan | Porsche Macan 3,0L 2022 | 2022 | 14,000 km | 59,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Audi | Q7 | Audi Q7 3,0L 2024 | 2024 | 8,786 km | 55,500 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Honda | Civic | Honda Civic 1,4L 2006 | 2006 | 375,000 km | 2,500 | petrol | manual | private | Larnaca, Dromolaxia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 19,800 km | 22,400 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Audi | RS Q8 | Audi RS Q8 4,0L 2023 | 2023 | 14,476 km | 109,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Nissan | Note | Nissan Note 1,4L 2011 | 2011 | 198,200 km | 2,600 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-25 | |
| Lexus | RX | Lexus RX 3,5L 2021 | 2021 | 32,500 km | 42,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-25 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 45,188 km | 12,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Audi | A4 | Audi A4 3,0L 2017 | 2017 | 240,000 km | 19,000 | diesel | automatic | private | Nicosia, Palouriotissa | 2026-06-25 |
×2
|
|
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 62,723 km | 21,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 87,000 km | 25,900 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-25 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2005 | 2005 | 258,000 km | 4,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-25 |
×2
|
|
| Porsche | 911 | Porsche 911 3,7L 2024 | 2024 | 2,575 km | 260,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| BMW | X4M | BMW X4M 3,0L 2021 | 2021 | 46,000 km | 51,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 22,000 km | 22,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 10,000 km | 24,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2025 | 2025 | 56 km | 29,950 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 13,000 km | 46,500 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 50,286 km | 19,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-25 |