Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Picanto | KIA Picanto 1,0L 2006 | 2006 | 100,000 km | 1,300 | petrol | manual | private | Paphos, Empa | bazaraki | 2026-06-28 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 1993 | 1993 | 500,000 km | 2,500 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-28 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 183,000 km | 4,300 to €6,700 |
petrol | manual | private | Limassol, Agios Ioannis Lemesou | 2026-06-28 |
×3
|
|
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2007 | 2007 | 201,000 km | 6,800 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-28 | |
| Ford | Ranger | Ford Ranger 2,0L 2023 | 2023 | 120,000 km | 31,000 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-28 |
×2
|
|
| Toyota | Hiace | Toyota Hiace 2,5L 2001 | 2001 | 416,000 km | 5,800 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-28 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 1985 | 1985 | 135,000 km | 4,000 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-28 | |
| Mazda | 3 | Mazda 3 2,0L 2018 | 2018 | 81,800 km | 12,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-28 | |
| Smart | Fortwo | Smart Fortwo 8,0L 2012 | 2012 | 135,000 km | 4,500 | petrol | automatic | private | Limassol, Asomatos Lemesou | 2026-06-28 |
×2
|
|
| Suzuki | Jimny | Suzuki Jimny 1,3L 2005 | 2005 | 239,000 km | 3,800 | petrol | manual | private | Paphos, Chlorakas | 2026-06-28 |
×2
|
|
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 14,000 km | 69,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-28 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,1L 2017 | 2017 | 135,000 km | 23,800 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-28 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 110,000 km | 8,300 | petrol | automatic | private | Nicosia, Geri | 2026-06-28 |
×2
|
|
| Ford | Focus | Ford Focus 1,6L 2016 | 2016 | 309,000 km | 6,000 | diesel | manual | private | Nicosia, Nicosia - Agios Andreas | 2026-06-28 |
×2
|
|
| Mitsubishi | Asx | Mitsubishi ASX 1,8L 2010 | 2010 | 276,145 km | 5,000 to €9,000 |
diesel | manual | private | Larnaca, Larnaka - Kamares | 2026-06-28 |
×2
|
|
| Hyundai | i10 | Hyundai i10 1,2L 2021 | 2021 | 33,000 km | 10,490 | petrol | automatic | private | Limassol, Potamos Germasogeias | 2026-06-28 |
×2
|
|
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2005 | 2005 | 200,000 km | 7,000 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-28 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2004 | 2004 | 234,000 km | 3,500 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-28 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2007 | 2007 | 140,000 km | 2,300 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-28 | |
| Peugeot | 207 | Peugeot 207 1,4L 2006 | 2006 | 121,000 km | 1,200 | petrol | manual | private | Paphos, Mesogi | 2026-06-28 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 2,0L 2007 | 2007 | 200,000 km | 3,800 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-28 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2009 | 2009 | 360,000 km | 5,500 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-28 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 108,000 km | 12,000 | plugin hybrid | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-28 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 130,770 km | 24,000 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-28 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 264,000 km | 750 | petrol | automatic | private | Nicosia, Nea Ledras | bazaraki | 2026-06-28 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 80,000 km | 12,950 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-28 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 109,733 km | 12,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| Mazda | RX-8 | Mazda RX8 1,3L 2008 | 2008 | 20,000 km | 13,000 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-28 | |
| Mazda | MX-5 | Mazda MX5 2,0L 2015 | 2015 | 135,000 km | 16,300 to €17,500 |
petrol | manual | private | Nicosia, Latsia - Agios Georgios | 2026-06-28 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 300,000 km | 3,300 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | 2026-06-28 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,2L 1997 | 1997 | 255,000 km | 1,700 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-28 |
×2
|
|
| Nissan | 350Z | Nissan 350Z 3,5L 2005 | 2005 | 180,000 km | 17,000 to €18,500 |
petrol | manual | private | Limassol, Limassol Marina | 2026-06-28 |
×2
|
|
| Citroen | C4 | Citroen C4 1,6L 2017 | 2017 | 100,000 km | 9,200 | diesel | manual | private | Limassol, Kato Polemidia | 2026-06-28 |
×2
|
|
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2002 | 2002 | 185,000 km | 1,500 | petrol | automatic | private | Nicosia, Aglantzia | 2026-06-28 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,8L 2003 | 2003 | 234,000 km | 1,800 to €2,100 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-28 |
×2
|
|
| Citroen | C4 | Citroen C4 1,2L 2021 | 2021 | 85,000 km | 16,000 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-28 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2023 | 2023 | 76,600 km | 44,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-28 | |
| Toyota | Ist | Toyota Ist 1,3L 2004 | 2004 | 220,000 km | 4,995 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-28 | |
| Lexus | RX | Lexus RX 3,5L 2023 | 2023 | 36,000 km | 45,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-28 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2017 | 2017 | 75,650 km | 13,500 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-28 | |
| Hyundai | Getz | Hyundai Getz 1,5L 2007 | 2007 | 230,000 km | 2,250 | diesel | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-28 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 230,000 km | 7,000 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-28 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 23,929 km | 11,000 to €14,550 |
petrol | automatic | private | Limassol, Limassol Marina | 2026-06-28 |
×3
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 73,000 km | 10,500 to €11,800 |
petrol | automatic | dealer | Limassol, Limassol Marina | 2026-06-28 |
×4
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2023 | 2023 | 3,500 km | 15,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-28 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 67,695 km | 31,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-28 | |
| BMW | X3 | BMW X3 2,0L 2009 | 2009 | 312,661 km | 3,000 | diesel | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-28 | |
| Fiat | 500 | Fiat 500 0,9L 2012 | 2012 | 139,500 km | 4,350 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-06-28 | |
| Volkswagen | Eos | Volkswagen Eos 2,0L 2010 | 2010 | 81,000 km | 8,700 | diesel | automatic | private | Paphos, Mandria Pafou | 2026-06-28 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 1,0L 2010 | 2010 | 151,000 km | 3,900 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-06-28 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2018 | 2018 | 78,000 km | 21,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-28 |
×2
|
|
| Fiat | 500 | Fiat 500 1,3L 2015 | 2015 | 188,800 km | 6,500 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-28 |
×2
|
|
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 275,000 km | 2,000 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-28 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 122,000 km | 1,900 to €2,400 |
petrol | automatic | private | Nicosia, Lythrodontas | 2026-06-28 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 330,000 km | 2,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-28 | |
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2016 | 2016 | 137,300 km | 7,950 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-28 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2012 | 2012 | 200,000 km | 4,500 | petrol | automatic | private | Larnaca, Kalo Chorio | 2026-06-28 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2014 | 2014 | 120,000 km | 28,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-28 | |
| Ford | Kuga | Ford Kuga 2,0L 2019 | 2019 | 125,000 km | 17,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-28 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 44,000 km | 60,000 | petrol | automatic | private | Famagusta, Paralimni | 2026-06-28 |
×2
|
|
| Peugeot | 307 | Peugeot 307 1,4L 2006 | 2006 | 102,000 km | 3,000 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-06-28 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2009 | 2009 | 232,000 km | 11,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-28 | |
| Nissan | Juke | Nissan Juke 1,6L 2010 | 2010 | 137,000 km | 2,800 | petrol | automatic | private | Paphos, Polis Chrysochous | bazaraki | 2026-06-28 | |
| Honda | CR-V | Honda CRV 2,2L 2009 | 2009 | 290,000 km | 4,500 | diesel | manual | private | Nicosia, Agioi Omologites | 2026-06-28 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,6L 2001 | 2001 | 260,000 km | 2,600 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-28 | |
| Fiat | 500 | Fiat 500 Electric 2010 | 2010 | 138,778 km | 1,000 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-28 | |
| Lexus | RX | Lexus RX 3,5L 2013 | 2013 | 230,000 km | 21,850 | hybrid | automatic | private | Limassol, Limassol - Agios Spyridon | 2026-06-28 |
×3
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2013 | 2013 | 120,000 km | 12,200 to €13,900 |
petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-28 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 225,000 km | 15,500 | diesel | automatic | private | Larnaca, Troulloi | bazaraki | 2026-06-28 | |
| Kia | Picanto | KIA Picanto 1,2L 2012 | 2012 | 62,000 km | 1,800 | petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-28 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,5L 2007 | 2007 | 198,000 km | 4,300 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-28 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 61,507 km | 28,500 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 72,601 km | 23,800 | petrol | manual | dealer | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 400 km | 23,900 to €28,600 |
petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-28 |
×9
|
|
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 11,830 km | 63,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-28 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2025 | 2025 | 238 km | 28,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-28 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 155,000 km | 14,000 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-27 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 16,000 km | 68,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-27 | |
| Fiat | 500 | Fiat 500 1,2L 2014 | 2014 | 129,000 km | 5,500 to €5,900 |
petrol | manual | private | Limassol, Limassol - Agios Spyridon | 2026-06-27 |
×2
|
|
| Toyota | Ist | Toyota Ist 1,3L 2007 | 2007 | 169,000 km | 5,900 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-27 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 44,500 km | 20,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-27 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 227,000 km | 3,000 to €3,200 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-27 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 25,000 km | 20,300 to €23,900 |
hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-27 |
×6
|
|
| Porsche | 911 | Porsche 911 3,0L 2019 | 2019 | 65,000 km | 105,000 to €110,000 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-27 |
×2
|
|
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 62,000 km | 28,000 | petrol | automatic | private | Nicosia, Kokkinotrimithia | 2026-06-25 |
×2
|
|
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 3,0L 2024 | 2024 | 18,500 km | 74,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-15 | |
| Renault | Megane | Renault Megane 0,6L 2023 | 2023 | 95,000 km | 2,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-15 | |
| Daihatsu | Rocky/Fourtrak | Daihatsu Rocky/Fourtrak 1,2L 2022 | 2022 | 13,000 km | 19,790 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-15 | |
| Toyota | Raize | Toyota Raize 1,2L 2022 | 2022 | 19,976 km | 19,750 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-15 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2026 | 2026 | 10 km | 122,600 | plugin hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-08 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 60,900 km | 29,900 | diesel | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2005 | 2005 | 318,000 km | 2,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-01 | |
| Nissan | X-Trail | Nissan X-Trail 1,3L 2021 | 2021 | 72,000 km | 19,200 | petrol | automatic | private | Nicosia, Egkomi | 2026-05-30 |
×2
|
|
| Nissan | Micra | Nissan Micra 2022 | 2022 | 58,000 km | 8,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-06-29 | |
| Mitsubishi | Mirage | 2015 Mitsubishi Mirage | 2015 | 160,000 km | 7,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Honda | Jazz / Fit | 2014 Honda Jazz / Fit | 2014 | 66,000 km | 8,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Toyota | Yaris | 2015 Toyota Yaris | 2015 | 160,000 km | 8,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Volkswagen | Tiguan | 2017 Volkswagen Tiguan | 2017 | 138,000 km | 14,800 to €17,800 |
diesel | automatic | unknown | Nicosia | 2026-06-29 |
×3
|
|
| Suzuki | Splash | 2010 Suzuki Splash | 2010 | 160,000 km | 3,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | — | 9,200 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-29 |