Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 1,6L 2010 | 2010 | 220,000 km | 8,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,699 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2025 | 2025 | 7,000 km | 43,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Kia | Ceed | KIA Ceed 1,4L 2012 | 2012 | 224,026 km | 2,400 to €3,300 |
petrol | manual | private | Larnaca | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,700 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 22,950 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 146,000 km | 25,900 | diesel | automatic | dealer | Larnaca | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 65,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2010 | 2010 | 189,000 km | 18,900 | diesel | automatic | private | Nicosia | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 33,000 km | 18,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-17 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,5L 2019 | 2019 | 81,000 km | 41,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Kia | Sorento | KIA Sorento 2,2L 2010 | 2010 | 190,000 km | 8,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 224,000 km | 3,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 46,900 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| Volvo | XC40 | Volvo XC40 2,0L 2020 | 2020 | 127,000 km | 20,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 21,200 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 45,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Subaru | BRZ | Subaru BRZ 2,4L 2021 | 2021 | 46,500 km | 23,600 | petrol | manual | dealer | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Fiat | 500x | Fiat 500x 1,4L 2020 | 2020 | 66,500 km | 15,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 900 | — | — | private | — | bazaraki | 2026-07-17 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 147,000 km | 44,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 220,000 km | 3,200 to €5,000 |
petrol | manual | private | Limassol | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2019 | 2019 | 55,000 km | 45,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 36,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 184,000 km | 3,000 to €3,800 |
petrol | automatic | private | Paphos | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,250 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 22,700 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 27,950 | — | — | private | — | bazaraki | 2026-07-17 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2017 | 2017 | 190,000 km | 19,999 | diesel | manual | private | Limassol | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 1,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2017 | 2017 | 122,000 km | 19,450 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | dealer | — | bazaraki | 2026-07-17 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 38,500 km | 22,700 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 31,000 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 9,950 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| Audi | A3 | Audi A3 1,6L 2008 | 2008 | 280,000 km | 4,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-17 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 26,000 km | 38,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 23,000 km | 18,800 to €19,800 |
petrol | automatic | private | Larnaca | 2026-07-17 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 213,000 km | 3,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-17 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 170,000 km | 16,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2006 | 2006 | 153,700 km | 5,500 | petrol | manual | private | Paphos | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | — | 46,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-17 | |
| Nissan | March | Nissan March 1,2L 2019 | 2019 | 72,000 km | 7,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 43,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 42,900 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2014 | 2014 | 120,000 km | 22,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 1,550 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 9,100 | — | — | private | — | bazaraki | 2026-07-17 | |
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 32,400 km | 30,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-17 | |
| Nissan | March | Nissan March 1,2L 2006 | 2006 | 227,000 km | 3,100 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 12,500 km | 37,600 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 28,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 5,600 | — | — | private | — | bazaraki | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2023 | 2023 | 14,510 km | 33,333 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2018 | 2018 | 145,000 km | 6,200 | petrol | manual | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 38,400 km | 53,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-17 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2008 | 2008 | 155,500 km | 3,400 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,4L 2010 | 2010 | 79,000 km | 4,900 | petrol | manual | dealer | Nicosia | bazaraki | 2026-07-17 | |
| Toyota | MRS | Toyota MRS 1,8L 2002 | 2002 | 171,000 km | 6,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,750 | — | — | private | — | bazaraki | 2026-07-17 |