Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Note | Nissan Note 2020 | 2020 | 82,000 km | 8,700 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Audi | A4 | Audi A4 2013 | 2013 | 142,000 km | 10,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | 2 | Mazda 2 2009 | 2009 | 137,000 km | 3,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Opel | Corsa | Opel Corsa 2008 | 2008 | 150,000 km | 3,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| BMW | X5 | BMW X5 2003 | 2003 | 194,000 km | 3,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Cami | Toyota Cami 2000 | 2000 | 120,000 km | 3,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| BMW | 3-Series | BMW Series 3 2007 | 2007 | 183,000 km | 8,500 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-18 | |
| Toyota | RAV4 | Toyota RAV4 2022 | 2022 | 72,000 km | 20,800 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Toyota | RAV4 | Toyota RAV4 2024 | 2024 | 40,000 km | 38,999 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Peugeot | 308 | Peugeot 308 2010 | 2010 | 120,000 km | 5,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Mitsubishi | L200 | Mitsubishi L200 2016 | 2016 | 217,000 km | 16,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2008 | 2008 | 150,000 km | 2,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2013 | 2013 | 93,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2020 | 2020 | 119,000 km | 55,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2013 | 2013 | 172,000 km | 9,600 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Land Rover | Range Rover | Land Rover Range Rover 2017 | 2017 | 143,100 km | 33,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Citroen | C1 | Citroen C1 2013 | 2013 | 226,915 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Nissan | Note | Nissan Note 2012 | 2012 | 113,000 km | 5,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| BMW | X5 | BMW X5 2021 | 2021 | 80,000 km | 55,525 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | C-HR | Toyota C-HR 2021 | 2021 | 63,000 km | 19,300 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| BMW | 4-Series | BMW Series 4 2018 | 2018 | 120,000 km | 20,599 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Volkswagen | Touareg | Volkswagen Touareg 2009 | 2009 | 254,000 km | 2,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Nissan | Serena | Nissan Serena 2020 | 2020 | 150,000 km | 15,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Peugeot | Άλλο | Peugeot Άλλο 2018 | 2018 | 135,000 km | 9,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Volkswagen | Touareg | Volkswagen Touareg 2004 | 2004 | 180,000 km | 3,800 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-18 | |
| Nissan | Tiida | Nissan Tiida 2013 | 2013 | 70,000 km | 4,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2014 | 2014 | 210,000 km | 10,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Suzuki | Every | Suzuki Every 2022 | 2022 | 60,000 km | 10,999 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Volkswagen | Golf | Volkswagen Golf 2018 | 2018 | 43,000 km | 16,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Lexus | CT | Lexus CT 2012 | 2012 | 152,000 km | 12,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2018 | 2018 | 62,000 km | 17,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Lexus | RX | Lexus RX 2013 | 2013 | 230,000 km | 21,850 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Opel | Corsa | Opel Corsa 2018 | 2018 | — | 6,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Honda | Civic | Honda Civic 2006 | 2006 | — | 2,100 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Toyota | Auris | Toyota Auris 2008 | 2008 | 220,000 km | 4,700 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-18 | |
| Citroen | Berlingo | Citroen Berlingo 2018 | 2018 | 176,000 km | 12,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Hilux | Toyota Hilux 1997 | 1997 | 300,000 km | 5,500 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-18 | |
| Seat | Ateca | Seat Ateca 2024 | 2024 | 39,000 km | 22,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | MR2 | Toyota MR2 1993 | 1993 | 1,200,000 km | 7,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Honda | Fit | Honda Fit 2018 | 2018 | 137,111 km | 9,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2017 | 2017 | 114,000 km | 28,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Jeep | Wrangler | Jeep Wrangler 2021 | 2021 | 33,000 km | 46,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2025 | 2025 | 25,000 km | 62,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Corolla | Toyota Corolla 2004 | 2004 | 259,000 km | 4,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2023 | 2023 | 67,000 km | 25,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Audi | Q5 | Audi Q5 2020 | 2020 | 75,000 km | 29,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| BMW | M235 | BMW M235 2015 | 2015 | 158,000 km | 24,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Nissan | March | Nissan March 2015 | 2015 | 180,000 km | 5,700 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-17 | |
| Kia | Sportage | Kia Sportage 2016 | 2016 | 130,000 km | 12,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Dacia | Jogger | Dacia Jogger 2024 | 2024 | — | 24,650 | — | — | unknown | Πάφος | buysellcy | 2026-07-17 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2006 | 2006 | 175,000 km | 10,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Ford | Mustang | Ford Mustang 2023 | 2023 | 10,300 km | 60,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Ford | Focus | Ford Focus 2010 | 2010 | 186,500 km | 4,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2014 | 2014 | 250,000 km | 17,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Peugeot | 108 | Peugeot 108 2016 | 2016 | 105,000 km | 5,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2021 | 2021 | 21,000 km | 24,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 2008 | 2008 | 151,617 km | 2,300 to €3,800 |
petrol | automatic | unknown | Αμμόχωστος | 2026-07-17 |
×3
|
|
| Opel | Astra | Opel Astra 2010 | 2010 | 170,000 km | 3,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 2007 | 2007 | 177,500 km | 2,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 2017 | 2017 | 76,000 km | 7,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Nissan | Juke | Nissan Juke 2024 | 2024 | 42,000 km | 17,600 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-17 | |
| Volkswagen | Passat | Volkswagen Passat 2006 | 2006 | 253,700 km | 3,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 150,000 km | 14,600 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| BMW | 3-Series | BMW Series 3 2007 | 2007 | 316,000 km | 6,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2019 | 2019 | 147,000 km | 17,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| BMW | X1 | BMW X1 2015 | 2015 | 135,000 km | 13,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Audi | A1 | Audi A1 2014 | 2014 | 165,000 km | 10,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Porsche | Cayenne | Porsche Cayenne 2009 | 2009 | 139,000 km | 26,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1998 | 1998 | 165,000 km | 10,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Opel | Astra | Opel Astra 2007 | 2007 | 267,000 km | 3,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 2024 | 2024 | 27,000 km | 22,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Mazda | CX-3 | Mazda CX-3 2018 | 2018 | 62,000 km | 14,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Toyota | RAV4 | Toyota RAV4 2017 | 2017 | 200,000 km | 20,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Suzuki | Escudo | Suzuki Escudo 1997 | 1997 | 270,000 km | 4,500 | petrol | — | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| BMW | 6-Series | BMW Series 6 2016 | 2016 | — | 40,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 58,000 km | 11,700 to €12,900 |
petrol | automatic | unknown | Λάρνακα | 2026-07-17 |
×3
|
|
| BMW | X1 | BMW X1 2013 | 2013 | 194,000 km | 8,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Maserati | Levante | Maserati Levante 2017 | 2017 | 148,000 km | 32,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2017 | 2017 | 800,000 km | 21,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-17 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2017 | 2017 | 105,000 km | 32,300 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| 2024 | Audi A6 40 TDI Quattro — Blue — 13322 km | 2024 Audi A6 40 TDI Quattro — Blue — 13322 km | 2024 | 13,322 km | 37,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-18 | |
| 2023 | Tesla Model Y Long Range — White — 20000 km | 2023 Tesla Model Y Long Range — White — 20000 km | 2023 | 20,000 km | 40,000 | electric | automatic | dealer | — | driveclick | 2026-07-18 | |
| 2024 | Toyota Land Cruiser 250 ZX — Gold — 9000 km | 2024 Toyota Land Cruiser 250 ZX — Gold — 9000 km | 2024 | 9,000 km | 66,000 | diesel | automatic | dealer | — | driveclick | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 2024 | 2024 | 1,568 km | 21,400 to €22,500 |
petrol | automatic | dealer | Limassol | 2026-06-17 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 2024 | 2024 | 41,202 km | 15,300 to €16,750 |
hybrid | automatic | dealer | Limassol | 2026-06-17 |
×4
|
|
| BMW | i5 | 2024 BMW i5 | 2024 | 14,000 km | 56,500 | electric | automatic | unknown | Paphos | autoagora | 2026-07-18 | |
| BMW | iX1 | 2024 BMW iX1 | 2024 | 1,900 km | 39,900 | electric | automatic | unknown | Paphos | autoagora | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2023 | 2023 | 23,000 km | 170,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 53,000 km | 27,400 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 155,800 km | 13,400 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 8,200 km | 27,900 | hybrid | automatic | dealer | Famagusta | 2026-07-19 |
×2
|
|
| Proton | — | Cars Proton 1,1L 2007 | 2007 | 131,000 km | 1,000 | petrol | manual | private | Larnaca | bazaraki | 2026-07-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 27,100 km | 26,900 | hybrid | automatic | dealer | Famagusta | 2026-07-19 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| Kia | Picanto | KIA Picanto 1,0L 2011 | 2011 | 259,000 km | 1,200 | petrol | manual | private | Nicosia | bazaraki | 2026-07-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2005 | 2005 | 285,000 km | 1,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-19 |