Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 127,200 km | 62,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-30 | |
| BMW | M2 | BMW M2 3,0L 2023 | 2023 | 10,600 km | 69,900 | petrol | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-01 | |
| Subaru | Impreza | Subaru Impreza 2,0L 1997 | 1997 | 68,000 km | 28,500 | petrol | manual | private | Nicosia, Tseri | 2026-07-01 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 106,000 km | 18,000 to €19,000 |
petrol | automatic | private | Nicosia, Egkomi | 2026-07-01 |
×3
|
|
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 81,200 km | 15,000 to €16,500 |
petrol | automatic | private | Limassol, Limassol - Katholiki | 2026-07-01 |
×2
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 1993 | 1993 | 72,500 km | 3,300 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-01 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 109,571 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2007 | 2007 | 262,000 km | 5,600 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-07-01 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2012 | 2012 | 365,000 km | 10,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-01 | |
| Audi | TT | Audi TT 2,0L 2009 | 2009 | 96,000 km | 9,700 | petrol | automatic | private | Limassol, Germasogeia | 2026-07-01 |
×2
|
|
| Seat | Leon | Seat Leon 1,6L 2012 | 2012 | 202,000 km | 4,999 | petrol | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-07-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 197,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-01 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2007 | 2007 | 228,694 km | 3,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2020 | 2020 | 88,000 km | 19,900 | diesel | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-01 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 55,000 km | 155,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-01 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2022 | 2022 | 72,000 km | 150,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | 2026-07-01 |
×2
|
|
| BMW | 7-Series | BMW 7-Series 3,0L 2023 | 2023 | 13,000 km | 72,000 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-01 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2022 | 2022 | 46,000 km | 67,000 | diesel | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-01 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 52,720 km | 21,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-01 | |
| Honda | CR-V | Honda CRV 2,0L 2019 | 2019 | 98,000 km | 20,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-01 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2,0L 2003 | 2003 | 330,000 km | 7,200 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-01 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 158,000 km | 24,900 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-01 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 29,000 km | 26,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-01 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 160,000 km | 12,500 to €13,500 |
petrol | automatic | private | Nicosia, Pera Chorio | 2026-07-01 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 4,0L 2025 | 2025 | 4,000 km | 149,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-01 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2019 | 2019 | 55,859 km | 9,000 | petrol | automatic | private | Paphos, Chlorakas | 2026-07-01 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2017 | 2017 | 141,834 km | 14,900 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-01 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 32,500 km | 13,700 | hybrid | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-07-01 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,7L 2023 | 2023 | 15,000 km | 350,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-07-01 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 254,000 km | 11,500 | diesel | automatic | private | Larnaca, Pyla | bazaraki | 2026-07-01 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 120,000 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-01 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2023 | 2023 | 55,000 km | 57,000 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | 2026-07-01 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 3,0L 2016 | 2016 | 165,000 km | 19,750 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-01 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 20,000 km | 14,500 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-30 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 72,000 km | 37,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 51,000 km | 21,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-01 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 81,000 km | 11,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-01 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 29,000 km | 74,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-01 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,000 km | 12,300 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-01 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 33,000 km | 30,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-01 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 185,000 km | 3,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2018 | 2018 | 88,000 km | 29,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-01 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2014 | 2014 | 240,000 km | 14,000 | diesel | manual | private | Larnaca, Anglisides | bazaraki | 2026-07-01 | |
| Citroen | C3 | Citroen C3 1,2L 2021 | 2021 | 33,000 km | 10,500 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-01 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2020 | 2020 | 80,200 km | 16,300 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-01 | |
| Honda | CR-V | Honda CRV 2,2L 2009 | 2009 | 220,000 km | 4,500 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-01 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 74,000 km | 11,800 | hybrid | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-01 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2019 | 2019 | 152,000 km | 18,700 to €19,500 |
diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-07-01 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,6L 2010 | 2010 | 188,506 km | 6,500 to €7,600 |
petrol | automatic | private | Famagusta, Liopetri | 2026-07-01 |
×2
|
|
| Renault | Clio | Renault Clio 1,2L 2022 | 2022 | 48,000 km | 12,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-01 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2007 | 2007 | 306,000 km | 2,950 | petrol | manual | dealer | Paphos, Mesogi | bazaraki | 2026-07-01 | |
| Toyota | Vitz | Toyota Vitz 1,2L 2018 | 2018 | 122,932 km | 9,800 | — | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-01 | |
| Kia | Stonic | KIA Stonic 1,4L 2018 | 2018 | 109,000 km | 13,800 | petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-07-01 |
×2
|
|
| Chevrolet | Kalos | Chevrolet Kalos 1,4L 2006 | 2006 | 130,000 km | 2,000 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-01 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2009 | 2009 | 149,000 km | 12,800 | petrol | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-07-01 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2020 | 2020 | 58,000 km | 9,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-01 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2019 | 2019 | 75,000 km | 7,800 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-01 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2015 | 2015 | 156,000 km | 24,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-01 | |
| Seat | Ibiza | Seat Ibiza 1,0L 2017 | 2017 | 68,300 km | 7,800 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-01 | |
| Nissan | Patrol | Nissan Patrol 4,2L 2000 | 2000 | 500,000 km | 20,500 | diesel | manual | private | Nicosia, Agios Epifanios Oreinis | 2026-07-01 |
×2
|
|
| Jaguar | I-Pace | Jaguar I-Pace Electric 2023 | 2023 | 35,000 km | 42,000 | electric | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-01 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 39,000 km | 21,000 | hybrid | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-01 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2014 | 2014 | 182,000 km | 25,900 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 29,000 km | 11,600 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-01 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,1L 2015 | 2015 | 145,000 km | 16,500 | diesel | automatic | private | Nicosia, Akaki | bazaraki | 2026-07-01 | |
| BMW | 3-Series | BMW 3-Series 2,2L 2006 | 2006 | 85,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-01 | |
| Toyota | Rush | Toyota Rush 1,5L 2006 | 2006 | 310,000 km | 6,500 | petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-01 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 200,000 km | 2,000 | petrol | manual | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-01 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2001 | 2001 | 190,000 km | 1,450 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 4,0L 2016 | 2016 | 120,000 km | 47,000 to €50,000 |
petrol | automatic | private | Limassol, Agios Tychon | 2026-07-01 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 2,0L 2018 | 2018 | 85,000 km | 19,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-01 | |
| Citroen | C4 | Citroen C4 1,6L 2012 | 2012 | 215,000 km | 3,700 | diesel | automatic | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-07-01 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 250,000 km | 1,800 to €3,000 |
petrol | manual | private | Nicosia, Agia Varvara Lefkosias | 2026-07-01 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2009 | 2009 | 138,000 km | 4,000 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | 2026-07-01 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 150,000 km | 8,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-07-01 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 119,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 280,000 km | 10,700 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-01 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2017 | 2017 | 120,000 km | 9,800 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-01 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 270,000 km | 3,500 | — | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-01 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1997 | 1997 | 320,000 km | 4,400 to €6,500 |
diesel | automatic | private | Paphos, Chlorakas | 2026-07-01 |
×3
|
|
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 110,000 km | 3,500 | petrol | automatic | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | 2026-07-01 |
×2
|
|
| Hyundai | i10 | Hyundai i10 1,2L 2023 | 2023 | 66,000 km | 15,200 to €15,600 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-01 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2019 | 2019 | 50,950 km | 32,100 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-01 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2021 | 2021 | 52,500 km | 15,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-01 | |
| Mini | Cooper | Mini Cooper Electric 2021 | 2021 | 23,000 km | 20,900 | electric | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-01 | |
| Honda | Civic | Honda Civic 2,0L 2015 | 2015 | 31,000 km | 25,000 to €29,900 |
petrol | manual | private | Nicosia, Anageia | 2026-07-01 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,6L 2010 | 2010 | 318,000 km | 5,658 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-01 | |
| Ford | Ranger | Ford Ranger 2,2L 2016 | 2016 | 220,000 km | 16,000 to €19,900 |
diesel | manual | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | 2026-07-01 |
×2
|
|
| Audi | A4 | Audi A4 1,6L 2006 | 2006 | 153,554 km | 3,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2016 | 2016 | 143,670 km | 16,800 to €18,200 |
diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-01 |
×2
|
|
| Audi | A6 | Audi A6 2,0L 2009 | 2009 | 105,000 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-01 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2013 | 2013 | 170,000 km | 6,900 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-01 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2016 | 2016 | 96,000 km | 12,000 to €12,500 |
petrol | automatic | private | Paphos, Paphos - Universal | 2026-07-01 |
×3
|
|
| Lotus | Elise | Lotus Elise 1,8L 2009 | 2009 | 34,900 km | 40,000 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | 2026-07-01 |
×2
|
|
| BMW | X5 | BMW X5 2,0L 2014 | 2014 | 215,000 km | 14,990 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 96,000 km | 13,500 to €13,950 |
hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | 2026-07-01 |
×2
|
|
| Mini | Countryman | Mini Countryman 1,6L 2011 | 2011 | 220,000 km | 8,700 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-01 | |
| Hyundai | i30 | Hyundai i30 1,4L 2008 | 2008 | 149,000 km | 4,300 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 180,000 km | 4,200 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-01 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2019 | 2019 | 82,000 km | 27,400 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-01 |