Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 46,940 km | 32,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-01 | |
| Subaru | Impreza | Subaru Impreza 2,0L 2001 | 2001 | 86,000 km | 40,000 | petrol | manual | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 196,000 km | 13,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-01 | |
| Lexus | UX | Lexus UX 2,0L 2019 | 2019 | 195,000 km | 21,500 | hybrid | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-01 | |
| Mazda | MX-5 | Mazda MX5 1,8L 2006 | 2006 | 175,000 km | 5,200 | petrol | manual | private | Limassol, Limassol - Tsirion | 2026-07-01 |
×2
|
|
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2013 | 2013 | 372,000 km | 9,500 | diesel | automatic | private | Famagusta, Frenaros | 2026-07-01 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 2,0L 2020 | 2020 | 41,900 km | 42,500 | petrol | automatic | private | Famagusta, Agia Napa | 2026-07-01 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2013 | 2013 | 195,000 km | 12,799 | diesel | automatic | private | Paphos, Konia | bazaraki | 2026-07-01 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2009 | 2009 | 270,000 km | 4,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-01 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2022 | 2022 | 52,000 km | 34,900 | electric | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-01 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 8,000 km | 13,900 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-07-01 | |
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 176,000 km | 8,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-07-01 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 240,000 km | 4,699 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | 2026-07-01 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 28,000 km | 25,900 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-01 | |
| Audi | A5 | Audi A5 1,8L 2008 | 2008 | 197,777 km | 7,999 | petrol | automatic | private | Paphos, Kouklia Pafou | bazaraki | 2026-07-01 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2009 | 2009 | 400,000 km | 4,000 | petrol | manual | private | Paphos, Chlorakas | 2026-07-01 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 74,000 km | 68,000 | diesel | automatic | private | Limassol, Agios Tychon | 2026-07-01 |
×2
|
|
| Toyota | Starlet | Toyota Starlet 1,3L 1999 | 1999 | 200,000 km | 2,500 to €2,650 |
petrol | automatic | private | Limassol, Limassol - Kapsalos | 2026-07-01 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 14,000 km | 21,900 to €24,000 |
hybrid | automatic | dealer | Limassol, Limassol - Linopetra | 2026-07-01 |
×4
|
|
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 75,000 km | 22,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-01 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2016 | 2016 | 105,000 km | 16,200 to €18,000 |
diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-07-01 |
×3
|
|
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 160,000 km | 4,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-01 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2015 | 2015 | 80,000 km | 28,000 | diesel | automatic | private | Limassol, Moniatis | bazaraki | 2026-07-01 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 137,000 km | 15,300 | diesel | automatic | private | Nicosia, Nicosia - Sopaz | 2026-07-01 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 17,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 20,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-01 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 291,000 km | 2,800 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-01 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 18,800 km | 22,700 | hybrid | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-01 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 3,390 km | 187,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-01 | |
| Porsche | Cayman | Porsche Cayman 2,7L 2007 | 2007 | 102,000 km | 23,000 to €25,000 |
petrol | manual | private | Nicosia, Nicosia - Lykabittos | 2026-07-01 |
×2
|
|
| Renault | Clio | Renault Clio 1,2L 2014 | 2014 | 53,000 km | 3,700 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-01 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 282,000 km | 2,300 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-07-01 |
×2
|
|
| BMW | X5 | BMW X5 2,5L 2018 | 2018 | 170,000 km | 33,333 | diesel | automatic | private | Famagusta, Pernera | bazaraki | 2026-07-01 | |
| BMW | M4 | BMW M4 3,0L 2015 | 2015 | 48,000 km | 38,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-01 | |
| Kia | Rio | KIA Rio 1,2L 2016 | 2016 | 87,151 km | 5,900 to €6,900 |
petrol | manual | private | Larnaca, Larnaka - Harbor | 2026-07-01 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2020 | 2020 | 66,500 km | 9,900 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | 2026-07-01 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2006 | 2006 | 335,231 km | 4,400 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-01 | |
| BMW | 8-Series | BMW 8-Series 4,4L 2020 | 2020 | 114,000 km | 48,000 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-30 | |
| BMW | X1 | BMW X1 2,0L 2020 | 2020 | 65,000 km | 23,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 30,582 km | 14,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-11 | |
| Honda | Fit | Honda Fit 1,4L 2021 | 2021 | 53,000 km | 13,500 | petrol | automatic | dealer | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-04 | |
| 2024 | Porsche 911 Carrera — Green — 19 km | 2024 Porsche 911 Carrera — Green — 19 km | 2024 | 19 km | 175,500 | petrol | automatic | dealer | — | driveclick | 2026-07-02 | |
| 2024 | Porsche 911 Carrera — Black — 80 km | 2024 Porsche 911 Carrera — Black — 80 km | 2024 | 80 km | 159,500 | petrol | automatic | dealer | — | driveclick | 2026-07-02 | |
| 2025 | Porsche 911 Turbo S — Grey — 262 km | 2025 Porsche 911 Turbo S — Grey — 262 km | 2025 | 262 km | 345,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-02 | |
| Audi | TT | Audi TT 2019 | 2019 | 108,000 km | 26,900 to €33,000 |
petrol | automatic | private | Nicosia | 2026-07-02 |
×3
|
|
| Audi | Q5 | Audi Q5 2022 | 2022 | 49,191 km | 29,400 to €29,900 |
diesel | automatic | dealer | Limassol | 2026-06-16 |
×2
|
|
| Lotus | Elise | Lotus Elise 1,8L 2010 | 2010 | 37,000 km | 36,900 to €42,500 |
petrol | manual | private | Paphos, Tala | 2026-07-03 |
×2
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 75,000 km | 17,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 94,500 km | 27,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2015 | 2015 | 160,540 km | 23,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Porsche | 718 | Porsche 718 2,5L 2018 | 2018 | 99,400 km | 55,400 to €58,400 |
petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-07-03 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 138,200 km | 38,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| BMW | X6 | BMW X6 3,0L 2015 | 2015 | 141,000 km | 29,400 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Toyota | Crown | Toyota Crown 2,5L 2024 | 2024 | 9,700 km | 46,000 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-03 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 44,000 km | 25,600 to €27,000 |
hybrid | automatic | private | Limassol, Ekali | 2026-07-02 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2023 | 2023 | 17,000 km | 119,900 to €129,900 |
diesel | automatic | private | Limassol, Germasogeia | 2026-07-03 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,5L 2010 | 2010 | 157,000 km | 7,000 | petrol | automatic | private | Famagusta, Liopetri | 2026-07-03 |
×2
|
|
| BMW | X3 | BMW X3 3,0L 2025 | 2025 | 6,800 km | 76,900 | petrol | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 192,000 km | 11,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-03 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 315,000 km | 2,290 | diesel | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-03 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2016 | 2016 | 199,500 km | 35,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 200,000 km | 800 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-03 | |
| Nissan | Leaf | Nissan Leaf Electric 2023 | 2023 | 12,700 km | 13,500 | electric | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-03 | |
| BMW | X5 | BMW X5 3,0L 2014 | 2014 | 208,832 km | 19,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-03 | |
| Jeep | Wrangler | Jeep Wrangler 2,2L 2020 | 2020 | 87,000 km | 39,500 to €43,000 |
diesel | automatic | private | Paphos, Paphos - Vasiliko | 2026-07-03 |
×3
|
|
| Nissan | March | Nissan March 1,2L 2017 | 2017 | 66,000 km | 6,500 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-03 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2021 | 2021 | 29,000 km | 155,000 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-07-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2025 | 2025 | 10,800 km | 14,500 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Fiat | 500 | Fiat 500 1,0L 2023 | 2023 | 30,000 km | 11,500 | hybrid | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 131,300 km | 22,000 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-03 | |
| Porsche | Cayenne | Porsche Cayenne 4,2L 2017 | 2017 | 185,000 km | 25,000 | diesel | automatic | private | Paphos, Tsada | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 82,000 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-03 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 72,400 km | 46,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| Lexus | IS | Lexus IS 3,5L 2017 | 2017 | 82,000 km | 25,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-03 | |
| Nissan | Micra | Nissan Micra 1,4L 2008 | 2008 | 56,000 km | 3,200 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-03 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 155,000 km | 1,990 to €2,150 |
petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-03 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 330,091 km | 11,400 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-07-03 | |
| BMW | X5 | BMW X5 3,0L 2014 | 2014 | 175,000 km | 19,500 | diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-07-03 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 225,000 km | 1,200 | petrol | manual | private | Famagusta, Protaras | bazaraki | 2026-07-02 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 53,580 km | 26,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-03 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 65,000 km | 13,200 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2017 | 2017 | 98,000 km | 34,500 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-03 | |
| Alfa Romeo | 156 | Alfa Romeo 156 2,0L 2000 | 2000 | 71,742 km | 500 | petrol | manual | private | Paphos, Neo Chorio Pafou | 2026-07-03 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 240,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Peugeot | 208 | Peugeot 208 1,4L 2013 | 2013 | 195,550 km | 5,800 | diesel | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Opel | Astra | Opel, Vauxhall Astra 0,6L 2010 | 2010 | 50,005 km | 5,500 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-07-03 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 46,500 km | 30,000 to €31,200 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-03 |
×2
|
|
| Toyota | Spacio | Toyota Spacio 1,5L 2004 | 2004 | 397,000 km | 2,200 to €3,400 |
petrol | automatic | private | Limassol, Episkopi Lemesou | 2026-07-03 |
×3
|
|
| BMW | 3-Series | BMW 3-Series 1,6L 2007 | 2007 | 140,000 km | 1,500 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2008 | 2008 | 302,000 km | 6,000 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 60,000 km | 20,500 | diesel | automatic | private | Paphos, Venus Rock Kouklia | bazaraki | 2026-07-03 | |
| Toyota | Porte | Toyota Porte 1,5L 2017 | 2017 | 30,000 km | 10,200 to €11,500 |
petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-07-03 |
×2
|
|
| Honda | Jazz | Honda Jazz 1,5L 2015 | 2015 | 140,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,6L 2016 | 2016 | 96,000 km | 18,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 105,000 km | 12,800 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-03 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 150,000 km | 11,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-03 |
×3
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 54,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Alampra | bazaraki | 2026-07-03 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 56,700 km | 20,000 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-03 | |
| Renault | Megane | Renault Megane 1,5L 2011 | 2011 | 226,192 km | 4,300 to €4,800 |
diesel | automatic | private | Limassol, Limassol - Katholiki | 2026-07-03 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,2L 2013 | 2013 | 232,700 km | 13,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-03 |