Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 6,000 km | 24,600 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 305,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Hyundai | ix35 | Hyundai ix35 2,0L 2010 | 2010 | 205,996 km | 6,950 | diesel | manual | dealer | Nicosia | bazaraki | 2026-07-21 | |
| Seat | Ibiza | Seat Ibiza 1,2L 2015 | 2015 | 159,000 km | 7,200 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 78,000 km | 20,800 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| Audi | A3 | Audi A3 1,6L 2009 | 2009 | 159,000 km | 5,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 34,000 km | 24,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 44,000 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 141,000 km | 15,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 23,894 km | 16,300 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 45,632 km | 15,600 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| Honda | S2000 | Honda S2000 2,0L 2008 | 2008 | 152,000 km | 28,000 | petrol | manual | private | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 49,500 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 19,950 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 74,000 km | 41,000 | diesel | automatic | dealer | Nicosia | 2026-07-21 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,899 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 7,421 km | 22,950 to €23,500 |
hybrid | automatic | dealer | Nicosia | 2026-07-21 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-07-21 | |
| Nissan | Aura | Nissan Aura 1,2L 2024 | 2024 | 18,057 km | 19,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 4,250 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 44,000 km | 49,000 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 38,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 28,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 7,400 | — | — | private | — | bazaraki | 2026-07-21 | |
| Audi | TT | Audi TT 2,0L 2017 | 2017 | 160,000 km | 17,500 | diesel | manual | private | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 14,800 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,0L 2008 | 2008 | 160,000 km | 8,500 | diesel | manual | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 6,400 | — | — | private | — | bazaraki | 2026-07-21 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2015 | 2015 | 196,000 km | 8,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2017 | 2017 | 144,000 km | 22,950 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 1,250 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 49,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 61,000 km | 46,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 87,000 km | 7,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2014 | 2014 | 340,000 km | 4,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 109,000 km | 27,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 69,000 km | 22,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 14,900 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Nissan | Juke | Nissan Juke 1,6L 2017 | 2017 | 107,800 km | 10,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 26,896 km | 21,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2018 | 2018 | 90,000 km | 16,900 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Audi | A3 | Audi A3 1,5L 2025 | 2025 | 500 km | 23,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,2L 2012 | 2012 | 260,000 km | 11,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 26,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Fiat | 500L | Fiat 500L 1,3L 2018 | 2018 | 114,000 km | 6,999 to €8,500 |
diesel | automatic | dealer | Limassol | 2026-07-21 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 60,000 km | 18,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 11,400 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 145,000 km | 6,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 190,000 km | 13,200 | diesel | manual | private | Larnaca | bazaraki | 2026-07-21 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 22,600 km | 9,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2004 | 2004 | 266,000 km | 2,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2024 | 2024 | 45,000 km | 29,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 9,750 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-20 | |
| Peugeot | Expert | Peugeot Expert 1,6L 2011 | 2011 | 874,000 km | 7,000 | diesel | manual | private | Larnaca | bazaraki | 2026-07-20 | |
| Kia | Picanto | Kia Picanto 2013 | 2013 | 102,000 km | 6,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Audi | Q3 | Audi Q3 2024 | 2024 | 13,500 km | 32,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Honda | Fit | Honda Fit 2020 | 2020 | 50,000 km | 14,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 19,700 km | 19,200 to €19,900 |
petrol | automatic | unknown | Πάφος | 2026-07-21 |
×3
|
|
| Toyota | Auris | Toyota Auris 2007 | 2007 | 318,476 km | 5,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 2014 | 2014 | 118,000 km | 29,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Citroen | DS5 | Citroen DS5 2015 | 2015 | 128,000 km | 7,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2017 | 2017 | 115,000 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 |