Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X1 | BMW X1 2,0L 2013 | 2013 | 160,000 km | 10,500 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2009 | 2009 | 90,000 km | 11,000 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 1989 | 1989 | 200,000 km | 4,800 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-06 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2013 | 2013 | 41,500 km | 5,500 to €6,500 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-06 |
×2
|
|
| Kia | Rio | KIA Rio 0,4L 2003 | 2003 | 110,904 km | 1,200 | petrol | manual | private | Paphos, Geroskipou | 2026-07-06 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 140,000 km | 3,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-06 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2015 | 2015 | 178,000 km | 16,999 to €17,000 |
diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-06 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 36,000 km | 22,000 to €24,500 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-07-06 |
×2
|
|
| Honda | CR-V | Honda CRV 7,0L 2016 | 2016 | 89,000 km | 13,500 | diesel | manual | private | Limassol, Kato Polemidia | 2026-07-06 |
×2
|
|
| Hyundai | i20 N | Hyundai i20 N 1,6L 2021 | 2021 | 57,000 km | 24,500 | petrol | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-06 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2019 | 2019 | 60,000 km | 15,900 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-06 | |
| Mazda | Axela | Mazda Axela 1,5L 2017 | 2017 | 127,000 km | 14,200 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-06 | |
| BMW | 1-Series | BMW 1-Series 1,4L 2014 | 2014 | 252,000 km | 7,800 to €8,000 |
petrol | automatic | private | Famagusta, Sotira | 2026-07-06 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,3L 1999 | 1999 | 165,000 km | 1,750 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2002 | 2002 | 158,000 km | 1,300 | petrol | manual | private | Nicosia, Dali | 2026-07-06 |
×2
|
|
| Citroen | C4 | Citroen C4 1,6L 2017 | 2017 | 190,000 km | 7,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-06 | |
| Mini | Cooper | Mini Cooper 2,0L 2016 | 2016 | 81,000 km | 17,000 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-06 | |
| Smart | Forfour | Smart Forfour 6,9L 2003 | 2003 | 250,000 km | 1,400 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-06 |
×2
|
|
| Peugeot | 208 | Peugeot 208 1,6L 2018 | 2018 | 250,000 km | 6,000 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-06 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 90,000 km | 41,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-06 | |
| Renault | Laguna | Renault Laguna 1,4L 2007 | 2007 | 265,453 km | 800 to €1,000 |
petrol | manual | private | Paphos, Chlorakas | 2026-07-06 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 340,000 km | 1,750 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-06 | |
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 175,000 km | 9,900 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-06 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,3L 2013 | 2013 | 152,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-06 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2005 | 2005 | 19,000 km | 3,300 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-07-06 |
×2
|
|
| Volvo | XC60 | Volvo XC60 2,0L 2014 | 2014 | 158,000 km | 13,900 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-06 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 242,000 km | 4,800 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-06 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2009 | 2009 | 200,000 km | 2,650 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-06 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 159,000 km | 11,900 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | 2026-07-06 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2010 | 2010 | 132,000 km | 2,200 to €3,200 |
petrol | manual | private | Larnaca, Drosia | 2026-07-06 |
×2
|
|
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 5,0L 2004 | 2004 | 120,000 km | 15,000 | petrol | automatic | private | Paphos, Paphos - Universal | 2026-07-06 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2003 | 2003 | 218,500 km | 1,850 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-06 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 87,000 km | 18,750 | hybrid | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-06 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 154,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-07-06 | |
| Nissan | Serena | Nissan Serena 2,0L 2016 | 2016 | 147,000 km | 15,900 | hybrid | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-07-06 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2018 | 2018 | 102,700 km | 9,000 to €9,800 |
hybrid | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-07-06 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 2,2L 2001 | 2001 | 110,000 km | 4,500 | petrol | automatic | private | Larnaca, Xylotymvou | bazaraki | 2026-07-06 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 123,000 km | 19,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-06 | |
| BMW | iX | BMW iX Electric 2021 | 2021 | 60,000 km | 38,000 | electric | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2012 | 2012 | 430,000 km | 7,500 | diesel | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-06 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 92,000 km | 11,700 to €12,900 |
hybrid | automatic | private | Nicosia, Kokkinotrimithia | 2026-07-06 |
×3
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 16,300 km | 18,300 to €21,900 |
petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-07-06 |
×5
|
|
| Kia | Sportage | KIA Sportage 1,6L 2012 | 2012 | 142,000 km | 5,000 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-06 | |
| Ford | Cougar | Ford Cougar 5,8L 1990 | 1990 | 22,400 km | 47,900 | petrol | manual | private | Nicosia, Agioi Iliofotoi | bazaraki | 2026-07-06 | |
| Porsche | Cayenne | Porsche Cayenne 2,9L 2018 | 2018 | 80,000 km | 50,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-05 | |
| Lexus | LS | Lexus LS 3,5L 2019 | 2019 | 70,000 km | 49,900 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 185,000 km | 7,800 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-05 | |
| Honda | Civic | Honda Civic 1,5L 2005 | 2005 | 161,674 km | 2,800 to €3,500 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-05 |
×2
|
|
| Renault | Captur | Renault Captur 1,6L 2023 | 2023 | 60,000 km | 19,000 | hybrid | automatic | private | Nicosia, Kokkinotrimithia | 2026-07-05 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 2023 | 2023 | 15,000 km | 26,500 to €28,900 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-07-05 |
×2
|
|
| Other | — | Cars Other 1,6L 2008 | 2008 | 248,530 km | 1,300 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-07-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 24,000 km | 14,100 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-30 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2019 | 2019 | 95,000 km | 21,000 to €22,000 |
petrol | automatic | private | Limassol, Limassol - Zakaki | 2026-06-29 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 149,000 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-15 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 93,000 km | 7,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-15 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 68,000 km | 11,400 to €13,800 |
petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | 2026-06-08 |
×7
|
|
| BMW | 116i | 2009 BMW 116i 1.6L Petrol Automatic Hatchback | 2009 | 275 km | 2,650 | petrol | automatic | unknown | Larnaca | offer | 2026-07-06 | |
| Toyota | Sienta | TOYOTA SIENTA 1,5L AUTO 2025 | 2025 | 13,000 km | 21,500 | petrol | automatic | dealer | Nicosia | 2026-07-06 |
×2
|
|
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2024 | 2024 | 8,400 km | 44,500 | electric | automatic | dealer | Limassol, Potamos Germasogeias | bazaraki | 2026-07-07 | |
| BMW | X3 | BMW X3 3,0L 2023 | 2023 | 26,000 km | 51,000 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-07 | |
| Renault | Clio | Renault Clio 0,9L 2013 | 2013 | 118,000 km | 4,450 to €4,750 |
petrol | manual | private | Paphos, Pegeia | 2026-07-07 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2009 | 2009 | 147,500 km | 4,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-07 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 170,000 km | 6,300 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-07 | |
| Volvo | S60 | Volvo S60 2,0L 2023 | 2023 | 26,500 km | 29,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-07 | |
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 23,750 km | 15,500 | petrol | automatic | private | Larnaca, Psevdas | 2026-07-07 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 75,600 km | 15,000 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-07 | |
| Mini | Cooper | Mini Cooper 2,0L 2011 | 2011 | 126,200 km | 8,000 | diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-07 |
×2
|
|
| Lexus | RX | Lexus RX 3,5L 2011 | 2011 | 295,000 km | 10,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-07 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 115,000 | plugin hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 40,000 km | 22,000 | hybrid | automatic | private | Nicosia, Geri | bazaraki | 2026-07-07 | |
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 171,000 km | 3,100 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-07 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2013 | 2013 | 170,000 km | 4,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 38,000 km | 21,800 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-07-07 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 19,000 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-07 | |
| Volvo | XC90 | Volvo XC90 2,0L 2022 | 2022 | 100,200 km | 50,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-07 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,000 km | 25,900 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 20,000 km | 17,500 | hybrid | automatic | private | Limassol, Prastio Avdimou | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,5L 2015 | 2015 | 104,000 km | 14,850 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-07 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2013 | 2013 | 80,000 km | 5,900 to €6,900 |
petrol | automatic | private | Limassol, Potamos Germasogeias | 2026-07-07 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,5L 2020 | 2020 | 62,993 km | 16,300 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-07 | |
| Kia | Picanto | KIA Picanto 1,3L 2013 | 2013 | 104,000 km | 6,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-07 | |
| Audi | A4 | Audi A4 2,0L 2019 | 2019 | 37,000 km | 22,000 to €24,800 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-07-07 |
×2
|
|
| Peugeot | 208 | Peugeot 208 1,2L 2014 | 2014 | 174,000 km | 4,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-07 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 24,000 km | 19,500 | hybrid | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2010 | 2010 | 268,000 km | 6,900 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-07 | |
| Dacia | Duster | Dacia Duster 1,5L 2019 | 2019 | 45,000 km | 9,900 | diesel | manual | private | Paphos, Mandria Pafou | bazaraki | 2026-07-06 | |
| Ford | Mustang | Ford Mustang 5,0L 2018 | 2018 | 14,189 km | 53,900 | petrol | manual | private | Larnaca, Livadia Larnakas | 2026-07-06 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 62,000 km | 11,000 | petrol | automatic | private | Limassol, Germasogeia | 2026-07-06 |
×2
|
|
| Volvo | V40 | Volvo V40 1,6L 2015 | 2015 | 265,000 km | 7,400 | diesel | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-06 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 86,000 km | 35,500 | diesel | automatic | private | Limassol, Parekklisia | 2026-07-06 |
×2
|
|
| Audi | Q7 | Audi Q7 3,0L 2025 | 2025 | 45,000 km | 58,700 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-07 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 80,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2017 | 2017 | 44,000 km | 25,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 22,500 km | 60,800 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-07 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2002 | 2002 | 204,000 km | 1,700 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-07 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 36,000 km | 20,900 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-07 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2017 | 2017 | 99,999 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-07 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 325,000 km | 8,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-07 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 33,000 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | 2026-07-07 |
×2
|
|
| Ford | Galaxy | Ford Galaxy 1,6L 2003 | 2003 | 109,031 km | 1,500 | petrol | manual | dealer | Paphos, Geroskipou | bazaraki | 2026-07-07 |