Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X6 | BMW X6 2011 | 2011 | 256,000 km | 22,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 106,000 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Audi | A4 | Audi A4 2013 | 2013 | 98,000 km | 12,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Kia | Sportage | Kia Sportage 2024 | 2024 | 41,000 km | 27,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Honda | CR-V | Honda CR-V 1999 | 1999 | 383,000 km | 1,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | 4-Series | BMW Series 4 2021 | 2021 | 68,000 km | 43,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Mazda | 2 | Mazda 2 2019 | 2019 | 49,500 km | 14,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | i4 | BMW i4 2023 | 2023 | 14,125 km | 39,500 | electric | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Mitsubishi | Colt | Mitsubishi Colt 2007 | 2007 | 180,000 km | 2,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Ford | Focus | Ford Focus 2010 | 2010 | 5,000 km | 3,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Nissan | Note | Nissan Note 2012 | 2012 | 260,561 km | 4,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2024 | 2024 | 43,000 km | 17,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 2005 | 2005 | 332,000 km | 1,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2020 | 2020 | 98,000 km | 54,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Toyota | Aqua | Toyota Aqua 2019 | 2019 | 112,882 km | 10,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Ford | Focus | Ford Focus 2008 | 2008 | 250,000 km | 3,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 45,000 km | 12,500 to €17,300 |
petrol | automatic | unknown | Λάρνακα | 2026-07-22 |
×4
|
|
| Nissan | Juke | Nissan Juke 2011 | 2011 | 202,000 km | 7,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Peugeot | 307 | Peugeot 307 2006 | 2006 | 200,000 km | 700 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Audi | A3 | Audi A3 2020 | 2020 | 40,000 km | 16,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Volkswagen | Caddy | Volkswagen Caddy 1988 | 1988 | 180,000 km | 5,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Kia | Rio | Kia Rio 2014 | 2014 | 103,000 km | 6,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Volvo | XC60 | Volvo XC60 2010 | 2010 | 220,000 km | 5,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Hummer | H2 | Hummer H2 2005 | 2005 | 110,000 km | 39,999 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2012 | 2012 | 140,000 km | 37,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | Demio | Mazda Demio 2011 | 2011 | 160,000 km | 5,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Fiat | 500 | Fiat 500 2020 | 2020 | 46,500 km | 11,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Toyota | Corolla | Toyota Corolla 1993 | 1993 | 225,356 km | 1,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | Demio | Mazda Demio 2003 | 2003 | 265,000 km | 1,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Audi | Allroad | Audi Allroad 2020 | 2020 | 74,000 km | 28,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2005 | 2005 | 261,900 km | 2,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2005 | 2005 | 216,000 km | 3,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2019 | 2019 | 112,000 km | 21,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| BMW | 3-Series | BMW Series 3 2006 | 2006 | 160,000 km | 5,100 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Honda | Integra | Honda Integra 1999 | 1999 | 150,000 km | 1,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Toyota | Yaris | Toyota Yaris 2005 | 2005 | 159,000 km | 2,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Citroen | C4 | Citroen C4 2006 | 2006 | 153,000 km | 3,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | Familia | Mazda Familia 1999 | 1999 | 271,000 km | 1,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Nissan | Micra | Nissan Micra 2018 | 2018 | 140,000 km | 8,700 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 110,000 km | 10,250 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2000 | 2000 | 373,000 km | 13,200 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mini | Cooper | Mini Cooper 2007 | 2007 | 238,000 km | 3,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Toyota | C-HR | Toyota C-HR 2017 | 2017 | 152,000 km | 16,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Lexus | UX | Lexus UX 2024 | 2024 | 10,000 km | 40,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | CX-5 | Mazda CX-5 2023 | 2023 | 36,000 km | 24,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Nissan | Qashqai | Nissan Qashqai 2023 | 2023 | 26,000 km | 24,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 2007 | 2007 | 189,000 km | 1,700 to €2,300 |
petrol | automatic | unknown | Πάφος | 2026-07-22 |
×2
|
|
| Volvo | S40 | Volvo S40 2010 | 2010 | 389,000 km | 2,750 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | 5-Series | BMW Series 5 2003 | 2003 | 250,000 km | 3,000 | lpg | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| BMW | 4-Series | BMW Series 4 2015 | 2015 | 155,000 km | 20,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2021 | 2021 | 86,000 km | 47,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Mazda | 3 | Mazda 3 2005 | 2005 | 200,000 km | 3,600 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Toyota | Yaris | Toyota Yaris 2012 | 2012 | 132,544 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Peugeot | 3008 | Peugeot 3008 2011 | 2011 | 130,000 km | 4,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | X5 | BMW X5 2009 | 2009 | 340,000 km | 9,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2009 | 2009 | 163,000 km | 6,800 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Nissan | Aura | Nissan Aura 2024 | 2024 | 9,999 km | 22,800 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Isuzu | Trooper | Isuzu Trooper 1997 | 1997 | 320,000 km | 4,400 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2012 | 2012 | 218,000 km | 11,300 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | Axela | Mazda Axela 2017 | 2017 | 119,000 km | 15,400 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 3,000 km | 13,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2020 | 2020 | 75,000 km | 25,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Hyundai | Kona | Hyundai Kona 2019 | 2019 | 110,000 km | 16,900 | diesel | automatic | unknown | Λάρνακα (κέντρο) | buysellcy | 2026-07-22 | |
| Toyota | Starlet | Toyota Starlet 1997 | 1997 | 228,150 km | 3,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | 3-Series | BMW Series 3 2002 | 2002 | 193,083 km | 2,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Audi | TT | Audi TT 2007 | 2007 | 185,000 km | 10,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Toyota | Prius | Toyota Prius 2014 | 2014 | 450,000 km | 9,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mazda | Demio | Mazda Demio 2019 | 2019 | 88,000 km | 11,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Kia | Stonic | Kia Stonic 2023 | 2023 | 4,000 km | 16,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Renault | 5 | Renault 5 2026 | 2026 | 1,300 km | 25,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Honda | Accord | Honda Accord 2004 | 2004 | 283,000 km | 5,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| 2023 | Audi e-tron Sportback S Quattro — Grey — 8000 km | 2023 Audi e-tron Sportback S Quattro — Grey — 8000 km | 2023 | 8,000 km | 50,000 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Audi e-tron GT Quattro — White — 11000 km | 2023 Audi e-tron GT Quattro — White — 11000 km | 2023 | 11,000 km | 54,500 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 | Audi SQ5 — Blue — 3330 km | 2024 Audi SQ5 — Blue — 3330 km | 2024 | 3,330 km | 53,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Audi RS Q3 — Grey — 16000 km | 2023 Audi RS Q3 — Grey — 16000 km | 2023 | 16,000 km | 55,500 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S3 — White — 10000 km | 2025 Audi S3 — White — 10000 km | 2025 | 10,000 km | 56,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2026 | Audi S3 — White — 2000 km | 2026 Audi S3 — White — 2000 km | 2026 | 2,000 km | 61,500 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S5 TFSI Quattro — White — 3429 km | 2025 Audi S5 TFSI Quattro — White — 3429 km | 2025 | 3,429 km | 66,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi e-tron GT Quattro — Grey — 9000 km | 2025 Audi e-tron GT Quattro — Grey — 9000 km | 2025 | 9,000 km | 75,000 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi RS3 TFSI Quattro — Black — 3000 km | 2025 Audi RS3 TFSI Quattro — Black — 3000 km | 2025 | 3,000 km | 70,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi Q8 TDI Quattro — White — 7000 km | 2025 Audi Q8 TDI Quattro — White — 7000 km | 2025 | 7,000 km | 75,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S5 TFSI Quattro — White — 8000 km | 2025 Audi S5 TFSI Quattro — White — 8000 km | 2025 | 8,000 km | 74,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Lamborghini Urus SE — Grey — 2000 km | 2025 Lamborghini Urus SE — Grey — 2000 km | 2025 | 2,000 km | 305,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 Land | Rover Range Rover Velar D200 R-Dynamic S — Grey — 17000 km | 2023 Land Rover Range Rover Velar D200 R-Dynamic S — Grey — 17000 km | 2023 | 17,000 km | 57,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 Land | Rover Range Rover D300 — Black — 10115 km | 2025 Land Rover Range Rover D300 — Black — 10115 km | 2025 | 10,115 km | 137,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 Land | Rover Range Rover Velar P400e R-Dynamic HSE — Grey — 10156 km | 2024 Land Rover Range Rover Velar P400e R-Dynamic HSE — Grey — 10156 km | 2024 | 10,156 km | 59,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 Land | Rover Range Rover P530 HSE — Grey — 7585 km | 2024 Land Rover Range Rover P530 HSE — Grey — 7585 km | 2024 | 7,585 km | 129,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2022 | Mercedes GLE Coupe 400d — Black — 28043 km | 2022 Mercedes GLE Coupe 400d — Black — 28043 km | 2022 | 28,043 km | 67,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 | Mercedes S-class S450d — White — 5071 km | 2024 Mercedes S-class S450d — White — 5071 km | 2024 | 5,071 km | 96,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2022 | Mercedes G-class G400d — White — 28000 km | 2022 Mercedes G-class G400d — White — 28000 km | 2022 | 28,000 km | 102,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Mercedes G-class G400d — White — 13000 km | 2023 Mercedes G-class G400d — White — 13000 km | 2023 | 13,000 km | 122,000 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| BMW | 1-Series | BMW 1 Series 2013 | 2013 | 160,000 km | 8,500 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-07-22 | |
| Suzuki | Splash | 2011 Suzuki Splash 1.2L Petrol Automatic Hatchback | 2011 | 143,000 km | 4,700 | petrol | automatic | unknown | Limassol | offer | 2026-07-23 | |
| Mini | Countryman | Mini Countryman 2,0L 2013 | 2013 | 169,500 km | 6,900 | diesel | automatic | dealer | Nicosia | 2026-07-24 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2013 | 2013 | 117,300 km | 13,950 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-24 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 158,000 km | 10,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2025 | 2025 | 9,400 km | 32,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 29,800 | — | — | private | — | bazaraki | 2026-07-24 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 28,300 km | 20,500 to €21,000 |
hybrid | automatic | dealer | Famagusta | 2026-07-24 |
×2
|