Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Focus | Ford Focus 1,0L 2018 | 2018 | 100,764 km | 11,000 | petrol | manual | private | Paphos | bazaraki | 2026-07-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 41,800 km | 22,700 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-24 | |
| BMW | iX | BMW iX Electric 2023 | 2023 | 12,000 km | 52,500 | electric | — | dealer | Limassol | bazaraki | 2026-07-24 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2021 | 2021 | 87,000 km | 24,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| Lexus | RX | Lexus RX 3,5L 2018 | 2018 | 89,000 km | 35,500 to €37,500 |
hybrid | automatic | private | Larnaca | 2026-07-24 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 15,800 km | 210,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | private | — | bazaraki | 2026-07-23 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 40,000 km | 31,500 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-23 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 62,000 km | 45,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 4,999 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mazda | 2 | Mazda 2 1,3L 2008 | 2008 | 216,000 km | 3,500 | petrol | manual | private | Larnaca | bazaraki | 2026-07-24 | |
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 294,000 km | 2,250 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2012 | 2012 | 167,989 km | 5,500 | diesel | manual | private | Larnaca | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 7,300 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 950 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 7,700 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,1L 2010 | 2010 | 280,000 km | 4,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-24 | |
| Audi | Q7 | Audi Q7 3,0L 2014 | 2014 | 230,000 km | 20,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 226,209 km | 4,500 | petrol | automatic | dealer | Nicosia | 2026-07-24 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 21,800 | — | — | dealer | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 35,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2022 | 2022 | 62,000 km | 57,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-07-24 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2021 | 2021 | 60,000 km | 32,950 | diesel | automatic | dealer | Larnaca | 2026-07-24 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 1,600 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| Ford | Ranger | Ford Ranger 2,2L 2016 | 2016 | 200,600 km | 15,150 | diesel | manual | dealer | Limassol | bazaraki | 2026-07-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 14,868 km | 15,400 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| Nissan | Juke | Nissan Juke 1,6L 2019 | 2019 | 75,000 km | 6,500 | petrol | manual | private | Paphos | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 240,000 km | 2,990 | diesel | manual | private | Limassol | bazaraki | 2026-07-24 | |
| Audi | A3 | Audi A3 1,6L 2006 | 2006 | 326,000 km | 3,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 3,700 | — | — | private | — | bazaraki | 2026-07-24 | |
| Volvo | XC60 | Volvo XC60 2,0L 2016 | 2016 | 314,174 km | 5,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-24 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 16,620 km | 26,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 1,350 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 117,000 km | 12,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| Smart | Fortwo | Smart Fortwo 0,9L 2019 | 2019 | 103,000 km | 12,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| Nissan | Terrano | Nissan Terrano 2,7L 2000 | 2000 | 150,000 km | 4,000 | diesel | manual | private | Limassol | bazaraki | 2026-07-24 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2008 | 2008 | 159,000 km | 2,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 18,995 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 3,089 km | 21,700 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 14,400 | — | — | private | — | bazaraki | 2026-07-24 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2010 | 2010 | 130,000 km | 4,900 | petrol | automatic | dealer | Nicosia | 2026-07-24 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 750 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,5L 2016 | 2016 | 126,000 km | 25,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 3,081 km | 21,700 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2016 | 2016 | 115,000 km | 6,700 | petrol | automatic | private | Paphos | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 8,900 | — | — | private | — | bazaraki | 2026-07-24 | |
| Peugeot | 308 | Peugeot 308 1,6L 2009 | 2009 | 220,000 km | 4,200 | diesel | manual | private | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 14,250 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2026 | 2026 | 1,383 km | 21,400 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Audi | Q7 | Audi Q7 3,0L 2020 | 2020 | 98,000 km | 44,699 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-24 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 11,200 km | 26,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| Toyota | Auris | Toyota Auris 2,0L 2007 | 2007 | 220,000 km | 4,300 | diesel | manual | private | Larnaca | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2024 | 2024 | 8,750 km | 28,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 39,940 km | 38,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 28,638 km | 25,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 12,000 km | 24,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2024 | 2024 | 20,000 km | 26,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 26,300 | — | — | dealer | — | bazaraki | 2026-07-24 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 22,000 km | 33,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 65,000 | — | — | dealer | — | bazaraki | 2026-07-24 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 1,900 km | 35,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 87,000 | — | — | dealer | — | bazaraki | 2026-07-24 | |
| Audi | Q3 | Audi Q3 1,4L 2016 | 2016 | 160,000 km | 10,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 21,950 | — | — | dealer | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2018 | 2018 | 150,000 km | 30,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-24 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2015 | 2015 | 129,000 km | 4,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 1,900 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2005 | 2005 | 149,660 km | 2,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 26,900 | — | — | dealer | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 25,900 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,0L 2013 | 2013 | 187,000 km | 4,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-24 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,5L 2006 | 2006 | 224,000 km | 6,600 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 2,600 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | private | — | bazaraki | 2026-07-24 | |
| Audi | A8 | Audi A8 3,0L 2013 | 2013 | 116,000 km | 18,000 to €19,000 |
diesel | automatic | private | Limassol | 2026-07-24 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | private | — | bazaraki | 2026-07-24 | |
| BMW | M135 | BMW M135 2,0L 2022 | 2022 | 34,100 km | 32,950 | petrol | automatic | private | Paphos | bazaraki | 2026-07-24 |