Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 8,000 km | 36,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-07 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 5,000 km | 36,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-07 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 55,000 km | 12,500 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-07 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2011 | 2011 | 139,100 km | 20,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-07 | |
| Nissan | Micra | Nissan Micra 1,4L 2004 | 2004 | 177,000 km | 2,100 to €2,200 |
petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-07-07 |
×2
|
|
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,2L 2016 | 2016 | 550,000 km | 22,000 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-07 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 196,000 km | 600 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-07 | |
| Volkswagen | Sharan | Volkswagen Sharan 2,0L 2016 | 2016 | 61,500 km | 17,500 to €22,000 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-07-07 |
×3
|
|
| Ford | Fiesta | Ford Fiesta 1,4L 2011 | 2011 | 156,036 km | 3,900 to €4,100 |
petrol | automatic | private | Larnaca, Drosia | 2026-07-07 |
×2
|
|
| Fiat | 500 | Fiat 500 1,2L 2015 | 2015 | 111,000 km | 6,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-07 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 105,000 km | 8,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-07 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2025 | 2025 | 22,000 km | 30,500 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 38,000 km | 65,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 50,000 km | 58,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-07 | |
| Audi | TTS | Audi TTS 2,0L 2009 | 2009 | 175,000 km | 16,000 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 210,000 km | 1,299 to €1,999 |
petrol | automatic | private | Limassol, Limassol - Omonia | 2026-07-07 |
×2
|
|
| Peugeot | RCZ | Peugeot RCZ 1,6L 2011 | 2011 | 140,364 km | 8,000 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-07 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2019 | 2019 | 170,000 km | 7,200 | petrol | automatic | private | Nicosia, Pera | bazaraki | 2026-07-07 | |
| Jaguar | X-Type | Jaguar X-Type 2,2L 2006 | 2006 | 108,000 km | 1,950 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-07 | |
| Honda | CR-V | Honda CRV 2,0L 2005 | 2005 | 198,721 km | 3,450 to €4,400 |
petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-07-07 |
×2
|
|
| Mazda | 6 | Mazda 6 2,2L 2013 | 2013 | 307,400 km | 6,500 to €7,500 |
diesel | manual | private | Paphos, Pegeia | 2026-07-07 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2015 | 2015 | 175,000 km | 5,500 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | 2026-07-07 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 103,000 km | 9,300 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-07 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2011 | 2011 | 223,000 km | 5,300 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 294,000 km | 9,000 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-07 | |
| Kia | Picanto | KIA Picanto 1,0L 2021 | 2021 | 24,575 km | 10,800 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-07 | |
| Citroen | C3 Picasso | Citroen C3 Picasso 1,5L 2016 | 2016 | 101,425 km | 3,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-07 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 109,000 km | 10,900 to €12,500 |
petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-07 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2018 | 2018 | 145,000 km | 16,000 | diesel | automatic | private | Larnaca, Pyrga Larnakas | 2026-07-07 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 3,0L 2016 | 2016 | 200,000 km | 23,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-07 | |
| Peugeot | 206 | Peugeot 206 1,8L 2004 | 2004 | 250,000 km | 1,500 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-07-07 | |
| Honda | CR-V | Honda CRV 1,6L 2017 | 2017 | 103,000 km | 17,000 | diesel | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-07-07 | |
| Volkswagen | Touran | Volkswagen Touran 1,2L 2006 | 2006 | 200,000 km | 3,000 | petrol | automatic | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2023 | 2023 | 17,000 km | 59,500 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-07 | |
| Honda | Civic | Honda Civic 1,6L 2001 | 2001 | 170,539 km | 1,100 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-07 | |
| Mazda | 3 | Mazda 3 1,7L 2019 | 2019 | 37,500 km | 15,000 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-07-07 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 2,0L 2022 | 2022 | 33,800 km | 32,950 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-07-07 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,2L 2012 | 2012 | 262,000 km | 10,500 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-07 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,4L 2016 | 2016 | 150,000 km | 8,000 to €9,500 |
petrol | automatic | private | Larnaca, Kiti | 2026-07-07 |
×2
|
|
| Dodge | Nitro | Dodge Nitro 2,8L 2009 | 2009 | 110,000 km | 14,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-07 | |
| Audi | A1 | Audi A1 1,0L 2018 | 2018 | 51,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-07 | |
| Ford | Focus | Ford Focus 1,5L 2012 | 2012 | 185,000 km | 5,900 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-07-07 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2021 | 2021 | 45,000 km | 22,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-07 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2016 | 2016 | 135,000 km | 8,500 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-07 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,0L 2015 | 2015 | 201,000 km | 15,500 to €16,800 |
diesel | automatic | private | Paphos, Geroskipou | 2026-07-07 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 121,548 km | 1,300 | diesel | manual | private | Limassol, Agios Tychon | bazaraki | 2026-07-07 | |
| Mazda | 3 | Mazda 3 2,0L 2019 | 2019 | 52,143 km | 17,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| BMW | X7 | BMW X7 4,4L 2022 | 2022 | 16,000 km | 85,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Porsche | Cayman | Porsche Cayman 3,4L 2013 | 2013 | 78,000 km | 37,500 to €49,000 |
petrol | automatic | private | Limassol, Agios Tychon | 2026-07-07 |
×2
|
|
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 28,000 km | 53,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| BMW | M4 | BMW M4 3,0L 2014 | 2014 | 122,000 km | 32,000 to €35,000 |
petrol | automatic | private | Limassol, Agios Tychon | 2026-07-07 |
×2
|
|
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 45,000 km | 37,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Skoda | Yeti | Skoda Yeti 1,4L 2014 | 2014 | 161,000 km | 6,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2026 | 2026 | 10 km | 42,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 115,000 | plugin hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 157,300 km | 3,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-07 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| BYD | Seal | BYD Seal Electric 2024 | 2024 | 3,000 km | 34,500 | electric | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-07-07 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2020 | 2020 | 47,000 km | 32,900 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-07-07 | |
| Audi | A3 | Audi A3 1,4L 2008 | 2008 | 235,000 km | 5,200 to €5,500 |
petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-07-07 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,6L 2008 | 2008 | 219,000 km | 4,500 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-07 | |
| Audi | TTS | Audi TTS 2,0L 2008 | 2008 | 105,000 km | 19,000 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-07-07 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2024 | 2024 | 38,000 km | 14,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2014 | 2014 | 180,000 km | 14,850 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-07 | |
| BMW | X7 | BMW X7 4,4L 2022 | 2022 | 16,000 km | 85,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 238,000 km | 5,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-07 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2016 | 2016 | 234,000 km | 17,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Toyota | Harrier | Toyota Harrier 2,2L 1999 | 1999 | 232,379 km | 2,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-07 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 32,000 km | 27,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-07 | |
| Audi | SQ5 | Audi SQ5 3,0L 2015 | 2015 | 137,000 km | 18,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-07 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 13,000 km | 210,000 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-07-07 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 163,000 km | 6,150 | petrol | automatic | private | Famagusta, Paralimni | 2026-07-07 |
×2
|
|
| Seat | Leon | Seat Leon 1,6L 2007 | 2007 | 250,000 km | 700 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-07-07 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 205,000 km | 3,500 | diesel | automatic | private | Larnaca, Anafotida | bazaraki | 2026-07-07 | |
| Porsche | Boxster | Porsche Boxster 2,0L 2017 | 2017 | 68,000 km | 46,500 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-07 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2007 | 2007 | 125,000 km | 4,800 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-07 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 189,000 km | 8,000 | diesel | automatic | private | Nicosia, Strovolos - Enthomar Kyprianos | 2026-07-07 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 21,000 km | 45,500 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 58,000 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 9,000 km | 62,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 49,000 km | 36,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Renault | Scenic | Renault Scenic 1,6L 2001 | 2001 | 55,279 km | 1,000 | petrol | manual | private | Paphos, Chlorakas | 2026-07-07 |
×2
|
|
| Nissan | Tiida | Nissan Tiida 1,5L 2005 | 2005 | 161,653 km | 3,450 to €4,200 |
petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2025 | 2025 | 11,000 km | 23,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-07 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 78,000 km | 4,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| Kia | Ceed | KIA Ceed 1,6L 2012 | 2012 | 220,000 km | 4,500 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-07 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 13,000 km | 35,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2000 | 2000 | 100,000 km | 1,600 | petrol | manual | private | Limassol, Pano Kivides | bazaraki | 2026-07-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2015 | 2015 | 170,000 km | 14,700 to €15,800 |
diesel | automatic | private | Nicosia, Lympia | 2026-07-07 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2026 | 2026 | 10 km | 42,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | 190 | Mercedes-Benz 190 1,8L 2003 | 2003 | 270,000 km | 3,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-07 | |
| Nissan | March | Nissan March 1,3L 2008 | 2008 | 160,000 km | 2,700 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-07 | |
| Mazda | RX-8 | Mazda RX8 1,3L 2010 | 2010 | 114,000 km | 14,000 | petrol | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2007 | 2007 | 296,905 km | 4,300 to €4,600 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-07-07 |
×2
|
|
| Nissan | Sunny | Nissan Sunny 1,6L 1999 | 1999 | 300,000 km | 1,000 | petrol | manual | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 34,000 km | 73,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Hyundai | i30 | Hyundai i30 4,4L 2012 | 2012 | 144,000 km | 3,100 | diesel | manual | private | Limassol, Moni | bazaraki | 2026-07-07 | |
| Chevrolet | Aveo | Chevrolet Aveo 1,4L 2008 | 2008 | 177,000 km | 2,400 | petrol | manual | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-07-07 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 190,696 km | 2,900 to €3,300 |
petrol | manual | private | Limassol, Limassol - Omonia | 2026-07-07 |
×2
|