Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 32,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 160,000 km | 7,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 13,950 | — | — | private | — | bazaraki | 2026-07-24 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 11,900 km | 69,900 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-24 | |
| BMW | X3M | BMW X3M 3,0L 2023 | 2023 | 45,000 km | 66,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2001 | 2001 | 67,000 km | 10,000 | diesel | manual | private | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2003 | 2003 | 142,000 km | 3,200 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 1,650 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2023 | 2023 | 21,000 km | 43,499 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-24 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,5L 2014 | 2014 | 257,280 km | 15,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-07-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 69,000 km | 30,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-24 | |
| Kia | Sportage | KIA Sportage 1,6L 2023 | 2023 | 35,000 km | 32,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-24 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 22,600 km | 9,499 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-24 | |
| Honda | HR-V | Honda HR-V 1,6L 2002 | 2002 | 168,000 km | 2,800 | petrol | manual | private | Limassol | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 223,000 km | 3,000 | petrol | manual | private | Nicosia | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-24 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2007 | 2007 | 20,000 km | 2,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-24 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2014 | 2014 | 348,000 km | 12,800 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-24 | |
| Chevrolet | Luv | Chevrolet Luv 2,5L 2008 | 2008 | 535,000 km | 13,500 | diesel | manual | private | Nicosia | bazaraki | 2026-07-24 | |
| — | — | Ad unavailable — browse others | — | — | 650 | — | — | private | — | bazaraki | 2026-07-24 | |
| Audi | Q7 | Audi Q7 3,0L 2024 | 2024 | 22,000 km | 47,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-24 | |
| BMW | M240 | BMW M240 3,0L 2022 | 2022 | 10,200 km | 44,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-24 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 54,000 km | 34,500 | diesel | automatic | dealer | Nicosia | 2026-07-22 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-06-26 | |
| Volvo | S60 | Volvo S60 2022 | 2022 | 48,500 km | 62,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Mazda | Demio | Mazda Demio 2017 | 2017 | 84,000 km | 12,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2020 | 2020 | 80,000 km | 46,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Hyundai | Tucson | Hyundai Tucson 2023 | 2023 | 35,000 km | 29,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Peugeot | 3008 | Peugeot 3008 2011 | 2011 | 360,000 km | 3,900 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Ford | Puma | Ford Puma 2021 | 2021 | 95,000 km | 15,700 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Mazda | Demio | Mazda Demio 2011 | 2011 | — | 4,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-24 | |
| BMW | 3-Series | BMW Series 3 2009 | 2009 | 110,000 km | 8,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Volvo | XC90 | Volvo XC90 2018 | 2018 | 210,000 km | 21,990 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Toyota | Auris | Toyota Auris 2008 | 2008 | 289,887 km | 3,200 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Toyota | Rush | Toyota Rush 2008 | 2008 | 250,000 km | 7,200 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-24 | |
| Seat | Leon | Seat Leon 2010 | 2010 | 106,000 km | 5,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Honda | Civic | Honda Civic 1996 | 1996 | 300,000 km | 1,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| BMW | 7-Series | BMW Series 7 2023 | 2023 | 27,865 km | 77,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Nissan | Patrol | Nissan Patrol 1989 | 1989 | 440,000 km | 8,400 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Audi | Q3 | Audi Q3 2023 | 2023 | 47,000 km | 28,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Suzuki | Swift | Suzuki Swift 2020 | 2020 | 51,000 km | 10,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Jaguar | F-Type | Jaguar F-Type 2017 | 2017 | 88,000 km | 40,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| BMW | X1 | BMW X1 2014 | 2014 | — | 11,000 | — | — | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Mitsubishi | L200 | Mitsubishi L200 2001 | 2001 | 290,000 km | 8,500 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-24 | |
| Ford | Fiesta | Ford Fiesta 2012 | 2012 | 172,000 km | 3,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Peugeot | 307 | Peugeot 307 2006 | 2006 | 200,000 km | 1,100 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Volkswagen | Golf | Volkswagen Golf 2008 | 2008 | 175,000 km | 5,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Opel | Insignia | Opel Insignia 2009 | 2009 | 245,000 km | 3,000 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2001 | 2001 | 417,000 km | 2,200 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Audi | A3 | Audi A3 2005 | 2005 | 245,000 km | 3,299 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2011 | 2011 | 380,000 km | 12,700 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Citroen | C3 | Citroen C3 2017 | 2017 | 90,000 km | 7,899 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Mazda | CX-5 | Mazda CX-5 2012 | 2012 | 190,000 km | 9,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2013 | 2013 | 229,000 km | 7,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2015 | 2015 | 248,000 km | 11,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Ford | Fiesta | Ford Fiesta 2011 | 2011 | 218,057 km | 3,600 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Mazda | CX-30 | Mazda CX-30 2020 | 2020 | 59,675 km | 19,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 161,000 km | 7,000 to €8,000 |
petrol | automatic | unknown | Λεμεσός | 2026-07-24 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2019 | 2019 | 85,000 km | 42,950 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2015 | 2015 | 196,000 km | 10,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2014 | 2014 | 142,000 km | 5,200 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 227,143 km | 15,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| BMW | 1-Series | BMW Series 1 2017 | 2017 | 120,600 km | 15,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 240,000 km | 8,300 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Peugeot | 3008 | Peugeot 3008 2013 | 2013 | 189,500 km | 5,700 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| Subaru | WRX | Subaru WRX 2002 | 2002 | 37,000 km | 40,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Jaguar | XJ | Jaguar XJ 1991 | 1991 | 120,000 km | 29,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Toyota | RAV4 | Toyota RAV4 2018 | 2018 | 170,000 km | 19,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Toyota | Auris | Toyota Auris 2007 | 2007 | 209,947 km | 4,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 97,000 km | 28,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Toyota | Yaris | Toyota Yaris 2005 | 2005 | 19,000 km | 3,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| BMW | M140 | BMW M140 2019 | 2019 | 96,000 km | 32,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| BMW | 3-Series | BMW Series 3 2007 | 2007 | 50,000 km | 12,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 65,000 km | 10,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Nissan | March | Nissan March 2023 | 2023 | 93,000 km | 7,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Ford | Focus | Ford Focus 2008 | 2008 | 280,000 km | 3,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| Nissan | Qashqai | Nissan Qashqai 2016 | 2016 | 174,000 km | 9,350 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Honda | Civic | Honda Civic 2004 | 2004 | 350,000 km | 900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Nissan | March | Nissan March 2020 | 2020 | 106,000 km | 7,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Suzuki | Jimny | Suzuki Jimny 2008 | 2008 | — | 8,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| BMW | X2 | BMW X2 2024 | 2024 | 15,500 km | 39,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Volkswagen | Polo | Volkswagen Polo 2016 | 2016 | 210,000 km | 5,400 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-24 | |
| Nissan | Qashqai | Nissan Qashqai 2007 | 2007 | 227,000 km | 3,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Mini | Clubman | Mini Clubman 2020 | 2020 | 199,500 km | 14,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-24 | |
| Kia | Sportage | Kia Sportage 2021 | 2021 | 164,000 km | 18,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2018 | 2018 | 165,000 km | 18,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2018 | 2018 | 163,000 km | 23,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Mitsubishi | L200 | Mitsubishi L200 2020 | 2020 | 73,000 km | 29,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Mazda | CX-5 | Mazda CX-5 2019 | 2019 | 73,179 km | 21,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Isuzu | Pickup | Isuzu Pickup 1990 | 1990 | 687,148 km | 5,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-24 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2005 | 2005 | 33,396 km | 2,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2009 | 2009 | 153,000 km | 7,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-24 | |
| Άλλο | Other | Άλλο Other 2023 | 2023 | 16,000 km | 29,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-24 | |
| Nissan | March | Nissan March 2004 | 2004 | 206,000 km | 2,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-24 |