Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 5-Series | BMW 5-Series 3,0L 2005 | 2005 | 261,589 km | 7,000 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-08 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2024 | 2024 | 7,600 km | 21,450 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| BMW | X5 | BMW X5 3,0L 2013 | 2013 | 198,000 km | 13,000 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-08 | |
| Honda | Fit | Honda Fit 1,3L 2005 | 2005 | 289,000 km | 3,800 | petrol | automatic | private | Limassol, Germasogeia | 2026-07-08 |
×2
|
|
| Maserati | Ghibli | Maserati Ghibli 3,0L 2015 | 2015 | 113,000 km | 18,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-07-08 |
×2
|
|
| Hyundai | Bayon | Hyundai Bayon 1,0L 2022 | 2022 | 63,056 km | 11,300 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Renault | Captur | Renault Captur 1,4L 2017 | 2017 | 95,000 km | 9,300 | diesel | automatic | private | Limassol, Erimi | 2026-07-08 |
×2
|
|
| Honda | Logo | Honda Logo 1,3L 1999 | 1999 | 140,000 km | 600 to €1,100 |
petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-07-08 |
×2
|
|
| Mini | Cooper | Mini Cooper 2,0L 2018 | 2018 | 111,698 km | 19,995 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | 2026-07-08 |
×2
|
|
| Renault | Kadjar | Renault Kadjar 1,5L 2016 | 2016 | 167,000 km | 8,000 to €8,500 |
diesel | manual | private | Limassol, Limassol - Agios Spyridon | 2026-07-08 |
×2
|
|
| Fiat | 500 | Fiat 500 0,9L 2014 | 2014 | 126,000 km | 5,500 to €6,000 |
petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-07-08 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 126,000 km | 11,800 to €12,000 |
diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-07-08 |
×2
|
|
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 89,000 km | 19,900 | hybrid | automatic | dealer | Larnaca, Kiti | 2026-07-08 |
×3
|
|
| Volkswagen | Jetta | Volkswagen Jetta 1,6L 2006 | 2006 | 220,000 km | 3,000 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | 2026-07-08 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 55,000 km | 21,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-08 | |
| Mini | Cooper | Mini Cooper 1,5L 2024 | 2024 | 7,410 km | 21,500 to €24,000 |
petrol | automatic | private | Larnaca, Larnaka - Harbor | 2026-07-08 |
×2
|
|
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 48,300 km | 24,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 59,000 km | 29,800 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-08 | |
| Hyundai | i30 | Hyundai i30 1,0L 2022 | 2022 | 116,287 km | 11,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2022 | 2022 | 35,000 km | 20,800 | diesel | automatic | private | Limassol, Limassol - Panag. Evangelistria | 2026-07-08 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 71,151 km | 11,600 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 31,000 km | 14,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 31,000 km | 30,500 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 45,555 km | 14,300 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-08 | |
| Kia | Stonic | KIA Stonic 1,2L 2022 | 2022 | 64,433 km | 12,900 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,5L 2015 | 2015 | 76,000 km | 21,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-08 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2013 | 2013 | 180,000 km | 28,900 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2011 | 2011 | 120,000 km | 8,000 to €10,000 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-07-08 |
×2
|
|
| Kia | Stonic | KIA Stonic 1,2L 2022 | 2022 | 78,924 km | 12,500 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2013 | 2013 | 163,000 km | 7,000 | diesel | — | private | Nicosia, Tseri | bazaraki | 2026-07-08 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 81,000 km | 45,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-08 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 85,000 km | 39,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Land Rover | Defender | Land Rover Defender 5,0L 2023 | 2023 | 40,000 km | 99,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2021 | 2021 | 49,500 km | 35,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 37,200 km | 20,700 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| BMW | X2 | BMW X2 2,0L 2023 | 2023 | 16,900 km | 29,990 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| Honda | Civic | Honda Civic 2,0L 2007 | 2007 | 98,000 km | 17,900 | petrol | manual | private | Nicosia, Pera Chorio | bazaraki | 2026-07-08 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 4,000 km | 22,000 to €24,900 |
hybrid | automatic | private | Paphos, Chlorakas | 2026-07-08 |
×8
|
|
| Mini | Countryman | Mini Countryman 2,0L 2019 | 2019 | 93,000 km | 17,650 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-08 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 53,000 km | 28,500 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-08 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2010 | 2010 | 136,000 km | 3,500 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-07-08 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS Electric 2022 | 2022 | 19,000 km | 67,000 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| Ford | Focus | Ford Focus 1,0L 2015 | 2015 | 209,000 km | 4,650 to €5,400 |
petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-08 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 65,500 km | 13,590 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| Mazda | 3 | Mazda 3 2,0L 2024 | 2024 | 36,900 km | 18,750 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2015 | 2015 | 187,000 km | 13,700 | diesel | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-08 | |
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 36,000 km | 16,750 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2015 | 2015 | 157,147 km | 20,000 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-08 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 44,000 km | 13,800 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-08 | |
| Volvo | XC60 | Volvo XC60 2,0L 2010 | 2010 | 220,000 km | 5,300 to €5,900 |
diesel | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-07-08 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 38,000 km | 85,000 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-08 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2012 | 2012 | 177,000 km | 3,800 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2010 | 2010 | 219,000 km | 7,400 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-08 | |
| Mazda | 3 | Mazda 3 2,0L 2024 | 2024 | 7,900 km | 20,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2014 | 2014 | 165,000 km | 7,900 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2021 | 2021 | 99,000 km | 21,900 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-08 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 300,000 km | 3,000 | petrol | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-07-08 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 11,000 km | 89,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-08 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 29,000 km | 55,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2016 | 2016 | 137,000 km | 5,000 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 52,610 km | 15,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-07-08 | |
| Nissan | Tiida | Nissan Tiida 1,4L 2008 | 2008 | 156,000 km | 4,200 | petrol | automatic | private | Nicosia, Egkomi | 2026-07-08 |
×2
|
|
| Audi | A4 | Audi A4 1,8L 2007 | 2007 | 309,000 km | 4,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-08 | |
| Kia | Ceed | KIA Ceed 1,6L 2011 | 2011 | 295,000 km | 3,000 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-07-08 | |
| Isuzu | Rodeo | Isuzu Rodeo 2,5L 2007 | 2007 | 208,000 km | 8,500 | diesel | manual | private | Limassol, Ypsonas | 2026-07-08 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 4,100 km | 15,850 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 69,000 km | 13,750 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 8,900 km | 16,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 81,000 km | 44,800 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-08 | |
| Toyota | Verso | Toyota Verso 1,8L 2014 | 2014 | 111,000 km | 9,400 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2001 | 2001 | 250,000 km | 2,300 to €2,800 |
petrol | automatic | private | Limassol, Erimi | 2026-07-08 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2017 | 2017 | 120,000 km | 15,700 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-08 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 31,752 km | 9,500 to €9,600 |
petrol | automatic | private | Limassol, Limassol - Omonia | 2026-07-08 |
×2
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 2010 | 2010 | 200,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-08 |
×2
|
|
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2003 | 2003 | 152,000 km | 2,500 | petrol | manual | private | Paphos, Armou | bazaraki | 2026-07-08 | |
| Toyota | Corolla | Toyota Corolla 2,0L 2023 | 2023 | 11,000 km | 22,900 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-08 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 35 km | 26,800 | hybrid | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-07-08 | |
| Smart | Forfour | Smart Forfour 1,5L 2004 | 2004 | 175,000 km | 1,200 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-07-08 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2009 | 2009 | 140,000 km | 5,600 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-07-08 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1998 | 1998 | 173,000 km | 7,900 | diesel | manual | private | Limassol, Souni | bazaraki | 2026-07-08 | |
| Citroen | Grand Picasso | Citroen Grand Picasso 1,6L 2017 | 2017 | 101,500 km | 9,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-08 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2009 | 2009 | 174,000 km | 17,900 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-08 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2023 | 2023 | 40,000 km | 80 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-08 | |
| Other | — | Cars Other Electric 2023 | 2023 | 16,000 km | 28,500 | electric | automatic | private | Limassol, Pentakomo | bazaraki | 2026-07-08 | |
| Honda | Jazz | Honda Jazz 1,3L 2007 | 2007 | 352,000 km | 2,500 | petrol | manual | private | Nicosia, Lympia | bazaraki | 2026-07-08 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 96,000 km | 5,000 to €6,000 |
petrol | manual | private | Paphos, Konia | 2026-07-08 |
×2
|
|
| Smart | Forfour | Smart Forfour 1,0L 2018 | 2018 | 78,500 km | 9,150 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Smart | Forfour | Smart Forfour 1,5L 2004 | 2004 | 175,000 km | 1,200 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-07-07 | |
| Smart | Forfour | Smart Forfour 1,5L 2004 | 2004 | 175,000 km | 1,200 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-07-07 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,0L 2004 | 2004 | 162,000 km | 5,500 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-07-07 | |
| Citroen | Berlingo | Citroen Berlingo 1,5L 2020 | 2020 | 104,000 km | 13,300 | diesel | manual | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-24 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2018 | 2018 | 133,000 km | 30,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-24 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2017 | 2017 | 92,000 km | 13,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,000 km | 25,800 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-17 | |
| Land Rover | Range Rover | Land Rover Range Rover 2013 | 2013 | 180,000 km | 28,900 | diesel | automatic | dealer | Larnaca | 2026-07-07 |
×2
|
|
| Porsche | Panamera | Porsche Panamera 3,0L 2016 | 2016 | 74,000 km | 52,000 | plugin hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-09 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 34,700 km | 43,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-09 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 34,000 km | 43,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-09 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 68,227 km | 18,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 208,000 km | 3,350 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-09 |