Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2010 | 2010 | 223,582 km | 8,900 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-07-10 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 29,000 km | 20,700 to €20,900 |
hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | 2026-07-10 |
×3
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 35,000 km | 29,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-10 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 36,500 km | 24,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-10 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 32,000 km | 23,900 | hybrid | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-10 | |
| Suzuki | Splash | Suzuki Splash 1,3L 2011 | 2011 | 177,000 km | 3,400 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-10 | |
| Honda | Civic | Honda Civic 1,4L 1996 | 1996 | 310,000 km | 1,000 | petrol | manual | private | Larnaca, Zygi | bazaraki | 2026-07-10 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2021 | 2021 | 72,770 km | 54,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-10 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2023 | 2023 | 57,000 km | 26,500 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-10 | |
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 26,200 km | 15,800 | petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-10 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2008 | 2008 | 310,000 km | 4,300 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-10 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 209,800 km | 16,800 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-10 | |
| Alfa Romeo | Spider | Alfa Romeo Spider 2,0L 1997 | 1997 | 156,000 km | 9,600 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-10 | |
| Toyota | Auris | Toyota Auris 1,6L 2007 | 2007 | 339,453 km | 2,800 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-07-10 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 300,000 km | 4,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-07-10 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,5L 2016 | 2016 | 145,000 km | 22,000 to €25,000 |
diesel | automatic | private | Nicosia, Orounta | 2026-07-10 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 14,000 km | 61,900 | diesel | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-10 | |
| Audi | A3 | Audi A3 1,4L 2011 | 2011 | 210,000 km | 3,900 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-10 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2011 | 2011 | 224,000 km | 8,000 | petrol | manual | private | Paphos, Empa | 2026-07-10 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2013 | 2013 | 198,000 km | 7,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-10 |
×2
|
|
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 2,0L 2024 | 2024 | 15,000 km | 56,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-10 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 53,400 km | 25,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-10 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 73,345 km | 10,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-10 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 2,0L 2025 | 2025 | 3,350 km | 60,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-10 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 86,200 km | 21,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-10 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2005 | 2005 | 400,230 km | 14,000 to €14,500 |
diesel | automatic | private | Paphos, Geroskipou | 2026-07-10 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 500,000 km | 3,500 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | 2026-07-10 |
×2
|
|
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 16,700 km | 58,500 | diesel | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-10 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 32,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-10 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 17,000 km | 59,900 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-10 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 105,000 km | 28,500 | diesel | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-10 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2010 | 2010 | 183,000 km | 4,700 | petrol | automatic | private | Limassol, Pano Polemidia | 2026-07-10 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 180,000 km | 5,500 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-10 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2015 | 2015 | 90,000 km | 6,899 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-10 | |
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2022 | 2022 | 63,000 km | 29,000 | diesel | manual | private | Limassol | bazaraki | 2026-07-10 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 2003 | 2003 | 260,000 km | 20,000 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-10 | |
| Opel | Astra | Opel, Vauxhall Astra 1,7L 2010 | 2010 | 230,000 km | 6,000 | diesel | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-07-10 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 79,900 km | 16,950 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-10 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 43,000 km | 40,800 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-10 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 35,500 km | 61,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-10 | |
| Nissan | Juke | Nissan Juke 1,6L 2023 | 2023 | 35,200 km | 18,900 to €20,900 |
plugin hybrid | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-10 |
×2
|
|
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 60,000 km | 28,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-10 | |
| Citroen | Cactus | Citroen Cactus 1,2L 2015 | 2015 | 170,000 km | 8,500 | petrol | automatic | private | Nicosia, Nicosia - Agios Savvas | bazaraki | 2026-07-10 | |
| Toyota | Voxy | Toyota Voxy 2,0L 2019 | 2019 | 155,000 km | 19,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-10 | |
| Audi | RS6 | Audi RS6 4,0L 2022 | 2022 | 44,000 km | 88,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-10 | |
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 196,000 km | 9,700 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-10 | |
| Mitsubishi | Asx | Mitsubishi ASX 2,0L 2024 | 2024 | 12,000 km | 22,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-10 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 79,000 km | 12,300 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-10 | |
| Hyundai | i20 Active | Hyundai i20 Active 1,0L 2019 | 2019 | 87,500 km | 10,500 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-07-10 | |
| Toyota | Allex | Toyota Allex 1,5L 2004 | 2004 | 320,000 km | 2,400 | petrol | automatic | private | Paphos, Geroskipou | 2026-07-10 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 117,000 km | 3,890 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-10 |
×2
|
|
| Honda | Accord | Honda Accord 2,2L 2010 | 2010 | 260,000 km | 8,500 to €9,500 |
diesel | manual | private | Paphos, Paphos - Anavargos | 2026-07-10 |
×2
|
|
| Ford | Focus | Ford Focus 6,6L 2007 | 2007 | 150,150 km | 1,800 | petrol | manual | private | Nicosia, Geri | 2026-07-10 |
×2
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 1996 | 1996 | 165,000 km | 4,000 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | 2026-07-10 |
×2
|
|
| Citroen | Relay | Citroen Relay 2,0L 2018 | 2018 | 81,000 km | 8,500 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | 2026-07-10 |
×2
|
|
| Mini | Cooper | Mini Cooper 2,0L 2022 | 2022 | 92,000 km | 27,900 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-10 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2020 | 2020 | 63,000 km | 23,000 | diesel | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-07-10 | |
| Audi | A4 | Audi A4 1,8L 2002 | 2002 | — | 1,100 | petrol | manual | private | Limassol, Fasoula Lemesou | bazaraki | 2026-07-10 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 99,000 km | 29,999 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-10 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 25,000 km | 44,555 to €46,666 |
hybrid | automatic | dealer | Paphos, Paphos - Universal | 2026-07-10 |
×2
|
|
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,2L 2000 | 2000 | 68,205 km | 22,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-07-10 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 79,600 km | 16,900 | hybrid | automatic | private | Limassol, Kato Polemidia | 2026-07-10 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,3L 2000 | 2000 | 192,337 km | 2,500 | petrol | automatic | private | Larnaca, Drosia | 2026-07-10 |
×2
|
|
| Classic | — | Cars Classic 3,0L 1989 | 1989 | 241,000 km | 15,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-10 | |
| Volkswagen | Eos | Volkswagen Eos 1,6L 2007 | 2007 | 135,000 km | 3,000 | petrol | manual | private | Limassol, Akrotiri | bazaraki | 2026-07-10 | |
| Fiat | 500L | Fiat 500L 1,3L 2018 | 2018 | 114,000 km | 7,500 to €8,500 |
diesel | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-07-10 |
×4
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 54,000 km | 13,700 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-10 | |
| Classic | — | Cars Classic 2,3L 1983 | 1983 | 272,000 km | 20,000 | petrol | automatic | private | Limassol, Panthea | bazaraki | 2026-07-10 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2018 | 2018 | 27,000 km | 25,000 | hybrid | automatic | private | Nicosia, Nicosia - Ag Konst and Elenis | 2026-07-10 |
×2
|
|
| Renault | Arkana | Renault Arkana 1,3L 2022 | 2022 | 150,000 km | 19,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-10 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2012 | 2012 | 290,000 km | 7,900 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-10 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2018 | 2018 | 75,300 km | 9,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-10 | |
| Ford | Focus | Ford Focus 1,6L 2011 | 2011 | 117,000 km | 4,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-10 | |
| Mazda | 2 | Mazda 2 1,5L 2008 | 2008 | 116,000 km | 4,000 | petrol | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-10 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2017 | 2017 | 195,000 km | 16,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-10 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2022 | 2022 | 47,000 km | 34,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-07-10 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 2,000 km | 29,900 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-10 | |
| Other | — | Cars Other 6,2L 2011 | 2011 | 109,000 km | 75,000 | petrol | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-10 | |
| Dacia | Sandero | Dacia Sandero 1,0L 2024 | 2024 | 36,800 km | 16,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-10 | |
| Toyota | Ist | Toyota Ist 1,3L 2003 | 2003 | 289,600 km | 3,900 to €4,300 |
petrol | automatic | private | Nicosia, Dali - Panag Evangelistria | 2026-07-10 |
×3
|
|
| Mazda | CX-30 | Mazda CX-30 2,1L 2021 | 2021 | 58,000 km | 19,300 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-10 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2008 | 2008 | 257,000 km | 6,500 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-10 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2011 | 2011 | 247,000 km | 3,200 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-10 | |
| Mazda | Axela | Mazda Axela 1,5L 2006 | 2006 | 467,000 km | 2,800 to €3,500 |
petrol | automatic | private | Nicosia, Lympia | 2026-07-10 |
×2
|
|
| Audi | A3 | Audi A3 1,2L 2011 | 2011 | 235,000 km | 5,800 to €6,500 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-10 |
×3
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2010 | 2010 | 500,000 km | 1,100 | diesel | manual | private | Larnaca, Agia Anna | bazaraki | 2026-07-10 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 35,000 km | 12,000 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-09 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 198,000 km | 3,700 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-09 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2022 | 2022 | 59,500 km | 26,950 | petrol | automatic | private | Nicosia, Aglantzia | 2026-07-09 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2019 | 2019 | 82,000 km | 17,500 to €19,500 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-07-09 |
×2
|
|
| Kia | Ceed | KIA Ceed 1,4L 2019 | 2019 | 113,000 km | 10,900 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-09 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 428,000 km | 3,100 to €3,450 |
diesel | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-07-09 |
×2
|
|
| Chevrolet | Lacetti | Chevrolet Lacetti 1,6L 2007 | 2007 | 167,902 km | 2,500 to €2,800 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-09 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 78,000 km | 21,500 to €25,000 |
diesel | automatic | private | Limassol, Ypsonas | 2026-07-09 |
×2
|
|
| Daihatsu | Sirion | Daihatsu Sirion 1,3L 2006 | 2006 | 220,000 km | 2,200 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-09 | |
| Peugeot | 207 | Peugeot 207 1,4L 2006 | 2006 | 230,000 km | 800 | petrol | manual | private | Nicosia, Kato Deftera | 2026-07-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 300,000 km | 1,599 to €1,999 |
petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-06-26 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 45,500 km | 29,999 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-26 | |
| Toyota | Corolla | Toyota Corolla 2003 | 2003 | 220,000 km | 2,400 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Audi | S5 | Audi S5 2007 | 2007 | 33,000 km | 21,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-10 |