Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | F-Type | Jaguar F-Type 2024 | 2024 | — | 70,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Nissan | GT-R | Nissan GT-R 1997 | 1997 | 50,000 km | 19,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Nissan | Juke | Nissan Juke 2012 | 2012 | 165,000 km | 6,700 to €7,000 |
petrol | automatic | unknown | Λεμεσός | 2026-07-10 |
×3
|
|
| Mazda | 323 | Mazda 323 1989 | 1989 | 281,000 km | 1,100 to €1,650 |
petrol | manual | unknown | Λευκωσία | 2026-07-10 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 2019 | 2019 | 37,000 km | 14,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 53,000 km | 13,300 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Nissan | Note | Nissan Note 2015 | 2015 | 216,364 km | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2016 | 2016 | 151,000 km | 9,200 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Nissan | Aura | Nissan Aura 2022 | 2022 | 25,000 km | 18,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Ford | Focus | Ford Focus 2018 | 2018 | 93,000 km | 12,499 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-10 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2006 | 2006 | 210,000 km | 8,200 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-10 | |
| BMW | 4-Series | BMW Series 4 2021 | 2021 | 85,000 km | 34,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-10 | |
| Άλλο | Classic | Άλλο Classic 1990 | 1990 | 223,000 km | 14,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Toyota | Raize | Toyota Raize 2024 | 2024 | 19,538 km | 18,950 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-10 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2018 | 2018 | 97,000 km | 34,500 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-10 | |
| Audi | Q5 | Audi Q5 2018 | 2018 | 122,000 km | 23,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-10 | |
| Renault | Captur | Renault Captur 2017 | 2017 | 59,000 km | 10,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Opel | Ampera | Opel Ampera 2013 | 2013 | 189,000 km | 10,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Tesla | Model 3 | Tesla Model 3 2021 | 2021 | 24,400 km | 30,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Jeep | Renegade | Jeep Renegade 2019 | 2019 | 124,000 km | 15,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Suzuki | Swift | Suzuki Swift 2007 | 2007 | — | 4,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Nissan | Qashqai | Nissan Qashqai 2025 | 2025 | 33,000 km | 27,000 | — | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Ford | Mustang | Ford Mustang 2019 | 2019 | 37,000 km | 50,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Mazda | CX-5 | Mazda CX-5 2020 | 2020 | 99,000 km | 19,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-10 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2022 | 2022 | 63,000 km | 20,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| BMW | X1 | BMW X1 2016 | 2016 | 91,678 km | 17,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2017 | 2017 | 150,000 km | 22,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Nissan | Qashqai | Nissan Qashqai 2018 | 2018 | — | 15,500 | — | — | unknown | Αμμόχωστος | buysellcy | 2026-07-10 | |
| Toyota | Yaris | Toyota Yaris 2006 | 2006 | 150,000 km | 3,300 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-10 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 241,000 km | 20,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Lexus | LC | Lexus LC 2015 | 2015 | 22,000 km | 25,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-10 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 35,200 km | 26,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Toyota | Vitz | Toyota Vitz 2000 | 2000 | 228,000 km | 4,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Ford | Focus | Ford Focus 2002 | 2002 | 230,000 km | 1,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| BMW | 4-Series | BMW Series 4 2022 | 2022 | 82,000 km | 31,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2018 | 2018 | 170,000 km | 32,000 to €33,900 |
diesel | automatic | unknown | Λάρνακα | 2026-07-10 |
×2
|
|
| Volvo | S80 | Volvo S80 2015 | 2015 | 240,000 km | 6,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| 2024 | BMW 1 series M135i xDrive — Grey — 4000 km | 2024 BMW 1 series M135i xDrive — Grey — 4000 km | 2024 | 4,000 km | 43,500 | petrol | automatic | dealer | — | driveclick | 2026-07-10 | |
| 2025 | BMW 5 series 525Li Exclusive M Sport — Grey — 2000 km | 2025 BMW 5 series 525Li Exclusive M Sport — Grey — 2000 km | 2025 | 2,000 km | 62,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-10 | |
| 2025 | BMW 2 series Gran Coupe 220d M Sport — White — 3000 km | 2025 BMW 2 series Gran Coupe 220d M Sport — White — 3000 km | 2025 | 3,000 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-10 | |
| 2025 | BMW i7 M70 xDrive — Grey — 7000 km | 2025 BMW i7 M70 xDrive — Grey — 7000 km | 2025 | 7,000 km | 122,500 | electric | automatic | dealer | — | driveclick | 2026-07-10 | |
| 2024 | Lexus LBX Relax — Grey — 10000 km | 2024 Lexus LBX Relax — Grey — 10000 km | 2024 | 10,000 km | 34,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-10 | |
| 2024 | Lexus IS 300h Version L — Grey — 17000 km | 2024 Lexus IS 300h Version L — Grey — 17000 km | 2024 | 17,000 km | 35,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-10 | |
| 2025 | Lexus UX 300h — Dark red — 13000 km | 2025 Lexus UX 300h — Dark red — 13000 km | 2025 | 13,000 km | 37,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-10 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2015 | 2015 | 138,740 km | 21,500 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-11 | |
| Nissan | March | Nissan March 1,3L 2015 | 2015 | 128,000 km | 4,400 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 16,000 km | 23,000 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-11 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 17,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-11 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 48,000 km | 19,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-11 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 3,700 km | 22,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-11 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 103,000 km | 44,990 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-11 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 51,000 km | 23,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-11 | |
| Porsche | 911 | Porsche 911 4,0L 2022 | 2022 | 9,000 km | 295,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-11 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 22,000 km | 58,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-11 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 184,000 km | 5,300 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-11 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2016 | 2016 | 130,000 km | 13,800 | petrol | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-07-11 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 164,000 km | 15,600 | diesel | automatic | private | Nicosia, Egkomi | 2026-07-11 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 84,800 km | 8,800 to €9,500 |
petrol | automatic | private | Larnaca, Oroklini Tourist Area | 2026-07-11 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 2,2L 1983 | 1983 | 345,500 km | 2,800 | diesel | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-11 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2016 | 2016 | 161,000 km | 7,700 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-11 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2022 | 2022 | 40,000 km | 105,000 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-07-11 | |
| Volvo | S60 | Volvo S60 1,6L 2015 | 2015 | 123,300 km | 8,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-11 |
×2
|
|
| Honda | S2000 | Honda S2000 2,0L 2005 | 2005 | 168,000 km | 18,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-11 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 35,000 km | 39,900 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-07-11 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 63,000 km | 24,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-11 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 60,000 km | 34,800 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-11 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 18,000 km | 26,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-11 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2013 | 2013 | 173,000 km | 7,900 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-11 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 147,875 km | 5,600 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-11 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 28,000 km | 59,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-11 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 96,000 km | 11,000 | petrol | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-07-11 | |
| Dacia | Duster | Dacia Duster 1,5L 2015 | 2015 | 236,364 km | 8,300 | diesel | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-07-11 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2006 | 2006 | 200,270 km | 3,400 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-10 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2021 | 2021 | 58,400 km | 9,890 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-10 | |
| Bentley | Continental | Bentley Continental 4,0L 2014 | 2014 | 77,000 km | 57,000 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-07-11 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 45,500 km | 43,200 | plugin hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-11 | |
| Mazda | Demio | Mazda Demio 1,3L 2008 | 2008 | 230,000 km | 4,700 | petrol | automatic | private | Larnaca, Pyla | bazaraki | 2026-07-11 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 3,500 km | 15,300 | petrol | automatic | private | Limassol, Kato Polemidia | 2026-07-11 |
×2
|
|
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,2L 2013 | 2013 | 188,000 km | 11,800 | diesel | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-07-11 | |
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 85,000 km | 9,000 | diesel | automatic | private | Limassol, Asgata | bazaraki | 2026-07-11 | |
| Honda | CR-V | Honda CRV 2,2L 2006 | 2006 | 140,000 km | 3,650 | diesel | manual | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-07-11 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 41,300 km | 22,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-11 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2015 | 2015 | 167,000 km | 24,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-11 | |
| Honda | Integra | Honda Integra 1,6L 1999 | 1999 | 214,000 km | 4,500 | — | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-11 | |
| Ford | Focus | Ford Focus 1,4L 2017 | 2017 | 160,500 km | 7,900 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-11 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2013 | 2013 | 173,051 km | 4,000 | diesel | automatic | private | Limassol, Paramytha | bazaraki | 2026-07-11 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2010 | 2010 | 300,000 km | 12,000 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-11 | |
| Mazda | Demio | Mazda Demio 1,5L 2002 | 2002 | 22,000 km | 2,900 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-11 | |
| BMW | 3-Series | BMW 3-Series 2,5L 2001 | 2001 | 91,000 km | 8,400 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-11 | |
| Audi | A4 | Audi A4 1,8L 2011 | 2011 | 132,000 km | 6,900 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-11 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2012 | 2012 | 225,000 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-11 | |
| BMW | 7-Series | BMW 7-Series 2,8L 1983 | 1983 | 150,000 km | 5,900 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-11 | |
| Volvo | XC40 | Volvo XC40 1,5L 2022 | 2022 | 71,000 km | 19,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2007 | 2007 | 142,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-11 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 90,000 km | 15,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-11 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 201,000 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2013 | 2013 | 271,000 km | 7,300 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-11 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 39,300 km | 49,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-07-11 | |
| Nissan | March | Nissan March 1,2L 2012 | 2012 | 115,727 km | 4,200 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-07-11 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2018 | 2018 | 97,000 km | 40,999 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-11 |