Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Integra | Honda Integra 1,6L 1999 | 1999 | 356,000 km | 2,000 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-04 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 86,000 km | 5,500 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 133,000 km | 6,990 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-04 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2016 | 2016 | 136,000 km | 12,500 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-04 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 18,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Honda | CR-V | Honda CRV 2,2L 2013 | 2013 | 200,000 km | 11,000 | diesel | manual | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-04 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2005 | 2005 | 257,150 km | 4,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-04 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,6L 2022 | 2022 | 24,537 km | 22,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 58,000 km | 17,800 to €19,900 |
hybrid | automatic | private | Famagusta, Paralimni | 2026-07-04 |
×3
|
|
| Honda | CR-V | Honda CRV 2,0L 2020 | 2020 | 69,000 km | 24,500 | hybrid | automatic | private | Nicosia, Dali | bazaraki | 2026-07-04 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 43,000 km | 38,500 | petrol | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-07-04 | |
| Audi | A4 | Audi A4 1,8L 2009 | 2009 | 196,200 km | 4,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-04 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2020 | 2020 | 80,000 km | 33,769 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-04 | |
| Kia | Optima | KIA Optima 2,4L 2015 | 2015 | 160,000 km | 9,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-04 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 90,000 km | 20,000 | diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-07-04 | |
| BMW | X1 | BMW X1 1,5L 2018 | 2018 | 182,000 km | 12,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-04 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 50,000 km | 46,000 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-03 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2012 | 2012 | 191,000 km | 10,200 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-03 | |
| Kia | Stonic | KIA Stonic 1,0L 2022 | 2022 | 70,300 km | 14,300 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-30 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2014 | 2014 | 27,000 km | 22,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 197,000 km | 12,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,2L 1996 | 1996 | 30,000 km | 23,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2002 | 2002 | 255,000 km | 1,700 | petrol | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 210,000 km | 9,000 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-04 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 55,000 km | 26,500 | hybrid | automatic | private | Larnaca, Meneou | bazaraki | 2026-07-04 | |
| Nissan | Micra | Nissan Micra 1,2L 2014 | 2014 | 32,500 km | 5,800 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-04 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 42,000 km | 29,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-04 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 215,000 km | 7,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-04 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 300,000 km | 8,500 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-04 | |
| Subaru | XV | Subaru XV 2,0L 2022 | 2022 | 64,500 km | 18,000 | hybrid | automatic | private | Limassol, Polemidia - Pan. Evangelistria | bazaraki | 2026-07-04 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 35,000 km | 22,000 | hybrid | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-04 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2018 | 2018 | 89,000 km | 12,000 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-04 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2004 | 2004 | 360,000 km | 2,300 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2022 | 2022 | 4,233 km | 85,000 | petrol | automatic | dealer | Paphos, Tala | bazaraki | 2026-07-04 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 201,000 km | 3,800 | petrol | manual | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 68,000 km | 34,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-04 | |
| Nissan | Micra | Nissan Micra 1,3L 2004 | 2004 | 450,000 km | 2,500 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-07-04 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 42,000 km | 12,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2020 | 2020 | 57,000 km | 26,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-04 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 220,000 km | 1,200 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 110,000 km | 38,900 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-04 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 55,000 km | 12,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-04 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 70,000 km | 10,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-04 | |
| Audi | SQ5 | Audi SQ5 3,0L 2021 | 2021 | 29,000 km | 48,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-04 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 136,000 km | 4,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-04 | |
| Lexus | UX | Lexus UX 2,0L 2023 | 2023 | 32,000 km | 30,999 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-07-04 | |
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 83,000 km | 14,500 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-04 | |
| Mazda | Demio | Mazda Demio 1,4L 2011 | 2011 | 120,000 km | 5,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 52,000 km | 21,800 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-04 | |
| Citroen | C3 | Citroen C3 1,2L 2021 | 2021 | 43,875 km | 12,400 | petrol | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-07-04 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2011 | 2011 | 310,000 km | 8,500 | diesel | automatic | private | Famagusta, Vrysoulles | bazaraki | 2026-07-04 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 49,000 km | 20,000 | hybrid | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-04 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,3L 1997 | 1997 | 168,000 km | 1,300 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 35,000 km | 7,000 to €15,500 |
hybrid | automatic | private | Limassol, Limassol - Agios Spyridon | 2026-07-04 |
×4
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2019 | 2019 | 66,200 km | 18,800 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2019 | 2019 | 239,000 km | 27,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-04 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2017 | 2017 | 273,000 km | 8,750 | petrol | automatic | private | Nicosia, Akaki | bazaraki | 2026-07-04 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2017 | 2017 | 145,000 km | 24,800 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-04 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,7L 2021 | 2021 | 62,000 km | 38,000 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-07-04 | |
| Lexus | NX | Lexus NX 2,5L 2018 | 2018 | 182,000 km | 22,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-04 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2022 | 2022 | 81,000 km | 13,900 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 47,158 km | 23,888 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-04 | |
| BMW | iX | BMW iX Electric 2021 | 2021 | 40,000 km | 60,000 | electric | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Mazda | 2 | Mazda 2 1,3L 2017 | 2017 | 139,000 km | 8,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-04 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 65,040 km | 14,900 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-04 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 62,000 km | 11,000 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-04 | |
| Daihatsu | Feroza | Daihatsu Feroza 1,5L 1994 | 1994 | 442,000 km | 1,450 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-04 | |
| Suzuki | Swift | Suzuki Swift 2,1L 2007 | 2007 | 216,000 km | 3,000 | petrol | manual | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-04 | |
| Volkswagen | Touran | Volkswagen Touran 1,4L 2008 | 2008 | 200,000 km | 3,000 | diesel | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 41,170 km | 12,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-04 | |
| Audi | A3 | Audi A3 1,6L 2007 | 2007 | 180,000 km | 1,800 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-04 | |
| Renault | Fluence | Renault Fluence 1,5L 2012 | 2012 | 139,000 km | 5,500 | diesel | automatic | private | Larnaca, Mazotos | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2005 | 2005 | 207,000 km | 2,300 | petrol | manual | private | Paphos, Polis Chrysochous | bazaraki | 2026-07-04 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2014 | 2014 | 166,000 km | 20,000 | diesel | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 55,000 km | 14,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2025 | 2025 | 3,800 km | 16,900 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 40,000 km | 14,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-07-04 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2023 | 2023 | 35,000 km | 13,800 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-07-04 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 215,000 km | 4,250 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-04 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2014 | 2014 | 121,700 km | 4,300 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-07-04 | |
| Audi | A4 | Audi A4 2,0L 2006 | 2006 | 334,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-04 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2001 | 2001 | 268,000 km | 2,600 | petrol | automatic | private | Limassol, Pano Kivides | bazaraki | 2026-07-04 | |
| BMW | X1 | BMW X1 2,0L 2010 | 2010 | 140,000 km | 11,500 | diesel | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-07-04 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2013 | 2013 | 125,000 km | 6,900 | petrol | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-07-04 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1996 | 1996 | 298,000 km | 10,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-04 | |
| Peugeot | 508 | Peugeot 508 1,6L 2014 | 2014 | 151,000 km | 3,800 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 5,000 km | 59,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 12,000 km | 36,999 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2019 | 2019 | 72,000 km | 33,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 20,000 km | 34,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2021 | 2021 | 25,600 km | 39,999 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 38,523 km | 39,999 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 32,800 km | 39,999 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2021 | 2021 | 50,000 km | 39,999 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| BMW | X4 | BMW X4 2,0L 2025 | 2025 | 6,800 km | 45,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 34,000 km | 18,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2023 | 2023 | 28,000 km | 25,900 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 41,400 km | 45,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 23,700 km | 21,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Audi | A5 | Audi A5 2,0L 2018 | 2018 | 89,000 km | 22,800 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-07-04 |