Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | Ioniq | Hyundai IONIQ Electric 2024 | 2024 | 37,000 km | 30,000 | electric | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-11 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 11,500 km | 34,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-11 | |
| Subaru | Forester | Subaru Forester 2,0L 2009 | 2009 | 175,800 km | 6,650 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-11 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 23,045 km | 15,444 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-11 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2017 | 2017 | 49,000 km | 9,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-11 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2007 | 2007 | 212,000 km | 3,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-11 | |
| Mini | Cooper | Mini Cooper 1,6L 2009 | 2009 | 164,000 km | 5,400 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-11 | |
| Toyota | Passo | Toyota Passo 1,0L 2015 | 2015 | 97,516 km | 5,000 | petrol | automatic | private | Paphos, Timi | bazaraki | 2026-07-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 910 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-11 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 54,500 km | 13,500 to €13,600 |
hybrid | automatic | dealer | Paphos, Paphos - Agios Pavlos | 2026-07-11 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2020 | 2020 | 67,400 km | 19,900 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-11 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 11,000 km | 37,900 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-11 | |
| Dodge | Ram | Dodge Ram 5,7L 2012 | 2012 | 200,000 km | 25,000 to €28,000 |
petrol | automatic | private | Larnaca, Kiti | 2026-07-11 |
×2
|
|
| Nissan | 200SX | Nissan 200SX 2,0L 1993 | 1993 | 95,000 km | 20,000 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-07-11 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 184,000 km | 20,500 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-11 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 83,000 km | 16,000 | diesel | manual | private | Nicosia, Agios Epifanios Soleas | 2026-07-11 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,0L 2021 | 2021 | 83,000 km | 42,900 | diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-11 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,4L 2013 | 2013 | 104,000 km | 7,800 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-11 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2017 | 2017 | 193,500 km | 8,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-11 | |
| Audi | Q7 | Audi Q7 3,0L 2006 | 2006 | 150,000 km | 2,000 | diesel | — | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-11 | |
| BMW | 5-Series | BMW 5-Series 1,8L 1980 | 1980 | 180,000 km | 3,500 | petrol | manual | private | Nicosia, Lythrodontas | bazaraki | 2026-07-11 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 35,000 km | 14,000 to €15,850 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-11 |
×3
|
|
| Ford | Festiva | Ford Festiva 1,4L 2006 | 2006 | 215,445 km | 1,000 | petrol | manual | private | Larnaca, Kiti | 2026-07-11 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 197,200 km | 9,900 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-11 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2016 | 2016 | 263,000 km | 26,500 | diesel | automatic | private | Famagusta, Vrysoulles | bazaraki | 2026-07-11 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 37,000 km | 9,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-11 | |
| Audi | Q8 | Audi Q8 5,0L 2020 | 2020 | 94,000 km | 42,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 54,500 km | 13,300 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-11 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 30,000 km | 28,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-11 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 53,020 km | 11,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-11 | |
| Toyota | Camry | Toyota Camry 2,5L 2020 | 2020 | 84,689 km | 17,999 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-11 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 28,600 km | 21,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-11 | |
| Mazda | Demio | Mazda Demio 1,3L 2015 | 2015 | 159,000 km | 8,200 to €8,400 |
petrol | automatic | dealer | Limassol, Kato Polemidia | 2026-07-11 |
×3
|
|
| Volkswagen | Golf | Volkswagen Golf 1,2L 2017 | 2017 | 107,000 km | 12,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-11 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 45,000 km | 11,800 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-11 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 213,000 km | 2,500 | petrol | automatic | private | Limassol, Ypsonas | 2026-07-11 |
×2
|
|
| Lexus | IS | Lexus IS 2,2L 2006 | 2006 | 258,000 km | 3,400 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-11 | |
| Nissan | Navara | Nissan Navara 2,3L 2017 | 2017 | 41,000 km | 24,500 | diesel | manual | private | Limassol, Moni | bazaraki | 2026-07-11 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 1,500 km | 15,400 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | 2026-07-11 |
×2
|
|
| BMW | X6 | BMW X6 5,0L 2015 | 2015 | 149,100 km | 35,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-11 | |
| Honda | HR-V | Honda HR-V 1,6L 2000 | 2000 | 127,000 km | 3,200 | petrol | manual | private | Larnaca, Larnaka - Makenzy | 2026-07-11 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 109,000 km | 4,000 | petrol | — | private | Limassol, Kato Polemidia | bazaraki | 2026-07-11 | |
| Ford | Ranger | Ford Ranger 2,0L 2022 | 2022 | 43,000 km | 36,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-07-11 |
×2
|
|
| Toyota | Rush | Toyota Rush 1,5L 2007 | 2007 | 191,774 km | 6,300 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-11 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 68,000 km | 23,000 | hybrid | automatic | private | Nicosia, Palaiometocho | 2026-07-11 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 68,000 km | 12,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-10 |
×2
|
|
| Audi | SQ5 | Audi SQ5 3,0L 2021 | 2021 | 45,000 km | 49,800 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 30,000 km | 13,450 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2018 | 2018 | 180,000 km | 19,500 to €19,900 |
diesel | automatic | unknown | Πάφος | 2026-07-11 |
×2
|
|
| Audi | A3 | Audi A3 2014 | 2014 | 162,000 km | 9,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Toyota | Vitz | Toyota Vitz 2011 | 2011 | 184,559 km | 5,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Ford | Fiesta | Ford Fiesta 2012 | 2012 | 169,000 km | 4,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-11 | |
| Jaguar | I-Pace | Jaguar I-Pace 2020 | 2020 | 85,000 km | 38,000 | electric | automatic | unknown | Πάφος | buysellcy | 2026-07-11 | |
| Honda | Fit | Honda Fit 2014 | 2014 | — | 8,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Honda | CR-V | Honda CR-V 2007 | 2007 | 199,000 km | 8,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-11 | |
| Honda | Fit | Honda Fit 2002 | 2002 | 96,000 km | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| BMW | X6 | BMW X6 2009 | 2009 | 172,000 km | 12,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Toyota | Van | Toyota Van 2001 | 2001 | 300,000 km | 3,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-11 | |
| Toyota | Hiace | Toyota Hiace 2001 | 2001 | 476,000 km | 6,800 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1996 | 1996 | 410,000 km | 10,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-11 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2021 | 2021 | 62,000 km | 45,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-11 | |
| Mazda | Demio | Mazda Demio 2020 | 2020 | 93,000 km | 10,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-11 | |
| BMW | X5 | BMW X5 2004 | 2004 | 261,000 km | 4,900 to €9,800 |
diesel | automatic | unknown | Λεμεσός | 2026-07-11 |
×3
|
|
| Suzuki | Swift | Suzuki Swift 2011 | 2011 | 290,000 km | 3,350 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Opel | Antara | Opel Antara 2007 | 2007 | 151,000 km | 5,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-11 | |
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 195,000 km | 9,300 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Hyundai | i20 | Hyundai i20 2010 | 2010 | 117,720 km | 5,400 to €5,500 |
petrol | automatic | unknown | Πάφος | 2026-07-11 |
×2
|
|
| Jaguar | X-Type | Jaguar X-Type 2005 | 2005 | 360,000 km | 1,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-11 | |
| Land Rover | Range Rover | Land Rover Range Rover 2013 | 2013 | 220,000 km | 27,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| BMW | i3 | BMW i3 2022 | 2022 | 36,000 km | 24,900 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2009 | 2009 | 232,000 km | 14,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-11 | |
| Mini | Cooper | Mini Cooper 2004 | 2004 | 159,500 km | 3,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Suzuki | Jimny | Suzuki Jimny 2000 | 2000 | 251,000 km | 4,300 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-11 | |
| Land Rover | Range Rover | Land Rover Range Rover 2015 | 2015 | 398,388 km | 24,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-11 | |
| Volkswagen | Up! | Volkswagen Up! 2015 | 2015 | 82,000 km | 4,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-11 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 51,000 km | 13,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-11 | |
| Nissan | X-Trail | Nissan X-Trail 2019 | 2019 | 93,000 km | 17,990 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-11 | |
| Toyota | Corolla | Toyota Corolla 2020 | 2020 | 64,000 km | 19,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2022 | 2022 | 14,500 km | 56,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Land Rover | Range Rover | Land Rover Range Rover 2014 | 2014 | 75,000 km | 7,500 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-11 | |
| Toyota | C-HR | Toyota C-HR 2021 | 2021 | 78,000 km | 20,300 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-11 | |
| Audi | e-tron | Audi e-tron 2020 | 2020 | 61,500 km | 43,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-11 | |
| Nissan | Serena | Nissan Serena 2022 | 2022 | 77,000 km | 16,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2005 | 2005 | 225,000 km | 6,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-11 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 2026 | 2026 | 9,900 km | 505,000 to €525,000 |
petrol | automatic | unknown | Λεμεσός | 2026-07-11 |
×2
|
|
| Toyota | Land Cruiser | Toyota Land Cruiser 1997 | 1997 | 227,543 km | 20,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Mazda | CX-5 | Mazda CX-5 2022 | 2022 | 63,000 km | 19,850 | diesel | automatic | unknown | Λεμεσός (κέντρο) | buysellcy | 2026-07-11 | |
| Audi | SQ5 | Audi SQ5 2014 | 2014 | 207,000 km | 20,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-11 | |
| Nissan | Serena | Nissan Serena 2023 | 2023 | 63,000 km | 16,950 | electric | automatic | unknown | Λεμεσός (κέντρο) | buysellcy | 2026-07-11 | |
| BMW | X6 | BMW X6 2015 | 2015 | 130,000 km | 26,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-10 | |
| Porsche | Macan | Porsche Macan 2017 | 2017 | 132,000 km | 32,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| Nissan | Micra | Nissan Micra 1994 | 1994 | 223,000 km | 1,200 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-10 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2024 | 2024 | 15,000 km | 37,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-10 | |
| Dacia | Stepway | Dacia Stepway 2023 | 2023 | 88,000 km | 12,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-10 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 230,000 km | 10,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-10 | |
| 2025 | Lexus LBX Relax — Grey — 6000 km | 2025 Lexus LBX Relax — Grey — 6000 km | 2025 | 6,000 km | 38,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2024 | Lexus NX 350h Version L — White — 14000 km | 2024 Lexus NX 350h Version L — White — 14000 km | 2024 | 14,000 km | 41,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2025 | Lexus RX 350h Version L — Black — 14000 km | 2025 Lexus RX 350h Version L — Black — 14000 km | 2025 | 14,000 km | 57,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2024 | Lexus RX 350h Version L — White — 11000 km | 2024 Lexus RX 350h Version L — White — 11000 km | 2024 | 11,000 km | 57,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 | |
| 2025 | Lexus RX 350h Version L — Grey — 10000 km | 2025 Lexus RX 350h Version L — Grey — 10000 km | 2025 | 10,000 km | 61,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-11 |