Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lexus GX 550 Overtrail+ — Green — 2954 km | 2026 Lexus GX 550 Overtrail+ — Green — 2954 km | 2026 | 2,954 km | 93,000 | petrol | automatic | dealer | — | driveclick | 2026-07-11 | |
| Mazda | Mazda 2 | Mazda 2 1.5 2024 | 2024 | — | 16,800 | petrol | automatic | dealer | — | flamingo | 2026-07-10 | |
| Toyota | Yaris | Toyota Yaris 1.5 2024 | 2024 | — | 17,000 | hybrid | automatic | dealer | — | flamingo | 2026-07-10 | |
| Mazda | Mazda 2 | Mazda 2 1.5 2023 | 2023 | — | 16,000 | petrol | automatic | dealer | — | flamingo | 2026-07-10 | |
| Mazda | Mazda2 | Mazda Mazda2 2024 | 2024 | 9,146 km | 15,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-10 | |
| Mazda | 2 / Demio | 2020 Mazda 2 / Demio | 2020 | 56,000 km | 11,200 | petrol | automatic | unknown | Limassol | autoagora | 2026-07-11 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2019 | 2019 | 141,000 km | 19,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 28,161 km | 22,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-12 | |
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 83,400 km | 14,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 182,000 km | 23,000 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-12 | |
| Volvo | XC60 | Volvo XC60 2,0L 2014 | 2014 | 157,000 km | 12,900 | diesel | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-07-12 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 105,000 km | 7,200 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2019 | 2019 | 44,000 km | 25,000 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-12 | |
| Ford | Laser | Ford Laser 1,6L 1992 | 1992 | 309,084 km | 550 | petrol | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-12 | |
| Mini | Cooper | Mini Cooper 2,0L 2024 | 2024 | 7,700 km | 29,900 | petrol | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-12 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 183,000 km | 7,500 | petrol | automatic | private | Larnaca, Xylotymvou | bazaraki | 2026-07-12 | |
| Fiat | 500 | Fiat 500 1,2L 2020 | 2020 | 98,000 km | 9,200 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2006 | 2006 | 244,000 km | 3,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 62,401 km | 23,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-12 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 43,000 km | 13,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2024 | 2024 | 24,000 km | 109,000 | plugin hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-12 | |
| Peugeot | 308 | Peugeot 308 1,2L 2016 | 2016 | 125,000 km | 7,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,9L 2009 | 2009 | 232,000 km | 19,950 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-12 | |
| Jeep | Compass | Jeep Compass 1,3L 2023 | 2023 | 50,000 km | 27,000 | plugin hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2025 | 2025 | 14,500 km | 35,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2014 | 2014 | 156,500 km | 27,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2012 | 2012 | 260,500 km | 8,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,7L 2023 | 2023 | 22,500 km | 47,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-12 | |
| Fiat | 500 | Fiat 500 0,9L 2014 | 2014 | 199,700 km | 4,500 | petrol | automatic | private | Nicosia, GSP Area | bazaraki | 2026-07-12 | |
| Honda | HR-V | Honda HR-V 1,5L 2016 | 2016 | 113,000 km | 13,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-07-12 |
×2
|
|
| Skoda | Octavia | Skoda Octavia 1,6L 2007 | 2007 | 21,800 km | 2,200 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-11 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 85,000 km | 12,300 | hybrid | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-12 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 32,900 km | 8,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 63,000 km | 12,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 212,000 km | 13,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 250,000 km | 1,500 | petrol | manual | private | Nicosia, Alampra | bazaraki | 2026-07-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,1L 2017 | 2017 | 77,000 km | 33,500 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 150,000 km | 5,550 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-12 | |
| Citroen | C3 | Citroen C3 1,4L 2007 | 2007 | 140,000 km | 1,700 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 185,000 km | 14,750 | diesel | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-12 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 260,000 km | 3,600 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2013 | 2013 | 230,000 km | 4,700 | diesel | manual | private | Nicosia, Mitsero | bazaraki | 2026-07-12 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 160,000 km | 3,800 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-12 | |
| Toyota | Auris | Toyota Auris 2,0L 2008 | 2008 | 199,100 km | 2,600 | diesel | manual | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2011 | 2011 | 250,000 km | 5,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2001 | 2001 | 228,000 km | 1,650 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 153,000 km | 17,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-12 | |
| Renault | Clio | Renault Clio 1,2L 2013 | 2013 | 216,000 km | 2,200 | petrol | automatic | private | Nicosia, Psimolofou | bazaraki | 2026-07-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2016 | 2016 | 128,000 km | 12,900 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-12 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2019 | 2019 | 125,000 km | 13,500 | diesel | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 66,000 km | 11,800 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 39,000 km | 13,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-12 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2015 | 2015 | 118,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-12 | |
| Audi | SQ5 | Audi SQ5 3,0L 2022 | 2022 | 41,000 km | 53,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 187,000 km | 2,500 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-07-12 | |
| Audi | Q5 | Audi Q5 2,0L 2009 | 2009 | 230,000 km | 9,750 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2003 | 2003 | 180,000 km | 11,900 | diesel | manual | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-12 | |
| Mini | Cooper | Mini Cooper 1,6L 2011 | 2011 | 250,000 km | 4,500 | petrol | manual | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-12 | |
| Mazda | 3 | Mazda 3 1,5L 2005 | 2005 | 200,000 km | 2,500 | petrol | manual | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-12 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2023 | 2023 | 64,000 km | 59,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-12 | |
| Nissan | Note | Nissan Note 1,3L 2013 | 2013 | 177,242 km | 4,350 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-12 | |
| Seat | Leon | Seat Leon 1,5L 2019 | 2019 | 100,000 km | 12,700 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2012 | 2012 | 14,456 km | 5,800 | petrol | automatic | private | Famagusta, Pernera | bazaraki | 2026-07-12 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 55,000 km | 42,900 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2004 | 2004 | 256,621 km | 1,300 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 2,450 km | 23,200 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-12 | |
| Honda | Accord | Honda Accord 2,0L 2005 | 2005 | 260,000 km | 3,800 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-12 | |
| Mazda | 3 | Mazda 3 1,6L 2016 | 2016 | 134,290 km | 6,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-12 | |
| Porsche | Macan | Porsche Macan 2,0L 2019 | 2019 | 116,000 km | 39,900 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-12 | |
| Peugeot | 208 | Peugeot 208 1,4L 2014 | 2014 | 328,000 km | 2,500 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-12 | |
| BMW | X1 | BMW X1 2,0L 2025 | 2025 | 1,700 km | 48,000 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2017 | 2017 | 132,000 km | 8,000 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-12 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 41,000 km | 30,500 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-12 | |
| Renault | Megane | Renault Megane 1,6L 2003 | 2003 | 250,000 km | 750 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-12 | |
| Ford | Kuga | Ford Kuga 2,0L 2017 | 2017 | 136,500 km | 11,000 to €12,000 |
diesel | manual | private | Limassol | 2026-07-12 |
×3
|
|
| Ford | Mondeo | Ford Mondeo 2,0L 2010 | 2010 | 250,000 km | 3,200 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-12 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2005 | 2005 | 135,000 km | 6,000 | petrol | manual | private | Limassol, Parekklisia | bazaraki | 2026-07-12 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2023 | 2023 | 89,000 km | 20,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 156,000 km | 19,999 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-12 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2015 | 2015 | 134,000 km | 8,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 128,000 km | 22,300 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2005 | 2005 | 90,000 km | 5,200 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 205,000 km | 3,499 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2010 | 2010 | 253,000 km | 8,300 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 43,500 km | 13,000 | hybrid | automatic | private | Larnaca, Pyrga Larnakas | bazaraki | 2026-07-12 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA Electric 2023 | 2023 | 14,000 km | 28,000 | electric | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 83,000 km | 39,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-12 | |
| Mazda | Axela | Mazda Axela 2,2L 2017 | 2017 | 150,000 km | 12,500 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-12 | |
| Volvo | V60 | Volvo V60 2,0L 2012 | 2012 | 170,000 km | 7,600 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-12 | |
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 15,000 km | 44,990 | electric | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-12 | |
| Jaguar | XF | Jaguar XF 2,0L 2017 | 2017 | 95,000 km | 21,900 | diesel | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 58,000 km | 13,500 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2003 | 2003 | 264,000 km | 7,500 | diesel | manual | private | Limassol, Foini | bazaraki | 2026-07-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2018 | 2018 | 110,000 km | 25,000 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 58,000 km | 12,500 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 210,000 km | 1,900 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2013 | 2013 | 158,000 km | 15,800 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2021 | 2021 | 53,500 km | 35,500 to €40,000 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-12 |
×3
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 232,000 km | 3,000 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-12 | |
| Toyota | Ractis | Toyota Ractis 1,3L 2006 | 2006 | 290,000 km | 3,200 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-12 |