Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GLA-Class | 2022 Mercedes-Benz GLA | 2022 | 45,500 km | 31,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Audi | Q3 | 2023 Audi Q3 | 2023 | 54,000 km | 29,590 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mercedes-Benz | GLA-Class | 2021 Mercedes-Benz GLA | 2021 | 43,000 km | 29,900 to €30,500 |
diesel | automatic | unknown | Nicosia | 2026-05-18 |
×2
|
|
| Mercedes-Benz | GLC-Class | 2023 Mercedes-Benz GLC | 2023 | 32,700 km | 48,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-05-15 | |
| Mercedes-Benz | GLA-Class | 2021 Mercedes-Benz GLA | 2021 | 100,000 km | 32,000 | petrol | automatic | unknown | Larnaca | autoagora | 2026-05-10 | |
| Nissan | Note | 2022 Nissan Note | 2022 | 80,000 km | 14,000 | hybrid | automatic | unknown | Larnaca | autoagora | 2026-05-10 | |
| Alfa Romeo | Giulia | 2022 Alfa Romeo Giulia | 2022 | 72,000 km | 24,900 | petrol | automatic | unknown | Nicosia | 2026-05-09 |
×2
|
|
| Renault | Kadjar | 2022 Renault Kadjar | 2022 | 53,105 km | 18,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-09 | |
| Renault | Kadjar | 2022 Renault Kadjar | 2022 | 53,600 km | 18,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-07 | |
| Nissan | Juke | 2022 Nissan Juke | 2022 | 33,500 km | 16,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-05 | |
| Ford | Kuga | 2010 Ford Kuga | 2010 | 250,000 km | 4,800 | diesel | manual | unknown | Larnaca | autoagora | 2026-05-04 | |
| Renault | Megane | 2011 Renault Megane | 2011 | 210,000 km | 4,900 | petrol | manual | unknown | Limassol | autoagora | 2026-05-03 | |
| Audi | Q7 | 2023 Audi Q7 | 2023 | 24,700 km | 46,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-30 | |
| Audi | SQ5 | 2021 Audi SQ5 | 2021 | 88,000 km | 52,000 to €52,900 |
diesel | automatic | unknown | Limassol | 2026-04-26 |
×2
|
|
| BMW | 2-Series | 2024 BMW 2 Series | 2024 | 5,900 km | 49,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-04-26 | |
| BMW | 5-Series | 2014 BMW 5 Series | 2014 | 285,000 km | 10,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-04-26 | |
| Mazda | CX-3 | 2018 Mazda CX-3 | 2018 | 85,000 km | 16,450 | diesel | automatic | unknown | Larnaca | autoagora | 2026-04-26 | |
| Alfa Romeo | Giulia | 2021 Alfa Romeo Giulia | 2021 | 43,600 km | 27,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-24 | |
| Alfa Romeo | Tonale | 2023 Alfa Romeo Tonale | 2023 | 38,400 km | 27,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-24 | |
| BMW | 3-Series | 2013 BMW 3 Series | 2013 | 165,000 km | 11,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-04-16 | |
| Honda | CR-V | 2015 Honda CR-V | 2015 | 168,000 km | 15,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-04-07 | |
| Nissan | Note | 2018 Nissan Note | 2018 | 63,000 km | 8,300 | petrol | automatic | unknown | Limassol | autoagora | 2026-04-05 | |
| Mercedes-Benz | E-Class | 2021 Mercedes-Benz E-Class | 2021 | 59,600 km | 50,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Audi | R8 | 2023 Audi R8 | 2023 | 6,500 km | 180,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | M3 | 2018 BMW M3 | 2018 | 73,000 km | 50,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Porsche | 911 Carrera 4 GTS | 2023 Porsche 911 Carrera 4 GTS | 2023 | 37,300 km | 160,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | M8 | 2020 BMW M8 | 2020 | 41,000 km | 80,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Mercedes-Benz | A-Class | 2022 Mercedes-Benz A-Class | 2022 | 13,000 km | 56,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | M8 | 2022 BMW M8 | 2022 | 38,000 km | 82,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | X5 M | 2024 BMW X5 M | 2024 | 27,500 km | 130,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Mercedes-Benz | GLE-Class | 2023 Mercedes-Benz GLE | 2023 | 25,000 km | 122,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Porsche | 911 Carrera S | 2025 Porsche 911 Carrera S | 2025 | 6,500 km | 150,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| BMW | M5 | 2024 BMW M5 | 2024 | 14,000 km | 125,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Toyota | Corolla | 2017 Toyota Corolla | 2017 | 119,323 km | 10,000 | petrol | manual | unknown | Nicosia | autoagora | 2026-04-01 | |
| Audi | A3 | 2019 Audi A3 | 2019 | 53,000 km | 18,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Nissan | X-Trail | 2022 Nissan X-Trail | 2022 | 55,000 km | 29,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Honda | HR-V | 2023 Honda HR-V | 2023 | 65,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Toyota | C-HR | 2022 Toyota C-HR | 2022 | 80,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 65,000 km | 13,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Mercedes-Benz | GLE-Class | 2022 Mercedes-Benz GLE | 2022 | 86,925 km | 62,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-31 | |
| Mercedes-Benz | GLE-Class | 2023 Mercedes-Benz GLE | 2023 | 15,000 km | 133,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Lamborghini | Urus | 2024 Lamborghini Urus | 2024 | 20,120 km | 280,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Defender 90 | 2025 Land Rover Defender 90 | 2025 | 11,300 km | 86,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Range Rover Sport | 2023 Land Rover Range Rover Sport | 2023 | 45,000 km | 78,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Hyundai | Kona | 2023 Hyundai Kona | 2023 | 24,000 km | 20,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Kia | Sportage | 2021 Kia Sportage | 2021 | 35,000 km | 21,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 63,730 km | 80,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Ford | Ranger Wildtrak | 2019 Ford Ranger Wildtrak | 2019 | 119,000 km | 25,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| Nissan | Qashqai | 2010 Nissan Qashqai | 2010 | 170,000 km | 5,500 | petrol | manual | unknown | Nicosia | autoagora | 2026-03-30 | |
| Toyota | Corolla | 2022 Toyota Corolla | 2022 | 55,000 km | 20,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-29 | |
| Volvo | S60 Polestar | 2013 Volvo S60 Polestar | 2013 | 211,000 km | 7,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-28 | |
| Mercedes-Benz | GLC-Class | 2017 Mercedes-Benz GLC | 2017 | 140,000 km | 29,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-26 | |
| Nissan | X-Trail | 2016 Nissan X-Trail | 2016 | 180,000 km | 11,999 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-23 | |
| Toyota | Yaris | 2022 Toyota Yaris | 2022 | 6,500 km | 13,700 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-17 | |
| Volkswagen | Golf | 2024 Volkswagen Golf | 2024 | 30,225 km | 23,300 | diesel | automatic | unknown | Larnaca | autoagora | 2026-03-13 | |
| Toyota | Corolla | 2021 Toyota Corolla | 2021 | 60,000 km | 16,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Nissan | Note | 2022 Nissan Note | 2022 | 81,000 km | 12,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Toyota | Yaris | 2023 Toyota Yaris | 2023 | 89,000 km | 13,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Toyota | Yaris | 2023 Toyota Yaris | 2023 | 5,100 km | 17,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 90,622 km | 12,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Jaguar | XF | 2020 Jaguar XF | 2020 | 69,000 km | 19,800 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-05 | |
| Mercedes-Benz | E-Class | 2017 Mercedes-Benz E-Class | 2017 | 207,000 km | 15,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-05 | |
| Mercedes-Benz | GLA-Class | 2017 Mercedes-Benz GLA | 2017 | 112,000 km | 18,900 | diesel | automatic | unknown | Limasol | autoagora | 2026-03-02 | |
| BMW | X5 | 2005 BMW X5 | 2005 | 189,181 km | 3,150 | diesel | manual | unknown | Limassol | autoagora | 2026-03-02 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 88,000 km | 12,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Nissan | Note | 2023 Nissan Note | 2023 | 75,000 km | 15,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Toyota | Yaris | 2021 Toyota Yaris | 2021 | 102,000 km | 12,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Toyota | Yaris Cross | 2023 Toyota Yaris Cross | 2023 | 65,000 km | 23,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Toyota | Yaris Cross | 2021 Toyota Yaris Cross | 2021 | 96,000 km | 18,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Toyota | Yaris | 2021 Toyota Yaris | 2021 | 110,000 km | 12,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Mini | Cooper | 2003 MINI Cooper | 2003 | 165,000 km | 2,950 | petrol | manual | unknown | Nicosia | autoagora | 2026-02-24 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 88,000 km | 12,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Nissan | Serena | 2016 Nissan Serena | 2016 | 100,000 km | 9,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-22 | |
| Toyota | Yaris Cross | 2021 Toyota Yaris Cross | 2021 | 67,000 km | 18,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-22 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 25,000 km | 12,950 | diesel | automatic | unknown | Nicosia | autoagora | 2026-02-22 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2022 | 2022 | 38,000 km | 50,800 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-25 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 42,000 km | 47,500 to €50,000 |
diesel | automatic | dealer | Nicosia | 2026-06-25 |
×2
|
|
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 4,0L 2017 | 2017 | 68,000 km | 49,900 | petrol | automatic | private | Limassol | bazaraki | 2026-06-25 | |
| — | — | Ad unavailable — browse others | — | — | 44,900 | — | — | dealer | — | bazaraki | 2026-06-25 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2021 | 2021 | 65,500 km | 28,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 69,200 km | 19,400 to €20,900 |
hybrid | automatic | dealer | Nicosia | 2026-06-25 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2025 | 2025 | 5,500 km | 34,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-25 | |
| Ferrari | F430 | Ferrari F430 4,3L 2006 | 2006 | 41,842 km | 132,700 | petrol | automatic | dealer | Nicosia | 2026-06-25 |
×2
|
|
| Mini | Countryman | Mini Countryman 2,0L 2022 | 2022 | 70,000 km | 21,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2023 | 2023 | 52,950 km | 54,900 | petrol | automatic | dealer | Limassol | 2026-06-25 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | dealer | — | bazaraki | 2026-06-25 | |
| — | — | Ad unavailable — browse others | — | — | 11,400 | — | — | dealer | — | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 38,200 km | 23,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 77,000 km | 34,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| — | — | Ad unavailable — browse others | — | — | 33,900 | — | — | dealer | — | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 17,000 km | 16,500 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 15,200 km | 32,700 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 14,000 km | 34,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 32,000 km | 30,400 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 4,700 km | 40,800 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 23,000 km | 25,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 42,300 km | 23,300 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 26,000 km | 22,300 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 40,000 km | 22,400 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 41,000 km | 22,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-25 |