Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiat | 500 | Fiat 500 1,2L 2018 | 2018 | 85,300 km | 9,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-14 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2016 | 2016 | 180,000 km | 7,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 134,000 km | 3,900 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-14 | |
| Hyundai | Bayon | Hyundai Bayon 1,0L 2021 | 2021 | 65,000 km | 17,500 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-07-14 | |
| Audi | A3 | Audi A3 1,4L 2011 | 2011 | 49,000 km | 6,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 34,000 km | 23,900 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-14 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 64,000 km | 6,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 29,261 km | 28,700 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Honda | HR-V | Honda HR-V 1,6L 1999 | 1999 | 542,000 km | 1,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-14 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 299,999 km | 1,400 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 300,000 km | 4,000 | petrol | automatic | private | Paphos, Armou | bazaraki | 2026-07-14 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2021 | 2021 | 68,396 km | 20,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 155,000 km | 5,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-14 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 39,000 km | 31,000 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Chevrolet | Luv | Chevrolet Luv 2,8L 1995 | 1995 | 400,000 km | 5,300 | diesel | manual | private | Nicosia, Evrychou | bazaraki | 2026-07-14 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2024 | 2024 | 7,000 km | 14,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-14 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 190,000 km | 2,100 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 37,000 km | 21,500 to €23,900 |
hybrid | automatic | private | Paphos, Paphos - Anavargos | 2026-07-14 |
×8
|
|
| Opel | Vectra | Opel, Vauxhall Vectra 1,6L 2005 | 2005 | 200,000 km | 1,350 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-14 | |
| Honda | WR-V | Honda WR-V 1,5L 2024 | 2024 | 6,000 km | 20,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2022 | 2022 | 39,000 km | 27,900 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-14 | |
| Audi | R8 | Audi R8 5,2L 2021 | 2021 | 70,000 km | 155,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-14 | |
| Audi | TT | Audi TT 1,8L 2004 | 2004 | 290,000 km | 2,800 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-14 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2017 | 2017 | 107,000 km | 16,000 | diesel | automatic | private | Nicosia, Nicosia - Chrysaliniotissa | bazaraki | 2026-07-14 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 18,950 km | 44,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,3L 2012 | 2012 | 150,000 km | 4,000 | diesel | manual | private | Limassol, Akrotiri | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 19,000 km | 21,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-14 | |
| Mitsubishi | Asx | Mitsubishi ASX 2,2L 2016 | 2016 | 112,000 km | 12,000 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-14 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2018 | 2018 | 120,000 km | 16,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-14 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2020 | 2020 | 81,000 km | 15,400 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-14 | |
| Honda | Civic | Honda Civic 1,4L 2012 | 2012 | 202,000 km | 6,500 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-14 | |
| Honda | Jazz | Honda Jazz 1,2L 2003 | 2003 | 174,100 km | 2,500 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 270,000 km | 4,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-14 | |
| Classic | — | Cars Classic 1,2L 1963 | 1963 | 80,000 km | 14,000 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-14 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2017 | 2017 | 244,000 km | 21,500 | diesel | automatic | private | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-07-14 | |
| Mazda | 3 | Mazda 3 1,4L 2005 | 2005 | 392,166 km | 2,999 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-14 | |
| Volkswagen | Camper | Volkswagen Camper 1,9L 2001 | 2001 | 218,000 km | 8,600 | diesel | manual | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-07-14 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 178,000 km | 2,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Audi | A6 | Audi A6 2,0L 2009 | 2009 | 184,000 km | 6,500 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-14 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 25,000 km | 68,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-14 | |
| Mini | Countryman | Mini Countryman 2,0L 2016 | 2016 | 69,000 km | 14,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-13 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 165,912 km | 8,700 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-13 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 147,000 km | 2,800 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-13 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 60,228 km | 18,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-23 | |
| Opel | Vectra | Opel, Vauxhall Vectra 1,8L 2004 | 2004 | 95,000 km | 800 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-16 | |
| Toyota | Prius | Toyota Prius 2008 | 2008 | 227,000 km | 7,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mazda | 323 | Mazda 323 1981 | 1981 | 130,000 km | 3,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Toyota | Corolla | Toyota Corolla 2021 | 2021 | 122,000 km | 16,700 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Toyota | Aqua | Toyota Aqua 2023 | 2023 | 28,500 km | 14,100 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 178,000 km | 19,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Toyota | RAV4 | Toyota RAV4 2024 | 2024 | 11,000 km | 33,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Toyota | Yaris | Toyota Yaris 2002 | 2002 | 180,000 km | 1,799 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Toyota | Yaris | Toyota Yaris 2020 | 2020 | 10,900 km | 15,500 | hybrid | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-14 | |
| Smart | Fortwo | Smart ForTwo 2021 | 2021 | 8,000 km | 18,500 | electric | — | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2016 | 2016 | — | 37,900 | — | — | unknown | Πάφος | buysellcy | 2026-07-14 | |
| BMW | X6 | BMW X6 2014 | 2014 | 169,525 km | 25,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Mazda | 2 | Mazda 2 2020 | 2020 | 76,000 km | 12,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-14 | |
| Mazda | 3 | Mazda 3 2020 | 2020 | 98,000 km | 16,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Audi | e-tron | Audi e-tron 2023 | 2023 | 33,000 km | 45,000 | electric | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Άλλο | Classic | Άλλο Classic 1991 | 1991 | 179,000 km | 29,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Audi | A8 | Audi A8 2018 | 2018 | 155,000 km | 27,500 to €30,000 |
diesel | automatic | unknown | Λάρνακα | 2026-07-14 |
×2
|
|
| Nissan | Leaf | Nissan Leaf 2022 | 2022 | 30,000 km | 25,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Lexus | ES300h | Lexus ES300h 2022 | 2022 | 39,500 km | 39,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Nissan | Serena | Nissan Serena 2021 | 2021 | 119,000 km | 18,800 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Toyota | Yaris | Toyota Yaris 2023 | 2023 | 5,000 km | 42,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Honda | Civic | Honda Civic 2020 | 2020 | 20,900 km | 23,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 2011 | 2011 | 167,000 km | 6,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2004 | 2004 | 158,000 km | 3,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Toyota | Prius | Toyota Prius 2020 | 2020 | 26,000 km | 18,900 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Toyota | C-HR | Toyota C-HR 2023 | 2023 | 19,000 km | 23,000 to €26,500 |
hybrid | automatic | unknown | Λεμεσός | 2026-07-14 |
×4
|
|
| BMW | X6 | BMW X6 2013 | 2013 | 190,000 km | 28,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Audi | A3 | Audi A3 2012 | 2012 | 84,400 km | 7,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| BMW | 5-Series | BMW Series 5 2012 | 2012 | 250,000 km | 14,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 2002 | 2002 | 235,000 km | 2,850 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Opel | Mokka | Opel Mokka 2017 | 2017 | 90,000 km | 9,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Suzuki | Swift | Suzuki Swift 2019 | 2019 | 133,000 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2008 | 2008 | 344,837 km | 6,200 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 2011 | 2011 | 255,000 km | 20,000 | diesel | automatic | unknown | Λεμεσός | 2026-07-14 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 53,750 km | 12,300 to €12,500 |
hybrid | automatic | unknown | Λάρνακα | 2026-07-14 |
×2
|
|
| BMW | 3-Series | BMW Series 3 2004 | 2004 | 267,000 km | 3,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2007 | 2007 | 296,000 km | 8,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| BMW | X2 | BMW X2 2019 | 2019 | 93,200 km | 19,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Opel | Insignia | Opel Insignia 2009 | 2009 | 169,000 km | 4,999 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-14 | |
| Suzuki | Swift | Suzuki Swift 2020 | 2020 | 30,000 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Honda | Fit | Honda Fit 2022 | 2022 | 46,000 km | 12,700 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2020 | 2020 | 130,000 km | 19,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| BMW | iX | BMW iX 2022 | 2022 | 26,000 km | 47,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Jeep | Wrangler | Jeep Wrangler 2025 | 2025 | 9,500 km | 72,000 | petrol | — | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| 2025 | BMW iX xDrive50 — White — 14000 km | 2025 BMW iX xDrive50 — White — 14000 km | 2025 | 14,000 km | 67,000 | electric | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2023 | BMW iX xDrive40 — Black — 12000 km | 2023 BMW iX xDrive40 — Black — 12000 km | 2023 | 12,000 km | 50,500 | electric | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2024 | Lexus RC F Emotional Touring — Grey — 807 km | 2024 Lexus RC F Emotional Touring — Grey — 807 km | 2024 | 807 km | 102,500 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2024 | Lexus LX 600 — Grey — 4000 km | 2024 Lexus LX 600 — Grey — 4000 km | 2024 | 4,000 km | 111,000 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2026 | Lexus LC 500 Convertible — Grey — 125 km | 2026 Lexus LC 500 Convertible — Grey — 125 km | 2026 | 125 km | 182,000 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2023 | Mercedes A-class A200d — Red — 5000 km | 2023 Mercedes A-class A200d — Red — 5000 km | 2023 | 5,000 km | 29,500 | diesel | automatic | dealer | — | driveclick | 2026-07-14 | |
| — | XC60 | Volvo XC60 2.0 2025 | 2025 | — | 48,000 | hybrid | — | dealer | — | flamingo | 2026-07-13 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2022 | 2022 | 51,500 km | 31,500 | petrol | automatic | dealer | Nicosia | 2026-07-14 |
×3
|
|
| Nissan | March | NISSAN MARCH 1,2L AUTO 2020 | 2020 | 47,193 km | 9,500 | petrol | automatic | dealer | Limassol | asg | 2026-07-13 | |
| Ford | Focus | FORD FOCUS 1,0L PETROL 2017 | 2017 | 97,366 km | 7,500 | petrol | manual | dealer | Limassol | asg | 2026-07-13 | |
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 886,747 km | 8,500 | petrol | manual | dealer | Limassol | asg | 2026-05-13 | |
| Kia | Sportage | KIA SPORTAGE 2,0L AUTO 2016 | 2016 | 90,132 km | 14,800 | diesel | automatic | dealer | Larnaca | asg | 2026-04-13 |