Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 96,192 km | 8,500 | petrol | manual | dealer | Limassol | asg | 2026-01-18 | |
| Kia | Sportage | KIA SPORTAGE 1,6L PETROL 2017 | 2017 | 107,814 km | 13,900 | petrol | manual | dealer | Nicosia | asg | 2026-01-18 | |
| BMW | X2 | 2025 BMW X2 | 2025 | 2,000 km | 41,900 to €57,000 |
petrol | automatic | unknown | Nicosia | 2026-07-14 |
×2
|
|
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 77,000 km | 30,900 | hybrid | automatic | unknown | Nicosia | 2026-07-14 |
×3
|
|
| Alfa Romeo | Stelvio | 2022 Alfa Romeo Stelvio | 2022 | 64,000 km | 28,900 | diesel | automatic | unknown | Nicosia | 2026-07-14 |
×2
|
|
| Dacia | Sandero Stepway | 2023 Dacia Sandero Stepway | 2023 | 40,000 km | 13,300 | petrol | automatic | unknown | Limassol | autoagora | 2026-07-14 | |
| Tesla | Model 3 | 2022 Tesla Model 3 | 2022 | 6,920 km | 35,000 | electric | automatic | unknown | Nicosia | autoagora | 2026-07-14 | |
| Porsche | Cayenne | 2015 Porsche Cayenne Diesel | 2015 | 134,600 km | 27,000 | diesel | automatic | unknown | Nicosia | 2026-07-14 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 150,000 km | 16,950 | plugin hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 144,000 km | 12,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 18,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2013 | 2013 | 131,000 km | 65,000 | diesel | manual | dealer | Paphos, Mesogi | bazaraki | 2026-07-15 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2009 | 2009 | 217,900 km | 4,300 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-15 | |
| Classic | — | Cars Classic 5,0L 1972 | 1972 | 12,000 km | 69,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 33,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 7,200 km | 39,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 19,900 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 18,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Audi | Q7 | Audi Q7 3,0L 2007 | 2007 | 300,000 km | 6,500 to €7,500 |
diesel | automatic | private | Famagusta, Paralimni | 2026-07-15 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,6L 2016 | 2016 | 138,000 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-15 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 78,450 km | 15,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 25,577 km | 82,900 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-15 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 92,000 km | 9,500 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2022 | 2022 | 49,000 km | 48,000 | plugin hybrid | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-15 |
×2
|
|
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 28,000 km | 53,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 115,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 10 km | 33,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2023 | 2023 | 13,000 km | 45,500 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 32,000 km | 32,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 41,000 km | 33,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 38,000 km | 40,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| BMW | X6 | BMW X6 4,4L 2026 | 2026 | 15 km | 125,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2024 | 2024 | 8,000 km | 99,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 123,000 km | 19,900 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-15 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2014 | 2014 | 190,000 km | 6,900 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 119,000 km | 59,900 | diesel | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-15 | |
| Honda | CR-V | Honda CRV 2,2L 2010 | 2010 | 320,000 km | 6,800 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-15 | |
| Mini | Countryman | Mini Countryman 1,5L 2019 | 2019 | 100,600 km | 13,000 to €14,000 |
petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-07-15 |
×3
|
|
| Toyota | Ist | Toyota Ist 1,5L 2004 | 2004 | 190,000 km | 4,000 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | 2026-07-15 |
×2
|
|
| BMW | X3 | BMW X3 3,0L 2019 | 2019 | 114,000 km | 34,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-15 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 49,000 km | 8,150 to €9,400 |
petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-07-15 |
×4
|
|
| Classic | — | Cars Classic 4,0L 1995 | 1995 | 150,000 km | 29,900 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-15 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 151,400 km | 20,500 | hybrid | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-07-15 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 205,000 km | 13,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-15 | |
| Genesis | GV80 | Genesis GV80 2,5L 2021 | 2021 | 97,000 km | 52,500 | petrol | automatic | private | Limassol, Moni | bazaraki | 2026-07-15 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2026 | 2026 | 200 km | 36,000 | hybrid | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-15 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 90,000 km | 8,300 | petrol | automatic | private | Limassol, Limassol - Linopetra | 2026-07-15 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 12,000 km | 23,500 | hybrid | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-15 | |
| Classic | — | Cars Classic 5,3L 1992 | 1992 | 200,000 km | 19,900 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-15 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2013 | 2013 | 130,000 km | 5,000 | petrol | automatic | private | Nicosia, Tseri | 2026-07-15 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 270,000 km | 4,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 50,000 km | 165,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | 2026-07-15 |
×2
|
|
| Honda | City | Honda City 1,5L 1999 | 1999 | 298,946 km | 1,100 | petrol | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-15 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 270,000 km | 5,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-15 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2009 | 2009 | 184,000 km | 5,800 | petrol | automatic | private | Paphos, Empa | 2026-07-15 |
×2
|
|
| Suzuki | Cultus | Suzuki Cultus 1,3L 2004 | 2004 | 250,000 km | 950 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-15 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 17,405 km | 22,900 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2022 | 2022 | 59,000 km | 37,000 | diesel | automatic | dealer | Nicosia, Dali | bazaraki | 2026-07-15 | |
| Honda | Fit | Honda Fit 1,5L 2003 | 2003 | 97,000 km | 3,980 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-14 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 43,000 km | 29,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 8,500 km | 29,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Nissan | D21 | Nissan D21 6,8L 1994 | 1994 | 222,222 km | 1,000 | diesel | manual | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-15 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,5L 2007 | 2007 | 150,000 km | 1,900 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-15 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 99,000 km | 16,400 | hybrid | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-07-15 | |
| Suzuki | Samurai | Suzuki Samurai 1,3L 1996 | 1996 | 90,000 km | 4,000 | petrol | manual | private | Larnaca, Tersefanou | bazaraki | 2026-07-15 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 63,000 km | 50,900 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-15 | |
| Toyota | C-HR | Toyota C-HR 1,5L 2022 | 2022 | 83,519 km | 22,200 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-07-15 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2018 | 2018 | 70,000 km | 8,600 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-15 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 2002 | 2002 | 27,000 km | 400 | petrol | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 3,0L 2021 | 2021 | 22,000 km | 72,900 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-15 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2011 | 2011 | 270,000 km | 6,200 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 250,700 km | 9,700 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-15 | |
| SsangYong | Musso | SsangYong Musso 3,2L 1996 | 1996 | 120,000 km | 3,500 | petrol | automatic | private | Nicosia, Anageia | bazaraki | 2026-07-15 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 172,000 km | 3,200 | petrol | manual | private | Paphos, Konia | 2026-07-15 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 162,000 km | 10,850 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-15 | |
| Citroen | Berlingo | Citroen Berlingo 1,6L 2009 | 2009 | 200,000 km | 5,500 | diesel | manual | private | Larnaca, Pyla | bazaraki | 2026-07-15 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,7L 2015 | 2015 | 53,980 km | 53,950 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2010 | 2010 | 113,000 km | 6,500 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,1L 2013 | 2013 | 234,328 km | 13,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-15 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,2L 2017 | 2017 | 130,000 km | 10,000 | diesel | automatic | private | Nicosia, Agios Epifanios Oreinis | bazaraki | 2026-07-15 | |
| Renault | Kadjar | Renault Kadjar 1,5L 2016 | 2016 | 310,000 km | 6,000 | diesel | manual | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-07-15 | |
| Jaguar | F-Type | Jaguar F-Type 3,0L 2014 | 2014 | 50,000 km | 38,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-15 | |
| BMW | M5 | BMW M5 4,4L 2020 | 2020 | 37,500 km | 77,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-15 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 35,600 km | 58,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-07-15 | |
| BMW | X7 | BMW X7 3,0L 2021 | 2021 | 66,500 km | 54,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-07-15 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 20,000 km | 22,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-15 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 191,939 km | 6,300 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-07-15 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1998 | 1998 | 317,000 km | 7,800 | diesel | manual | private | Paphos, Tremithousa | bazaraki | 2026-07-15 | |
| Fiat | 500x | Fiat 500x 2,0L 2016 | 2016 | 159,000 km | 7,900 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-07-15 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2019 | 2019 | 60,000 km | 15,300 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-15 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2015 | 2015 | 212,000 km | 16,000 | diesel | manual | private | Nicosia, Tseri | bazaraki | 2026-07-15 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2013 | 2013 | 240,000 km | 6,700 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-15 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2023 | 2023 | 19,600 km | 44,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-15 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 147,000 km | 4,200 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-15 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2005 | 2005 | 285,713 km | 3,500 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-15 | |
| Nissan | Navara | Nissan Navara 2,5L 2000 | 2000 | 170,000 km | 7,300 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-15 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 57,700 km | 45,900 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-15 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2007 | 2007 | 264,418 km | 18,000 to €22,000 |
diesel | manual | private | Paphos, Aphrodite hills Kouklia | 2026-07-15 |
×3
|