Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 1-Series | BMW 1-Series 2,0L 2012 | 2012 | 280,000 km | 9,200 | diesel | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-15 | |
| Nissan | Juke | Nissan Juke 1,6L 2015 | 2015 | 107,000 km | 9,300 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-15 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 110,000 km | 25,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-15 | |
| Toyota | Raize | Toyota Raize 1,2L 2023 | 2023 | 6,000 km | 17,900 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-15 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2005 | 2005 | 260,000 km | 4,700 | petrol | automatic | private | Paphos, Empa | bazaraki | 2026-07-15 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2018 | 2018 | 86,000 km | 13,900 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-15 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1999 | 1999 | 255,000 km | 3,500 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-15 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2025 | 2025 | 3,200 km | 32,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-15 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2019 | 2019 | 73,800 km | 16,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-15 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 75,000 km | 12,000 | hybrid | automatic | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 3,000 km | 59,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-15 | |
| Nissan | March | Nissan March 1,2L 2005 | 2005 | 285,000 km | 700 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-07-15 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 51,000 km | 12,500 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-15 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2015 | 2015 | 74,000 km | 7,800 | petrol | manual | private | Paphos, Timi | bazaraki | 2026-07-15 | |
| Toyota | Estima | Toyota Estima 1,5L 1997 | 1997 | 200,000 km | 1,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Ford | Focus | Ford Focus 1,4L 2005 | 2005 | 130,000 km | 2,800 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-15 | |
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 75,000 km | 7,800 | petrol | automatic | private | Paphos, Timi | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 20,819 km | 33,750 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-15 | |
| Toyota | Spacio | Toyota Spacio 1,5L 2006 | 2006 | 376,000 km | 3,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-15 | |
| Audi | Q3 | Audi Q3 2,0L 2017 | 2017 | 146,500 km | 15,000 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 45,000 km | 79,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-15 | |
| Mazda | MX-5 | Mazda MX5 2,0L 2024 | 2024 | 6,000 km | 31,000 | petrol | manual | private | Larnaca, Dromolaxia | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 75,000 km | 19,999 | diesel | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-15 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2005 | 2005 | 93,500 km | 10,500 | diesel | manual | dealer | Paphos, Mesogi | bazaraki | 2026-07-15 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2019 | 2019 | 90,000 km | 15,800 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-15 | |
| Volvo | XC40 | Volvo XC40 2,0L 2024 | 2024 | 13,600 km | 32,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2017 | 2017 | 185,000 km | 25,900 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-15 | |
| Nissan | Juke | Nissan Juke 1,0L 2025 | 2025 | 30,000 km | 18,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-15 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 14,375 km | 26,950 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-15 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 67,789 km | 16,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-15 | |
| BMW | X6 | BMW X6 4,4L 2026 | 2026 | 15,000 km | 125,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-15 | |
| Peugeot | Expert | Peugeot Expert 2,0L 2020 | 2020 | 103,000 km | 32,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-15 | |
| Ford | Galaxy | Ford Galaxy 2,0L 2016 | 2016 | 260,000 km | 6,500 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-15 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2007 | 2007 | 320,500 km | 3,300 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-15 | |
| Kia | Sorento | KIA Sorento 2,2L 2013 | 2013 | 209,000 km | 10,500 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-15 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 37,000 km | 49,500 | plugin hybrid | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-15 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 23,824 km | 22,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-15 | |
| Renault | Captur | Renault Captur 1,3L 2020 | 2020 | 65,000 km | 14,900 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-15 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 199,000 km | 5,100 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-15 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 55,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-15 | |
| BMW | X3 | BMW X3 2,0L 2014 | 2014 | 178,200 km | 13,299 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-15 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 22,105 km | 2,100 to €2,300 |
petrol | automatic | private | Limassol, Pano Polemidia | 2026-07-15 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 1,4L 2014 | 2014 | 122,000 km | 9,000 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 49,255 km | 21,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-15 | |
| Lexus | IS | Lexus IS 2,5L 2017 | 2017 | 150,000 km | 22,000 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-15 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 13,876 km | 25,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 66,407 km | 12,700 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-15 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 2,987 km | 21,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 3,815 km | 22,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Kia | Ceed | KIA Ceed 1,6L 2016 | 2016 | 162,000 km | 8,500 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-07-15 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 270,000 km | 5,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-15 | |
| Nissan | March | Nissan March 1,2L 2006 | 2006 | 322,000 km | 2,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-15 | |
| Audi | TT | Audi TT 2,0L 2010 | 2010 | 114,000 km | 16,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-15 | |
| Nissan | Cube | Nissan Cube 1,5L 2013 | 2013 | 140,000 km | 5,200 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-07-15 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2018 | 2018 | 76,000 km | 12,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-15 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 109,160 km | 18,950 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-07-15 |
×2
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 1994 | 1994 | 149,000 km | 1,000 | petrol | manual | private | Nicosia, Kapedes | bazaraki | 2026-07-15 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2015 | 2015 | 154,400 km | 19,500 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-15 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2005 | 2005 | 249,000 km | 7,000 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-15 | |
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2019 | 2019 | 195,000 km | 18,799 | diesel | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-15 | |
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 4,500 km | 17,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-15 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2021 | 2021 | 91,300 km | 9,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-15 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 185,000 km | 15,999 | diesel | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-15 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2006 | 2006 | 300,000 km | 6,000 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-15 | |
| Ford | Ranger | Ford Ranger 3,2L 2017 | 2017 | 209,000 km | 29,900 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 116,000 km | 37,000 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-15 | |
| Ford | Escort | Ford Escort 1,6L 1993 | 1993 | 40,000 km | 9,500 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-07-15 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 190,000 km | 6,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-15 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2019 | 2019 | 102,000 km | 17,900 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-07-15 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 48,700 km | 19,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-15 | |
| BMW | X1 | BMW X1 2,0L 2011 | 2011 | 250,000 km | 7,800 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-15 | |
| Nissan | March | Nissan March 1,3L 2008 | 2008 | 160,000 km | 1,800 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-15 | |
| Toyota | Voltz | Toyota Voltz 1,3L 2012 | 2012 | 125,000 km | 5,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-15 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2017 | 2017 | 174,000 km | 12,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-15 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,2L 2005 | 2005 | 450,000 km | 4,900 | diesel | manual | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-07-14 | |
| Nissan | Sunny | Nissan Sunny 1,3L 1993 | 1993 | 450,000 km | 600 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-14 | |
| Nissan | Note | Nissan Note 1,4L 2013 | 2013 | 16,300 km | 1,000 | diesel | manual | private | Paphos, Paphos - Vasiliko | bazaraki | 2026-07-13 | |
| Peugeot | 3008 | Peugeot 3008 2017 | 2017 | 103,500 km | 15,300 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-15 | |
| Volkswagen | ID.4 | Volkswagen ID.4 2022 | 2022 | 103,000 km | 40,999 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Porsche | 718 | Porsche 718 2021 | 2021 | 18,300 km | 52,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2015 | 2015 | 123,000 km | 22,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Ford | Mustang | Ford Mustang 2020 | 2020 | 20,000 km | 55,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| BMW | X7 | BMW X7 2021 | 2021 | 65,000 km | 69,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Audi | Q5 | Audi Q5 2023 | 2023 | 25,500 km | 33,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2015 | 2015 | 150,000 km | 15,500 | diesel | — | unknown | Πάφος | buysellcy | 2026-07-15 | |
| BMW | X6 | BMW X6 2013 | 2013 | — | 24,990 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Subaru | BRZ | Subaru BRZ 2014 | 2014 | 69,800 km | 23,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Volkswagen | Polo | Volkswagen Polo 2011 | 2011 | 178,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| BMW | 7-Series | BMW Series 7 2010 | 2010 | 370,000 km | 8,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Volkswagen | Bora | Volkswagen Bora 2002 | 2002 | 175,000 km | 550 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 58,000 km | 12,500 | hybrid | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-15 | |
| Land Rover | Range Rover | Land Rover Range Rover 2006 | 2006 | — | 2,700 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-15 | |
| Nissan | Qashqai | Nissan Qashqai 2022 | 2022 | 34,000 km | 19,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| BMW | 7-Series | BMW Series 7 2016 | 2016 | 163,000 km | 30,700 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2017 | 2017 | 199,000 km | 11,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Audi | A6 | Audi A6 2015 | 2015 | 191,000 km | 12,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Isuzu | Pickup | Isuzu Pickup 1989 | 1989 | 470,000 km | 8,700 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Mitsubishi | L200 | Mitsubishi L200 2004 | 2004 | 250,000 km | 9,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Hyundai | ix35 | Hyundai Ix35 2011 | 2011 | — | 6,400 | — | — | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2015 | 2015 | 142,000 km | 17,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 |