Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Vezel | Honda Vezel 2022 | 2022 | 52,000 km | 22,500 to €24,500 |
hybrid | automatic | unknown | Λεμεσός | 2026-07-15 |
×4
|
|
| Nissan | Note | Nissan Note 2011 | 2011 | 189,500 km | 2,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Jeep | Renegade | Jeep Renegade 2023 | 2023 | 21,000 km | 23,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2015 | 2015 | 220,000 km | 16,500 to €17,000 |
diesel | automatic | unknown | Λεμεσός | 2026-07-15 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 70,000 km | 12,500 to €13,900 |
hybrid | automatic | unknown | Λευκωσία | 2026-07-15 |
×5
|
|
| Volkswagen | Up! | Volkswagen Up! 2015 | 2015 | 178,572 km | 6,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| Mazda | 2 | Mazda 2 2019 | 2019 | 68,000 km | 10,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Mazda | Axela | Mazda Axela 2017 | 2017 | 54,000 km | 13,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Toyota | Yaris | Toyota Yaris 2017 | 2017 | 163,000 km | 9,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| BMW | X3 | BMW X3 2025 | 2025 | 19,000 km | 69,500 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Mazda | Familia | Mazda Familia 1999 | 1999 | 230,000 km | 2,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2022 | 2022 | 56,297 km | 70,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2023 | 2023 | — | 37,900 | — | — | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| BMW | M4 | BMW M4 2021 | 2021 | 92,500 km | 58,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-15 | |
| Άλλο | Classic | Άλλο Classic 1962 | 1962 | 2,456 km | 9,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Ford | Focus | Ford Focus 2018 | 2018 | 155,000 km | 11,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2010 | 2010 | 240,000 km | 10,795 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-15 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E 2022 | 2022 | 53,000 km | 39,900 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| BMW | X5M | BMW X5M 2019 | 2019 | 90,000 km | 53,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Mazda | Demio | Mazda Demio 2007 | 2007 | 167,000 km | 4,200 to €4,500 |
petrol | automatic | unknown | Λεμεσός | 2026-07-15 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2018 | 2018 | 130,000 km | 36,999 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-15 | |
| Toyota | Vitz | Toyota Vitz 2003 | 2003 | 273,000 km | 3,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-15 | |
| MG | ZS | MG ZS 2021 | 2021 | 55,000 km | 22,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-15 | |
| Mercedes-Benz | Eqe | Mercedes-Benz EQE 2023 | 2023 | 23,000 km | 59,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Ford | Focus | FORD FOCUS 1,0L PETROL 2017 | 2017 | 141,790 km | 7,400 | petrol | manual | dealer | Nicosia | asg | 2026-07-15 | |
| Nissan | X-TRAIL G e-4ORCE | NISSAN X-TRAIL G e-4ORCE 1,5L AUTO 2023 | 2023 | 63,000 km | 33,000 | hybrid | automatic | dealer | Nicosia | asg | 2026-07-15 | |
| Nissan | X-Trail G | NISSAN X-TRAIL G 1,5L AUTO 2024 | 2024 | 45,000 km | 32,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-07-15 | |
| Honda | Fit | HONDA FIT 1,3L AUTO 2021 | 2021 | 97,289 km | 12,350 | petrol | automatic | dealer | Nicosia | asg | 2026-07-15 | |
| Toyota | RAV4 | 2023 Toyota RAV4 | 2023 | 48,300 km | 30,900 to €32,500 |
hybrid | automatic | unknown | Nicosia | 2026-07-15 |
×3
|
|
| BMW | 1-Series | 2024 BMW 1 Series | 2024 | 9,120 km | 26,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-07-15 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2023 | 2023 | 45,000 km | 115,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-16 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 94,000 km | 46,900 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-16 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 42,000 km | 88,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-16 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2020 | 2020 | 45,000 km | 110,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-16 | |
| Toyota | Ist | Toyota Ist 1,3L 2004 | 2004 | 208,278 km | 3,400 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-16 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 75,000 km | 40,900 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-16 | |
| Mazda | CX-5 | Mazda CX-5 2,7L 2013 | 2013 | 250,612 km | 12,000 | diesel | automatic | private | Paphos, Polis Chrysochous | 2026-07-16 |
×2
|
|
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 198,000 km | 4,300 | petrol | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-16 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 10 km | 36,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-16 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 34,000 km | 73,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-16 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 38,000 km | 67,000 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-16 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 15,752 km | 28,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-16 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2001 | 2001 | 216,000 km | 1,800 | petrol | manual | private | Nicosia, Strovolos - Dasoupolis | 2026-07-16 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 42,000 km | 34,000 | petrol | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-07-16 | |
| Hyundai | i30 | Hyundai i30 1,6L 2017 | 2017 | 87,000 km | 9,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-16 | |
| BMW | X1 | BMW X1 1,6L 2021 | 2021 | 65,000 km | 26,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 250,000 km | 13,000 to €13,900 |
diesel | automatic | private | Limassol, Agia Paraskevi | 2026-07-16 |
×3
|
|
| Toyota | Prius | Toyota Prius 1,8L 2017 | 2017 | 102,000 km | 12,000 | hybrid | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-16 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2020 | 2020 | 41,000 km | 49,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-16 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 11,000 km | 21,700 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Honda | Fit | Honda Fit 1,5L 2025 | 2025 | 14,100 km | 15,400 | hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-16 | |
| BMW | X5 | BMW X5 4,8L 2009 | 2009 | 167,000 km | 10,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | 2026-07-16 |
×2
|
|
| Lexus | NX | Lexus NX 2,4L 2022 | 2022 | 29,000 km | 41,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-16 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 37,800 km | 35,500 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-16 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 22,000 km | 37,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-16 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,0L 2008 | 2008 | 100,000 km | 5,900 | diesel | manual | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | 2026-07-16 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 314,000 km | 8,000 | diesel | manual | private | Paphos, Pegeia | 2026-07-16 |
×2
|
|
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2024 | 2024 | 83,000 km | 33,000 | diesel | automatic | dealer | Nicosia, Dali | bazaraki | 2026-07-16 | |
| Honda | Fit | Honda Fit 1,5L 2013 | 2013 | 140,000 km | 4,500 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-16 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 273,000 km | 11,700 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-07-16 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,2L 2007 | 2007 | 250,000 km | 5,900 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-15 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 145,000 km | 4,000 to €4,500 |
petrol | manual | private | Nicosia, Agioi Omologites | 2026-07-15 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2012 | 2012 | 145,000 km | 10,000 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-16 | |
| Peugeot | 207 | Peugeot 207 1,6L 2007 | 2007 | 140,000 km | 2,900 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-16 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,0L 2019 | 2019 | 110,000 km | 28,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-16 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 189,000 km | 3,800 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-16 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2018 | 2018 | 44,000 km | 9,000 | petrol | automatic | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-07-16 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 182,000 km | 6,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-16 | |
| Mazda | CX-5 | Mazda CX-5 0,9L 2012 | 2012 | 13,000 km | 11,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-16 | |
| Honda | Civic | Honda Civic 1,4L 2010 | 2010 | 159,000 km | 5,700 | petrol | automatic | private | Limassol, Asomatos Lemesou | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,3L 2012 | 2012 | 105,000 km | 6,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2014 | 2014 | 121,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-16 | |
| Porsche | Macan | Porsche Macan 3,0L 2021 | 2021 | 40,450 km | 49,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-16 | |
| Fiat | 500 | Fiat 500 1,2L 2009 | 2009 | 265,000 km | 3,800 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-16 | |
| Peugeot | 3008 | Peugeot 3008 1,5L 2011 | 2011 | 167,000 km | 3,200 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 195,000 km | 10,600 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-16 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,8L 2013 | 2013 | 172,000 km | 2,600 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-16 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 86,000 km | 29,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2000 | 2000 | 160,000 km | 3,800 | petrol | automatic | private | Paphos | bazaraki | 2026-07-16 | |
| Nissan | Primera | Nissan Primera 1,6L 2003 | 2003 | 220,000 km | 1,100 | petrol | manual | private | Larnaca, Dekeleia | bazaraki | 2026-07-16 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2016 | 2016 | 127,000 km | 10,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-16 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2004 | 2004 | 200,000 km | 2,500 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 214,000 km | 26,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-16 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 95,000 km | 5,300 to €5,500 |
petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-07-16 |
×2
|
|
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 63,300 km | 41,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-16 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 7,750 km | 250,000 | hybrid | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-16 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2005 | 2005 | 129,900 km | 1,699 | petrol | manual | private | Limassol, Limassol Marina | bazaraki | 2026-07-16 | |
| Hyundai | i20 | Hyundai i20 1,2L 2013 | 2013 | 159,000 km | 3,995 | petrol | manual | private | Paphos, Mesogi | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,5L 1999 | 1999 | 322,465 km | 1,300 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-16 | |
| Toyota | Rush | Toyota Rush 1,3L 1998 | 1998 | 276,000 km | 1,800 | petrol | — | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-16 | |
| Mazda | Familia | Mazda Familia 2,0L 1997 | 1997 | 250,000 km | 1,400 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-16 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 78,000 km | 21,500 | hybrid | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-16 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2015 | 2015 | 114,000 km | 16,000 | diesel | automatic | private | Famagusta, Liopetri | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2013 | 2013 | 165,000 km | 6,700 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-16 | |
| Nissan | Note | Nissan Note 1,5L 2011 | 2011 | 195,000 km | 3,000 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-16 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 59,300 km | 49,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-16 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2000 | 2000 | 268,000 km | 1,600 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-16 | |
| Kia | Soul | KIA Soul 1,6L 2010 | 2010 | 120,000 km | 5,000 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-16 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2006 | 2006 | 157,000 km | 4,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-16 | |
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2019 | 2019 | 97,500 km | 24,400 | diesel | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-07-16 |