Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Golf | Volkswagen Golf 1,2L 2011 | 2011 | 286,000 km | 4,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2014 | 2014 | 145,000 km | 7,000 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Nissan | 400Z | Nissan 400Z 3,0L 2024 | 2024 | 5,800 km | 47,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| BMW | X3 | BMW X3 2,0L 2006 | 2006 | 307,000 km | 3,200 | diesel | manual | private | Paphos, Agia Varvara | bazaraki | 2026-07-17 | |
| Nissan | Note | Nissan Note 1,2L 2015 | 2015 | 185,000 km | 5,350 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-17 | |
| Toyota | Cami | Toyota Cami 1,3L 2005 | 2005 | 191,000 km | 2,900 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-17 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,6L 2016 | 2016 | 145,000 km | 16,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| Opel | Corsa | Opel, Vauxhall Corsa 2009 | 2009 | 267,000 km | 2,000 | diesel | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 76,584 km | 19,500 | hybrid | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-07-17 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 53,000 km | 26,500 | hybrid | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-17 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 95,400 km | 54,900 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 204,904 km | 7,500 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-17 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2019 | 2019 | 22,000 km | 10,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-17 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 63,260 km | 12,600 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-17 | |
| Audi | A4 | Audi A4 2,0L 2008 | 2008 | 172,000 km | 4,400 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 166,000 km | 5,750 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-17 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2024 | 2024 | 29,000 km | 27,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-17 | |
| Toyota | Auris | Toyota Auris 2,0L 2008 | 2008 | 220,000 km | 5,100 | diesel | manual | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-07-17 | |
| Chevrolet | Kalos | Chevrolet Kalos 1,4L 2006 | 2006 | 88,500 km | 2,400 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-17 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2024 | 2024 | 14,500 km | 27,500 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-17 | |
| Renault | Clio | Renault Clio 1,2L 2013 | 2013 | 199,000 km | 3,900 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-17 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 44,300 km | 12,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| Fiat | 500x | Fiat 500x 1,6L 2018 | 2018 | 140,000 km | 9,000 | diesel | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-17 | |
| Audi | A6 | Audi A6 2,0L 2018 | 2018 | 148,000 km | 28,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-07-17 |
×2
|
|
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 3,906 km | 65,900 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-17 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 37,626 km | 27,000 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-17 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 3,080 km | 63,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-17 | |
| Land Rover | Discovery | Land Rover Discovery 3,0L 2007 | 2007 | 250,000 km | 12,500 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-17 | |
| Ford | Focus | Ford Focus 1,4L 2010 | 2010 | 290,000 km | 2,800 | petrol | manual | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-17 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2024 | 2024 | 50,000 km | 13,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-17 | |
| Mini | Cooper | Mini Cooper 1,8L 2011 | 2011 | 240,000 km | 4,900 | petrol | automatic | private | Paphos, Geroskipou - Neapolis | bazaraki | 2026-07-17 | |
| Nissan | Navara | Nissan Navara 2,3L 2016 | 2016 | 180,000 km | 14,200 | diesel | manual | private | Nicosia, Lythrodontas | bazaraki | 2026-07-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 6,200 km | 23,999 | hybrid | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 97,000 km | 11,500 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-17 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 232,520 km | 2,600 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-07-17 | |
| Classic | — | Cars Classic 1,6L 1988 | 1988 | 300,000 km | 2,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2025 | 2025 | 15,000 km | 27,500 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-07-17 | |
| Mazda | Demio | Mazda Demio 1,5L 2020 | 2020 | 40,000 km | 10,800 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-07-17 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 251,000 km | 3,000 | petrol | automatic | private | Limassol, Kantou | bazaraki | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 156,000 km | 10,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-17 | |
| Audi | A3 | Audi A3 1,4L 2013 | 2013 | 156,000 km | 7,000 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-07-17 | |
| Audi | A4 | Audi A4 2,2L 2021 | 2021 | 38,000 km | 21,000 to €25,500 |
diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-07-17 |
×2
|
|
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2021 | 2021 | 36,000 km | 149,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-17 | |
| Porsche | Macan | Porsche Macan 2,0L 2024 | 2024 | 29,000 km | 65,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-17 | |
| Porsche | Macan | Porsche Macan 2,0L 2025 | 2025 | 19,000 km | 67,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-17 | |
| Ford | Focus | Ford Focus 1,6L 2017 | 2017 | 207,000 km | 7,600 | diesel | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-16 | |
| Nissan | March | Nissan March 1,2L 2013 | 2013 | 145,940 km | 4,500 | petrol | automatic | private | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-07-16 | |
| Lamborghini | Aventador | Lamborghini Aventador 6,5L 2020 | 2020 | 15,000 km | 920,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-16 | |
| Honda | Civic | Honda Civic 1,3L 2007 | 2007 | 180,000 km | 4,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-14 | |
| Honda | Fit | Honda Fit 2016 | 2016 | 129,800 km | 7,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-17 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 2012 | 2012 | 120,000 km | 7,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 2015 | 2015 | 96,000 km | 13,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 2018 | 2018 | 100,000 km | 16,500 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-17 | |
| BMW | 4-Series | BMW Series 4 2019 | 2019 | 129,000 km | 19,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Mazda | 2 | Mazda 2 2021 | 2021 | 59,000 km | 10,500 to €12,500 |
petrol | automatic | unknown | Λεμεσός | 2026-07-17 |
×4
|
|
| BMW | X3 | BMW X3 2009 | 2009 | 230,000 km | 2,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2023 | 2023 | 43,000 km | 20,200 to €22,900 |
petrol | automatic | unknown | Λεμεσός | 2026-07-17 |
×4
|
|
| Honda | Civic | Honda Civic 2018 | 2018 | 105,000 km | 13,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Toyota | Ist | Toyota Ist 2004 | 2004 | 155,000 km | 5,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Porsche | Cayenne | Porsche Cayenne 2015 | 2015 | 117,000 km | 39,999 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| MG | 4 | MG 4 2023 | 2023 | 39,999 km | 23,100 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Honda | Civic | Honda Civic 2009 | 2009 | 173,000 km | 4,800 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 87,500 km | 20,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| BMW | X5 | BMW X5 2015 | 2015 | 201,700 km | 19,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Nissan | Sunny | Nissan Sunny 2001 | 2001 | 387,094 km | 1,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2022 | 2022 | 37,000 km | 9,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Land Rover | Range Rover | Land Rover Range Rover 2014 | 2014 | 173,000 km | 26,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-17 | |
| BMW | 6-Series | BMW Series 6 2014 | 2014 | 103,000 km | 24,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2010 | 2010 | 137,000 km | 11,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Jeep | Renegade | Jeep Renegade 2024 | 2024 | 47,500 km | 23,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Honda | Integra | Honda Integra 2000 | 2000 | 183,000 km | 4,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Volvo | XC60 | Volvo XC60 2022 | 2022 | 50,000 km | 37,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Land Rover | Range Rover | Land Rover Range Rover 2015 | 2015 | 132,058 km | 32,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Opel | Mokka | Opel Mokka 2022 | 2022 | 84,815 km | 28,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Mazda | CX-30 | Mazda CX-30 2020 | 2020 | 81,500 km | 18,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Lexus | NX | Lexus NX 2025 | 2025 | 7,800 km | 55,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Toyota | Vitz | Toyota Vitz 2019 | 2019 | 105,000 km | 10,000 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Renault | Laguna | Renault Laguna 2008 | 2008 | 127,000 km | 3,000 | petrol | automatic | unknown | Λεμεσός | 2026-07-17 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 2019 | 2019 | 68,000 km | 60,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2023 | 2023 | 24,000 km | 169,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Audi | A4 | Audi A4 2008 | 2008 | 319,000 km | 1,200 | — | manual | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Renault | Captur | Renault Captur 2023 | 2023 | 45,000 km | 20,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Nissan | March | Nissan March 2017 | 2017 | 66,000 km | 6,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2013 | 2013 | 130,200 km | 17,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| BMW | X4 | BMW X4 2019 | 2019 | 154,000 km | 38,700 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| 2025 | Audi Q8 TDI Quattro — White — 7000 km | 2025 Audi Q8 TDI Quattro — White — 7000 km | 2025 | 7,000 km | 70,500 | diesel | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2025 | Audi S5 TFSI Quattro — White — 8000 km | 2025 Audi S5 TFSI Quattro — White — 8000 km | 2025 | 8,000 km | 74,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2024 Land | Rover Defender D300 X-Dynamic HSЕ — Black — 19063 km | 2024 Land Rover Defender D300 X-Dynamic HSЕ — Black — 19063 km | 2024 | 19,063 km | 83,500 | diesel | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2023 Land | Rover Defender P300 — Grey — 18356 km | 2023 Land Rover Defender P300 — Grey — 18356 km | 2023 | 18,356 km | 52,000 | petrol | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2024 Land | Rover Defender D300 X-Dynamic SЕ — Blue — 18051 km | 2024 Land Rover Defender D300 X-Dynamic SЕ — Blue — 18051 km | 2024 | 18,051 km | 59,000 | diesel | automatic | dealer | — | driveclick | 2026-07-17 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 155,000 km | 9,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-18 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 98,282 km | 11,700 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-07-18 | |
| BMW | X7 | BMW X7 4,4L 2021 | 2021 | 75,000 km | 60,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-18 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 104,000 km | 44,990 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-18 | |
| Porsche | Cayenne | Porsche Cayenne Electric 2026 | 2026 | 10 km | 139,900 | electric | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-18 | |
| Honda | Fit | Honda Fit 1,4L 2024 | 2024 | 29,093 km | 13,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-18 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2025 | 2025 | 29,129 km | 15,700 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-18 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 42,217 km | 14,444 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-18 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 50,000 km | 46,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-17 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2017 | 2017 | 100,000 km | 32,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-18 |