Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,9L 2019 | 2019 | 75,000 km | 29,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 45,000 | — | — | dealer | — | bazaraki | 2026-08-08 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2017 | 2017 | 27,265 km | 85,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-08-08 | |
| BMW | X2 | BMW X2 2,0L 2022 | 2022 | 76,800 km | 23,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2026 | 2026 | — | 64,900 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 40,000 km | 89,900 | plugin hybrid | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 12,300 km | 15,900 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 178,000 km | 9,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | dealer | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 29,800 | — | — | private | — | bazaraki | 2026-08-07 | |
| BMW | X4 | BMW X4 2,0L 2020 | 2020 | 59,000 km | 33,490 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | dealer | — | bazaraki | 2026-08-08 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 233,000 km | 1,600 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2019 | 2019 | 58,000 km | 9,490 to €10,500 |
petrol | automatic | private | Larnaca | 2026-08-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-08-08 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2015 | 2015 | 160,000 km | 16,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Lexus | IS | Lexus IS 2,5L 2023 | 2023 | 39,000 km | 32,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Lexus | LC 500 | Lexus LC 500 5,0L 2022 | 2022 | 12,000 km | 80,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 17,000 km | 36,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2020 | 2020 | 84,000 km | 55,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 33,000 | — | — | dealer | — | bazaraki | 2026-08-08 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 28,000 km | 18,300 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-08-08 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2023 | 2023 | 93,200 km | 33,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,8L 2012 | 2012 | 250,000 km | 10,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Smart | Fortwo | Smart Fortwo 0,9L 2016 | 2016 | 148,000 km | 9,300 | petrol | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2005 | 2005 | 260,000 km | 1,600 | petrol | manual | private | Larnaca | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 27,800 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1991 | 1991 | 262,000 km | 4,800 | diesel | manual | private | Paphos | bazaraki | 2026-08-08 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 19,688 km | 24,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 138,000 km | 8,400 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1998 | 1998 | 394,000 km | 2,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Volvo | XC60 | Volvo XC60 2,0L 2015 | 2015 | 220,000 km | 8,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| Mazda | MX-5 | Mazda MX5 1,8L 1998 | 1998 | 200,000 km | 13,500 | petrol | manual | private | Larnaca | bazaraki | 2026-08-08 | |
| Mazda | Axela | Mazda Axela 1,5L 2014 | 2014 | 150,000 km | 8,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2017 | 2017 | 52,000 km | 12,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-08 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2006 | 2006 | 201,000 km | 4,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-08 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 184,000 km | 4,000 | petrol | manual | private | Larnaca | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 6,299 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 13,400 | — | — | private | — | bazaraki | 2026-08-08 | |
| Jeep | Cherokee | Jeep Cherokee 2,0L 2015 | 2015 | 149,500 km | 15,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 2,600 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 35,800 km | 66,900 | diesel | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 650 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mazda | Demio | Mazda Demio 1,5L 2023 | 2023 | 74,000 km | 13,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 1,600 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,0L 2008 | 2008 | 150,000 km | 50,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 44,000 km | 24,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | dealer | — | bazaraki | 2026-08-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 150,242 km | 4,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 51,000 km | 30,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 46,400 | — | — | dealer | — | bazaraki | 2026-08-08 | |
| Nissan | Juke | Nissan Juke 1,6L 2012 | 2012 | 150,208 km | 6,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2025 | 2025 | 75 km | 16,900 | hybrid | automatic | private | Paphos | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,300 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 48,000 km | 24,900 | petrol | automatic | dealer | Larnaca | 2026-08-08 |
×2
|
|
| Mazda | 2 | Mazda 2 1,3L 2014 | 2014 | 127,000 km | 5,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 62,000 km | 14,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2009 | 2009 | 255,000 km | 4,650 | petrol | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| Classic | — | Cars Classic 2,0L 1989 | 1989 | 108,000 km | 54,990 | petrol | manual | dealer | Nicosia | bazaraki | 2026-08-08 | |
| Volvo | XC40 | Volvo XC40 2,0L 2020 | 2020 | 57,000 km | 23,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 255,000 km | 3,200 | petrol | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mitsubishi | Galant | Mitsubishi Galant 1,8L 1998 | 1998 | 411,500 km | 1,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2009 | 2009 | 255,415 km | 6,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-08-08 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2019 | 2019 | 119,000 km | 45,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2004 | 2004 | 227,352 km | 3,900 | petrol | — | private | Larnaca | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-08-08 | |
| Ford | Focus | Ford Focus 1,4L 2005 | 2005 | 239,112 km | 1,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-08 | |
| BMW | M240 | BMW M240 3,0L 2019 | 2019 | 98,000 km | 31,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-08 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2018 | 2018 | 180,000 km | 16,500 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 80,500 km | 9,500 to €12,300 |
petrol | automatic | private | Limassol | 2026-08-08 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2006 | 2006 | 138,000 km | 4,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-08 | |
| Honda | Fit | Honda Fit 1,3L 2005 | 2005 | 179,600 km | 3,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 1,9L 2022 | 2022 | 44,540 km | 43,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 31,850 | — | — | private | — | bazaraki | 2026-08-08 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 49,650 km | 29,899 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Nissan | March | Nissan March 1,4L 2013 | 2013 | 150,847 km | 5,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-08-08 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2005 | 2005 | 314,500 km | 6,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-08 | |
| Renault | Megane | Renault Megane 1,4L 2004 | 2004 | 142,934 km | 600 | petrol | manual | private | Nicosia | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 32,000 | — | — | private | — | bazaraki | 2026-08-08 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 33,000 km | 39,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 39,000 km | 39,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| Jeep | Cherokee | Jeep Cherokee 2,0L 2014 | 2014 | 148,000 km | 9,800 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-08 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 21,000 km | 21,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 12,200 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 8,600 | — | — | private | — | bazaraki | 2026-08-08 | |
| Lexus | IS | Lexus IS 2,5L 2021 | 2021 | 36,200 km | 29,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-08-08 | |
| Nissan | Navara | Nissan Navara 2,5L 2014 | 2014 | 118,000 km | 10,900 | diesel | manual | private | Limassol | bazaraki | 2026-08-08 | |
| — | — | Ad unavailable — browse others | — | — | 11,900 | — | — | private | — | bazaraki | 2026-08-08 |