Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | R8 | Audi R8 4,2L 2008 | 2008 | 63,000 km | 53,000 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-07-20 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2018 | 2018 | 114,000 km | 9,300 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-20 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2003 | 2003 | 300,000 km | 1,700 | diesel | automatic | private | Limassol, Erimi | bazaraki | 2026-07-20 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 198,000 km | 6,800 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-20 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2017 | 2017 | 157,000 km | 5,000 | petrol | manual | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-20 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 3,000 km | 1,900 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 21,000 km | 18,000 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-20 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2005 | 2005 | 272,000 km | 8,500 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2011 | 2011 | 135,000 km | 14,000 | diesel | automatic | private | Famagusta, Agia Thekla | bazaraki | 2026-07-20 | |
| Toyota | Corolla | Toyota Corolla 1,2L 2021 | 2021 | 62,000 km | 16,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-20 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 93,000 km | 20,900 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-20 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2004 | 2004 | 330,000 km | 9,900 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-07-20 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2006 | 2006 | 200,000 km | 800 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-20 | |
| Toyota | Ist | Toyota Ist 1,5L 2009 | 2009 | 150 km | 1,050 | petrol | automatic | private | Limassol, Asomatos Lemesou | bazaraki | 2026-07-20 | |
| Fiat | 500x | Fiat 500x 1,4L 2022 | 2022 | 48,100 km | 14,900 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-20 | |
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2018 | 2018 | 42,000 km | 40,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-20 | |
| Honda | Accord | Honda Accord 2,0L 2005 | 2005 | 220,000 km | 3,700 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-20 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2008 | 2008 | 206,361 km | 3,500 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-20 | |
| Kia | Sportage | KIA Sportage 1,6L 2012 | 2012 | 144,000 km | 7,300 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-20 | |
| Volvo | XC40 | Volvo XC40 2,0L 2024 | 2024 | 11,250 km | 28,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-20 | |
| Ford | Fiesta | Ford Fiesta 1,3L 2011 | 2011 | 235,880 km | 3,500 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-20 | |
| Cupra | Formentor | Cupra Formentor 2,0L 2025 | 2025 | 24,000 km | 49,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-20 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 156,200 km | 5,900 | petrol | manual | private | Larnaca, Ormideia | bazaraki | 2026-07-20 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2012 | 2012 | 203,000 km | 3,800 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-20 | |
| Nissan | Terrano | Nissan Terrano 2,7L 2002 | 2002 | 327,000 km | 2,500 | diesel | manual | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-20 | |
| BMW | i4 | BMW i4 Electric 2023 | 2023 | 87,000 km | 37,999 | electric | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-20 | |
| Honda | Civic | Honda Civic 1,3L 2008 | 2008 | 207,000 km | 3,900 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-20 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 200,000 km | 3,750 | petrol | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-07-20 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 210,000 km | 4,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-20 | |
| BMW | X4 | BMW X4 2,0L 2015 | 2015 | 143,332 km | 18,000 | diesel | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-07-20 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 5,0L 2014 | 2014 | 88,000 km | 32,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-20 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 1,111 km | 650 | petrol | automatic | private | Larnaca, Kalavasos | bazaraki | 2026-07-20 | |
| Honda | Fit | Honda Fit 1,3L 2016 | 2016 | 131,543 km | 9,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-07-20 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 111,111 km | 650 | petrol | automatic | private | Larnaca, Kalavasos | bazaraki | 2026-07-20 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1997 | 1997 | 190,000 km | 5,700 | diesel | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-20 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 67,000 km | 15,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-20 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 293,000 km | 3,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-20 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2000 | 2000 | 290,000 km | 2,450 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-20 | |
| Toyota | RunX | Toyota RunX 1,5L 2004 | 2004 | 160,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-20 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 278,863 km | 4,500 | diesel | automatic | private | Nicosia, Potamia | bazaraki | 2026-07-20 | |
| Seat | Leon | Seat Leon 1,0L 2019 | 2019 | 65,000 km | 9,000 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-19 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2019 | 2019 | 11,000 km | 18,995 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2017 | 2017 | 60,000 km | 62,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2019 | 2019 | 55,000 km | 67,500 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2021 | 2021 | 39,000 km | 72,500 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-19 | |
| Volkswagen | Golf | Volkswagen Golf Electric 2019 | 2019 | 61,000 km | 18,995 | electric | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-19 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2014 | 2014 | 32,000 km | 55,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Skoda | Karoq | Skoda Karoq 1,5L 2019 | 2019 | 116,000 km | 16,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2014 | 2014 | 80,000 km | 17,500 | diesel | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Porsche | 911 | Porsche 911 3,8L 2012 | 2012 | 40,000 km | 911 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-19 | |
| Mazda | MX-5 | Mazda MX5 1,8L 1995 | 1995 | 197,989 km | 11,500 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 68,000 km | 33,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2017 | 2017 | 103,000 km | 27,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-22 | |
| Audi | Q7 | Audi Q7 2016 | 2016 | 221,000 km | 23,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Lexus | RX | Lexus RX 2012 | 2012 | 125,000 km | 14,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 97,000 km | 29,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Ford | Fiesta | Ford Fiesta 2009 | 2009 | 220,000 km | 4,500 to €4,900 |
diesel | manual | unknown | Πάφος | 2026-07-20 |
×2
|
|
| Honda | Accord | Honda Accord 1989 | 1989 | 122,000 km | 5,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Peugeot | Άλλο | Peugeot Άλλο 2021 | 2021 | 68,000 km | 18,900 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 187,000 km | 13,700 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Toyota | Prius | Toyota Prius 2017 | 2017 | 73,790 km | 16,200 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 2014 | 2014 | 87,000 km | 36,850 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Land Rover | Range Rover | Land Rover Range Rover 2013 | 2013 | 225,000 km | 18,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Volvo | S60 | Volvo S60 2015 | 2015 | 150,500 km | 13,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| BMW | X2 | BMW X2 2018 | 2018 | 64,000 km | 20,500 | diesel | — | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Toyota | RAV4 | Toyota RAV4 2021 | 2021 | 65,000 km | 26,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1992 | 1992 | 320,000 km | 15,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Isuzu | Pickup | Isuzu Pickup 1999 | 1999 | 499,000 km | 7,300 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Smart | Fortwo | Smart ForTwo 2009 | 2009 | — | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| 2024 | Lexus NX 250 — White — 10000 km | 2024 Lexus NX 250 — White — 10000 km | 2024 | 10,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-07-20 | |
| 2024 | Porsche 911 Carrera 4 GTS — White — 4000 km | 2024 Porsche 911 Carrera 4 GTS — White — 4000 km | 2024 | 4,000 km | 192,000 | petrol | automatic | dealer | — | driveclick | 2026-07-20 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2022 | 2022 | 49,000 km | 89,000 | diesel | automatic | dealer | Larnaca | 2026-07-20 |
×2
|
|
| Kia | Cerato | Kia Cerato 2019 | 2019 | 75,250 km | 17,900 | petrol | automatic | dealer | Larnaca | 2026-07-20 |
×2
|
|
| Jaguar | I-Pace | Jaguar I-PACE 2020 | 2020 | 108,570 km | 26,900 | electric | automatic | dealer | Larnaca | mandrajis | 2026-07-19 | |
| Kia | Ceed | KIA CEED ESTATE 1,6L AUTO 2017 | 2017 | 150,592 km | 9,300 | petrol | automatic | dealer | Nicosia | asg | 2026-07-20 | |
| BMW | 118i | BMW 118i 1,5L AUTO 2019 | 2019 | 146,166 km | 14,500 | petrol | automatic | dealer | Nicosia | asg | 2026-03-20 | |
| BMW | 3-Series | 2025 BMW 3 Series | 2025 | 1,100 km | 37,888 to €38,000 |
petrol | automatic | unknown | Limassol | 2026-07-20 |
×2
|
|
| Mitsubishi | L 200 | 2015 Mitsubishi L 200 | 2015 | 100,000 km | 17,500 | petrol | manual | unknown | Nicosia | autoagora | 2026-07-20 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2020 | 2020 | 62,000 km | 85,000 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-21 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 45,000 km | 55,000 | plugin hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-21 | |
| Honda | CR-V | Honda CRV 1,5L 2017 | 2017 | 117,393 km | 14,700 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-07-21 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,5L 2012 | 2012 | 180,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 107,386 km | 21,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 13,900 km | 42,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-21 | |
| Kia | Stonic | KIA Stonic 1,0L 2021 | 2021 | 56,211 km | 14,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 131,280 km | 7,000 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-07-21 | |
| Hyundai | i10 | Hyundai i10 1,2L 2022 | 2022 | 48,819 km | 10,800 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2025 | 2025 | 16,000 km | 49,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-21 | |
| Lexus | RX | Lexus RX 3,0L 2018 | 2018 | 119,000 km | 29,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 63,500 km | 72,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 1,5L 2005 | 2005 | 198,000 km | 3,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,5L 2016 | 2016 | 189,000 km | 24,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-21 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 98,410 km | 3,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-21 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 51,200 km | 27,900 to €33,000 |
hybrid | automatic | dealer | Paphos, Paphos - Moutallos | 2026-07-21 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 36,100 km | 13,600 | plugin hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-21 | |
| Toyota | Land Cruiser FJ | Toyota Land Cruiser FJ 4,2L 1981 | 1981 | 3,600 km | 45,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-07-21 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2023 | 2023 | 180,000 km | 34,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-21 | |
| Renault | Master | Renault Master 2,3L 2021 | 2021 | 82,746 km | 20,000 | diesel | manual | private | Nicosia, Lympia | bazaraki | 2026-07-21 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 181,000 km | 3,500 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-21 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 15,000 km | 56,000 | hybrid | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-21 |