Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 190,000 km | 13,600 | diesel | manual | private | Larnaca, Xylofagou | bazaraki | 2026-07-21 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 22,600 km | 9,000 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-21 | |
| Nissan | Micra | Nissan Micra 1,3L 2008 | 2008 | 233,088 km | 3,300 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-21 | |
| Mazda | 3 | Mazda 3 1,6L 2007 | 2007 | 140,308 km | 3,500 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-21 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2018 | 2018 | 187,000 km | 17,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2004 | 2004 | 270,000 km | 3,500 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-21 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2024 | 2024 | 45,000 km | 29,500 | diesel | automatic | private | Nicosia, GSP Area | bazaraki | 2026-07-21 | |
| Mini | Cooper | Mini Cooper 1,6L 2002 | 2002 | 180,000 km | 3,900 | petrol | manual | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 241,000 km | 9,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-21 | |
| Renault | Scenic | Renault Scenic 1,4L 2010 | 2010 | 201,000 km | 1,300 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-21 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2011 | 2011 | 199,500 km | 6,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-21 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 153,621 km | 4,900 to €5,500 |
petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-21 |
×4
|
|
| Volkswagen | Golf | Volkswagen Golf 1,6L 2011 | 2011 | 247,000 km | 10,500 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-21 | |
| Renault | Clio | Renault Clio 1,2L 2006 | 2006 | 229,662 km | 900 to €1,700 |
petrol | manual | private | Nicosia, Dali | 2026-07-20 |
×2
|
|
| Peugeot | Expert | Peugeot Expert 1,6L 2011 | 2011 | 874,000 km | 7,500 | diesel | manual | private | Larnaca, Kiti | bazaraki | 2026-07-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 19,700 km | 19,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2017 | 2017 | 115,000 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 2020 | 2020 | 45,000 km | 17,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 92,000 km | 12,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Hyundai | Kona | Hyundai Kona 2024 | 2024 | 20,000 km | 29,250 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Skoda | Octavia | Skoda Octavia 2006 | 2006 | 250,000 km | 3,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Fiat | 500 | Fiat 500 2014 | 2014 | 110,000 km | 8,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 58,000 km | 15,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2023 | 2023 | 54,000 km | 20,200 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2017 | 2017 | 80,000 km | 7,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Honda | FR-V | Honda FR-V 2005 | 2005 | 249,000 km | 6,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 200,000 km | 19,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Serena | Nissan Serena 2012 | 2012 | 260,000 km | 11,700 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2009 | 2009 | 198,064 km | 8,900 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Opel | Corsa | Opel Corsa 2009 | 2009 | 180,000 km | 4,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Audi | Q7 | Audi Q7 2014 | 2014 | 144,000 km | 16,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Hyundai | Kona | Hyundai Kona 2020 | 2020 | 79,000 km | 21,900 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Saab | 9-3 | Saab 9-3 2005 | 2005 | 187,000 km | 7,500 to €8,700 |
petrol | automatic | unknown | Λεμεσός | 2026-07-21 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2004 | 2004 | 210,000 km | 2,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2007 | 2007 | 250,000 km | 7,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2019 | 2019 | 95,000 km | 31,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2016 | 2016 | 105,000 km | 32,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Ford | Escort | Ford Escort 2019 | 2019 | 69,000 km | 12,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Mitsubishi | L200 | Mitsubishi L200 2015 | 2015 | 100 km | 17,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| 2022 | Audi — Green — 2000 km | 2022 Audi — Green — 2000 km | 2022 | 2,000 km | 68,900 | petrol | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2024 | Audi — Black — 300 km | 2024 Audi — Black — 300 km | 2024 | 300 km | 80,000 | petrol | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2023 | BMW X7 M60i — Black — 17000 km | 2023 BMW X7 M60i — Black — 17000 km | 2023 | 17,000 km | 100,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2025 | BMW X5 xDrive 40d M Sport — Blue — 6000 km | 2025 BMW X5 xDrive 40d M Sport — Blue — 6000 km | 2025 | 6,000 km | 78,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2024 | Jaguar F-Pace D200 R-Dynamic SE — White — 8397 km | 2024 Jaguar F-Pace D200 R-Dynamic SE — White — 8397 km | 2024 | 8,397 km | 52,000 | diesel | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2025 | Jaguar F-Pace P400e R-Dynamic S — White — 5307 km | 2025 Jaguar F-Pace P400e R-Dynamic S — White — 5307 km | 2025 | 5,307 km | 57,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2024 Land | Rover Range Rover Velar P400e R-Dynamic HSE — Blue — 14395 km | 2024 Land Rover Range Rover Velar P400e R-Dynamic HSE — Blue — 14395 km | 2024 | 14,395 km | 50,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2024 Land | Rover Range Rover Velar P400e R-Dynamic HSE — Blue — 1054 km | 2024 Land Rover Range Rover Velar P400e R-Dynamic HSE — Blue — 1054 km | 2024 | 1,054 km | 51,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2023 Land | Rover Range Rover Velar D200 R-Dynamic SE — Grey — 11034 km | 2023 Land Rover Range Rover Velar D200 R-Dynamic SE — Grey — 11034 km | 2023 | 11,034 km | 53,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2024 | Toyota — White — 18079 km | 2024 Toyota — White — 18079 km | 2024 | 18,079 km | 24,500 | petrol | manual | dealer | — | driveclick | 2026-07-21 | |
| 2022 | Toyota — Grey — 10000 km | 2022 Toyota — Grey — 10000 km | 2022 | 10,000 km | 25,200 | petrol | automatic | dealer | — | driveclick | 2026-07-21 | |
| 2023 | Toyota — Red — 7551 km | 2023 Toyota — Red — 7551 km | 2023 | 7,551 km | 25,300 | petrol | manual | dealer | — | driveclick | 2026-07-21 | |
| 2024 | Toyota — Blue — 9000 km | 2024 Toyota — Blue — 9000 km | 2024 | 9,000 km | 25,500 | petrol | manual | dealer | — | driveclick | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E Class 2007 | 2007 | 530,000 km | 4,400 | diesel | automatic | private | Limassol | mandrajis | 2026-07-20 | |
| Skoda | Octavia | Skoda Octavia 2007 | 2007 | 692,000 km | 3,200 to €3,300 |
diesel | automatic | private | Limassol | 2026-07-20 |
×2
|
|
| Mazda | CX-5 | 2014 Mazda CX5 2.2L Automatic SUV | 2014 | 116,800 km | 6,300 to €9,500 |
— | automatic | unknown | — | 2026-07-21 |
×2
|
|
| Hyundai | — | 2019 Hyundai 1.6L Diesel Automatic Hatchback | 2019 | 110,000 km | 14,900 | diesel | automatic | unknown | — | offer | 2026-07-21 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 75,000 km | 42,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-23 | |
| BYD | Atto 3 | BYD Atto 3 Electric 2023 | 2023 | 32,900 km | 24,900 | electric | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-23 | |
| Porsche | Macan | Porsche Macan 2,9L 2022 | 2022 | 77,000 km | 71,900 | petrol | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-23 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 59,348 km | 20,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-23 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 5,0L 1985 | 1985 | 105,000 km | 38,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-23 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 12,000 km | 59,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-23 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2023 | 2023 | 22,500 km | 34,888 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-23 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 28,000 km | 18,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-23 | |
| Lamborghini | Aventador | Lamborghini Aventador 6,5L 2020 | 2020 | 14,000 km | 899,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-23 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2000 | 2000 | 190,000 km | 3,500 | petrol | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-22 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2015 | 2015 | 188,000 km | 13,000 | diesel | automatic | private | Larnaca, Alethriko | bazaraki | 2026-07-22 | |
| BMW | 3-Series | BMW 3-Series 2,2L 2017 | 2017 | 110,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-22 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 43,000 km | 75,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-22 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 51,875 km | 14,444 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-23 | |
| Nissan | Serena | Nissan Serena 2,0L 2015 | 2015 | 220,877 km | 8,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-23 | |
| Honda | Partner | Honda Partner 1,4L 1993 | 1993 | 177,000 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-23 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 1966 | 1966 | 100,000 km | 11,000 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-23 | |
| Honda | Civic | Honda Civic 1,4L 2008 | 2008 | 205,000 km | 2,500 | petrol | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-23 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2004 | 2004 | 173,000 km | 3,300 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-23 | |
| Honda | Fit | Honda Fit 1,5L 2019 | 2019 | 83,000 km | 12,350 | hybrid | automatic | dealer | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-23 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2008 | 2008 | 298,000 km | 3,000 | diesel | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-23 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2015 | 2015 | 178,300 km | 11,500 | diesel | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-23 | |
| Mazda | 2 | Mazda 2 1,3L 2009 | 2009 | 337,869 km | 2,800 | petrol | manual | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-23 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2022 | 2022 | 70,600 km | 12,500 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-23 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2005 | 2005 | 274,174 km | 2,800 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-23 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 5,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-23 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 14,800 km | 60,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-23 | |
| Renault | Captur | Renault Captur 1,5L 2016 | 2016 | 160,000 km | 6,000 | diesel | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-23 | |
| Audi | A4 | Audi A4 2,0L 2009 | 2009 | 256,000 km | 3,200 | diesel | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-07-23 | |
| Hyundai | i20 | Hyundai i20 1,0L 2020 | 2020 | 134,700 km | 10,400 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-22 | |
| Honda | Civic | Honda Civic 1,5L 2004 | 2004 | 250,000 km | 3,500 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-22 | |
| Nissan | Juke | Nissan Juke 1,0L 2022 | 2022 | 18,000 km | 19,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 145,000 km | 20,900 to €24,800 |
diesel | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-22 |
×2
|
|
| Volvo | S40 | Volvo S40 1,6L 2006 | 2006 | 226,300 km | 2,500 | petrol | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 271,500 km | 3,999 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-22 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2006 | 2006 | 189,200 km | 2,900 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-22 | |
| BMW | X5 | BMW X5 3,0L 2007 | 2007 | 269,000 km | 6,200 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-22 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,0L 2008 | 2008 | 270,800 km | 3,700 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-22 | |
| Renault | Megane | Renault Megane 1,5L 2015 | 2015 | 178,000 km | 3,990 | diesel | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-22 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 113,000 km | 11,500 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 10,000 km | 2,000 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2014 | 2014 | 111,000 km | 47,500 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-22 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2021 | 2021 | 97,500 km | 39,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-22 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 138,000 km | 4,200 | petrol | manual | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-07-22 |