Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Picanto | KIA Picanto 1,0L 2011 | 2011 | 162,000 km | 1,500 | petrol | manual | private | Nicosia, Psimolofou | bazaraki | 2026-07-22 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2023 | 2023 | 32,000 km | 37,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-22 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2018 | 2018 | 180,000 km | 28,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 305,000 km | 3,000 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-22 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 104,000 km | 10,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-07-22 | |
| Nissan | March | Nissan March 1,2L 2012 | 2012 | 250,000 km | 3,800 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-22 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2004 | 2004 | 181,000 km | 1,600 | petrol | manual | private | Famagusta, Frenaros | bazaraki | 2026-07-22 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2010 | 2010 | 300,000 km | 14,500 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-22 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 1999 | 1999 | 440,000 km | 2,500 | petrol | automatic | private | Larnaca, Ormideia | bazaraki | 2026-07-22 | |
| Honda | Accord | Honda Accord 2,0L 2003 | 2003 | 202,000 km | 2,500 | petrol | manual | private | Limassol, Agia Paraskevi | bazaraki | 2026-07-21 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,1L 2017 | 2017 | 143,000 km | 26,600 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-21 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2015 | 2015 | 42,000 km | 16,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-21 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 200,000 km | 1,000 | petrol | automatic | private | Limassol, Moni | bazaraki | 2026-07-20 | |
| Nissan | Note | Nissan Note 1,2L 2023 | 2023 | 31,600 km | 16,700 | hybrid | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-17 | |
| Alfa Romeo | 156 | AutoTitle | 2001 | 5 km | 500 | electric | automatic | private | Famagusta, Agia Triada | bazaraki | 2026-07-16 | |
| Nissan | Note | Nissan Note 1,2L 2015 | 2015 | 135,000 km | 6,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-02 | |
| BMW | i3 | BMW i3 Electric 2016 | 2016 | 199,000 km | 10,600 | electric | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-02 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2025 | 2025 | 5,400 km | 17,700 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2018 | 2018 | 125,785 km | 11,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1999 | 1999 | 197,000 km | 900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Nissan | Note | Nissan Note 2016 | 2016 | 108,350 km | 7,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Honda | Fit | Honda Fit 2019 | 2019 | 75,000 km | 13,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Renault | Megane | Renault Megane 2014 | 2014 | 125,000 km | 8,100 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-23 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 33,700 km | 15,300 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-23 | |
| Honda | Civic | Honda Civic 2006 | 2006 | 300,000 km | 2,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 149,000 km | 14,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Saab | 9-3 | Saab 9-3 2005 | 2005 | 77,000 km | 9,500 to €10,900 |
petrol | manual | unknown | Λεμεσός | 2026-07-23 |
×2
|
|
| Nissan | Note | Nissan Note 2022 | 2022 | 32,500 km | 13,700 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Volkswagen | Passat | Volkswagen Passat 2011 | 2011 | 292,500 km | 5,750 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Toyota | Corolla | Toyota Corolla 1998 | 1998 | 300,000 km | 1,350 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2026 | 2026 | 15 km | 59,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2023 | 2023 | 50,000 km | 50,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-23 | |
| Volkswagen | Golf | Volkswagen Golf 2023 | 2023 | 3,200 km | 24,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Audi | A8 | Audi A8 2015 | 2015 | 142,000 km | 21,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-23 | |
| Kia | Ceed | Kia Ceed 2015 | 2015 | 215,000 km | 8,600 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2019 | 2019 | 148,000 km | 26,500 | diesel | automatic | unknown | Πάφος | 2026-07-23 |
×2
|
|
| Nissan | Juke | Nissan Juke 2011 | 2011 | 95,000 km | 5,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-23 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2016 | 2016 | 101,000 km | 27,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-23 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 64,946 km | 14,500 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-23 | |
| Infiniti | G | Infiniti G 2012 | 2012 | 90,000 km | 14,950 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Land Rover | Range Rover | Land Rover Range Rover 1990 | 1990 | 200,000 km | 13,900 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-23 | |
| Smart | Forfour | Smart ForFour 2017 | 2017 | 72,500 km | 10,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Nissan | Juke | Nissan Juke 2016 | 2016 | 170,000 km | 10,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Toyota | Auris | Toyota Auris 2010 | 2010 | 151,000 km | 6,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 19,000 km | 19,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Suzuki | Swift | Suzuki Swift 2006 | 2006 | 214,620 km | 3,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Honda | Fit | Honda Fit 2019 | 2019 | 100,000 km | 12,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1991 | 1991 | 276,000 km | 5,500 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2022 | 2022 | 98,000 km | 36,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Citroen | C4 | Citroen C4 2012 | 2012 | 292,000 km | 5,800 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| BMW | X6 | BMW X6 2011 | 2011 | 256,000 km | 22,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mazda | 2 | Mazda 2 2019 | 2019 | 49,500 km | 14,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | i4 | BMW i4 2023 | 2023 | 14,125 km | 39,500 | electric | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Ford | Focus | Ford Focus 2010 | 2010 | 5,000 km | 3,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 2005 | 2005 | 332,000 km | 1,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Volkswagen | Caddy | Volkswagen Caddy 1988 | 1988 | 180,000 km | 5,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2012 | 2012 | 140,000 km | 37,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Toyota | Corolla | Toyota Corolla 1993 | 1993 | 225,356 km | 1,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Audi | Allroad | Audi Allroad 2020 | 2020 | 74,000 km | 28,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2005 | 2005 | 216,000 km | 3,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2019 | 2019 | 112,000 km | 21,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 110,000 km | 10,250 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2000 | 2000 | 373,000 km | 13,200 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mini | Cooper | Mini Cooper 2007 | 2007 | 238,000 km | 3,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Nissan | Qashqai | Nissan Qashqai 2023 | 2023 | 26,000 km | 24,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mazda | 3 | Mazda 3 2005 | 2005 | 200,000 km | 3,600 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Toyota | Yaris | Toyota Yaris 2012 | 2012 | 132,544 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Nissan | Aura | Nissan Aura 2024 | 2024 | 9,999 km | 22,800 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Mazda | Axela | Mazda Axela 2017 | 2017 | 119,000 km | 15,400 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2020 | 2020 | 75,000 km | 25,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Porsche | Panamera | Porsche Panamera 2010 | 2010 | 162,000 km | 23,900 to €24,500 |
petrol | automatic | unknown | Λεμεσός | 2026-07-22 |
×2
|
|
| Renault | 5 | Renault 5 2026 | 2026 | 1,300 km | 25,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| 2023 | Audi e-tron Sportback S Quattro — Grey — 8000 km | 2023 Audi e-tron Sportback S Quattro — Grey — 8000 km | 2023 | 8,000 km | 50,000 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Audi e-tron GT Quattro — White — 11000 km | 2023 Audi e-tron GT Quattro — White — 11000 km | 2023 | 11,000 km | 54,500 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 | Audi SQ5 — Blue — 3330 km | 2024 Audi SQ5 — Blue — 3330 km | 2024 | 3,330 km | 53,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Audi RS Q3 — Grey — 16000 km | 2023 Audi RS Q3 — Grey — 16000 km | 2023 | 16,000 km | 55,500 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S3 — White — 10000 km | 2025 Audi S3 — White — 10000 km | 2025 | 10,000 km | 56,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2026 | Audi S3 — White — 2000 km | 2026 Audi S3 — White — 2000 km | 2026 | 2,000 km | 61,500 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S5 TFSI Quattro — White — 3429 km | 2025 Audi S5 TFSI Quattro — White — 3429 km | 2025 | 3,429 km | 66,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi e-tron GT Quattro — Grey — 9000 km | 2025 Audi e-tron GT Quattro — Grey — 9000 km | 2025 | 9,000 km | 75,000 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi RS3 TFSI Quattro — Black — 3000 km | 2025 Audi RS3 TFSI Quattro — Black — 3000 km | 2025 | 3,000 km | 70,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi Q8 TDI Quattro — White — 7000 km | 2025 Audi Q8 TDI Quattro — White — 7000 km | 2025 | 7,000 km | 70,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S5 TFSI Quattro — White — 8000 km | 2025 Audi S5 TFSI Quattro — White — 8000 km | 2025 | 8,000 km | 74,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Lamborghini Urus SE — Grey — 2000 km | 2025 Lamborghini Urus SE — Grey — 2000 km | 2025 | 2,000 km | 305,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 Land | Rover Range Rover Velar D200 R-Dynamic S — Grey — 17000 km | 2023 Land Rover Range Rover Velar D200 R-Dynamic S — Grey — 17000 km | 2023 | 17,000 km | 57,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 Land | Rover Range Rover D300 — Black — 10115 km | 2025 Land Rover Range Rover D300 — Black — 10115 km | 2025 | 10,115 km | 137,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 Land | Rover Range Rover Velar P400e R-Dynamic HSE — Grey — 10156 km | 2024 Land Rover Range Rover Velar P400e R-Dynamic HSE — Grey — 10156 km | 2024 | 10,156 km | 59,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 Land | Rover Range Rover P530 HSE — Grey — 7585 km | 2024 Land Rover Range Rover P530 HSE — Grey — 7585 km | 2024 | 7,585 km | 129,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2022 | Mercedes GLE Coupe 400d — Black — 28043 km | 2022 Mercedes GLE Coupe 400d — Black — 28043 km | 2022 | 28,043 km | 67,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 | Mercedes S-class S450d — White — 5071 km | 2024 Mercedes S-class S450d — White — 5071 km | 2024 | 5,071 km | 96,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2022 | Mercedes G-class G400d — White — 28000 km | 2022 Mercedes G-class G400d — White — 28000 km | 2022 | 28,000 km | 102,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Mercedes G-class G400d — White — 13000 km | 2023 Mercedes G-class G400d — White — 13000 km | 2023 | 13,000 km | 122,000 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| Nissan | Micra | Nissan Micra 2021 | 2021 | 22,600 km | 9,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-22 | |
| Suzuki | Splash | 2011 Suzuki Splash 1.2L Petrol Automatic Hatchback | 2011 | 143,000 km | 4,700 | petrol | automatic | unknown | Limassol | 2026-07-23 |
×2
|
|
| Mini | Countryman | Mini Countryman 2,0L 2013 | 2013 | 169,500 km | 6,900 | diesel | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-24 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2013 | 2013 | 117,300 km | 15,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-24 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 158,000 km | 10,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2023 | 2023 | 15,594 km | 49,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-24 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2025 | 2025 | 9,400 km | 32,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-24 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 120,000 km | 14,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-24 |