Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 112,000 km | 13,995 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-30 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 142,000 km | 20,000 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-07-30 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2005 | 2005 | 347,990 km | 4,200 | petrol | automatic | private | Famagusta, Agia Thekla | bazaraki | 2026-07-30 | |
| BMW | M235 | BMW M235 2,0L 2023 | 2023 | 19,000 km | 32,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | 2026-07-30 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2005 | 2005 | 18,000 km | 1,300 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-30 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2008 | 2008 | 428,660 km | 500 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-07-30 | |
| Kia | XCeed | KIA XCeed 1,6L 2020 | 2020 | 17,000 km | 18,500 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-30 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 250,000 km | 11,000 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-30 | |
| Ford | Kuga | Ford Kuga 1,6L 2013 | 2013 | 150,205 km | 8,400 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-07-30 | |
| Opel | Zafira | Opel, Vauxhall Zafira 1,6L 2008 | 2008 | 214,000 km | 3,000 | petrol | manual | private | Larnaca, Athienou | bazaraki | 2026-07-30 | |
| Toyota | Ist | Toyota Ist 1,5L 2006 | 2006 | 128,000 km | 3,700 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-30 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2007 | 2007 | 138,000 km | 6,800 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-30 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 195,100 km | 2,800 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-30 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2006 | 2006 | 134,333 km | 2,000 | petrol | manual | private | Limassol | bazaraki | 2026-07-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1997 | 1997 | 100,000 km | 3,995 | diesel | manual | private | Paphos, Tremithousa | bazaraki | 2026-07-30 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 150,000 km | 8,500 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-30 | |
| Lexus | RX | Lexus RX 2,5L 2026 | 2026 | 8,000 km | 65,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-30 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 93,130 km | 13,500 | diesel | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-07-30 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2005 | 2005 | 265,000 km | 2,200 | petrol | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-30 | |
| Volvo | V40 | Volvo V40 2,0L 2019 | 2019 | 87,000 km | 16,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-30 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2023 | 2023 | 100,000 km | 32,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-30 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 54,000 km | 45,000 | diesel | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-07-30 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 196,460 km | 10,000 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-30 | |
| Hyundai | Coupe | Hyundai Coupe 1,6L 2008 | 2008 | 3,000 km | 45,000 | petrol | manual | private | Limassol, Anogyra | bazaraki | 2026-07-30 | |
| Cadillac | Escalade | Cadillac Escalade 6,2L 2026 | 2026 | 16 km | 214,000 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-30 | |
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 167,000 km | 7,600 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-07-30 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 4,0L 2023 | 2023 | 23,800 km | 115,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-30 | |
| Nissan | Note | Nissan Note 1,2L 2020 | 2020 | 66,364 km | 8,400 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-07-30 | |
| Toyota | Auris | Toyota Auris 1,6L 2007 | 2007 | 170,000 km | 3,300 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-30 | |
| Honda | HR-V | Honda HR-V 1,5L 2016 | 2016 | 143,574 km | 12,600 | petrol | automatic | private | Limassol, Monagroulli | bazaraki | 2026-07-30 | |
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 79,000 km | 17,500 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-30 | |
| BMW | M4 | BMW M4 3,0L 2016 | 2016 | 93,000 km | 42,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-30 | |
| Volvo | XC60 | Volvo XC60 2,0L 2020 | 2020 | 73,000 km | 34,000 | diesel | automatic | private | Larnaca, Pyla Tourist Area | bazaraki | 2026-07-30 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 9,000 km | 58,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-30 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 13,000 km | 57,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-30 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 4,746 km | 27,950 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-30 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2010 | 2010 | 200,000 km | 5,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-30 | |
| MG | Maestro | MG Maestro 1,8L 1979 | 1979 | 100,000 km | 8,000 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-30 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 28,800 km | 14,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-30 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 20,271 km | 21,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-30 | |
| BMW | M5 | BMW M5 4,4L 2018 | 2018 | 60,000 km | 55,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-30 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 46,000 km | 79,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-30 | |
| Nissan | Juke | Nissan Juke 1,2L 2020 | 2020 | 120,349 km | 12,800 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-07-30 | |
| Seat | Altea | Seat Altea 1,6L 2007 | 2007 | 260,000 km | 3,300 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-30 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 33,300 km | 12,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-30 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2024 | 2024 | 7,000 km | 93,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-30 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 3,0L 2019 | 2019 | 88,500 km | 34,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-30 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 254,000 km | 25,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-30 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 136,600 km | 54,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-30 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2008 | 2008 | 152,500 km | 2,300 | diesel | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-30 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2012 | 2012 | 196,000 km | 5,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-30 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 13,696 km | 30,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-30 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2025 | 2025 | 9,464 km | 16,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-30 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 105,000 km | 3,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-30 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 18,000 km | 49,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-30 | |
| Honda | Civic | Honda Civic 1,6L 2004 | 2004 | 125,000 km | 5,000 | petrol | manual | private | Nicosia, Agios Epifanios Oreinis | bazaraki | 2026-07-30 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 1,5L 2014 | 2014 | 175,000 km | 13,200 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-30 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 84,000 km | 14,000 | hybrid | — | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-30 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2004 | 2004 | 170,000 km | 3,900 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-30 | |
| Audi | A3 | Audi A3 1,4L 2013 | 2013 | 214,000 km | 8,700 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-30 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 182,000 km | 1,500 | petrol | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-07-30 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2022 | 2022 | 141,000 km | 20,000 | petrol | automatic | private | Limassol, Potamiou | bazaraki | 2026-07-30 | |
| Nissan | Micra | Nissan Micra 1,2L 2006 | 2006 | 117,350 km | 2,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-30 | |
| Citroen | C2 | Citroen C2 2008 | 2008 | 170,000 km | 2,500 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-30 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 28,000 km | 9,800 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-30 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2007 | 2007 | 307,181 km | 3,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-30 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,6L 2000 | 2000 | 290,000 km | 501 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-30 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2012 | 2012 | 218,600 km | 6,500 | diesel | manual | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-07-30 | |
| BMW | 5-Series | BMW 5-Series 3,5L 1989 | 1989 | 95,000 km | 18,000 | petrol | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-07-30 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 92,990 km | 18,900 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-30 | |
| Volvo | XC60 | Volvo XC60 2,0L 2023 | 2023 | 27,000 km | 39,900 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-30 | |
| Peugeot | 308 | Peugeot 308 1,6L 2010 | 2010 | 183,345 km | 6,000 | petrol | manual | private | Limassol, Souni | bazaraki | 2026-07-30 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2022 | 2022 | 95,000 km | 21,000 | petrol | automatic | private | Nicosia, Nicosia - Agios Ioannis | bazaraki | 2026-07-30 | |
| Mazda | 121 | Mazda 121 1,3L 1996 | 1996 | 209,000 km | 1,200 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-30 | |
| Nissan | Note | Nissan Note 1,5L 2011 | 2011 | 190,000 km | 2,900 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-30 | |
| Honda | Fit | Honda Fit 1,4L 2013 | 2013 | 95,500 km | 7,300 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-07-30 | |
| Hyundai | i30 | Hyundai i30 1,6L 2015 | 2015 | 180,000 km | 7,800 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-30 | |
| Ford | Transit | Ford Transit 1,5L 2018 | 2018 | 256,000 km | 9,000 | diesel | manual | private | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-07-30 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,0L 2008 | 2008 | 216,000 km | 2,600 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-30 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 150,000 km | 23,000 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-30 | |
| Audi | A6 | Audi A6 2,0L 2014 | 2014 | 125,000 km | 14,500 | diesel | automatic | private | Nicosia, Geri | bazaraki | 2026-07-30 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2004 | 2004 | 140,000 km | 1,150 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-30 | |
| Audi | A4 | Audi A4 1,8L 2009 | 2009 | 120,000 km | 4,100 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-30 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,3L 2004 | 2004 | 354,000 km | 1,900 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-30 | |
| Mitsubishi | L200 | Mitsubishi L200 3,2L 2016 | 2016 | 110,000 km | 16,800 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-30 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,0L 2015 | 2015 | 150,000 km | 18,500 | diesel | automatic | private | Nicosia, Ergates | bazaraki | 2026-07-30 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2012 | 2012 | 212,000 km | 4,500 | diesel | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-07-30 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 208,000 km | 7,800 to €8,500 |
diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | 2026-07-30 |
×3
|
|
| Bentley | Continental GT | Bentley Continental GT 6,0L 2008 | 2008 | 62,000 km | 28,799 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-29 | |
| Renault | Clio | Renault Clio 1,4L 2018 | 2018 | 231,000 km | 6,700 | diesel | manual | private | Limassol, Monagroulli | bazaraki | 2026-07-29 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2010 | 2010 | 225,000 km | 3,000 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-29 | |
| Audi | Q5 | Audi Q5 2,0L 2011 | 2011 | 255,000 km | 10,700 | diesel | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-29 | |
| BMW | X3 | BMW X3 2,0L 2004 | 2004 | 260,000 km | 3,000 | diesel | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 175,000 km | 3,500 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-07-29 | |
| Nissan | Leaf | Nissan Leaf 2024 | 2024 | — | 22,750 | — | — | unknown | Πάφος | buysellcy | 2026-07-30 | |
| Audi | S3 | Audi S3 2024 | 2024 | 6,620 km | 44,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-30 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2018 | 2018 | 76,000 km | 24,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-30 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2010 | 2010 | 195,000 km | 13,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-30 | |
| Mini | Countryman | Mini Countryman 2015 | 2015 | 155,000 km | 14,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-30 | |
| BMW | 3-Series | BMW Series 3 2003 | 2003 | 180,000 km | 3,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-30 |