Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,1L 2017 | 2017 | 800,000 km | 18,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-04 | |
| Daihatsu | Bego | Daihatsu Bego 1,5L 2008 | 2008 | 220,000 km | 7,350 | petrol | automatic | dealer | Limassol, Kalo Chorio Lemesou | bazaraki | 2026-08-04 | |
| Fiat | 500 | Fiat 500 0,9L 2012 | 2012 | 135,000 km | 4,250 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-08-04 | |
| Audi | A4 | Audi A4 1,8L 2013 | 2013 | 99,419 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-08-04 |
×2
|
|
| Mercedes-Benz | Viano | Mercedes-Benz Viano 3,0L 2014 | 2014 | 100,000 km | 15,000 | diesel | automatic | private | Paphos, Konia | bazaraki | 2026-08-04 | |
| Honda | HR-V | Honda HR-V 1,6L 2004 | 2004 | 103,000 km | 3,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-04 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2000 | 2000 | 234,000 km | 8,000 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2016 | 2016 | 80,000 km | 17,000 | petrol | manual | private | Paphos, Paphos - Anavargos | bazaraki | 2026-08-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 58,000 km | 50,000 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-08-04 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2014 | 2014 | 160,000 km | 13,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-04 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2009 | 2009 | 95,000 km | 5,500 | petrol | automatic | private | Larnaca, Pyrga Larnakas | bazaraki | 2026-08-04 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2005 | 2005 | 250,000 km | 750 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-04 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2006 | 2006 | 180,329 km | 5,400 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-08-04 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2019 | 2019 | 110,000 km | 14,900 to €16,900 |
diesel | automatic | private | Larnaca, Larnaka - Kamares | 2026-08-04 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 51,000 km | 13,800 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-04 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2010 | 2010 | 162,000 km | 4,800 | petrol | manual | private | Limassol, Pissouri | bazaraki | 2026-08-04 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2004 | 2004 | 136,000 km | 4,100 | petrol | automatic | private | Larnaca, Tersefanou | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 45,000 km | 70,000 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-08-04 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2004 | 2004 | 170,839 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-08-04 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 43,683 km | 14,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-04 | |
| Porsche | Cayenne | Porsche Cayenne 4,5L 2004 | 2004 | 198,000 km | 50,000 | petrol | automatic | private | Nicosia, Platanistasa | bazaraki | 2026-08-04 | |
| Honda | Civic | Honda Civic 2,0L 2023 | 2023 | 42,500 km | 27,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-04 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 37,000 km | 20,900 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-08-04 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2017 | 2017 | 120,000 km | 8,300 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-04 | |
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 147,500 km | 8,900 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-04 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2006 | 2006 | 155,717 km | 3,800 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-08-04 | |
| Mazda | MX-5 | Mazda MX5 2,0L 2017 | 2017 | 80,000 km | 23,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-04 | |
| Toyota | Crown | Toyota Crown 2,5L 2023 | 2023 | 32,000 km | 37,000 | hybrid | automatic | private | Nicosia, Dali | bazaraki | 2026-08-04 | |
| BMW | 3-Series | BMW 3-Series 1,9L 2007 | 2007 | 240,000 km | 6,500 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-08-04 | |
| Audi | Q7 | Audi Q7 3,0L 2016 | 2016 | 250,000 km | 21,500 | diesel | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-08-04 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2020 | 2020 | 88,000 km | 24,000 | diesel | automatic | private | Nicosia, Pera | bazaraki | 2026-08-04 | |
| Honda | Civic | Honda Civic 1,6L 2007 | 2007 | 311,680 km | 3,300 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-04 | |
| Audi | A3 | Audi A3 1,6L 2006 | 2006 | 213,000 km | 3,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-04 | |
| Nissan | Qashqai | Nissan Qashqai 1,6 2008 | 2008 | 250,000 km | 5,500 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-08-04 | |
| Mazda | 3 | Mazda 3 2,2L 2009 | 2009 | 159,500 km | 4,000 | diesel | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-04 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2008 | 2008 | 149,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-08-04 | |
| Mazda | Familia | Mazda Familia 1,3L 1997 | 1997 | 195,010 km | 700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-04 | |
| BMW | M4 | BMW M4 2014 | 2014 | 104,000 km | 33,900 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-04 | |
| BMW | 5-Series | BMW 5-Series 2,1L 2017 | 2017 | 121,400 km | 19,800 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-04 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2013 | 2013 | 71,000 km | 3,900 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-04 | |
| Kia | XCeed | KIA XCeed 1,5L 2023 | 2023 | 68,000 km | 23,500 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-04 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 80,000 km | 11,000 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-04 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 39,000 km | 22,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2007 | 2007 | 470,000 km | 3,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-04 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 70,000 km | 19,000 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 52,000 km | 11,900 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-03 | |
| Kia | Sportage | KIA Sportage 1,7L 2019 | 2019 | 70,000 km | 14,000 | petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-03 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 190,389 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-03 | |
| Nissan | Pathfinder | Nissan Pathfinder 2,5L 2008 | 2008 | 305,000 km | 14,300 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 76,400 km | 12,200 to €12,900 |
hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | 2026-07-28 |
×3
|
|
| BMW | X6 | BMW X6 3,0L 2016 | 2016 | 149,000 km | 31,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-21 | |
| Jeep | Patriot | Jeep Patriot 2007 | 2007 | 220,000 km | 2,100 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-04 | |
| Audi | A3 | Audi A3 2004 | 2004 | 266,000 km | 2,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-04 | |
| Kia | Sorento | Kia Sorento 2023 | 2023 | 37,000 km | 42,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-04 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2022 | 2022 | 49,000 km | 31,333 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-04 | |
| Audi | A3 | Audi A3 2008 | 2008 | 234,648 km | 6,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-04 | |
| Smart | Fortwo | Smart ForTwo 2014 | 2014 | 113,000 km | 5,600 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-04 | |
| Citroen | XM | Citroen XM 2000 | 2000 | 130,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-04 | |
| Mitsubishi | Colt | Mitsubishi Colt 2007 | 2007 | 143,000 km | 3,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-04 | |
| Honda | CR-V | Honda CR-V 2014 | 2014 | 290,000 km | 8,600 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-04 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2004 | 2004 | 285,000 km | 1,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-04 | |
| 2024 Aston | Martin DBX 707 — Black — 6449 km | 2024 Aston Martin DBX 707 — Black — 6449 km | 2024 | 6,449 km | 194,500 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2023 | Audi RS Q8 TFSI Quattro — Black — 14476 km | 2023 Audi RS Q8 TFSI Quattro — Black — 14476 km | 2023 | 14,476 km | 109,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2023 | Bentley Bentayga Azure — White — 23000 km | 2023 Bentley Bentayga Azure — White — 23000 km | 2023 | 23,000 km | 171,500 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2025 | Ferrari 296 GTS — Black — 2000 km | 2025 Ferrari 296 GTS — Black — 2000 km | 2025 | 2,000 km | 300,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2024 | Ferrari Roma Spider — Grey — 3023 km | 2024 Ferrari Roma Spider — Grey — 3023 km | 2024 | 3,023 km | 246,000 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2025 | Lexus GX 550 Version L — White — 4070 km | 2025 Lexus GX 550 Version L — White — 4070 km | 2025 | 4,070 km | 98,500 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2025 | Lexus GX 550 Version L — White — 1169 km | 2025 Lexus GX 550 Version L — White — 1169 km | 2025 | 1,169 km | 102,500 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2023 | Lexus LX 600 — White — 12000 km | 2023 Lexus LX 600 — White — 12000 km | 2023 | 12,000 km | 119,500 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2024 | Mazda CX-80 XD — Red — 7000 km | 2024 Mazda CX-80 XD — Red — 7000 km | 2024 | 7,000 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2024 | Peugeot 3008 GT — Grey — 16344 km | 2024 Peugeot 3008 GT — Grey — 16344 km | 2024 | 16,344 km | 30,000 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2025 | Peugeot 408 GT — White — 4000 km | 2025 Peugeot 408 GT — White — 4000 km | 2025 | 4,000 km | 36,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2024 | Peugeot 3008 GT — Grey — 1139 km | 2024 Peugeot 3008 GT — Grey — 1139 km | 2024 | 1,139 km | 38,000 | petrol | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2025 | Peugeot 3008 GT — Blue — 1000 km | 2025 Peugeot 3008 GT — Blue — 1000 km | 2025 | 1,000 km | 40,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-04 | |
| 2025 | Porsche Macan Turbo — Grey — 5049 km | 2025 Porsche Macan Turbo — Grey — 5049 km | 2025 | 5,049 km | 104,900 | electric | automatic | dealer | — | driveclick | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2022 | 2022 | 71,120 km | 29,900 to €31,000 |
hybrid | automatic | dealer | Larnaca | 2026-08-04 |
×3
|
|
| Nissan | X-Trail | Nissan X-Trail 2022 | 2022 | 55,385 km | 21,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-04 | |
| Honda | CR-V | Honda CR-V 2022 | 2022 | 33,854 km | 28,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-04 | |
| Mazda | CX-5 | Mazda CX-5 2021 | 2021 | 59,000 km | 21,700 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 80,000 km | 17,900 | hybrid | automatic | private | Famagusta, Deryneia | bazaraki | 2026-08-05 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 16,980 km | 179,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-05 | |
| BMW | X7M | BMW X7M 4,4L 2024 | 2024 | 15,000 km | 114,999 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 33,974 km | 37,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-05 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 29,000 km | 26,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 145,000 km | 13,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 15,000 km | 29,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Ferrari | Roma | Ferrari Roma 4,0L 2024 | 2024 | 11,280 km | 199,000 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 3,0L 2024 | 2024 | 8,600 km | 72,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2023 | 2023 | 48,000 km | 88,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 36,000 km | 13,900 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 118,000 km | 11,850 | hybrid | automatic | dealer | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-08-05 | |
| Peugeot | 208 | Peugeot 208 1,4L 2014 | 2014 | 220,000 km | 4,500 | diesel | manual | private | Nicosia, Dali | bazaraki | 2026-08-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 36,400 km | 22,900 | hybrid | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-08-05 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1999 | 1999 | 230,000 km | 1,000 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-08-05 | |
| BMW | M2 | BMW M2 3,0L 2020 | 2020 | 23,900 km | 52,000 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2013 | 2013 | 194,000 km | 14,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 392,001 km | 18,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 29,000 km | 11,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| BMW | X2 | BMW X2 2,0L 2026 | 2026 | 7,000 km | 39,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Kia | Niro | KIA Niro 1,6L 2022 | 2022 | 84,000 km | 26,900 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-05 |