Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 56,991 km | 17,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 28,000 km | 29,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 18,000 km | 35,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2025 | 2025 | 65 km | 17,800 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-05 | |
| Renault | Laguna | Renault Laguna 1,6L 2003 | 2003 | 170,000 km | 1,750 to €3,000 |
petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | 2026-08-05 |
×3
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 1,200 km | 39,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 32,000 km | 32,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2010 | 2010 | 318,000 km | 7,200 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 28,400 km | 29,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2011 | 2011 | 125,500 km | 5,600 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-08-04 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2001 | 2001 | 208,000 km | 2,350 | petrol | manual | private | Limassol, Historical Center | bazaraki | 2026-08-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2015 | 2015 | 221,000 km | 10,000 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-05 | |
| BMW | M3 | BMW M3 3,0L 2022 | 2022 | 43,500 km | 75,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-05 | |
| Nissan | March | Nissan March 1,2L 2003 | 2003 | 190,000 km | 1,300 to €1,900 |
petrol | automatic | private | Famagusta, Agia Napa | 2026-08-05 |
×3
|
|
| BMW | X1 | BMW X1 2,0L 2020 | 2020 | 57,974 km | 20,000 | diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-08-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2011 | 2011 | 320,000 km | 14,000 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-05 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 2,7L 2004 | 2004 | 250,000 km | 4,700 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 19,000 km | 22,900 | hybrid | automatic | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-08-05 | |
| Honda | Civic | Honda Civic 1,7L 2001 | 2001 | 25,000 km | 1,700 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-05 | |
| Nissan | March | Nissan March 1,2L 2016 | 2016 | 136,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-08-05 | |
| Toyota | Ist | Toyota Ist 1,5L 2003 | 2003 | 230,000 km | 4,000 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2020 | 2020 | 48,471 km | 34,900 | plugin hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-05 | |
| Audi | A4 | Audi A4 2,0L 2019 | 2019 | 140,000 km | 18,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 124,000 km | 9,000 | diesel | automatic | private | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-08-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 64,000 km | 23,000 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-08-05 | |
| Honda | CR-V | Honda CRV 2,2L 2010 | 2010 | 18,100 km | 6,200 | diesel | manual | private | Limassol, Pano Platres | bazaraki | 2026-08-05 | |
| Fiat | 500 | Fiat 500 1,2L 2019 | 2019 | 103,000 km | 8,400 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-05 | |
| Toyota | Auris | Toyota Auris 1,4L 2012 | 2012 | 117,000 km | 5,500 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 32,000 km | 39,500 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 420,000 km | 5,800 to €6,200 |
diesel | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-08-05 |
×3
|
|
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 39,000 km | 40,000 | hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-08-05 | |
| Nissan | Navara | Nissan Navara 2,7L 1999 | 1999 | 39,000 km | 5,500 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-05 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2011 | 2011 | 152,000 km | 4,900 | petrol | manual | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-08-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2011 | 2011 | 267,000 km | 10,800 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-08-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2015 | 2015 | 168,000 km | 6,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-05 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 14,000 km | 65,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-08-05 | |
| Toyota | Vitz | Toyota Vitz 2003 | 2003 | 288,000 km | 2,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-05 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,7L 2020 | 2020 | 58,000 km | 16,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-05 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 60,500 km | 16,000 | petrol | automatic | private | Limassol, Polemidia - Pan. Evangelistria | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 1,6L 2013 | 2013 | 177,801 km | 14,600 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 250,000 km | 2,400 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-05 | |
| Toyota | Vitz | Toyota Vitz 2003 | 2003 | 240,000 km | 3,200 | petrol | automatic | private | Nicosia, Mammari | bazaraki | 2026-08-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 63,966 km | 19,500 to €21,500 |
petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-08-05 |
×3
|
|
| Mazda | CX-5 | Mazda CX-5 2023 | 2023 | 30,000 km | 24,500 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-05 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 59,000 km | 62,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 55,000 km | 25,900 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2012 | 2012 | 137,654 km | 6,600 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2002 | 2002 | 370,000 km | 1,000 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2018 | 2018 | 59,500 km | 9,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-08-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 58,000 km | 25,900 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 35,804 km | 22,500 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-08-05 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 62,000 km | 11,900 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 55,000 km | 12,500 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2004 | 2004 | 210,000 km | 3,350 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2006 | 2006 | 25,100 km | 4,000 | diesel | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-08-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2012 | 2012 | 181,000 km | 4,200 | petrol | manual | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 58,000 km | 25,000 | diesel | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-08-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 34,000 km | 23,700 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 52,000 km | 12,500 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Volvo | S90 | Volvo S90 2,0L 2022 | 2022 | 48,000 km | 38,000 | hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 51,000 km | 12,000 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 5,0L 2007 | 2007 | 234,024 km | 3,000 | petrol | manual | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-08-05 | |
| Jeep | Renegade | Jeep Renegade 1,4L 2017 | 2017 | 163,300 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 59,000 km | 12,400 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2008 | 2008 | 237 km | 4,700 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 169,000 km | 6,750 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-08-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 205,000 km | 16,900 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-05 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2009 | 2009 | 190,000 km | 3,700 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-05 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 17,000 km | 72,500 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 48,000 km | 18,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 51,000 km | 29,500 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-05 | |
| Nissan | Navara | Nissan Navara 2,3L 2017 | 2017 | 120,000 km | 12,000 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 134,170 km | 6,200 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2017 | 2017 | 95,000 km | 7,900 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-05 | |
| Volvo | XC90 | Volvo XC90 2,0L 2019 | 2019 | 118,130 km | 40,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-05 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 43,000 km | 31,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-08-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,2L 2017 | 2017 | 103,000 km | 30,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 66,000 km | 21,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-08-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2001 | 2001 | 280,000 km | 1,650 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-08-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2009 | 2009 | 230,000 km | 2,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-05 | |
| Rover | — | Cars Rover 1,2L 2017 | 2017 | 140,000 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-05 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 1998 | 1998 | 200,000 km | 3,500 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2023 | 2023 | 26,500 km | 16,500 to €22,000 |
hybrid | automatic | private | Limassol, Kato Polemidia | 2026-08-05 |
×4
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 200,000 km | 6,500 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Audi | A3 | Audi A3 1,4L 2014 | 2014 | 230,000 km | 11,000 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2016 | 2016 | 100,000 km | 21,900 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 21,000 km | 14,200 | petrol | manual | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-05 | |
| Mitsubishi | Space Star | Mitsubishi Space Star 1,0L 2020 | 2020 | 38,000 km | 9,500 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2002 | 2002 | 147,613 km | 1,700 | petrol | manual | private | Limassol, Limassol Marina | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2019 | 2019 | 124,590 km | 8,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 200,000 km | 8,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2000 | 2000 | 242,000 km | 8,500 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 242,000 km | 4,200 | petrol | manual | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-08-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 312,000 km | 9,000 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-05 | |
| Rover | — | Cars Rover 1,6L 1994 | 1994 | 110,000 km | 1,400 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-05 | |
| Toyota | Raize | Toyota Raize 1,2L 2023 | 2023 | 44,000 km | 19,300 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-08-05 | |
| Honda | Civic | Honda Civic 2006 | 2006 | 236,000 km | 3,000 | petrol | manual | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-08-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2004 | 2004 | 264,000 km | 2,300 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-08-05 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 285,000 km | 5,000 to €6,500 |
petrol | manual | private | Paphos, Geroskipou | 2026-08-05 |
×3
|
|
| Mazda | 6 | Mazda 6 2,0L 2008 | 2008 | 157,764 km | 2,300 | diesel | manual | private | Paphos, Pegeia | bazaraki | 2026-08-05 |