Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 148,000 km | 3,200 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-11 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2011 | 2011 | 410,000 km | 8,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-11 | |
| BMW | 1-Series | BMW 1-Series 0,6L 2008 | 2008 | 150,000 km | 2,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-11 | |
| Peugeot | 206 | Peugeot 206 1,2L 2004 | 2004 | 15,600 km | 850 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| Ford | Ranger | Ford Ranger 3,0L 2023 | 2023 | 74,500 km | 44,200 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-08-11 | |
| Audi | A3 | Audi A3 0,4L 2008 | 2008 | 174,000 km | 3,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-11 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 9,800 km | 37,000 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-11 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2009 | 2009 | 112,000 km | 2,700 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-11 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2010 | 2010 | 226,000 km | 6,800 | diesel | automatic | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-08-11 | |
| Classic | — | Cars Classic 2,0L 1988 | 1988 | 180,000 km | 11,500 | petrol | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-08-11 | |
| Hyundai | Kona | Hyundai Kona 1,8L 2023 | 2023 | 39,000 km | 22,500 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,3L 2013 | 2013 | 148,364 km | 6,800 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-08-11 | |
| BMW | 5-Series | BMW 5-Series 2,5L 2012 | 2012 | 225,000 km | 17,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-11 | |
| Nissan | Sunny | Nissan Sunny 1,5L 1993 | 1993 | 1,000 km | 500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-11 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2010 | 2010 | 225,000 km | 5,000 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-11 | |
| Honda | HR-V | Honda HR-V 1,6L 2000 | 2000 | 190,000 km | 2,500 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 80,000 km | 12,900 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-11 | |
| Honda | Jazz | Honda Jazz 1,4L 2004 | 2004 | 196,000 km | 3,000 | petrol | manual | private | Paphos, Empa | bazaraki | 2026-08-11 | |
| Audi | Q7 | Audi Q7 2,9L 2020 | 2020 | 92,000 km | 46,000 | hybrid | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-08-11 | |
| Toyota | Auris | Toyota Auris 1,6L 2010 | 2010 | 173,000 km | 4,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2020 | 2020 | 72,000 km | 52,000 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-08-11 | |
| Suzuki | Vitara | Suzuki Vitara 2,0L 1999 | 1999 | 380,000 km | 2,400 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,2L 2006 | 2006 | 360,000 km | 8,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-11 | |
| Ford | Focus | Ford Focus 2,0L 2015 | 2015 | 187,000 km | 16,000 | diesel | manual | private | Limassol, Limnatis | bazaraki | 2026-08-11 | |
| Audi | Q3 | Audi Q3 1,5L 2021 | 2021 | 84,000 km | 29,000 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2010 | 2010 | 150,000 km | 5,200 | diesel | manual | private | Paphos, Geroskipou | bazaraki | 2026-08-11 | |
| BMW | M235 | BMW M235 2,0L 2020 | 2020 | 28,000 km | 29,500 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-08-11 | |
| Volvo | XC40 | Volvo XC40 2,0L 2024 | 2024 | 3,717 km | 29,500 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-11 | |
| Toyota | Rush | Toyota Rush 1,5L 2011 | 2011 | 128,000 km | 6,700 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-11 | |
| Jaguar | F-Pace | Jaguar F-Pace 3,0L 2017 | 2017 | 152,840 km | 20,900 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-11 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 17,501 km | 27,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-11 | |
| Skoda | Octavia | Skoda Octavia 2,0L 2013 | 2013 | 143,000 km | 8,900 | diesel | manual | private | Paphos, Tombs Of the Kings | bazaraki | 2026-08-11 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2014 | 2014 | 173,200 km | 6,800 to €7,500 |
petrol | manual | dealer | Nicosia, Palouriotissa | 2026-08-11 |
×3
|
|
| Toyota | Hilux | Toyota Hilux 2,8L 1996 | 1996 | 415,000 km | 9,500 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-11 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2016 | 2016 | 110,951 km | 17,000 | diesel | automatic | private | Larnaca, Choirokoitia | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 107,000 km | 10,750 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-08-11 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 120,000 km | 25,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-11 | |
| Audi | A4 | Audi A4 1,6L 2005 | 2005 | 255,000 km | 2,500 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-08-11 | |
| Seat | Ibiza | Seat Ibiza 1,8L 2004 | 2004 | — | 7,900 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 67,000 km | 13,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-11 | |
| Mini | Cooper | Mini Cooper 1,6L 2009 | 2009 | 165,000 km | 5,300 to €6,500 |
petrol | manual | private | Limassol, Limassol - Agia Fyla | 2026-08-11 |
×3
|
|
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 160,000 km | 11,000 | diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-08-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 7,500 km | 19,800 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,3L 2011 | 2011 | 204,172 km | 6,700 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-08-11 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2024 | 2024 | 38,000 km | 23,500 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-08-11 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2014 | 2014 | 87,000 km | 18,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-11 | |
| Peugeot | 308 | Peugeot 308 1,6L 2009 | 2009 | 156,000 km | 3,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2017 | 2017 | 107,000 km | 12,500 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-11 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2016 | 2016 | 173,000 km | 26,500 | diesel | automatic | private | Nicosia, Psimolofou | bazaraki | 2026-08-11 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 37,000 km | 28,999 | plugin hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-08-11 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2008 | 2008 | 179,000 km | 3,000,000 | petrol | manual | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-11 | |
| BMW | X5 | BMW X5 3,0L 2003 | 2003 | 150,000 km | 3,800 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,5L 2016 | 2016 | 230,000 km | 24,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-11 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2006 | 2006 | 103,000 km | 1,000 | petrol | manual | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 1,0L 2018 | 2018 | 190,000 km | 12,000 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-11 | |
| Daihatsu | Hijet | Daihatsu Hijet 7,0L 2003 | 2003 | 270,000 km | 2,700 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-11 | |
| Chrysler | Nitro | Chrysler Nitro 2,2L 2002 | 2002 | 100,000 km | 4,000 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-11 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2014 | 2014 | 190,000 km | 5,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-11 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 25,800 km | 16,950 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-11 | |
| BMW | X6 | BMW X6 3,0L 2017 | 2017 | 75,000 km | 35,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-11 | |
| Mazda | Demio | Mazda Demio 1,3L 2008 | 2008 | 198,000 km | 4,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-11 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 224,000 km | 2,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-11 | |
| Infiniti | Q50 | Infiniti Q50 2,2L 2017 | 2017 | 95,000 km | 13,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-11 | |
| Dodge | Challenger | Dodge Challenger 5,7L 2023 | 2023 | 26,000 km | 45,000 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-11 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2017 | 2017 | 105,000 km | 9,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2015 | 2015 | 119,000 km | 5,200 | petrol | manual | private | Famagusta, Kapparis | bazaraki | 2026-08-11 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 117,000 km | 850 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 85,000 km | 28,000 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-08-11 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 77,000 km | 9,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-11 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 95,000 km | 15,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2003 | 2003 | 200,000 km | 2,600 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Mazda | Demio | Mazda Demio 1,5L 2016 | 2016 | 130,000 km | 8,000 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-08-11 | |
| Suzuki | Samurai | Suzuki Samurai 1,3L 1988 | 1988 | 130,000 km | 4,000 | petrol | manual | private | Limassol, Limassol Marina | bazaraki | 2026-08-11 | |
| Skoda | Octavia | Skoda Octavia 1,2L 2015 | 2015 | 170,000 km | 6,900 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-11 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2009 | 2009 | 200,000 km | 5,800 to €6,200 |
diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-08-11 |
×4
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2008 | 2008 | 153,000 km | 9,000 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-11 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 1996 | 1996 | — | 800 | hybrid | manual | private | Famagusta, Paralimni | bazaraki | 2026-08-11 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2007 | 2007 | 233,867 km | 4,750 | petrol | manual | private | Limassol, Historical Center | bazaraki | 2026-08-11 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 2000 | 2000 | 199,000 km | 1,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-11 | |
| Mitsubishi | Gto | Mitsubishi GTO 3,0L 1992 | 1992 | 86,000 km | 26,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-11 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2013 | 2013 | 290,000 km | 6,000 | diesel | manual | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-08-11 | |
| Audi | A4 | Audi A4 2,0L 2012 | 2012 | 186,000 km | 11,300 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-11 | |
| Lexus | UX | Lexus UX 2,0L 2021 | 2021 | 48,000 km | 24,800 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-11 | |
| BMW | X4 | BMW X4 3,0L 2016 | 2016 | 280,000 km | 18,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-11 | |
| Nissan | Qashqai e-POWER | Nissan Qashqai e-POWER 1,5L 2024 | 2024 | 35,000 km | 26,900 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-11 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 35,000 km | 25,000 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-10 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 120,000 km | 3,900 | petrol | manual | private | Larnaca, Mazotos | bazaraki | 2026-08-10 | |
| BMW | 5-Series | BMW Series 5 2016 | 2016 | 226,500 km | 13,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-11 | |
| BMW | iX1 | BMW iX1 2023 | 2023 | 18,000 km | 33,300 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-11 | |
| Volkswagen | Polo | Volkswagen Polo 2019 | 2019 | 79,000 km | 18,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-11 | |
| Opel | Insignia | Opel Insignia 2010 | 2010 | 162,000 km | 3,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-11 | |
| BMW | X4 | BMW X4 2015 | 2015 | 168,000 km | 18,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-11 | |
| Toyota | Aqua | Toyota Aqua 2025 | 2025 | 6,600 km | 14,700 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-11 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 55,000 km | 12,900 to €13,900 |
hybrid | automatic | unknown | Λεμεσός | 2026-08-11 |
×2
|
|
| 2023 | Audi Q5 Sportback 40 TDI — Black — 12000 km | 2023 Audi Q5 Sportback 40 TDI — Black — 12000 km | 2023 | 12,000 km | 37,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2024 | Audi Q7 50 TDI Quattro — Black — 7000 km | 2024 Audi Q7 50 TDI Quattro — Black — 7000 km | 2024 | 7,000 km | 57,000 | diesel | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2026 | Audi RS5 TFSI Quattro — Black — 8 km | 2026 Audi RS5 TFSI Quattro — Black — 8 km | 2026 | 8 km | 141,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2026 | Audi RS5 TFSI Quattro — Black — 53 km | 2026 Audi RS5 TFSI Quattro — Black — 53 km | 2026 | 53 km | 160,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2026 | Audi RS5 TFSI Quattro — Black — 79 km | 2026 Audi RS5 TFSI Quattro — Black — 79 km | 2026 | 79 km | 148,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2024 | BMW i7 M70 xDrive — White — 13586 km | 2024 BMW i7 M70 xDrive — White — 13586 km | 2024 | 13,586 km | 92,500 | electric | automatic | dealer | — | driveclick | 2026-08-11 |