Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BMW X6 xDrive35d M Sport — White — 17000 km | 2022 BMW X6 xDrive35d M Sport — White — 17000 km | 2022 | 17,000 km | 56,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2023 | BMW X5 xDrive 40d M Sport — Black — 6709 km | 2023 BMW X5 xDrive 40d M Sport — Black — 6709 km | 2023 | 6,709 km | 57,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2023 | BMW M3 xDrive Competition M — White — 13000 km | 2023 BMW M3 xDrive Competition M — White — 13000 km | 2023 | 13,000 km | 79,000 | petrol | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2023 | BMW X1 xDrive20i — Black — 30000 km | 2023 BMW X1 xDrive20i — Black — 30000 km | 2023 | 30,000 km | 37,500 | petrol | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2024 Land | Rover Defender D300 X-Dynamic SЕ — Grey — 9892 km | 2024 Land Rover Defender D300 X-Dynamic SЕ — Grey — 9892 km | 2024 | 9,892 km | 58,000 | diesel | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2024 | Lexus NX 350h Version L — Grey — 14000 km | 2024 Lexus NX 350h Version L — Grey — 14000 km | 2024 | 14,000 km | 43,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2023 | Lexus NX 350h Version L — Black — 8617 km | 2023 Lexus NX 350h Version L — Black — 8617 km | 2023 | 8,617 km | 43,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2023 | Lexus NX 350h F Sport — Blue — 14814 km | 2023 Lexus NX 350h F Sport — Blue — 14814 km | 2023 | 14,814 km | 44,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2024 | Lexus LBX Relax — Red — 7000 km | 2024 Lexus LBX Relax — Red — 7000 km | 2024 | 7,000 km | 34,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2025 | Lexus LBX Relax — Blue — 4808 km | 2025 Lexus LBX Relax — Blue — 4808 km | 2025 | 4,808 km | 35,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2024 | Lexus LBX Cool — Grey — 12722 km | 2024 Lexus LBX Cool — Grey — 12722 km | 2024 | 12,722 km | 35,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2025 | Lexus LBX — White — 12000 km | 2025 Lexus LBX — White — 12000 km | 2025 | 12,000 km | 37,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2024 | Mercedes GLE Coupe 450d — White — 24659 km | 2024 Mercedes GLE Coupe 450d — White — 24659 km | 2024 | 24,659 km | 83,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-11 | |
| 2022 | Mercedes G-class G400d — White — 20836 km | 2022 Mercedes G-class G400d — White — 20836 km | 2022 | 20,836 km | 110,000 | diesel | automatic | dealer | — | driveclick | 2026-08-11 | |
| BMW | 2-Series | BMW 2 Series 2018 | 2018 | 99,800 km | 31,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-11 | |
| Abarth | 595C | Abarth 595C 2022 | 2022 | 66,000 km | 19,900 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-08-10 | |
| Audi | A1 | Audi A1 2013 | 2013 | 86,000 km | 9,300 to €9,600 |
diesel | automatic | private | Nicosia | 2026-08-10 |
×2
|
|
| Alfa Romeo | Giulia | 2019 Alfa Romeo Giulia | 2019 | 85,000 km | 19,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2015 | 2015 | 168,000 km | 8,490 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-12 | |
| BMW | X4 | BMW X4 3,0L 2023 | 2023 | 40,152 km | 38,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-08-12 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 44,000 km | 48,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2017 | 2017 | 78,000 km | 35,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-12 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 34,000 km | 43,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 15,000 km | 185,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| BMW | M5 | BMW M5 5,0L 2006 | 2006 | 114,000 km | 29,800 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 20,000 km | 60,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-08-12 | |
| BMW | M2 | BMW M2 3,0L 2016 | 2016 | 122,000 km | 30,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-12 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 162,000 km | 29,500 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-12 | |
| Honda | CR-V | Honda CRV 2,2L 2022 | 2022 | 200,000 km | 9,900 | diesel | manual | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-08-12 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 43,200 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Mazda | CX-60 | Mazda CX-60 2,2L 2024 | 2024 | 68,400 km | 32,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 14,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 15,000 km | 27,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 12,163 km | 37,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 23,167 km | 34,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 29,400 km | 23,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 32,800 km | 49,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 118,000 km | 18,000 | diesel | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-08-11 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2012 | 2012 | 22,000 km | 5,800 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-08-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 17,199 km | 25,900 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-12 | |
| Ford | Ranger | Ford Ranger 3,0L 2024 | 2024 | 35,000 km | 56,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-08-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 222,568 km | 3,200 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 3,2L 2004 | 2004 | 248,200 km | 3,800 | diesel | automatic | dealer | Nicosia, Palouriotissa | 2026-08-12 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 89,900 km | 5,800 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-12 | |
| Peugeot | 307 | Peugeot 307 1,6L 2007 | 2007 | 214,300 km | 2,800 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-12 | |
| Honda | Fit | Honda Fit 1,4L 2008 | 2008 | 210,300 km | 4,300 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-12 | |
| Mazda | 2 | Mazda 2 1,6L 2007 | 2007 | 151,212 km | 4,500 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-12 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 57,000 km | 49,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Porsche | Macan | Porsche Macan 3,0L 2015 | 2015 | 180,000 km | 30,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-12 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 50,200 km | 45,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Honda | Logo | Honda Logo 1,3L 2001 | 2001 | 185,000 km | 1,200 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 16,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Audi | Q3 | Audi Q3 1,5L 2019 | 2019 | 203,000 km | 17,500 | petrol | automatic | private | Paphos, Kouklia Pafou | bazaraki | 2026-08-12 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 32,000 km | 18,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2018 | 2018 | 181,000 km | 49,000 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-12 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2018 | 2018 | 45,000 km | 19,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-12 | |
| Citroen | Grand Picasso | Citroen Grand Picasso 1,6L 2013 | 2013 | 285,000 km | 4,600 | diesel | automatic | private | Famagusta, Liopetri | bazaraki | 2026-08-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2016 | 2016 | 22,500 km | 16,700 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-08-12 | |
| Audi | Q5 | Audi Q5 2,0L 2025 | 2025 | 1,211 km | 39,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 29,000 km | 23,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 27,000 km | 20,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 54,000 km | 21,500 to €21,800 |
hybrid | automatic | dealer | Limassol, Limassol - Linopetra | 2026-08-12 |
×4
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,500 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 35,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 39,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-12 | |
| BMW | 3-Series | BMW 3-Series 2,2L 2001 | 2001 | 260,000 km | 2,900 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-08-11 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2015 | 2015 | 204,000 km | 30,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 62,000 km | 17,500 | hybrid | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-08-12 | |
| Citroen | C8 | Citroen C8 2,0L 2006 | 2006 | 300,000 km | 3,500 | diesel | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-08-12 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 2000 | 2000 | 187,524 km | 10,000 | diesel | manual | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-08-12 | |
| Toyota | Auris | Toyota Auris 1,6L 2009 | 2009 | 190,000 km | 4,700 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1997 | 1997 | 200,000 km | 10,000 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-12 | |
| Alfa Romeo | Brera | Alfa Romeo Brera 2,4L 2008 | 2008 | 110,000 km | 7,500 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-12 | |
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 60,000 km | 36,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-12 | |
| Seat | Leon | Seat Leon 1,5L 2019 | 2019 | 100,000 km | 12,800 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-12 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 1,6L 2009 | 2009 | 185,000 km | 3,200 | diesel | manual | private | Famagusta, Liopetri | bazaraki | 2026-08-12 | |
| Ford | Focus | Ford Focus 1,6L 2013 | 2013 | 83,000 km | 7,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,0L 2001 | 2001 | 166,800 km | 5,200 | petrol | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-08-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2016 | 2016 | 104,000 km | 12,200 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 146,000 km | 3,800 | petrol | automatic | private | Nicosia, Peristerona Lefkosias | bazaraki | 2026-08-12 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 23,000 km | 18,300 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-08-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 289,000 km | 1,000 | petrol | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-08-12 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2012 | 2012 | 216,735 km | 22,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-12 | |
| Audi | A3 | Audi A3 1,6L 2005 | 2005 | 300,000 km | 1,200 | petrol | manual | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-08-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 29,300 km | 7,500 | diesel | automatic | private | Larnaca, Mazotos | bazaraki | 2026-08-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 315,000 km | 3,900 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-12 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 3,2L 1997 | 1997 | 250,000 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-12 | |
| Nissan | Navara | Nissan Navara 2,3L 2016 | 2016 | 125,000 km | 17,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-08-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 79,000 km | 17,900 | hybrid | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-08-12 | |
| Mini | Roadster | Mini Roadster 2,0L 2013 | 2013 | 220,000 km | 7,500 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-12 | |
| Lexus | RX | Lexus RX 3,5L 2011 | 2011 | 147,000 km | 11,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-08-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2022 | 2022 | 41,000 km | 28,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-08-12 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2021 | 2021 | 36,000 km | 16,300 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2006 | 2006 | 190,000 km | 8,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-08-12 | |
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 210,000 km | 4,200 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-12 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2019 | 2019 | 67,000 km | 14,650 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-12 | |
| Mazda | Atenza | Mazda Atenza 2,2L 2018 | 2018 | 145,000 km | 11,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 230,000 km | 2,600 | petrol | manual | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2003 | 2003 | 262,000 km | 1,600 | petrol | manual | private | Nicosia, Agios Ioannis Malountas | bazaraki | 2026-08-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2012 | 2012 | 273,000 km | 8,500 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-08-12 |