Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2018 | 2018 | 92,500 km | 20,500 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2024 | 2024 | 28,000 km | 63,000 | hybrid | automatic | dealer | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-08-13 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2021 | 2021 | 34,000 km | 39,500 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-13 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2016 | 2016 | 185,300 km | 8,200 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-08-13 | |
| Ford | Explorer | Ford Explorer 4,0L 1999 | 1999 | 115,000 km | 1,900 | petrol | automatic | private | Paphos, Kathikas | bazaraki | 2026-08-13 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,5L 2020 | 2020 | 120,000 km | 34,000 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-08-13 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 32,000 km | 18,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 36,200 km | 32,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Nissan | Juke | Nissan Juke 1,6L 2010 | 2010 | 132,000 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-13 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 61,000 km | 49,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2018 | 2018 | 132,000 km | 28,000 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-13 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 9,000 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 41,400 km | 45,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 17,000 km | 22,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 58,300 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 61,000 km | 49,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 30,000 km | 12,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2020 | 2020 | 150,000 km | 13,700 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-08-13 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2016 | 2016 | 179,000 km | 27,900 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-13 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 31,300 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Toyota | C-HR | Toyota C-HR 2,0L 2021 | 2021 | 34,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2022 | 2022 | 21,000 km | 20,900 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-08-13 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 31,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-13 | |
| Tesla | Model X | Tesla Model X Electric 2017 | 2017 | 81,000 km | 40,000 | electric | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-08-13 | |
| Mini | Countryman | Mini Countryman 1,6L 2013 | 2013 | 260,000 km | 5,900 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-08-13 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 180,000 km | 14,000 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-13 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 164,000 km | 9,900 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-13 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 62,000 km | 13,900 to €14,750 |
hybrid | automatic | dealer | Limassol, Limassol - Omonia | 2026-08-13 |
×3
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 108,000 km | 6,500 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-08-12 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2005 | 2005 | 279,000 km | 3,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-13 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2013 | 2013 | 132,000 km | 5,700 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-08-13 | |
| Nissan | March | Nissan March 1,3L 2011 | 2011 | 10,000 km | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 316,900 km | 9,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-13 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2016 | 2016 | 170,000 km | 30,000 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-13 | |
| Honda | CR-V | Honda CRV 2,0L 2006 | 2006 | 170,000 km | 6,500 | petrol | automatic | private | Paphos, Paphos - Vasiliko | bazaraki | 2026-08-13 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2008 | 2008 | 19,500 km | 6,500 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-08-13 | |
| Land Rover | Freelander | Land Rover Freelander 2,0L 2007 | 2007 | 225,000 km | 5,600 | diesel | manual | private | Nicosia, Mitsero | bazaraki | 2026-08-13 | |
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 150,000 km | 11,800 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-13 | |
| BMW | Z3 | BMW Z3 1,9L 1998 | 1998 | 152,719 km | 4,000 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 50,000 km | 14,900 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-08-13 | |
| Nissan | Terrano | Nissan Terrano 2,7L 2004 | 2004 | 232,000 km | 3,500 | diesel | manual | private | Limassol, Souni | bazaraki | 2026-08-13 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1998 | 1998 | 187,000 km | 12,995 | diesel | manual | private | Paphos, Pegeia | bazaraki | 2026-08-13 | |
| Mazda | 2 | Mazda 2 1,3L 2017 | 2017 | 257,363 km | 7,500 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-08-13 | |
| Audi | A7 | Audi A7 3,0L 2018 | 2018 | 149,000 km | 34,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-13 | |
| Mazda | 3 | Mazda 3 1,6L 2009 | 2009 | 187,000 km | 4,950 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-13 | |
| Nissan | Micra | Nissan Micra 1,6L 2009 | 2009 | 99,300 km | 3,600 | petrol | manual | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 79,000 km | 13,500 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-08-13 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 220,000 km | 3,800 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-13 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2003 | 2003 | 120,000 km | 2,300 | petrol | manual | private | Larnaca, Pyrga Larnakas | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 41,170 km | 13,700 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-08-13 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,6L 2013 | 2013 | 139,000 km | 8,000 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-08-13 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2026 | 2026 | 700 km | 27,900 | hybrid | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-08-13 | |
| Jaguar | XF | Jaguar XF 2,0L 2016 | 2016 | 105,000 km | 10,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-08-13 | |
| Honda | FR-V | Honda FR-V 1,8L 2007 | 2007 | 273,000 km | 4,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-13 | |
| Suzuki | Solio | Suzuki Solio 1,2L 2017 | 2017 | 165,000 km | 8,000 | petrol | automatic | private | Limassol, Pera Pedi | bazaraki | 2026-08-13 | |
| Honda | Civic | Honda Civic 1,4L 2009 | 2009 | 140,000 km | 4,300 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-13 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 129,700 km | 3,400 | petrol | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-08-13 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 55,200 km | 26,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-08-13 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 50,300 km | 26,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-08-13 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 35,000 km | 32,600 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-13 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 42,000 km | 53,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-13 | |
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 28,000 km | 63,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-13 | |
| Kia | Sportage | KIA Sportage 1,6L 2023 | 2023 | 24,500 km | 28,500 | hybrid | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-13 | |
| Honda | Civic | Honda Civic 1,6L 2001 | 2001 | 200,000 km | 1,600 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-13 | |
| Honda | Civic | Honda Civic 1,5L 1992 | 1992 | 198,000 km | 1,200 | — | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-13 | |
| Honda | Civic | Honda Civic 1,6L 2003 | 2003 | 299,277 km | 1,500 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-13 | |
| Nissan | Juke | Nissan Juke 1,6L 2023 | 2023 | 16,000 km | 20,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 1991 | 1991 | 125,000 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-13 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 15,000 km | 65,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-13 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2015 | 2015 | 167,000 km | 17,000 | diesel | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-08-13 | |
| Toyota | Prius | Toyota Prius 1,5L 2004 | 2004 | 275,682 km | 4,200 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-13 | |
| Honda | CR-V | Honda CRV 1,6L 2017 | 2017 | 117,000 km | 14,995 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 42,300 km | 11,900 to €16,500 |
hybrid | automatic | private | Nicosia, Nicosia - Sopaz | 2026-08-13 |
×5
|
|
| Jaguar | XE | Jaguar XE 2,0L 2016 | 2016 | 120,000 km | 14,000 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-13 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 136,000 km | 15,800 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 103,800 km | 12,300 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-13 | |
| Audi | A6 | Audi A6 2,0L 2011 | 2011 | 247,000 km | 9,800 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-13 | |
| Renault | Kadjar | Renault Kadjar 1,3L 2020 | 2020 | 84,000 km | 16,800 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-13 | |
| Volkswagen | Bora | Volkswagen Bora 1,6L 2000 | 2000 | 140,410 km | 950 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2002 | 2002 | 235,000 km | 1,300 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-13 | |
| Renault | Rafale | Renault Rafale 1,3L 2025 | 2025 | 30,000 km | 44,000 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-13 | |
| Volvo | C30 | Volvo C30 1,6L 2008 | 2008 | 114,000 km | 3,200 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-13 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1989 | 1989 | 10,000 km | 5,500 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-13 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 42,000 km | 12,900 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 240,000 km | 10,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-08-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2004 | 2004 | 230,000 km | 2,300 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-13 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 58,000 km | 26,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 86,000 km | 31,000 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-13 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 28,000 km | 53,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-13 | |
| Porsche | Macan | Porsche Macan 2,0L 2024 | 2024 | 29,000 km | 65,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-13 | |
| Porsche | Macan | Porsche Macan 2,0L 2025 | 2025 | 18,000 km | 67,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-13 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 21,000 km | 27,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-13 | |
| BMW | M3 | BMW M3 3,2L 2003 | 2003 | 180,000 km | 23,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-13 | |
| Porsche | 718 | Porsche 718 2,5L 2016 | 2016 | 64,000 km | 49,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-13 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 81,300 km | 18,600 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-13 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 36,000 km | 19,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-08-13 | |
| Audi | TT | Audi TT 1,9L 2015 | 2015 | 141,000 km | 21,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-13 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 1,3L 2023 | 2023 | 50,500 km | 39,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-13 | |
| BMW | Z4 | BMW Z4 2,2L 2004 | 2004 | 169,546 km | 7,200 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-08-13 | |
| Honda | HR-V | Honda HR-V 1,5L 2018 | 2018 | 49,902 km | 16,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-13 |