Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Ceed | KIA Ceed 1,4L 2007 | 2007 | 182,000 km | 2,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 128,200 km | 15,000 | petrol | automatic | private | Larnaca, Choirokoitia | bazaraki | 2026-08-23 | |
| Lexus | RX | Lexus RX 3,5L 2021 | 2021 | 52,000 km | 38,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-08-23 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2024 | 2024 | 4,000 km | 20,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-08-23 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2024 | 2024 | 22,650 km | 30,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-23 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2003 | 2003 | 243,000 km | 3,600 | petrol | automatic | private | Limassol, Monagroulli | bazaraki | 2026-08-23 | |
| Peugeot | 207 | Peugeot 207 1,6L 2011 | 2011 | 145,000 km | 5,250 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-23 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2016 | 2016 | 260,000 km | 17,500 to €29,500 |
diesel | automatic | private | Nicosia, Agioi Omologites | 2026-08-23 |
×3
|
|
| Mercedes-Benz | X-Class | Mercedes-Benz X-Class 2,4L 1978 | 1978 | 100,000 km | 2,800 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-23 | |
| Mazda | Familia | Mazda Familia 1,5L 1998 | 1998 | 265,000 km | 1,999 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-08-23 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2020 | 2020 | 42,000 km | 11,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-23 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 29,642 km | 18,300 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-23 | |
| Volkswagen | Sharan | Volkswagen Sharan 2,0L 2016 | 2016 | 62,000 km | 17,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-23 | |
| Mazda | Demio | Mazda Demio 1,5L 2015 | 2015 | 120,000 km | 8,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-23 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 22,500 km | 26,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-23 | |
| Audi | Q7 | Audi Q7 3,0L 2016 | 2016 | 152,000 km | 25,000 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-23 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 130,000 km | 10,500 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-08-23 | |
| BMW | X5 | BMW X5 2,0L 2016 | 2016 | 213,000 km | 21,900 | plugin hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-08-23 | |
| BMW | X3 | BMW X3 3,0L 2021 | 2021 | 89,000 km | 34,999 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-23 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2019 | 2019 | 92,000 km | 20,500 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-23 | |
| Nissan | Juke | Nissan Juke 1,2L 2019 | 2019 | 113,000 km | 11,500 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-23 | |
| Kia | Sportage | KIA Sportage 1,6L 2020 | 2020 | 118,000 km | 25,000 | diesel | automatic | private | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-08-23 | |
| Mazda | 2 | Mazda 2 1,5L 2016 | 2016 | 157 km | 7,000 | diesel | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-08-23 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2022 | 2022 | 22,000 km | 42,900 | electric | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-23 | |
| Toyota | Duet | Toyota Duet 1,0L 2001 | 2001 | 165,000 km | 2,000 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-23 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 72,000 km | 10,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-08-23 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 25,000 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-23 | |
| Nissan | Micra | Nissan Micra 1,3L 2013 | 2013 | 256 km | 4,100 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-08-23 | |
| Audi | A7 | Audi A7 3,0L 2013 | 2013 | 240,000 km | 15,000 | diesel | — | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-23 | |
| Peugeot | 308 | Peugeot 308 1,6L 2008 | 2008 | 139,000 km | 3,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-23 | |
| Lexus | NX | Lexus NX 2,5L 2018 | 2018 | 149,000 km | 20,000 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-23 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2016 | 2016 | 122,000 km | 25,500 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-23 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 193,000 km | 17,900 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-23 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 128,500 km | 26,500 | diesel | manual | private | Famagusta, Liopetri | bazaraki | 2026-08-23 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 200,000 km | 2,600 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-23 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2004 | 2004 | 137,500 km | 1,899 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 10,024 km | 17,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 43,000 km | 53,000 | hybrid | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-08-23 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2013 | 2013 | 123,000 km | 9,000 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-23 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 26,770 km | 27,400 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 10,500 km | 16,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 52,364 km | 16,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 11,205 km | 26,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 26,207 km | 14,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 50,290 km | 15,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 27,618 km | 16,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Lexus | CT | Lexus CT 1,8L 2012 | 2012 | 197,000 km | 10,000 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-23 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 20,210 km | 28,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-23 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 25,624 km | 15,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 6,156 km | 14,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 41,200 km | 33,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-23 | |
| Citroen | C3 | Citroen C3 1,6L 2006 | 2006 | 191,552 km | 700 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-08-23 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2023 | 2023 | 41,800 km | 23,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-23 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 2001 | 2001 | 200,000 km | 1,850 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-23 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 21,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-23 | |
| Audi | A5 | Audi A5 2,0L 2015 | 2015 | 90,000 km | 15,000 | diesel | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-08-23 | |
| Renault | Kangoo | Renault Kangoo 1,4L 2010 | 2010 | 55,760 km | 9,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 48,000 km | 12,800 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-23 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2020 | 2020 | 104,500 km | 64,500 | — | automatic | private | Paphos, Agia Varvara | bazaraki | 2026-08-23 | |
| Nissan | Pulsar | Nissan Pulsar 1,6L 1995 | 1995 | 180,000 km | 1,000 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-08-23 | |
| Fiat | 500x | Fiat 500x 1,4L 2015 | 2015 | 127,000 km | 7,800 | petrol | manual | private | Nicosia, Nisou | bazaraki | 2026-08-23 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2005 | 2005 | 285,000 km | 1,300 | petrol | manual | private | Nicosia, Pera | bazaraki | 2026-08-23 | |
| Jaguar | XK | Jaguar XK 1965 | 1965 | 50,000 km | 78,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-23 | |
| Mazda | CX-3 | Mazda CX-3 2021 | 2021 | 34,000 km | 19,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-23 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 77,000 km | 13,300 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-23 | |
| BMW | 5-Series | BMW Series 5 2022 | 2022 | — | 78,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-23 | |
| Mazda | Demio | Mazda Demio 2007 | 2007 | 155,500 km | 5,700 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-23 | |
| Fiat | Abarth | Fiat Abarth 2011 | 2011 | 185,000 km | 10,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-23 | |
| Land Rover | Defender | Land Rover Defender 2002 | 2002 | 59,000 km | 52,000 | diesel | manual | unknown | Λεμεσός (κέντρο) | buysellcy | 2026-08-23 | |
| BMW | X3 | BMW X3 2016 | 2016 | 180,000 km | 16,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-23 | |
| Volkswagen | Polo | Volkswagen Polo 2014 | 2014 | 102,200 km | 8,500 to €9,000 |
petrol | automatic | unknown | Λευκωσία | 2026-08-23 |
×2
|
|
| 2025 | Lexus ES 300h — White — 6262 km | 2025 Lexus ES 300h — White — 6262 km | 2025 | 6,262 km | 42,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Lexus IS 300h F Sport — Red — 4709 km | 2025 Lexus IS 300h F Sport — Red — 4709 km | 2025 | 4,709 km | 48,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Lexus ES 300h F Sport — Grey — 4042 km | 2025 Lexus ES 300h F Sport — Grey — 4042 km | 2025 | 4,042 km | 48,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Lexus ES 300h — Grey — 14000 km | 2025 Lexus ES 300h — Grey — 14000 km | 2025 | 14,000 km | 41,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Mercedes GLB-class 180 — Blue — 11000 km | 2025 Mercedes GLB-class 180 — Blue — 11000 km | 2025 | 11,000 km | 39,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Mercedes GLA-class 180 — Black — 3000 km | 2025 Mercedes GLA-class 180 — Black — 3000 km | 2025 | 3,000 km | 41,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Mercedes GLA-class 200d — Black — 7000 km | 2025 Mercedes GLA-class 200d — Black — 7000 km | 2025 | 7,000 km | 44,500 | diesel | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Mercedes GLB-class 180 — Red — 1000 km | 2025 Mercedes GLB-class 180 — Red — 1000 km | 2025 | 1,000 km | 49,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Mercedes GLA-class 200d — Black — 600 km | 2025 Mercedes GLA-class 200d — Black — 600 km | 2025 | 600 km | 48,500 | diesel | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Mercedes GLB-class 200 — White — 14000 km | 2024 Mercedes GLB-class 200 — White — 14000 km | 2024 | 14,000 km | 49,500 | diesel | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 250 VX — White — 19501 km | 2024 Toyota Land Cruiser 250 VX — White — 19501 km | 2024 | 19,501 km | 48,000 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 250 VX — Brown — 7058 km | 2024 Toyota Land Cruiser 250 VX — Brown — 7058 km | 2024 | 7,058 km | 48,500 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 250 VX — Black — 14746 km | 2024 Toyota Land Cruiser 250 VX — Black — 14746 km | 2024 | 14,746 km | 48,500 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 250 VX — Gold — 10313 km | 2024 Toyota Land Cruiser 250 VX — Gold — 10313 km | 2024 | 10,313 km | 49,500 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 250 VX — Black — 16668 km | 2024 Toyota Land Cruiser 250 VX — Black — 16668 km | 2024 | 16,668 km | 50,000 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2025 | Toyota Land Cruiser 250 VX — Brown — 15622 km | 2025 Toyota Land Cruiser 250 VX — Brown — 15622 km | 2025 | 15,622 km | 50,000 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 250 VX — Beige — 16021 km | 2024 Toyota Land Cruiser 250 VX — Beige — 16021 km | 2024 | 16,021 km | 58,000 | diesel | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2023 | Toyota Land Cruiser 300 ZX — White — 9519 km | 2023 Toyota Land Cruiser 300 ZX — White — 9519 km | 2023 | 9,519 km | 78,000 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 300 ZX — White — 9373 km | 2024 Toyota Land Cruiser 300 ZX — White — 9373 km | 2024 | 9,373 km | 79,000 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2024 | Toyota Land Cruiser 300 ZX — White — 12261 km | 2024 Toyota Land Cruiser 300 ZX — White — 12261 km | 2024 | 12,261 km | 88,000 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| 2023 | Toyota Land Cruiser 300 GR Sports — Black — 11320 km | 2023 Toyota Land Cruiser 300 GR Sports — Black — 11320 km | 2023 | 11,320 km | 88,500 | petrol | automatic | dealer | — | driveclick | 2026-08-23 | |
| Ford | Focus | Ford Focus 2015 | 2015 | 180,000 km | 16,000 | diesel | manual | private | Limassol | mandrajis | 2026-08-23 | |
| Opel | Corsa | Opel Corsa 2014 | 2014 | 105,000 km | 5,400 | petrol | automatic | private | Nicosia | mandrajis | 2026-08-22 | |
| Toyota | Aygo | Toyota AYGO 2012 | 2012 | 215,000 km | 4,500 | petrol | manual | private | Nicosia | mandrajis | 2026-08-22 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2018 | 2018 | 130,000 km | 26,999 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-24 | |
| Ferrari | Roma | Ferrari Roma 3,9L 2021 | 2021 | 14,900 km | 240,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-24 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2018 | 2018 | 86,000 km | 25,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-23 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2011 | 2011 | 138,148 km | 4,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-24 | |
| BMW | X1 | BMW X1 1,5L 2016 | 2016 | 170,000 km | 10,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-24 |