Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X1 | 2025 BMW X1 | 2025 | 22,000 km | 38,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-04-02 | |
| Toyota | Corolla | 2017 Toyota Corolla | 2017 | 119,323 km | 10,000 | petrol | manual | unknown | Nicosia | autoagora | 2026-04-01 | |
| Audi | A3 | 2019 Audi A3 | 2019 | 53,000 km | 18,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Maserati | Levante | 2018 Maserati Levante | 2018 | 67,000 km | 29,950 | diesel | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Nissan | X-Trail | 2022 Nissan X-Trail | 2022 | 55,000 km | 29,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Honda | HR-V | 2023 Honda HR-V | 2023 | 65,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Nissan | Serena | 2021 Nissan Serena | 2021 | 21,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Toyota | C-HR | 2022 Toyota C-HR | 2022 | 80,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 65,000 km | 13,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Toyota | RAV4 | 2021 Toyota RAV4 | 2021 | 70,000 km | 29,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Porsche | Cayenne GTS | 2022 Porsche Cayenne GTS | 2022 | 22,000 km | 108,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-31 | |
| Mercedes-Benz | GLE-Class | 2022 Mercedes-Benz GLE | 2022 | 86,925 km | 62,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-31 | |
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 14 km | 18,250 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Nissan | X-Trail | 2021 Nissan X-Trail | 2021 | 25,458 km | 22,750 | petrol | automatic | unknown | Nicosia | 2026-03-30 |
×3
|
|
| Mercedes-Benz | CL-Class | 2009 Mercedes-Benz CL-Class | 2009 | 416,614 km | 6,950 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Toyota | Yaris Cross | 2023 Toyota Yaris Cross | 2023 | 33,456 km | 22,250 to €23,500 |
petrol | automatic | unknown | Nicosia | 2026-03-30 |
×5
|
|
| Toyota | Corolla Cross | 2023 Toyota Corolla Cross | 2023 | 15,622 km | 27,250 | petrol | automatic | unknown | Nicosia | 2026-03-30 |
×2
|
|
| Mazda | CX-3 | 2024 Mazda CX-3 | 2024 | 24,063 km | 21,250 | petrol | automatic | unknown | Nicosia | 2026-03-30 |
×3
|
|
| Honda | Jazz / Fit | 2019 Honda Jazz / Fit | 2019 | 73,099 km | 10,750 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | GLE-Class | 2023 Mercedes-Benz GLE | 2023 | 15,000 km | 133,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Lamborghini | Urus | 2024 Lamborghini Urus | 2024 | 20,120 km | 280,000 | petrol | automatic | unknown | Nicosia | 2026-03-30 |
×2
|
|
| Land Rover | Defender 90 | 2025 Land Rover Defender 90 | 2025 | 11,300 km | 86,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Range Rover Sport | 2023 Land Rover Range Rover Sport | 2023 | 45,000 km | 78,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Hyundai | Kona | 2023 Hyundai Kona | 2023 | 24,000 km | 20,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Kia | Sportage | 2021 Kia Sportage | 2021 | 35,000 km | 21,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 63,730 km | 80,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Volkswagen | T-Roc | 2019 Volkswagen T-Roc | 2019 | 165,000 km | 14,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | E-Class | 2014 Mercedes-Benz E-Class | 2014 | 195,000 km | 12,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Volvo | XC40 | 2021 Volvo XC40 | 2021 | 73,000 km | 26,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | CLS-Class | 2012 Mercedes-Benz CLS | 2012 | 125,000 km | 14,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Range Rover Sport | 2007 Land Rover Range Rover Sport | 2007 | 105,000 km | 11,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Porsche | Cayenne | 2021 Porsche Cayenne | 2021 | 41,000 km | 55,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Ford | Ranger Wildtrak | 2019 Ford Ranger Wildtrak | 2019 | 119,000 km | 25,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| Mercedes-Benz | E-Class | 2021 Mercedes-Benz E-Class | 2021 | 81,000 km | 41,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| Mercedes-Benz | A-Class | 2021 Mercedes-Benz A-Class | 2021 | 58,000 km | 19,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| BMW | X1 | 2021 BMW X1 | 2021 | 50,000 km | 22,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| Hyundai | Santa Fe | 2015 Hyundai Santa Fe | 2015 | 186,000 km | 14,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mazda | CX-30 | 2021 Mazda CX-30 | 2021 | 60,000 km | 19,500 to €21,000 |
petrol | automatic | unknown | Nicosia | 2026-03-30 |
×3
|
|
| Mazda | CX-30 | 2021 Mazda CX-30 | 2021 | 55,000 km | 19,500 to €19,900 |
petrol | automatic | unknown | Nicosia | 2026-03-30 |
×4
|
|
| Honda | ZR-V | 2024 Honda ZR-V | 2024 | 40,000 km | 27,500 | hybrid | automatic | unknown | Nicosia | 2026-03-30 |
×2
|
|
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 70,000 km | 36,700 to €38,700 |
petrol | automatic | unknown | Nicosia | 2026-03-30 |
×2
|
|
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 37,000 km | 39,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-30 | |
| Mercedes-Benz | GLE-Class | 2017 Mercedes-Benz GLE | 2017 | 128,000 km | 33,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-30 | |
| Mercedes-Benz | A-Class | 2022 Mercedes-Benz A-Class | 2022 | 75,000 km | 34,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-30 | |
| Nissan | Qashqai | 2010 Nissan Qashqai | 2010 | 170,000 km | 5,800 | petrol | manual | unknown | Nicosia | autoagora | 2026-03-30 | |
| Volvo | S60 Polestar | 2013 Volvo S60 Polestar | 2013 | 211,000 km | 7,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-28 | |
| Mercedes-Benz | GLC-Class | 2017 Mercedes-Benz GLC | 2017 | 140,000 km | 29,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-26 | |
| BMW | X3 | 2021 BMW X3 | 2021 | 48,000 km | 31,900 to €37,900 |
diesel | automatic | unknown | Limassol | 2026-03-25 |
×2
|
|
| BMW | X5 | 2023 BMW X5 | 2023 | 50,000 km | 58,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-25 | |
| BMW | 2-Series | 2016 BMW 2 Series | 2016 | 87,000 km | 18,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-25 | |
| BMW | 4-Series | 2022 BMW 4 Series | 2022 | 19,000 km | 34,999 | petrol | automatic | unknown | Limassol | autoagora | 2026-03-25 | |
| BMW | X6 | 2021 BMW X6 | 2021 | 46,000 km | 54,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Land Rover | Range Rover Evoque | 2017 Land Rover Range Rover Evoque | 2017 | 115,000 km | 14,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| BMW | X1 | 2023 BMW X1 | 2023 | 43,000 km | 34,900 | petrol | automatic | unknown | Nicosia | 2026-03-25 |
×3
|
|
| Jeep | Wrangler | 2022 Jeep Wrangler | 2022 | 79,000 km | 40,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mini | Hatch | 2014 MINI Hatch | 2014 | 126,000 km | 9,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| BMW | X2 | 2024 BMW X2 | 2024 | 12,000 km | 39,900 | petrol | automatic | unknown | Nicosia | 2026-03-25 |
×2
|
|
| BMW | M4 | 2017 BMW M4 | 2017 | 65,000 km | 44,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| Land Rover | Discovery | 2021 Land Rover Discovery | 2021 | 84,000 km | 55,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| BMW | M8 | 2022 BMW M8 | 2022 | 16,000 km | 85,000 to €99,000 |
petrol | automatic | unknown | Paphos | 2026-03-25 |
×2
|
|
| Porsche | 911 Carrera S | 2020 Porsche 911 Carrera S | 2020 | 12,000 km | 115,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| Mercedes-Benz | E-Class | 2013 Mercedes-Benz E-Class | 2013 | 242,000 km | 12,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| Mazda | CX-5 | 2022 Mazda CX-5 | 2022 | 34,000 km | 22,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Nissan | Juke | 2012 Nissan Juke | 2012 | 169,000 km | 7,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 58,000 km | 11,300 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Volvo | XC60 | 2023 Volvo XC60 | 2023 | 76,000 km | 39,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | CX-60 | 2023 Mazda CX-60 | 2023 | 90,000 km | 26,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | CX-8 | 2021 Mazda CX-8 | 2021 | 39,000 km | 25,800 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | 3 / Axela | 2021 Mazda 3 / Axela | 2021 | 35,000 km | 16,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | 3 / Axela | 2023 Mazda 3 / Axela | 2023 | 59,000 km | 16,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Lexus | LS | 2020 Lexus LS | 2020 | 100,000 km | 45,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Nissan | X-Trail | 2016 Nissan X-Trail | 2016 | 180,000 km | 11,999 | diesel | automatic | unknown | Nicosia | 2026-03-23 |
×2
|
|
| Mercedes-Benz | G-Class | 2022 Mercedes-Benz G-Class | 2022 | 32,000 km | 125,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Porsche | Cayenne | 2021 Porsche Cayenne | 2021 | 64,000 km | 69,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Land Rover | Range Rover Evoque | 2016 Land Rover Range Rover Evoque | 2016 | 177,000 km | 15,000 | diesel | manual | unknown | Paphos | autoagora | 2026-03-21 | |
| Toyota | Land Cruiser / Prado | 2024 Toyota Land Cruiser / Prado | 2024 | 18,000 km | 57,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Porsche | Panamera | 2022 Porsche Panamera | 2022 | 59,000 km | 79,000 to €86,000 |
petrol | automatic | unknown | Paphos | 2026-03-21 |
×2
|
|
| BMW | X7 | 2023 BMW X7 | 2023 | 56,000 km | 85,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Lamborghini | Gallardo | 2009 Lamborghini Gallardo | 2009 | 48,000 km | 99,000 to €105,000 |
petrol | automatic | unknown | Paphos | 2026-03-21 |
×2
|
|
| BMW | X4 | 2023 BMW X4 | 2023 | 25,000 km | 45,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| BMW | X2 | 2025 BMW X2 | 2025 | 17,000 km | 45,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Mitsubishi | L 200 | 2017 Mitsubishi L 200 | 2017 | 117,000 km | 27,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Porsche | 911 GT3 RS | 2025 Porsche 911 GT3 RS | 2025 | 6,000 km | 370,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Audi | Q8 | 2021 Audi Q8 | 2021 | 88,000 km | 65,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Land Rover | Defender 110 | 2020 Land Rover Defender 110 | 2020 | 26,000 km | 57,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Mercedes-Benz | GLE-Class | 2022 Mercedes-Benz GLE | 2022 | 49,000 km | 69,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Ford | Mustang | 2018 Ford Mustang | 2018 | 78,000 km | 39,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | Vito | 2021 Mercedes-Benz Vito | 2021 | 69,000 km | 54,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Land Rover | Range Rover | 2024 Land Rover Range Rover | 2024 | 38,000 km | 120,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Porsche | 911 Carrera S | 2020 Porsche 911 Carrera S | 2020 | 32,000 km | 99,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | GLA-Class | 2022 Mercedes-Benz GLA | 2022 | 39,000 km | 35,000 to €45,500 |
diesel | automatic | unknown | Paphos | 2026-03-18 |
×2
|
|
| Mercedes-Benz | GLE-Class | 2015 Mercedes-Benz GLE | 2015 | 160,000 km | 29,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Toyota | Land Cruiser / Prado | 2022 Toyota Land Cruiser / Prado | 2022 | 61,000 km | 45,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Audi | Q8 | 2021 Audi Q8 | 2021 | 44,000 km | 69,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Land Rover | Defender 110 | 2013 Land Rover Defender 110 | 2013 | 131,000 km | 65,000 | diesel | manual | unknown | Paphos | autoagora | 2026-03-18 | |
| Ferrari | 348 | 1991 Ferrari 348 | 1991 | 42,000 km | 89,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Porsche | Cayenne | 2010 Porsche Cayenne | 2010 | 223,000 km | 20,000 | hybrid | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | C-Class | 2021 Mercedes-Benz C-Class | 2021 | 31,000 km | 69,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | M-Class | 2012 Mercedes-Benz M-Class | 2012 | 246,000 km | 18,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| BMW | 8-Series | 2020 BMW 8 Series | 2020 | 53,000 km | 55,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 |