Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris | 2020 Toyota Yaris | 2020 | 93,000 km | 12,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-14 | |
| Volkswagen | Golf | 2024 Volkswagen Golf | 2024 | 30,225 km | 23,300 | diesel | automatic | unknown | Larnaca | autoagora | 2026-03-13 | |
| Toyota | Corolla | 2021 Toyota Corolla | 2021 | 60,000 km | 16,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Nissan | Note | 2022 Nissan Note | 2022 | 81,000 km | 12,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Toyota | Yaris | 2023 Toyota Yaris | 2023 | 89,000 km | 13,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 90,622 km | 12,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Jaguar | XF | 2020 Jaguar XF | 2020 | 69,000 km | 19,800 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-05 | |
| Mercedes-Benz | E-Class | 2017 Mercedes-Benz E-Class | 2017 | 207,000 km | 15,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-05 | |
| Mercedes-Benz | CLS-Class | 2022 Mercedes-Benz CLS | 2022 | 149,000 km | 44,950 | diesel | automatic | unknown | Paphos | 2026-03-03 |
×2
|
|
| Mercedes-Benz | E-Class | 2016 Mercedes-Benz E-Class | 2016 | 148,000 km | 24,950 | diesel | automatic | unknown | Paphos | 2026-03-03 |
×2
|
|
| Mercedes-Benz | GLA-Class | 2017 Mercedes-Benz GLA | 2017 | 112,000 km | 18,900 | diesel | automatic | unknown | Limasol | autoagora | 2026-03-02 | |
| BMW | X5 | 2005 BMW X5 | 2005 | 189,181 km | 3,150 | diesel | manual | unknown | Limassol | autoagora | 2026-03-02 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 88,000 km | 12,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Nissan | Note | 2023 Nissan Note | 2023 | 75,000 km | 15,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Toyota | Yaris | 2021 Toyota Yaris | 2021 | 102,000 km | 12,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Toyota | Yaris Cross | 2023 Toyota Yaris Cross | 2023 | 65,000 km | 23,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Toyota | Yaris Cross | 2021 Toyota Yaris Cross | 2021 | 96,000 km | 18,000 | hybrid | automatic | unknown | Nicosia | 2026-02-24 |
×2
|
|
| BMW | 1-Series | 2012 BMW 1 Series | 2012 | 197,000 km | 11,950 | petrol | automatic | unknown | Paphos | autoagora | 2026-02-24 | |
| Toyota | Yaris | 2021 Toyota Yaris | 2021 | 110,000 km | 12,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Mini | Cooper | 2003 MINI Cooper | 2003 | 165,000 km | 2,950 | petrol | manual | unknown | Nicosia | autoagora | 2026-02-24 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 88,000 km | 12,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-02-24 | |
| Nissan | Serena | 2016 Nissan Serena | 2016 | 100,000 km | 9,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-22 | |
| Toyota | Yaris Cross | 2021 Toyota Yaris Cross | 2021 | 67,000 km | 18,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-02-22 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 25,000 km | 12,950 | diesel | automatic | unknown | Nicosia | autoagora | 2026-02-22 | |
| Land Rover | Range Rover | 2020 Land Rover Range Rover | 2020 | 24,000 km | 89,950 | petrol | automatic | unknown | Paphos | autoagora | 2026-02-22 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2022 | 2022 | 38,000 km | 53,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 42,000 km | 55,000 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 4,0L 2017 | 2017 | 68,000 km | 49,900 | petrol | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 66,600 km | 33,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2021 | 2021 | 64,300 km | 29,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 64,500 km | 18,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2025 | 2025 | 1,600 km | 36,888 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| Ferrari | F430 | Ferrari F430 4,3L 2006 | 2006 | 41,842 km | 132,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mini | Countryman | Mini Countryman 2,0L 2022 | 2022 | 70,000 km | 22,900 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-25 | |
| Mini | Cooper | Mini Cooper 2,0L 2023 | 2023 | 33,000 km | 29,900 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-25 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,6L 2021 | 2021 | 65,000 km | 27,900 | petrol | manual | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2018 | 2018 | 79,000 km | 15,990 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2023 | 2023 | 52,950 km | 57,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-25 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2018 | 2018 | 82,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 41,000 km | 17,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 95,000 km | 12,900 to €12,950 |
hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | 2026-06-25 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 38,200 km | 23,900 to €24,900 |
hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | 2026-06-25 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2025 | 2025 | 13,900 km | 16,500 | hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 77,000 km | 34,990 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-25 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 52,000 km | 55,500 | hybrid | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| Porsche | Boxster | Porsche Boxster 2,0L 2021 | 2021 | 93,000 km | 44,900 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-25 | |
| Jaguar | E-Pace | Jaguar E-Pace 1,5L 2021 | 2021 | 32,000 km | 32,500 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 40,000 km | 15,550 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2018 | 2018 | 98,000 km | 14,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 17,000 km | 16,500 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| Mini | Cooper | Mini Cooper 1,5L 2016 | 2016 | 91,000 km | 11,400 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-25 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 17,000 km | 26,950 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 15,200 km | 32,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 43,000 km | 46,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2022 | 2022 | 33,000 km | 17,000 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 14,000 km | 34,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 32,000 km | 30,400 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 4,700 km | 40,800 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 23,000 km | 25,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 12,000 km | 23,300 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 26,000 km | 22,300 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 40,000 km | 22,400 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 41,000 km | 22,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 41,000 km | 22,400 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 26,500 km | 20,400 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 26,500 km | 20,400 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 50,000 km | 20,300 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Honda | HR-V | Honda HR-V 1,8L 2018 | 2018 | 59,492 km | 18,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 95,000 km | 19,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Maserati | Quattroporte | Maserati Quattroporte 3,0L 2018 | 2018 | 187,000 km | 25,900 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Volkswagen | Taigo | Volkswagen Taigo 1,4L 2023 | 2023 | 7,600 km | 22,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Volvo | S60 | Volvo S60 2,0L 2021 | 2021 | 22,500 km | 28,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2024 | 2024 | 3,900 km | 275,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 8,000 km | 20,550 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 8,300 km | 20,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 10 km | 33,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 6,500 km | 26,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2022 | 2022 | 29,370 km | 58,000 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2021 | 2021 | 37,873 km | 34,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 35,400 km | 64,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2019 | 2019 | 29,660 km | 25,900 | electric | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 10 km | 69,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| BMW | X7 | BMW X7 3,0L 2022 | 2022 | 66,300 km | 59,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-25 |
×3
|
|
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 62,000 km | 25,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-25 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 87,000 km | 46,000 | diesel | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-25 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2022 | 2022 | 43,600 km | 27,900 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 29,500 km | 29,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 12,500 km | 49,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-25 |
×3
|
|
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2024 | 2024 | 7,822 km | 46,900 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2016 | 2016 | 86,000 km | 21,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Cupra | Formentor | Cupra Formentor 1,5L 2022 | 2022 | 57,849 km | 27,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-25 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 87,591 km | 21,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2019 | 2019 | 129,000 km | 18,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2021 | 2021 | 99,850 km | 60,990 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 108,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Porsche | 911 | Porsche 911 3,0L 2023 | 2023 | 34,000 km | 129,900 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 11,000 km | 59,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2021 | 2021 | 55,000 km | 168,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Porsche | 911 | Porsche 911 3,7L 2025 | 2025 | 7,000 km | 220,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-25 | |
| BMW | 5-Series | BMW 5-Series 4,4L 2022 | 2022 | 6,400 km | 68,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-25 |