Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maserati | Quattroporte | Maserati Quattroporte 3,0L 2018 | 2018 | 187,000 km | 25,900 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Volkswagen | Taigo | Volkswagen Taigo 1,4L 2023 | 2023 | 7,600 km | 21,950 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Volvo | S60 | Volvo S60 2,0L 2021 | 2021 | 22,500 km | 27,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2024 | 2024 | 3,900 km | 255,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 8,000 km | 20,550 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 8,300 km | 20,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 10 km | 33,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 20 km | 26,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 6,500 km | 26,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-25 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2022 | 2022 | 35,786 km | 58,000 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2021 | 2021 | 37,873 km | 34,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 35,400 km | 64,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2019 | 2019 | 29,660 km | 25,900 | electric | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 10 km | 69,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| BMW | X7 | BMW X7 3,0L 2022 | 2022 | 66,300 km | 59,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-25 |
×2
|
|
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 62,000 km | 25,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-25 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 87,000 km | 46,000 | diesel | automatic | private | Limassol, Parekklisia | 2026-06-25 |
×2
|
|
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2022 | 2022 | 43,600 km | 27,900 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 29,500 km | 29,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 12,500 km | 49,900 to €51,900 |
hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-25 |
×3
|
|
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2024 | 2024 | 7,822 km | 46,900 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2016 | 2016 | 86,000 km | 20,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Cupra | Formentor | Cupra Formentor 1,5L 2022 | 2022 | 57,849 km | 27,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-25 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 87,591 km | 21,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2019 | 2019 | 129,000 km | 18,990 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2021 | 2021 | 99,850 km | 60,990 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 109,000 km | 13,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Porsche | 911 | Porsche 911 3,0L 2023 | 2023 | 34,000 km | 120,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 11,000 km | 59,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2021 | 2021 | 55,000 km | 160,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Porsche | 911 | Porsche 911 3,7L 2025 | 2025 | 7,000 km | 220,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-25 | |
| BMW | 5-Series | BMW 5-Series 4,4L 2022 | 2022 | 6,400 km | 68,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,3L 2022 | 2022 | 29,800 km | 30,800 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Porsche | Cayenne S | Porsche Cayenne S 3,0L 2019 | 2019 | 103,000 km | 58,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Audi | e-tron | Audi e-tron Electric 2022 | 2022 | 9,650 km | 47,900 | electric | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 30,000 km | 15,300 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2023 | 2023 | 49,000 km | 85,000 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 31,000 km | 64,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 22,000 km | 59,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Audi | A8 | Audi A8 4,0L 2022 | 2022 | 13,000 km | 69,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-25 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 58,600 km | 14,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 60,000 km | 54,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 15,500 km | 50,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2021 | 2021 | 45,000 km | 30,500 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 44,000 km | 41,800 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 61,000 km | 51,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 36,500 km | 24,500 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 26,000 km | 35,800 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 25,000 km | 34,500 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 36,000 km | 20,900 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Audi | A7 | Audi A7 3,0L 2018 | 2018 | 91,700 km | 35,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 23,000 km | 23,900 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Honda | WR-V | Honda WR-V 1,5L 2026 | 2026 | 100 km | 19,850 to €26,500 |
petrol | automatic | dealer | Limassol, Limassol - Omonia |
bazaraki bazaraki bazaraki mandrajis bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki buysellcy bazaraki bazaraki buysellcy bazaraki bazaraki bazaraki bazaraki bazaraki mandrajis bazaraki bazaraki bazaraki mandrajis bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki
|
2026-06-25 |
×44
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2018 | 2018 | 117,000 km | 21,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2016 | 2016 | 80,000 km | 13,500 to €15,500 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-25 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2025 | 2025 | 2,100 km | 38,888 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| BMW | M240 | BMW M240 3,0L 2023 | 2023 | 19,000 km | 47,888 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 18,000 km | 27,900 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-25 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 53,000 km | 47,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-24 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2024 | 2024 | 7,500 km | 47,500 | hybrid | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-24 | |
| BMW | X3 | BMW X3 2,0L 2014 | 2014 | 189,000 km | 11,000 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2025 | 2025 | 26,060 km | 70,995 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-24 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 25,000 km | 64,995 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2011 | 2011 | 110,000 km | 12,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-24 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 101,000 km | 5,200 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 29,500 km | 22,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2020 | 2020 | 68,844 km | 14,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 24,356 km | 13,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 26,500 km | 11,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 22,000 km | 28,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 20,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Audi | A3 | Audi A3 1,0L 2023 | 2023 | 23,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 27,000 km | 31,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 17 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 23,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 54,000 km | 45,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 45,000 km | 45,500 | diesel | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-24 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 48,000 km | 52,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 51,000 km | 48,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 11,000 km | 61,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 35,000 km | 48,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 58,000 km | 37,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 70,000 km | 35,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Audi | Q5 | Audi Q5 2,0L 2025 | 2025 | 1,100 km | 39,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 22,000 km | 20,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 5,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 13,000 km | 38,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 31,000 km | 20,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 14,000 km | 49,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 28,000 km | 14,900 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Nissan | Micra | Nissan Micra 1,4L 2007 | 2007 | 122,000 km | 3,950 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-24 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2025 | 2025 | 7,000 km | 29,888 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-24 | |
| Mini | Countryman | Mini Countryman 2,0L 2019 | 2019 | 110,000 km | 18,700 to €19,500 |
diesel | automatic | dealer | Limassol, Limassol - Agia Fyla | 2026-06-24 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 86,442 km | 27,700 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-24 | |
| Jaguar | XJ | Jaguar XJ 3,0L 2012 | 2012 | 135,000 km | 19,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-24 | |
| Audi | A6 | Audi A6 2,0L 2018 | 2018 | 67,000 km | 24,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2007 | 2007 | 231,000 km | 7,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| BMW | Z4 | BMW Z4 2,5L 2010 | 2010 | 150,000 km | 18,000 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 292,000 km | 8,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 |